Official Basketball Box Score

UQAM vs. Saint Mary's Huskies

4/10/2013 at 8

Attendance: 0

Team 1 2 3 4 Total
UQAM 16 10 27 22 - 75
Saint Mary's 29 27 30 27 - 113
UQAM   Saint Mary's
35.4% Total FG% 60.3%
20.0% 3-Pt. FG% 56.5%
70.3% Free Throw% 69.2%
1 Technical Fouls None
26 Points in the Paint 34
15 Points off Turnovers 32
14 2nd Chance Points 5
6 Fast Break Points 8
34 Bench Points 48
UQAM
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 41.9% 35.4%
3-Pt. FG% 30.0% 0% 20.0%
Free Throw% 50.0% 74.2% 70.3%
Saint Mary's
Shooting % 1st Half 2nd Half Game
Total FG% 62.9% 57.6% 60.3%
3-Pt. FG% 53.8% 60.0% 56.5%
Free Throw% 83.3% 65.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Alexandre Bernard* 3-6 0-0 0-0 1 4 5 5 6 1 2 0 1 25
#12 Paul-�mile Poteau* 0-3 0-0 2-2 4 5 9 3 2 0 2 0 0 11
#07 Philippe Tamba* 2-11 0-5 7-8 4 4 8 3 11 1 4 1 0 23
#06 Nicolas Audet* 1-2 1-1 0-0 0 1 1 2 3 1 3 0 1 19
#25 Richard Addai* 7-15 0-2 5-7 3 1 4 1 19 3 4 0 1 31
#13 Thomas Chabrol 0-2 0-2 3-6 0 2 2 4 3 0 0 0 1 13
#10 Rigobert Katahwa 3-12 1-4 5-6 1 2 3 3 12 1 4 0 0 26
#22 Rudy Caufriez 1-2 0-0 0-2 1 1 2 3 2 0 1 1 0 14
#20 Vincent Lanct�t-Fortier 2-7 0-0 2-4 2 1 3 1 6 1 2 2 0 18
#02 Rubens Poteau 3-3 0-0 2-2 0 0 0 0 8 0 1 0 2 12
#21 Simon Lavoie-Lavallee 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#15 Yassin Debache 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Alan Pivovar 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 8 3 11 0 1
Totals 23-65 3-15 26-37 24 24 48 25 75 9 27 4 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Riley Halpin* 4-5 2-3 0-0 1 4 5 4 10 0 2 2 3 20
#11 Brian Rouse* 5-8 1-4 0-0 0 3 3 3 11 0 2 0 1 21
#22 Theon Reefer* 8-13 1-2 0-1 1 2 3 2 17 1 0 1 1 19
#10 Harry Ezenibe* 2-3 0-0 0-0 0 3 3 2 4 1 2 0 1 12
#07 Boyd Vassell* 7-10 5-6 4-4 0 2 2 0 23 3 5 1 3 22
#21 Andrew De Groot 0-0 0-0 0-2 0 1 1 4 0 1 1 1 0 7
#04 Kadeem Scott 1-5 0-0 6-6 2 2 4 3 8 1 1 0 1 13
#15 Travis Adams 4-4 1-1 2-4 1 1 2 3 11 1 1 0 1 16
#08 Marquis Clayton 3-7 1-3 4-7 1 2 3 2 11 4 3 1 0 22
#23 Chris Jordan 1-3 0-0 0-0 1 2 3 2 2 0 0 0 0 4
#09 Jeremy McAvoy 0-2 0-1 0-0 1 2 3 2 0 2 1 0 1 15
#14 Leonard Riley 3-4 2-2 0-0 0 1 1 1 8 0 1 0 0 10
#06 Terrence Taylor 3-3 0-0 2-2 0 2 2 0 8 0 1 1 0 13
#12 Mitch Harrison 0-1 0-1 0-0 0 0 0 0 0 2 1 0 2 7
#TM TEAM 0-0 0-0 0-0 3 1 4 0 2
Totals 41-68 13-23 18-26 11 28 39 28 113 16 23 7 14 201
* = Starter