2011-12 Basketball Statistics Saint Mary's

  • Games
    20
  • Pts
    81.0
  • FG %
    46.1
  • 3PT %
    31.3
  • FT %
    62.1
  • Reb
    40.8
  • Ast
    17.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2012 at Dalhousie L, 72-70
1/20/2012 Cape Breton W, 79-66
1/25/2012 Dalhousie L, 78-76
2/1/2012 Acadia L, 76-75
2/8/2012 at Acadia L, 88-77
2/11/2012 Memorial W, 90-61
2/12/2012 Memorial W, 74-63
2/18/2012 at UNB W, 87-86
2/22/2012 Acadia L, 73-65
2/25/2012 at StFX L, 84-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # Brock W, 87-84 30-65 46.2 13-29 44.8 14-21 66.7 87.0
Oct 28 # Cape Breton L, 91-82 - - - - - - -
Nov 5 at Memorial W, 92-85 32-63 50.8 9-19 47.4 19-30 63.3 92.0
Nov 6 at Memorial L, 90-79 30-66 45.5 7-17 41.2 12-15 80.0 79.0
Nov 12 at UPEI L, 97-95 37-64 57.8 7-19 36.8 14-16 87.5 95.0
Nov 13 at UPEI L, 92-77 29-58 50.0 6-23 26.1 13-18 72.2 77.0
Nov 18 UNB W, 101-75 37-65 56.9 10-19 52.6 17-29 58.6 101.0
Nov 29 StFX L, 93-90 37-70 52.9 10-22 45.5 6-15 40.0 90.0
Dec 2 at Cape Breton L, 106-84 36-69 52.2 3-18 16.7 9-19 47.4 84.0
Jan 7 UPEI W, 93-86 32-70 45.7 7-29 24.1 22-32 68.8 93.0
Jan 8 UPEI W, 91-83 38-76 50.0 7-20 35.0 8-18 44.4 91.0
Jan 11 at Acadia W, 70-61 25-62 40.3 7-25 28.0 13-18 72.2 70.0
Jan 14 at Dalhousie L, 72-70 25-62 40.3 8-23 34.8 12-19 63.2 70.0
Jan 20 Cape Breton W, 79-66 33-71 46.5 3-19 15.8 10-22 45.5 79.0
Jan 25 Dalhousie L, 78-76 32-77 41.6 4-16 25.0 8-18 44.4 76.0
Feb 1 Acadia L, 76-75 27-74 36.5 7-25 28.0 14-17 82.4 75.0
Feb 8 at Acadia L, 88-77 28-65 43.1 3-15 20.0 18-23 78.3 77.0
Feb 11 Memorial W, 90-61 36-73 49.3 8-24 33.3 10-18 55.6 90.0
Feb 12 Memorial W, 74-63 27-60 45.0 7-19 36.8 13-21 61.9 74.0
Feb 18 at UNB W, 87-86 34-75 45.3 4-13 30.8 15-22 68.2 87.0
Feb 22 Acadia L, 73-65 24-59 40.7 3-16 18.8 14-27 51.9 65.0
Feb 25 at StFX L, 84-54 21-67 31.3 5-18 27.8 7-12 58.3 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Brock W, 87-84 20 25 45 1.0
Oct 28 # Cape Breton L, 91-82 - - - -
Nov 5 at Memorial W, 92-85 9 29 38 7.0
Nov 6 at Memorial L, 90-79 8 21 29 -3.0
Nov 12 at UPEI L, 97-95 5 19 24 -12.0
Nov 13 at UPEI L, 92-77 8 24 32 -4.0
Nov 18 UNB W, 101-75 14 29 43 8.0
Nov 29 StFX L, 93-90 9 28 37 5.0
Dec 2 at Cape Breton L, 106-84 6 21 27 -8.0
Jan 7 UPEI W, 93-86 21 27 48 -12.0
Jan 8 UPEI W, 91-83 23 30 53 7.0
Jan 11 at Acadia W, 70-61 5 27 32 -4.0
Jan 14 at Dalhousie L, 72-70 13 26 39 -15.0
Jan 20 Cape Breton W, 79-66 25 20 45 -6.0
Jan 25 Dalhousie L, 78-76 25 20 45 -11.0
Feb 1 Acadia L, 76-75 23 26 49 2.0
Feb 8 at Acadia L, 88-77 13 26 39 6.0
Feb 11 Memorial W, 90-61 17 36 53 14.0
Feb 12 Memorial W, 74-63 17 34 51 10.0
Feb 18 at UNB W, 87-86 13 26 39 8.0
Feb 22 Acadia L, 73-65 21 37 58 16.0
Feb 25 at StFX L, 84-54 11 24 35 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Brock W, 87-84 13 6 1 13
Oct 28 # Cape Breton L, 91-82 - - - -
Nov 5 at Memorial W, 92-85 13 10 4 31
Nov 6 at Memorial L, 90-79 17 11 1 21
Nov 12 at UPEI L, 97-95 20 7 2 14
Nov 13 at UPEI L, 92-77 20 2 1 13
Nov 18 UNB W, 101-75 14 8 4 19
Nov 29 StFX L, 93-90 23 6 1 13
Dec 2 at Cape Breton L, 106-84 15 3 1 26
Jan 7 UPEI W, 93-86 16 11 4 19
Jan 8 UPEI W, 91-83 17 3 4 23
Jan 11 at Acadia W, 70-61 19 9 4 13
Jan 14 at Dalhousie L, 72-70 14 9 2 15
Jan 20 Cape Breton W, 79-66 6 10 4 19
Jan 25 Dalhousie L, 78-76 8 4 2 18
Feb 1 Acadia L, 76-75 19 6 3 17
Feb 8 at Acadia L, 88-77 18 8 2 21
Feb 11 Memorial W, 90-61 14 9 8 17
Feb 12 Memorial W, 74-63 15 9 2 16
Feb 18 at UNB W, 87-86 13 0 3 5
Feb 22 Acadia L, 73-65 27 7 5 10
Feb 25 at StFX L, 84-54 14 6 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # Brock W, 87-84 26 - -
Oct 28 # Cape Breton L, 91-82 - - -
Nov 5 at Memorial W, 92-85 21 - -
Nov 6 at Memorial L, 90-79 22 - -
Nov 12 at UPEI L, 97-95 23 - -
Nov 13 at UPEI L, 92-77 20 - -
Nov 18 UNB W, 101-75 8 - -
Nov 29 StFX L, 93-90 16 - -
Dec 2 at Cape Breton L, 106-84 22 - -
Jan 7 UPEI W, 93-86 20 - -
Jan 8 UPEI W, 91-83 19 - -
Jan 11 at Acadia W, 70-61 14 - -
Jan 14 at Dalhousie L, 72-70 20 - -
Jan 20 Cape Breton W, 79-66 16 - -
Jan 25 Dalhousie L, 78-76 21 - -
Feb 1 Acadia L, 76-75 14 - -
Feb 8 at Acadia L, 88-77 26 - -
Feb 11 Memorial W, 90-61 17 - -
Feb 12 Memorial W, 74-63 15 - -
Feb 18 at UNB W, 87-86 16 - -
Feb 22 Acadia L, 73-65 20 - -
Feb 25 at StFX L, 84-54 12 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # Brock W, 87-84 30-65 46.2 8-23 34.8 84.0
Oct 28 # Cape Breton L, 91-82 - - - - -
Nov 5 at Memorial W, 92-85 32-73 43.8 7-21 33.3 85.0
Nov 6 at Memorial L, 90-79 31-61 50.8 7-20 35.0 90.0
Nov 12 at UPEI L, 97-95 36-77 46.8 8-20 40.0 97.0
Nov 13 at UPEI L, 92-77 35-73 47.9 12-24 50.0 92.0
Nov 18 UNB W, 101-75 31-68 45.6 10-23 43.5 75.0
Nov 29 StFX L, 93-90 32-66 48.5 8-28 28.6 93.0
Dec 2 at Cape Breton L, 106-84 40-72 55.6 8-22 36.4 106.0
Jan 7 UPEI W, 93-86 32-81 39.5 7-29 24.1 86.0
Jan 8 UPEI W, 91-83 25-73 34.2 7-25 28.0 83.0
Jan 11 at Acadia W, 70-61 24-64 37.5 6-23 26.1 61.0
Jan 14 at Dalhousie L, 72-70 26-68 38.2 8-21 38.1 72.0
Jan 20 Cape Breton W, 79-66 26-61 42.6 6-21 28.6 66.0
Jan 25 Dalhousie L, 78-76 26-62 41.9 7-17 41.2 78.0
Feb 1 Acadia L, 76-75 29-69 42.0 8-24 33.3 76.0
Feb 8 at Acadia L, 88-77 29-67 43.3 10-29 34.5 88.0
Feb 11 Memorial W, 90-61 24-72 33.3 4-19 21.1 61.0
Feb 12 Memorial W, 74-63 23-70 32.9 6-23 26.1 63.0
Feb 18 at UNB W, 87-86 36-78 46.2 3-14 21.4 86.0
Feb 22 Acadia L, 73-65 25-73 34.2 5-29 17.2 73.0
Feb 25 at StFX L, 84-54 32-72 44.4 10-22 45.5 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Brock W, 87-84 18.0 26.0 44.0 1.0
Oct 28 # Cape Breton L, 91-82 - - - -
Nov 5 at Memorial W, 92-85 11.0 20.0 31.0 7.0
Nov 6 at Memorial L, 90-79 7.0 25.0 32.0 -3.0
Nov 12 at UPEI L, 97-95 16.0 20.0 36.0 -12.0
Nov 13 at UPEI L, 92-77 14.0 22.0 36.0 -4.0
Nov 18 UNB W, 101-75 9.0 26.0 35.0 8.0
Nov 29 StFX L, 93-90 7.0 25.0 32.0 5.0
Dec 2 at Cape Breton L, 106-84 10.0 25.0 35.0 -8.0
Jan 7 UPEI W, 93-86 27.0 33.0 60.0 -12.0
Jan 8 UPEI W, 91-83 22.0 24.0 46.0 7.0
Jan 11 at Acadia W, 70-61 9.0 27.0 36.0 -4.0
Jan 14 at Dalhousie L, 72-70 23.0 31.0 54.0 -15.0
Jan 20 Cape Breton W, 79-66 24.0 27.0 51.0 -6.0
Jan 25 Dalhousie L, 78-76 25.0 31.0 56.0 -11.0
Feb 1 Acadia L, 76-75 19.0 28.0 47.0 2.0
Feb 8 at Acadia L, 88-77 10.0 23.0 33.0 6.0
Feb 11 Memorial W, 90-61 12.0 27.0 39.0 14.0
Feb 12 Memorial W, 74-63 16.0 25.0 41.0 10.0
Feb 18 at UNB W, 87-86 8.0 23.0 31.0 8.0
Feb 22 Acadia L, 73-65 14.0 28.0 42.0 16.0
Feb 25 at StFX L, 84-54 13.0 33.0 46.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Brock W, 87-84 14.0 8.0 0.0 9.0
Oct 28 # Cape Breton L, 91-82 - - - -
Nov 5 at Memorial W, 92-85 18.0 4.0 0.0 27.0
Nov 6 at Memorial L, 90-79 20.0 4.0 0.0 29.0
Nov 12 at UPEI L, 97-95 18.0 10.0 2.0 14.0
Nov 13 at UPEI L, 92-77 17.0 11.0 2.0 12.0
Nov 18 UNB W, 101-75 17.0 6.0 0.0 20.0
Nov 29 StFX L, 93-90 19.0 9.0 0.0 12.0
Dec 2 at Cape Breton L, 106-84 12.0 9.0 1.0 30.0
Jan 7 UPEI W, 93-86 24.0 6.0 4.0 7.0
Jan 8 UPEI W, 91-83 13.0 10.0 5.0 11.0
Jan 11 at Acadia W, 70-61 24.0 12.0 3.0 16.0
Jan 14 at Dalhousie L, 72-70 19.0 6.0 1.0 15.0
Jan 20 Cape Breton W, 79-66 18.0 2.0 3.0 13.0
Jan 25 Dalhousie L, 78-76 12.0 3.0 2.0 16.0
Feb 1 Acadia L, 76-75 19.0 7.0 6.0 12.0
Feb 8 at Acadia L, 88-77 19.0 9.0 5.0 15.0
Feb 11 Memorial W, 90-61 15.0 3.0 3.0 5.0
Feb 12 Memorial W, 74-63 15.0 6.0 0.0 6.0
Feb 18 at UNB W, 87-86 9.0 3.0 5.0 17.0
Feb 22 Acadia L, 73-65 15.0 11.0 1.0 6.0
Feb 25 at StFX L, 84-54 13.0 9.0 8.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # Brock W, 87-84 18.0 - -
Oct 28 # Cape Breton L, 91-82 - - -
Nov 5 at Memorial W, 92-85 22.0 - -
Nov 6 at Memorial L, 90-79 14.0 - -
Nov 12 at UPEI L, 97-95 16.0 - -
Nov 13 at UPEI L, 92-77 16.0 - -
Nov 18 UNB W, 101-75 19.0 - -
Nov 29 StFX L, 93-90 14.0 - -
Dec 2 at Cape Breton L, 106-84 18.0 - -
Jan 7 UPEI W, 93-86 21.0 - -
Jan 8 UPEI W, 91-83 12.0 - -
Jan 11 at Acadia W, 70-61 18.0 - -
Jan 14 at Dalhousie L, 72-70 16.0 - -
Jan 20 Cape Breton W, 79-66 17.0 - -
Jan 25 Dalhousie L, 78-76 15.0 - -
Feb 1 Acadia L, 76-75 20.0 - -
Feb 8 at Acadia L, 88-77 16.0 - -
Feb 11 Memorial W, 90-61 16.0 - -
Feb 12 Memorial W, 74-63 14.0 - -
Feb 18 at UNB W, 87-86 20.0 - -
Feb 22 Acadia L, 73-65 19.0 - -
Feb 25 at StFX L, 84-54 13.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 620-1346 46.1 125-399 31.3 254-409 62.1 81.0
Conference 20 620-1346 46.1 125-399 31.3 254-409 62.1 81.0
Exhibition 1 30-65 46.2 13-29 44.8 14-21 66.7 87.0
 
Home 10 323-695 46.5 66-209 31.6 122-217 56.2 83.4
Away 10 297-651 45.6 59-190 31.1 132-192 68.8 78.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 294-615 47.8 62-187 33.2 127-210 60.5 86.3
Losses 11 326-731 44.6 63-212 29.7 127-199 63.8 76.5
 
November 6 202-386 52.3 49-119 41.2 81-123 65.9 89.0
December 1 36-69 52.2 3-18 16.7 9-19 47.4 84.0
January 6 185-418 44.3 36-132 27.3 73-127 57.5 79.8
February 7 197-473 41.6 37-130 28.5 91-140 65.0 74.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.3 26.5 40.8 -0.1
Conference 20 14.3 26.5 40.8 -0.1
Exhibition 1 20.0 25.0 45.0 1.0
 
Home 10 19.5 28.7 48.2 3.3
Away 10 9.1 24.3 33.4 -3.6
Neutral - - - - -
 
Wins 9 16.0 28.7 44.7 3.6
Losses 11 12.9 24.7 37.6 -3.2
 
November 6 8.8 25.0 33.8 0.2
December 1 6.0 21.0 27.0 -8.0
January 6 18.7 25.0 43.7 -6.8
February 7 16.4 29.9 46.3 6.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.1 7.0 2.5 17.1
Conference 20 16.1 7.0 2.5 17.1
Exhibition 1 13.0 8.0 0.0 13.0
 
Home 10 15.9 6.3 2.4 17.1
Away 10 16.3 7.7 2.7 17.0
Neutral - - - - -
 
Wins 9 14.1 5.8 2.6 18.0
Losses 11 17.7 8.0 2.5 16.3
 
November 6 17.8 7.3 0.7 18.5
December 1 15.0 9.0 1.0 26.0
January 6 13.3 6.5 3.0 17.8
February 7 17.1 6.9 4.0 13.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.1 1.171 0.050
Conference 20 18.1 1.171 0.050
Exhibition 1 26.0 1.500 0.123
 
Home 10 16.6 1.266 0.168
Away 10 19.6 1.086 -0.058
Neutral - - - -
 
Wins 9 16.2 1.299 0.283
Losses 11 19.6 1.074 -0.135
 
November 6 18.3 1.214 0.065
December 1 22.0 1.077 -0.356
January 6 18.3 1.241 0.094
February 7 17.1 1.092 0.059
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 594-1400 42.4 147-454 32.4 80.8
Conference 20 594-1400 42.4 147-454 32.4 80.8
Exhibition 1 30-65 46.2 8-23 34.8 84.0
 
Home 10 273-695 39.3 68-238 28.6 75.4
Away 10 321-705 45.5 79-216 36.6 86.1
Neutral - 0-0 - 0-0 - -
 
Wins 9 253-640 39.5 56-198 28.3 74.0
Losses 11 341-760 44.9 91-256 35.5 86.3
 
November 6 197-418 47.1 52-136 38.2 88.7
December 1 40-72 55.6 8-22 36.4 106.0
January 6 159-409 38.9 41-136 30.1 74.3
February 7 198-501 39.5 46-160 28.8 75.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.8 26.1 41.0 -0.1
Conference 20 14.8 26.1 41.0 -0.1
Exhibition 1 18.0 26.0 44.0 1.0
 
Home 10 17.5 27.4 44.9 3.3
Away 10 12.1 24.9 37.0 -3.6
Neutral - - - - -
 
Wins 9 15.3 25.8 41.1 3.6
Losses 11 14.4 26.5 40.8 -3.2
 
November 6 10.7 23.0 33.7 0.2
December 1 10.0 25.0 35.0 -8.0
January 6 21.7 28.8 50.5 -6.8
February 7 13.1 26.7 39.9 6.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.8 6.9 2.9 15.1
Conference 20 16.8 6.9 2.9 15.1
Exhibition 1 14.0 6.0 1.0 9.0
 
Home 10 16.7 7.3 3.7 10.8
Away 10 16.9 6.5 2.0 19.4
Neutral - - - - -
 
Wins 9 17.0 7.7 4.1 13.6
Losses 11 16.6 6.3 1.8 16.4
 
November 6 18.2 7.3 2.2 19.0
December 1 12.0 3.0 1.0 30.0
January 6 18.3 7.7 3.3 13.0
February 7 15.0 6.4 3.3 11.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.8 1.122 0.050
Conference 20 16.8 1.122 0.050
Exhibition 1 18.0 1.377 0.123
 
Home 10 16.7 1.098 0.168
Away 10 16.9 1.143 -0.058
Neutral - - - -
 
Wins 9 17.7 1.017 0.283
Losses 11 16.1 1.209 -0.135
 
November 6 16.8 1.149 0.065
December 1 18.0 1.432 -0.356
January 6 16.5 1.147 0.094
February 7 16.9 1.033 0.059
Attendance Statistics
Date Opponent Score Attend
Oct 22 Brock W, 87-84 56
Oct 28 Cape Breton 82-91 Loss -
Nov 5 at Memorial W, 92-85 0
Nov 6 at Memorial L, 90-79 0
Nov 12 at UPEI L, 97-95 0
Nov 13 at UPEI L, 92-77 0
Nov 18 UNB W, 101-75 250
Nov 29 StFX L, 93-90 0
Dec 2 at Cape Breton L, 106-84 0
Jan 7 UPEI W, 93-86 0
Jan 8 UPEI W, 91-83 150
Jan 11 at Acadia W, 70-61 0
Jan 14 at Dalhousie L, 72-70 0
Jan 20 Cape Breton W, 79-66 250
Jan 25 Dalhousie L, 78-76 650
Feb 1 Acadia L, 76-75 375
Feb 8 at Acadia L, 88-77 0
Feb 11 Memorial W, 90-61 200
Feb 12 Memorial W, 74-63 120
Feb 18 at UNB W, 87-86 700
Feb 22 Acadia L, 73-65 400
Feb 25 at StFX L, 84-54 0