gp
18
pts/g
10.4
fg %
59.1
3pt %
50.0
ft %
67.4
reb/g
6.4
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 45th | 18 | 45th |
| Games started | 17 | 21st | 17 | 21st |
| Minutes | 398 | 37th | 398 | 37th |
| Minutes per game | 22.1 | 36th | 22.1 | 36th |
| FG | 78-132 | 22nd | 78-132 | 22nd |
| FG Pct | 59.1 | 1st | 59.1 | 1st |
| 3PT | 1-2 | 69th | 1-2 | 69th |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 31-46 | 32nd | 31-46 | 32nd |
| FT Pct | 67.4 | 20th | 67.4 | 20th |
| Off rebounds | 54 | 7th | 54 | 7th |
| Def rebounds | 62 | 21st | 62 | 21st |
| Total rebounds | 116 | 13th | 116 | 13th |
| Rebounds per game | 6.4 | 13th | 6.4 | 13th |
| Personal fouls | 55 | 95th | 55 | 95th |
| Disqualifications | 0 | 32nd | 0 | 32nd |
| Assists | 13 | 57th | 13 | 57th |
| Turnovers | 27 | 39th | 27 | 39th |
| Assist to turnover ratio | 0.5 | 69th | 0.5 | 69th |
| Steals | 9 | 49th | 9 | 49th |
| Blocks | 6 | 24th | 6 | 24th |
| Points | 188 | 27th | 188 | 27th |
| Points per game | 10.4 | 26th | 10.4 | 26th |
| Points per 40 min | 18.9 | 19th | 18.9 | 19th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | UPEI | W, 111-90 |
| Feb 12 | Acadia | W, 111-106 |
| Feb 15 | StFX | L, 87-68 |
| Feb 18 | at Dalhousie | L, 86-82 |
| Feb 19 | at Dalhousie | W, 73-68 |
| Feb 25 | at UPEI | L, 96-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Senior Team | W, 112-75 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Senior Team | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Laurier | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Western | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Laurentian | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Bishop's | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Saint Mary's | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at StFX | L, 107-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at StFX | L, 88-69 | 1 | 19 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 18 | Dalhousie | L, 106-102 | 1 | 34 | 5-10 | 50.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 19 | Dalhousie | W, 97-74 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 25 | at UNB | W, 76-71 | 1 | 26 | 9-13 | 69.2 | 0-0 | - | 1-2 | 50.0 | 19 |
| Nov 26 | at UNB | W, 82-54 | 1 | 17 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 2 | Saint Mary's | W, 106-84 | 1 | 24 | 5-9 | 55.6 | 0-0 | - | 6-7 | 85.7 | 16 |
| Jan 5 | at Acadia | L, 108-65 | 1 | 18 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 11 | StFX | W, 101-88 | 1 | 20 | 6-10 | 60.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Jan 14 | Memorial | W, 94-61 | - | 21 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 15 | Memorial | W, 88-84 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 20 | at Saint Mary's | L, 79-66 | 1 | 25 | 5-9 | 55.6 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 21 | at StFX | L, 90-71 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 27 | UNB | W, 83-73 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 28 | UNB | L, 90-88 | 1 | 25 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 11 | UPEI | W, 111-90 | 1 | 21 | 9-12 | 75.0 | 0-0 | - | 2-3 | 66.7 | 20 |
| Feb 12 | Acadia | W, 111-106 | 1 | 14 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 15 | StFX | L, 87-68 | 1 | 10 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 18 | at Dalhousie | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dalhousie | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at UPEI | L, 96-79 | 1 | 25 | 5-7 | 71.4 | 0-0 | - | 3-3 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Senior Team | W, 112-75 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | Senior Team | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Laurier | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Western | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Laurentian | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | vs. Bishop's | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Saint Mary's | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at StFX | L, 107-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at StFX | L, 88-69 | 1 | 19 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Nov 18 | Dalhousie | L, 106-102 | 1 | 34 | 8 | 2 | 10 | 1 | 1 | 0 | 0 |
| Nov 19 | Dalhousie | W, 97-74 | 1 | 22 | 3 | 2 | 5 | 2 | 1 | 1 | 0 |
| Nov 25 | at UNB | W, 76-71 | 1 | 26 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
| Nov 26 | at UNB | W, 82-54 | 1 | 17 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| Dec 2 | Saint Mary's | W, 106-84 | 1 | 24 | 2 | 5 | 7 | 1 | 0 | 0 | 1 |
| Jan 5 | at Acadia | L, 108-65 | 1 | 18 | 3 | 1 | 4 | 0 | 4 | 1 | 0 |
| Jan 11 | StFX | W, 101-88 | 1 | 20 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Jan 14 | Memorial | W, 94-61 | - | 21 | 3 | 8 | 11 | 1 | 4 | 1 | 1 |
| Jan 15 | Memorial | W, 88-84 | 1 | 22 | 0 | 4 | 4 | 1 | 1 | 2 | 1 |
| Jan 20 | at Saint Mary's | L, 79-66 | 1 | 25 | 5 | 7 | 12 | 0 | 3 | 0 | 0 |
| Jan 21 | at StFX | L, 90-71 | 1 | 29 | 5 | 0 | 5 | 1 | 1 | 0 | 0 |
| Jan 27 | UNB | W, 83-73 | 1 | 26 | 8 | 5 | 13 | 3 | 4 | 3 | 0 |
| Jan 28 | UNB | L, 90-88 | 1 | 25 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Feb 11 | UPEI | W, 111-90 | 1 | 21 | 3 | 5 | 8 | 0 | 2 | 1 | 0 |
| Feb 12 | Acadia | W, 111-106 | 1 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Feb 15 | StFX | L, 87-68 | 1 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 18 | at Dalhousie | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dalhousie | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at UPEI | L, 96-79 | 1 | 25 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Senior Team | W, 112-75 | - | - | - | - |
| Oct 16 # | Senior Team | W, 95-93 | - | - | - | - |
| Oct 19 # | at Laurier | L, 86-83 | - | - | - | - |
| Oct 21 # | vs. Western | W, 81-77 | - | - | - | - |
| Oct 22 # | at Laurentian | L, 88-85 | - | - | - | - |
| Oct 23 # | vs. Bishop's | L, 76-70 | - | - | - | - |
| Oct 28 # | at Saint Mary's | W, 91-82 | - | - | - | - |
| Oct 29 # | at StFX | L, 107-78 | - | - | - | - |
| Nov 9 | at StFX | L, 88-69 | 1 | 4 | 0 | - |
| Nov 18 | Dalhousie | L, 106-102 | 1 | 4 | 0 | 1.0 |
| Nov 19 | Dalhousie | W, 97-74 | 1 | 4 | 0 | 2.0 |
| Nov 25 | at UNB | W, 76-71 | 1 | 3 | 0 | 0.0 |
| Nov 26 | at UNB | W, 82-54 | 1 | 4 | 0 | - |
| Dec 2 | Saint Mary's | W, 106-84 | 1 | 4 | 0 | - |
| Jan 5 | at Acadia | L, 108-65 | 1 | 3 | 0 | 0.0 |
| Jan 11 | StFX | W, 101-88 | 1 | 1 | 0 | 1.0 |
| Jan 14 | Memorial | W, 94-61 | - | 3 | 0 | 0.3 |
| Jan 15 | Memorial | W, 88-84 | 1 | 2 | 0 | 1.0 |
| Jan 20 | at Saint Mary's | L, 79-66 | 1 | 3 | 0 | 0.0 |
| Jan 21 | at StFX | L, 90-71 | 1 | 3 | 0 | 1.0 |
| Jan 27 | UNB | W, 83-73 | 1 | 2 | 0 | 0.8 |
| Jan 28 | UNB | L, 90-88 | 1 | 3 | 0 | 0.0 |
| Feb 11 | UPEI | W, 111-90 | 1 | 2 | 0 | 0.0 |
| Feb 12 | Acadia | W, 111-106 | 1 | 4 | 0 | - |
| Feb 15 | StFX | L, 87-68 | 1 | 2 | 0 | 0.0 |
| Feb 18 | at Dalhousie | L, 86-82 | - | - | - | - |
| Feb 19 | at Dalhousie | W, 73-68 | - | - | - | - |
| Feb 25 | at UPEI | L, 96-79 | 1 | 4 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 18 | 17 | 398 | 78-132 | 59.1 | 1-2 | 50.0 | 31-46 | 67.4 | 188 |
| 2012-13 | 18 | 18 | 348 | 87-147 | 59.2 | 1-7 | 14.3 | 24-44 | 54.5 | 199 |
| 2013-14 | 18 | 12 | 402 | 65-133 | 48.9 | 2-6 | 33.3 | 27-54 | 50.0 | 159 |
| 2014-15 | 18 | - | 272 | 62-102 | 60.8 | 0-2 | 0.0 | 22-32 | 68.8 | 146 |
| 2015-16 | 17 | 9 | 223 | 29-56 | 51.8 | 0-4 | 0.0 | 8-26 | 30.8 | 66 |
| Total | 89 | 56 | 1643 | 321-570 | 56.3 | 4-21 | 19.0 | 112-202 | 55.4 | 758 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 18 | 398 | 22.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| 2012-13 | 18 | 348 | 19.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| 2013-14 | 18 | 402 | 22.3 | 6.5-13.2 | 0.2-0.6 | 33.3 | 2.7-5.4 | 15.8 |
| 2014-15 | 18 | 272 | 15.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2015-16 | 17 | 223 | 13.1 | 5.2-10.0 | 0.0-0.7 | 0.0 | 1.4-4.7 | 11.8 |
| Total | 89 | 1643 | 18.5 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 22.1 | 4.3-7.3 | 0.1-0.1 | 1.7-2.6 | 10.4 |
| Conference | 18 | 22.1 | 4.3-7.3 | 0.1-0.1 | 1.7-2.6 | 10.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 21.7 | 4.2-6.7 | 0.1-0.1 | 1.9-2.6 | 10.4 |
| Away | 7 | 22.7 | 4.6-8.3 | 0.0-0.1 | 1.4-2.4 | 10.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 21.3 | 4.8-7.6 | 0.0-0.0 | 2.1-3.0 | 11.7 |
| Losses | 8 | 23.1 | 3.8-7.0 | 0.1-0.2 | 1.2-2.0 | 8.9 |
| November | 5 | 23.6 | 5.0-8.6 | 0.0-0.2 | 1.4-2.2 | 11.4 |
| December | 1 | 24.0 | 5.0-9.0 | 0.0-0.0 | 6.0-7.0 | 16.0 |
| January | 8 | 23.3 | 3.6-7.0 | 0.0-0.0 | 1.4-2.4 | 8.6 |
| February | 4 | 17.5 | 4.8-6.0 | 0.2-0.2 | 1.8-2.2 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 398 | 78-132 | 59.1 | 1-2 | 50.0 | 31-46 | 67.4 | 188 |
| Conference | 18 | 17 | 398 | 78-132 | 59.1 | 1-2 | 50.0 | 31-46 | 67.4 | 188 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 239 | 46-74 | 62.2 | 1-1 | 100.0 | 21-29 | 72.4 | 114 |
| Away | 7 | 7 | 159 | 32-58 | 55.2 | 0-1 | 0.0 | 10-17 | 58.8 | 74 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 9 | 213 | 48-76 | 63.2 | 0-0 | - | 21-30 | 70.0 | 117 |
| Losses | 8 | 8 | 185 | 30-56 | 53.6 | 1-2 | 50.0 | 10-16 | 62.5 | 71 |
| November | 5 | 5 | 118 | 25-43 | 58.1 | 0-1 | 0.0 | 7-11 | 63.6 | 57 |
| December | 1 | 1 | 24 | 5-9 | 55.6 | 0-0 | - | 6-7 | 85.7 | 16 |
| January | 8 | 7 | 186 | 29-56 | 51.8 | 0-0 | - | 11-19 | 57.9 | 69 |
| February | 4 | 4 | 70 | 19-24 | 79.2 | 1-1 | 100.0 | 7-9 | 77.8 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 398 | 22.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 18 | 398 | 22.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 239 | 21.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 159 | 22.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 213 | 21.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 185 | 23.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 5 | 118 | 23.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 186 | 23.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 70 | 17.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3.0 | 3.4 | 6.4 | 0.7 | 1.5 | 0.5 | 0.3 |
| Conference | 18 | 3.0 | 3.4 | 6.4 | 0.7 | 1.5 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.7 | 3.8 | 6.5 | 1.0 | 1.5 | 0.7 | 0.4 |
| Away | 7 | 3.4 | 2.9 | 6.3 | 0.3 | 1.4 | 0.1 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 2.6 | 3.9 | 6.5 | 1.1 | 1.6 | 0.8 | 0.5 |
| Losses | 8 | 3.5 | 2.9 | 6.4 | 0.3 | 1.4 | 0.1 | 0.1 |
| November | 5 | 3.6 | 2.6 | 6.2 | 0.8 | 0.8 | 0.2 | 0.4 |
| December | 1 | 2.0 | 5.0 | 7.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| January | 8 | 3.3 | 4.0 | 7.3 | 1.0 | 2.5 | 0.9 | 0.3 |
| February | 4 | 2.0 | 3.0 | 5.0 | 0.0 | 0.8 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 54 | 62 | 116 | 13 | 27 | 9 | 6 |
| Conference | 18 | 17 | 54 | 62 | 116 | 13 | 27 | 9 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 30 | 42 | 72 | 11 | 17 | 8 | 4 |
| Away | 7 | 7 | 24 | 20 | 44 | 2 | 10 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 9 | 26 | 39 | 65 | 11 | 16 | 8 | 5 |
| Losses | 8 | 8 | 28 | 23 | 51 | 2 | 11 | 1 | 1 |
| November | 5 | 5 | 18 | 13 | 31 | 4 | 4 | 1 | 2 |
| December | 1 | 1 | 2 | 5 | 7 | 1 | 0 | 0 | 1 |
| January | 8 | 7 | 26 | 32 | 58 | 8 | 20 | 7 | 2 |
| February | 4 | 4 | 8 | 12 | 20 | 0 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |