Official Basketball Box Score

St.Francis Xavier vs. Cape Breton

2/15/2012 at 8:00 PM — CBU

Attendance: 0

Team 1 2 3 4 Total
StFX 28 27 17 15 - 87
Cape Breton 11 17 19 21 - 68
StFX   Cape Breton
44.4% Total FG% 37.3%
44.4% 3-Pt. FG% 29.6%
78.9% Free Throw% 76.9%
None Technical Fouls None
27 Points off Turnovers 9
15 2nd Chance Points 12
12 Bench Points 27
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 37.9% 44.4%
3-Pt. FG% 40.0% 50.0% 44.4%
Free Throw% 90.0% 66.7% 78.9%
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 43.8% 37.3%
3-Pt. FG% 22.2% 44.4% 29.6%
Free Throw% 50.0% 88.9% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jeremy Dunn* 3-11 1-2 3-4 1 3 4 3 10 1 1 0 3 24
#13 Terry Thomas* 8-13 0-3 1-3 0 7 7 2 17 0 1 0 1 28
#22 Bol Kong* 11-18 2-3 8-9 5 3 8 2 32 2 3 0 2 33
#05 Jordan Clarke* 4-6 3-4 1-1 0 2 2 2 12 4 4 0 1 26
#01 Tyrell Vernon* 2-8 0-3 0-0 0 3 3 1 4 9 4 0 5 33
#07 Ellis Ffrench 2-6 1-1 0-0 0 1 1 1 5 1 0 0 0 10
#11 Shane Coupland 0-1 0-0 0-0 0 1 1 1 0 0 0 1 1 12
#14 Rodrigo Madera 0-3 0-0 0-0 4 2 6 1 0 0 0 0 1 14
#12 Kohlin Rasenberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#08 Omar Kadray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Marquis Clayton 2-6 1-2 2-2 1 2 3 0 7 3 0 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-72 8-18 15-19 11 24 35 13 87 20 13 1 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Al Alilovic* 2-10 1-5 0-0 2 4 6 3 5 3 5 0 1 30
#09 Kelson Devereaux* 0-2 0-0 2-2 2 1 3 3 2 0 0 0 0 18
#32 James Dorsey* 3-13 2-9 4-4 0 4 4 3 12 11 6 0 3 37
#15 Arild Geugjes* 3-3 1-1 0-0 0 2 2 2 7 0 1 0 0 10
#3 Julian Smith* 4-14 3-8 4-6 1 3 4 1 15 3 3 0 0 31
#33 Jamie Glasgow 3-9 0-2 0-1 1 1 2 1 6 2 1 0 2 22
#21 Lee MacQuarrie 1-3 0-1 0-0 1 1 2 1 2 0 0 0 0 9
#55 Meshack Lufile 6-8 0-0 0-0 3 5 8 1 12 1 3 3 0 26
#29 Stephane Goosens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Michael Heptbourne 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 7
#04 Marc Peutz 2-3 1-1 0-0 2 0 2 0 5 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 8-27 10-13 13 22 35 15 68 20 21 3 6 198
* = Starter