2010-11 Basketball Statistics Acadia

  • Games
    20
  • Pts
    75.0
  • FG %
    40.6
  • 3PT %
    33.5
  • FT %
    68.4
  • Reb
    39.0
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2011 at Saint Mary's L, 96-80
1/28/2011 at UPEI L, 64-53
2/5/2011 UNB L, 74-71
2/9/2011 at Dalhousie L, 84-69
2/12/2011 at StFX L, 100-51
2/19/2011 Dalhousie L, 81-73
2/20/2011 Dalhousie W, 73-71
2/23/2011 Saint Mary's L, 95-74
2/26/2011 Memorial W, 86-65
2/27/2011 Memorial W, 91-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # at Brock W, 74-63 - - - - - - -
Nov 4 at Saint Mary's W, 97-90 34-80 42.5 7-28 25.0 22-26 84.6 97.0
Nov 9 at Dalhousie L, 74-63 22-57 38.6 12-33 36.4 7-19 36.8 63.0
Nov 19 Cape Breton L, 83-71 25-68 36.8 12-27 44.4 9-13 69.2 71.0
Nov 20 Cape Breton L, 84-80 28-70 40.0 10-30 33.3 14-20 70.0 80.0
Nov 27 at UNB W, 79-64 31-62 50.0 7-20 35.0 10-14 71.4 79.0
Dec 2 UPEI W, 80-71 27-63 42.9 11-30 36.7 15-32 46.9 80.0
Jan 8 Saint Mary's W, 91-81 35-64 54.7 4-12 33.3 17-25 68.0 91.0
Jan 9 StFX L, 104-67 24-60 40.0 7-22 31.8 12-20 60.0 67.0
Jan 14 at Cape Breton L, 72-63 22-60 36.7 4-24 16.7 15-21 71.4 63.0
Jan 15 at Cape Breton L, 93-88 30-66 45.5 10-24 41.7 18-20 90.0 88.0
Jan 21 at Saint Mary's L, 96-80 28-75 37.3 9-29 31.0 15-19 78.9 80.0
Jan 28 at UPEI L, 64-53 18-66 27.3 5-20 25.0 12-18 66.7 53.0
Feb 5 UNB L, 74-71 23-65 35.4 4-13 30.8 21-32 65.6 71.0
Feb 9 at Dalhousie L, 84-69 26-55 47.3 9-17 52.9 8-12 66.7 69.0
Feb 12 at StFX L, 100-51 16-58 27.6 6-20 30.0 13-18 72.2 51.0
Feb 19 Dalhousie L, 81-73 26-67 38.8 11-31 35.5 10-19 52.6 73.0
Feb 20 Dalhousie W, 73-71 23-55 41.8 7-21 33.3 20-25 80.0 73.0
Feb 23 Saint Mary's L, 95-74 26-71 36.6 8-27 29.6 14-17 82.4 74.0
Feb 26 Memorial W, 86-65 33-76 43.4 11-31 35.5 9-13 69.2 86.0
Feb 27 Memorial W, 91-69 34-69 49.3 7-21 33.3 16-22 72.7 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Brock W, 74-63 - - - -
Nov 4 at Saint Mary's W, 97-90 18 23 41 -15.0
Nov 9 at Dalhousie L, 74-63 19 30 49 9.0
Nov 19 Cape Breton L, 83-71 21 28 49 9.0
Nov 20 Cape Breton L, 84-80 10 27 37 -5.0
Nov 27 at UNB W, 79-64 6 19 25 -5.0
Dec 2 UPEI W, 80-71 13 31 44 5.0
Jan 8 Saint Mary's W, 91-81 7 32 39 8.0
Jan 9 StFX L, 104-67 11 16 27 -9.0
Jan 14 at Cape Breton L, 72-63 11 26 37 1.0
Jan 15 at Cape Breton L, 93-88 8 25 33 3.0
Jan 21 at Saint Mary's L, 96-80 26 20 46 3.0
Jan 28 at UPEI L, 64-53 15 19 34 -10.0
Feb 5 UNB L, 74-71 11 29 40 13.0
Feb 9 at Dalhousie L, 84-69 11 20 31 -7.0
Feb 12 at StFX L, 100-51 13 23 36 -3.0
Feb 19 Dalhousie L, 81-73 12 24 36 -25.0
Feb 20 Dalhousie W, 73-71 8 31 39 -3.0
Feb 23 Saint Mary's L, 95-74 22 20 42 -8.0
Feb 26 Memorial W, 86-65 27 28 55 41.0
Feb 27 Memorial W, 91-69 14 26 40 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Brock W, 74-63 - - - -
Nov 4 at Saint Mary's W, 97-90 8 4 1 17
Nov 9 at Dalhousie L, 74-63 12 4 3 15
Nov 19 Cape Breton L, 83-71 24 9 5 17
Nov 20 Cape Breton L, 84-80 18 6 2 20
Nov 27 at UNB W, 79-64 15 11 2 13
Dec 2 UPEI W, 80-71 14 7 5 19
Jan 8 Saint Mary's W, 91-81 12 2 4 13
Jan 9 StFX L, 104-67 24 7 2 11
Jan 14 at Cape Breton L, 72-63 23 5 3 8
Jan 15 at Cape Breton L, 93-88 21 9 1 13
Jan 21 at Saint Mary's L, 96-80 11 5 1 15
Jan 28 at UPEI L, 64-53 18 14 3 8
Feb 5 UNB L, 74-71 14 10 7 7
Feb 9 at Dalhousie L, 84-69 15 3 3 15
Feb 12 at StFX L, 100-51 35 9 5 3
Feb 19 Dalhousie L, 81-73 9 3 7 14
Feb 20 Dalhousie W, 73-71 18 7 2 10
Feb 23 Saint Mary's L, 95-74 15 7 4 13
Feb 26 Memorial W, 86-65 13 4 1 19
Feb 27 Memorial W, 91-69 14 8 8 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # at Brock W, 74-63 - - -
Nov 4 at Saint Mary's W, 97-90 20 - -
Nov 9 at Dalhousie L, 74-63 13 - -
Nov 19 Cape Breton L, 83-71 13 - -
Nov 20 Cape Breton L, 84-80 25 - -
Nov 27 at UNB W, 79-64 20 - -
Dec 2 UPEI W, 80-71 8 - -
Jan 8 Saint Mary's W, 91-81 20 - -
Jan 9 StFX L, 104-67 18 - -
Jan 14 at Cape Breton L, 72-63 20 - -
Jan 15 at Cape Breton L, 93-88 26 - -
Jan 21 at Saint Mary's L, 96-80 20 - -
Jan 28 at UPEI L, 64-53 18 - -
Feb 5 UNB L, 74-71 20 - -
Feb 9 at Dalhousie L, 84-69 20 - -
Feb 12 at StFX L, 100-51 20 - -
Feb 19 Dalhousie L, 81-73 27 - -
Feb 20 Dalhousie W, 73-71 24 - -
Feb 23 Saint Mary's L, 95-74 22 - -
Feb 26 Memorial W, 86-65 18 - -
Feb 27 Memorial W, 91-69 17 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # at Brock W, 74-63 - - - - -
Nov 4 at Saint Mary's W, 97-90 33-68 48.5 7-16 43.8 90.0
Nov 9 at Dalhousie L, 74-63 29-65 44.6 8-23 34.8 74.0
Nov 19 Cape Breton L, 83-71 33-73 45.2 9-21 42.9 83.0
Nov 20 Cape Breton L, 84-80 29-67 43.3 10-27 37.0 84.0
Nov 27 at UNB W, 79-64 23-69 33.3 7-14 50.0 64.0
Dec 2 UPEI W, 80-71 28-63 44.4 6-19 31.6 71.0
Jan 8 Saint Mary's W, 91-81 30-76 39.5 8-32 25.0 81.0
Jan 9 StFX L, 104-67 38-76 50.0 13-27 48.1 104.0
Jan 14 at Cape Breton L, 72-63 26-68 38.2 8-28 28.6 72.0
Jan 15 at Cape Breton L, 93-88 28-64 43.8 10-31 32.3 93.0
Jan 21 at Saint Mary's L, 96-80 33-61 54.1 9-23 39.1 96.0
Jan 28 at UPEI L, 64-53 22-57 38.6 7-16 43.8 64.0
Feb 5 UNB L, 74-71 27-64 42.2 9-22 40.9 74.0
Feb 9 at Dalhousie L, 84-69 35-65 53.8 4-13 30.8 84.0
Feb 12 at StFX L, 100-51 36-72 50.0 9-21 42.9 100.0
Feb 19 Dalhousie L, 81-73 27-69 39.1 6-16 37.5 81.0
Feb 20 Dalhousie W, 73-71 28-59 47.5 4-14 28.6 71.0
Feb 23 Saint Mary's L, 95-74 34-67 50.7 10-18 55.6 95.0
Feb 26 Memorial W, 86-65 24-53 45.3 4-14 28.6 65.0
Feb 27 Memorial W, 91-69 23-57 40.4 5-14 35.7 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Brock W, 74-63 - - - -
Nov 4 at Saint Mary's W, 97-90 22.0 34.0 56.0 -15.0
Nov 9 at Dalhousie L, 74-63 12.0 28.0 40.0 9.0
Nov 19 Cape Breton L, 83-71 14.0 26.0 40.0 9.0
Nov 20 Cape Breton L, 84-80 13.0 29.0 42.0 -5.0
Nov 27 at UNB W, 79-64 10.0 20.0 30.0 -5.0
Dec 2 UPEI W, 80-71 12.0 27.0 39.0 5.0
Jan 8 Saint Mary's W, 91-81 10.0 21.0 31.0 8.0
Jan 9 StFX L, 104-67 14.0 22.0 36.0 -9.0
Jan 14 at Cape Breton L, 72-63 15.0 21.0 36.0 1.0
Jan 15 at Cape Breton L, 93-88 8.0 22.0 30.0 3.0
Jan 21 at Saint Mary's L, 96-80 19.0 24.0 43.0 3.0
Jan 28 at UPEI L, 64-53 13.0 31.0 44.0 -10.0
Feb 5 UNB L, 74-71 4.0 23.0 27.0 13.0
Feb 9 at Dalhousie L, 84-69 16.0 22.0 38.0 -7.0
Feb 12 at StFX L, 100-51 13.0 26.0 39.0 -3.0
Feb 19 Dalhousie L, 81-73 25.0 36.0 61.0 -25.0
Feb 20 Dalhousie W, 73-71 12.0 30.0 42.0 -3.0
Feb 23 Saint Mary's L, 95-74 21.0 29.0 50.0 -8.0
Feb 26 Memorial W, 86-65 1.0 13.0 14.0 41.0
Feb 27 Memorial W, 91-69 7.0 19.0 26.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Brock W, 74-63 - - - -
Nov 4 at Saint Mary's W, 97-90 17.0 5.0 2.0 16.0
Nov 9 at Dalhousie L, 74-63 5.0 7.0 3.0 12.0
Nov 19 Cape Breton L, 83-71 16.0 15.0 3.0 17.0
Nov 20 Cape Breton L, 84-80 16.0 7.0 3.0 17.0
Nov 27 at UNB W, 79-64 20.0 10.0 0.0 9.0
Dec 2 UPEI W, 80-71 18.0 9.0 4.0 14.0
Jan 8 Saint Mary's W, 91-81 6.0 5.0 2.0 13.0
Jan 9 StFX L, 104-67 12.0 12.0 1.0 22.0
Jan 14 at Cape Breton L, 72-63 12.0 12.0 1.0 13.0
Jan 15 at Cape Breton L, 93-88 15.0 13.0 2.0 13.0
Jan 21 at Saint Mary's L, 96-80 13.0 8.0 2.0 22.0
Jan 28 at UPEI L, 64-53 27.0 12.0 4.0 10.0
Feb 5 UNB L, 74-71 14.0 4.0 5.0 11.0
Feb 9 at Dalhousie L, 84-69 11.0 4.0 0.0 20.0
Feb 12 at StFX L, 100-51 15.0 26.0 6.0 14.0
Feb 19 Dalhousie L, 81-73 12.0 5.0 0.0 14.0
Feb 20 Dalhousie W, 73-71 14.0 8.0 1.0 12.0
Feb 23 Saint Mary's L, 95-74 13.0 11.0 4.0 23.0
Feb 26 Memorial W, 86-65 11.0 10.0 0.0 13.0
Feb 27 Memorial W, 91-69 16.0 6.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # at Brock W, 74-63 - - -
Nov 4 at Saint Mary's W, 97-90 23.0 - -
Nov 9 at Dalhousie L, 74-63 13.0 - -
Nov 19 Cape Breton L, 83-71 14.0 - -
Nov 20 Cape Breton L, 84-80 23.0 - -
Nov 27 at UNB W, 79-64 18.0 - -
Dec 2 UPEI W, 80-71 14.0 - -
Jan 8 Saint Mary's W, 91-81 21.0 - -
Jan 9 StFX L, 104-67 21.0 - -
Jan 14 at Cape Breton L, 72-63 17.0 - -
Jan 15 at Cape Breton L, 93-88 23.0 - -
Jan 21 at Saint Mary's L, 96-80 14.0 - -
Jan 28 at UPEI L, 64-53 18.0 - -
Feb 5 UNB L, 74-71 23.0 - -
Feb 9 at Dalhousie L, 84-69 14.0 - -
Feb 12 at StFX L, 100-51 17.0 - -
Feb 19 Dalhousie L, 81-73 17.0 - -
Feb 20 Dalhousie W, 73-71 21.0 - -
Feb 23 Saint Mary's L, 95-74 18.0 - -
Feb 26 Memorial W, 86-65 15.0 - -
Feb 27 Memorial W, 91-69 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 531-1307 40.6 161-480 33.5 277-405 68.4 75.0
Conference 20 531-1307 40.6 161-480 33.5 277-405 68.4 75.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 304-728 41.8 92-265 34.7 157-238 66.0 77.9
Away 9 227-579 39.2 69-215 32.1 120-167 71.9 71.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 217-469 46.3 54-163 33.1 109-157 69.4 85.3
Losses 13 314-838 37.5 107-317 33.8 168-248 67.7 69.5
 
November 5 140-337 41.5 48-138 34.8 62-92 67.4 78.0
December 1 27-63 42.9 11-30 36.7 15-32 46.9 80.0
January 6 157-391 40.2 39-131 29.8 89-123 72.4 73.7
February 8 207-516 40.1 63-181 34.8 111-158 70.3 73.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.2 24.9 39.0 0.8
Conference 20 14.2 24.9 39.0 0.8
Exhibition - - - - -
 
Home 11 14.2 26.5 40.7 3.6
Away 9 14.1 22.8 36.9 -2.7
Neutral - - - - -
 
Wins 7 13.3 27.1 40.4 6.4
Losses 13 14.6 23.6 38.2 -2.2
 
November 5 14.8 25.4 40.2 -1.4
December 1 13.0 31.0 44.0 5.0
January 6 13.0 23.0 36.0 -0.7
February 8 14.8 25.1 39.9 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.6 9.4 2.2 13.5
Conference 20 16.6 9.4 2.2 13.5
Exhibition - - - - -
 
Home 11 15.9 8.4 2.2 14.8
Away 9 17.6 10.8 2.2 11.9
Neutral - - - - -
 
Wins 7 13.4 7.6 1.4 15.9
Losses 13 18.4 10.5 2.6 12.2
 
November 5 15.4 8.8 2.2 16.4
December 1 14.0 9.0 4.0 19.0
January 6 18.2 10.3 2.0 11.3
February 8 16.6 9.3 2.1 12.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 19.4 1.105 -0.104
Conference 20 19.4 1.105 -0.104
Exhibition - - - -
 
Home 11 19.3 1.147 -0.041
Away 9 19.7 1.054 -0.182
Neutral - - - -
 
Wins 7 18.1 1.270 0.190
Losses 13 20.2 1.018 -0.263
 
November 5 18.2 1.147 0.002
December 1 8.0 1.250 0.221
January 6 20.3 1.047 -0.203
February 8 21.0 1.107 -0.138
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 586-1313 44.6 153-409 37.4 80.8
Conference 20 586-1313 44.6 153-409 37.4 80.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 321-724 44.3 84-224 37.5 79.8
Away 9 265-589 45.0 69-185 37.3 81.9
Neutral - 0-0 - 0-0 - -
 
Wins 7 189-445 42.5 41-123 33.3 73.0
Losses 13 397-868 45.7 112-286 39.2 84.9
 
November 5 147-342 43.0 41-101 40.6 79.0
December 1 28-63 44.4 6-19 31.6 71.0
January 6 177-402 44.0 55-157 35.0 85.0
February 8 234-506 46.2 51-132 38.6 79.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.1 25.1 38.2 0.8
Conference 20 13.1 25.1 38.2 0.8
Exhibition - - - - -
 
Home 11 12.1 25.0 37.1 3.6
Away 9 14.2 25.3 39.6 -2.7
Neutral - - - - -
 
Wins 7 10.6 23.4 34.0 6.4
Losses 13 14.4 26.1 40.5 -2.2
 
November 5 14.2 27.4 41.6 -1.4
December 1 12.0 27.0 39.0 5.0
January 6 13.2 23.5 36.7 -0.7
February 8 12.4 24.8 37.1 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.2 6.7 3.5 15.1
Conference 20 14.2 6.7 3.5 15.1
Exhibition - - - - -
 
Home 11 13.5 6.4 4.3 15.7
Away 9 15.0 7.1 2.4 14.3
Neutral - - - - -
 
Wins 7 14.6 6.1 3.3 13.4
Losses 13 13.9 7.0 3.5 16.0
 
November 5 14.8 6.8 2.6 14.2
December 1 18.0 7.0 5.0 14.0
January 6 14.2 7.0 2.3 15.5
February 8 13.3 6.4 4.6 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 18.2 1.210 -0.104
Conference 20 18.2 1.210 -0.104
Exhibition - - - -
 
Home 11 18.8 1.188 -0.041
Away 9 17.4 1.237 -0.182
Neutral - - - -
 
Wins 7 18.9 1.080 0.190
Losses 13 17.8 1.281 -0.263
 
November 5 18.2 1.145 0.002
December 1 14.0 1.029 0.221
January 6 19.0 1.250 -0.203
February 8 18.1 1.246 -0.138
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Brock 74-63 Win -
Nov 4 at Saint Mary's W, 97-90 350
Nov 9 at Dalhousie L, 74-63 0
Nov 19 Cape Breton L, 83-71 0
Nov 20 Cape Breton L, 84-80 0
Nov 27 at UNB W, 79-64 0
Dec 2 UPEI W, 80-71 0
Jan 8 Saint Mary's W, 91-81 250
Jan 9 StFX L, 104-67 0
Jan 14 at Cape Breton L, 72-63 0
Jan 15 at Cape Breton L, 93-88 0
Jan 21 at Saint Mary's L, 96-80 240
Jan 28 at UPEI L, 64-53 0
Feb 5 UNB L, 74-71 0
Feb 9 at Dalhousie L, 84-69 0
Feb 12 at StFX L, 100-51 0
Feb 19 Dalhousie L, 81-73 0
Feb 20 Dalhousie W, 73-71 0
Feb 23 Saint Mary's L, 95-74 0
Feb 26 Memorial W, 86-65 0
Feb 27 Memorial W, 91-69 0