Official Basketball Box Score

CAPE BRETON vs. University of PEI

1/30/2011 at 4:00pm — UPEI Chi Wan Young Sports Centre

Officials: Jason Woods, Colin MacAdam, Rick MacKinnonAttendance: 0

Team 1 2 3 4 Total
Cape Breton 24 23 16 15 - 78
UPEI 20 17 10 22 - 69
Cape Breton   UPEI
45.6% Total FG% 31.9%
33.3% 3-Pt. FG% 23.5%
60.0% Free Throw% 79.2%
None Technical Fouls None
38 Points in the Paint 28
21 Points off Turnovers 23
7 2nd Chance Points 9
14 Fast Break Points 10
13 Bench Points 11
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 35.3% 45.6%
3-Pt. FG% 46.2% 23.5% 33.3%
Free Throw% 60.0% 60.0% 60.0%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 30.0% 31.9%
3-Pt. FG% 30.0% 14.3% 23.5%
Free Throw% 85.7% 70.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Phillip Nkrumah* 5-12 0-2 0-1 0 12 12 5 10 1 3 1 0 35
#45 Scott Jaspers-Fayer* 4-7 0-0 2-4 2 2 4 2 10 2 2 0 0 27
#32 Jimmy Dorsey* 7-12 3-7 4-5 0 5 5 2 21 7 4 0 6 37
#04 Tremaine Fraser* 5-10 1-3 0-0 2 3 5 1 11 4 2 0 2 26
#12 Aljosa Alilovic* 5-9 3-5 0-0 1 6 7 0 13 0 2 0 0 27
#10 Paris Carter 3-10 3-9 0-0 0 3 3 3 9 1 6 0 1 14
#03 Julian Smith 0-4 0-4 0-0 0 1 1 2 0 0 1 0 0 10
#15 Tavon Nelson 2-4 0-0 0-0 4 2 6 1 4 1 4 1 0 21
#55 Justin Roper 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 Lee Macquarrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 10-30 6-10 9 34 43 16 78 16 25 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Terrance Brown* 6-17 1-4 2-2 2 7 9 4 15 0 3 0 4 31
#10 Manock Lual* 7-18 0-0 7-10 4 5 9 2 21 1 5 1 1 38
#04 Jonathan Cooper* 7-20 3-8 5-6 1 6 7 1 22 1 2 0 3 34
#12 Aaron Robbins* 0-3 0-1 0-0 0 1 1 1 0 1 1 1 1 15
#15 Geoff Doane* 0-2 0-1 0-0 1 0 1 0 0 2 2 0 1 14
#08 Nick Kaminsky 0-1 0-1 0-0 0 2 2 2 0 0 0 0 2 16
#06 Jermaine Duke 2-3 0-0 0-0 5 2 7 1 4 0 1 2 2 11
#07 Anthony McDougald 1-4 0-0 3-4 0 1 1 0 5 1 0 0 2 19
#02 Mark Lutley 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#01 Anwar Faza 0-4 0-2 2-2 1 0 1 0 2 1 1 0 2 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-72 4-17 19-24 14 25 39 11 69 7 16 4 18 200
* = Starter