Official Basketball Box Score

UNB vs. University of PEI

11/20/2010 at 4:00pm — Chi Wan Young Sports Centre

Officials: Colin MacAdam, Rob Anderson, Todd McInnisAttendance: 0

Team 1 2 3 4 Total
UNB 12 18 21 18 - 69
UPEI 26 27 16 20 - 89
UNB   UPEI
38.1% Total FG% 49.2%
45.5% 3-Pt. FG% 33.3%
64.0% Free Throw% 68.8%
None Technical Fouls None
34 Points in the Paint 42
18 Points off Turnovers 24
10 2nd Chance Points 18
6 Fast Break Points 10
16 Bench Points 33
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 37.5% 38.1%
3-Pt. FG% 25.0% 57.1% 45.5%
Free Throw% 83.3% 57.9% 64.0%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 41.9% 49.2%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 68.4% 69.2% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Lonzel Lowe* 3-7 0-0 1-4 1 4 5 4 7 1 2 0 0 25
#22 Daniel Quirion* 6-13 1-1 5-5 2 1 3 4 18 1 3 0 0 30
#14 Alex Desroches* 1-7 0-0 1-2 4 2 6 3 3 0 6 1 1 29
#10 William McFee* 1-8 0-1 5-6 1 1 2 2 7 2 3 0 4 19
#32 Andrew Wright* 7-11 4-5 0-0 2 1 3 0 18 0 0 0 1 28
#23 Duston Anthony 1-5 0-3 0-0 0 2 2 3 2 2 2 0 1 13
#24 Antwann Parks 2-5 0-1 2-4 0 1 1 2 6 2 2 0 1 21
#35 Michael Suffield 0-0 0-0 1-2 0 3 3 2 1 0 1 0 0 6
#42 Colin Adams 1-3 0-0 1-2 0 0 0 1 3 0 1 0 0 6
#34 Jordan Irvine 2-4 0-0 0-0 1 1 2 1 4 1 3 0 1 13
#43 Peter Goggin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 5-11 16-25 11 16 27 22 69 9 23 1 9 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Terrance Brown* 4-13 1-4 2-2 0 6 6 4 11 2 2 1 2 29
#06 Jermaine Duke* 1-3 0-0 0-0 2 1 3 4 2 2 2 1 3 19
#01 Anwar Faza* 4-6 1-1 1-3 1 4 5 2 10 3 5 0 1 29
#10 Manock Lual* 9-14 0-0 2-4 3 2 5 2 20 2 1 0 2 28
#04 Jonathan Cooper* 4-10 1-2 4-4 3 2 5 2 13 2 3 1 5 26
#12 Aaron Robbins 2-5 0-1 0-0 1 4 5 4 4 1 2 2 0 14
#02 Mark Lutley 2-4 0-0 5-6 1 1 2 2 9 2 3 0 3 20
#03 Mike Hardy 0-0 0-0 1-3 0 0 0 2 1 0 0 0 1 3
#14 Greg Wright 0-0 0-0 1-2 0 2 2 2 1 0 0 0 0 3
#15 Geoff Doane 3-4 0-1 6-8 1 1 2 1 12 0 1 0 0 16
#07 Anthony McDougald 3-6 0-0 0-0 4 2 6 0 6 1 2 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-65 3-9 22-32 16 25 41 25 89 15 21 5 17 203
* = Starter