Official Basketball Box Score

UPEI Panthers vs. Cape Breton

2/14/2010 at 3:00 PM

Attendance: 0

Team 1 2 3 4 Total
UPEI 13 14 23 25 - 75
Cape Breton 27 24 24 28 - 103
UPEI   Cape Breton
30.6% Total FG% 42.9%
27.0% 3-Pt. FG% 34.5%
59.1% Free Throw% 72.4%
None Technical Fouls None
18 Points off Turnovers 11
13 2nd Chance Points 18
28 Bench Points 55
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 29.8% 30.6%
3-Pt. FG% 18.8% 33.3% 27.0%
Free Throw% 0% 72.2% 59.1%
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 44.2% 42.9%
3-Pt. FG% 44.4% 18.2% 34.5%
Free Throw% 81.8% 66.7% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tim Butler* 0-5 0-3 0-0 1 0 1 4 0 6 1 0 1 20
#08 Nick Toews* 5-21 4-13 7-8 1 1 2 3 21 3 4 0 0 35
#11 Manock Lual* 6-15 0-1 2-7 2 5 7 3 14 3 1 0 1 33
#13 Mitchell McQuade* 1-4 0-1 0-0 0 1 1 2 2 0 1 0 0 10
#12 Matt Fennell* 4-11 2-6 0-0 2 3 5 2 10 3 2 0 1 30
#07 Anthony McDougald 1-2 0-0 0-0 3 1 4 2 2 3 0 0 1 20
#09 Terrance Brown 6-19 2-8 1-2 2 10 12 2 15 1 4 0 4 25
#02 Nick Kaminsky 3-4 2-3 0-0 2 3 5 1 8 1 1 0 0 17
#03 Calvin Leblanc 0-1 0-0 2-3 1 0 1 1 2 0 0 0 0 4
#01 Jeffrey Rodgers 0-3 0-2 1-2 0 0 0 0 1 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-85 10-37 13-22 14 24 38 20 75 20 14 0 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Scott Jaspers-Fayer* 3-8 0-0 3-6 4 3 7 2 9 2 0 1 0 20
#03 Chris Noddle* 0-2 0-2 2-2 1 1 2 1 2 4 1 0 0 23
#23 Phillip Nkrumah* 5-13 2-5 0-0 1 6 7 1 12 3 2 0 1 18
#55 Ryan Roper* 6-10 3-5 2-2 1 6 7 1 17 2 0 0 1 20
#13 Mark McGarrigle* 2-5 1-3 3-3 0 0 0 0 8 3 1 0 0 14
#09 Cameron John-Proctor 4-7 0-1 3-4 2 4 6 4 11 3 3 0 1 21
#24 Jon Macdonald 1-1 0-0 1-2 1 0 1 2 3 0 0 0 0 5
#10 Paris Carter 5-16 3-8 2-4 2 6 8 2 15 5 6 1 1 26
#01 Jimmy Dorsey 3-4 1-2 0-0 0 2 2 2 7 6 0 0 0 17
#04 Tremaine Fraser 2-5 0-0 2-2 1 2 3 1 6 3 0 0 1 16
#15 Lasario Burrows 3-8 0-0 3-4 1 1 2 0 9 1 2 4 1 10
#12 Aljosa Alilovic 2-5 0-3 0-0 1 4 5 0 4 0 1 0 1 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-84 10-29 21-29 15 35 50 16 103 32 16 6 7 199
* = Starter