Official Basketball Box Score

UPEI Panthers vs. Cape Breton

2/13/2010 at 8:00 PM

Attendance: 0

Team 1 2 3 4 Total
UPEI 20 17 19 21 - 77
Cape Breton 29 22 27 25 - 103
UPEI   Cape Breton
38.2% Total FG% 48.2%
30.4% 3-Pt. FG% 40.0%
60.0% Free Throw% 61.1%
None Technical Fouls None
5 Points off Turnovers 25
20 2nd Chance Points 12
23 Bench Points 43
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.4% 38.2%
3-Pt. FG% 40.0% 23.1% 30.4%
Free Throw% 75.0% 56.3% 60.0%
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 50.0% 48.2%
3-Pt. FG% 50.0% 31.3% 40.0%
Free Throw% 66.7% 55.6% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Matt Fennell* 3-5 2-4 0-0 0 5 5 4 8 1 1 0 0 24
#05 Tim Butler* 4-8 3-5 0-0 0 1 1 3 11 3 2 0 3 27
#08 Nick Toews* 2-9 0-3 0-0 0 1 1 3 4 6 3 0 1 20
#13 Mitchell McQuade* 8-11 0-1 1-2 4 1 5 3 17 1 0 0 0 25
#11 Manock Lual* 4-15 0-0 6-8 5 1 6 1 14 4 5 0 0 33
#09 Terrance Brown 4-9 2-7 3-6 0 2 2 3 13 2 2 0 1 19
#07 Anthony McDougald 0-1 0-0 0-0 1 2 3 1 0 3 1 0 0 9
#06 Robert Macswain 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#03 Calvin Leblanc 1-7 0-0 2-4 4 2 6 0 4 0 2 0 0 13
#02 Nick Kaminsky 3-7 0-2 0-0 1 1 2 0 6 2 2 0 0 20
#01 Jeffrey Rodgers 0-1 0-0 0-0 1 2 3 0 0 1 2 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 7-23 12-20 16 18 34 18 77 23 20 0 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Tremaine Fraser* 9-13 0-1 1-3 2 1 3 2 19 4 0 0 2 24
#23 Phillip Nkrumah* 4-11 2-6 3-4 0 7 7 1 13 10 5 0 3 27
#45 Scott Jaspers-Fayer* 5-10 0-0 1-2 1 1 2 0 11 2 0 3 0 16
#01 Jimmy Dorsey* 4-9 2-5 2-2 0 3 3 0 12 7 3 1 4 24
#13 Mark McGarrigle* 2-3 1-1 0-0 4 0 4 0 5 3 0 0 1 17
#03 Chris Noddle 0-8 0-2 3-4 3 1 4 3 3 1 1 1 0 16
#24 Jon Macdonald 2-3 0-0 0-0 1 0 1 2 4 0 0 0 0 7
#12 Aljosa Alilovic 4-5 3-3 0-0 0 1 1 2 11 1 0 0 0 19
#09 Cameron John-Proctor 1-8 0-5 0-0 0 3 3 2 2 5 2 0 1 20
#15 Lasario Burrows 3-3 0-0 1-1 0 0 0 2 7 1 0 0 0 9
#55 Ryan Roper 3-4 1-2 0-0 0 0 0 2 7 2 0 0 1 11
#10 Paris Carter 3-6 3-5 0-2 0 3 3 0 9 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 40-83 12-30 11-18 11 20 31 16 103 36 11 5 12 199
* = Starter