Most Passing Yards - Individual, Career
|
||||
| Player | Team | No. | Years | |
| 1. | Larry Jusdanis | Acadia | 8,766 | (5) 1991-1995 |
| 2. | Silas Fagnan | StFX | 7,353 | (4) 2021-2024 |
| 3. | Chris Flynn | Saint Mary's | 7,292 | (4) 1987-1990 |
| 4. | Tivon Cook | StFX | 6,943 | (5) 2012-2016 |
| 5. | Bob Cameron | Acadia | 5,771 | (5) 1974-1978 |
| 6. | Bill Robinson Sr. | Saint Mary's | 5,674 | (4) 1970-1973 |
| 7. | Ryan Jones | Saint Mary's | 5,515 | (5) 1997-2001 |
| 8. | Kyle Graves | Acadia | 5,433 | (5) 2008-2012 |
| 9. | Derek Martin | StFX | 5,374 | (5) 1995-1999 |
| 10. | Steve Panella | Saint Mary's | 5,312 | (5) 2000-2004 |
| 11. | Mike San Angelo | Saint Mary's | 5,176 | (5) 1977-1981 |
| 12. | Steve Snyder | StFX | 5,151 | (3) 2007-2009 |
| 13. | Kelly Hughes | Mount Allison | 5,145 | (3) 2006-2008 |
| 14. | Nick Chessa | StFX | 5,030 | (5) 2001-2005 |
| 15. | Brandon Leyh | Mount Allison | 5,028 | (4) 2012-2015 |
| 16. | Keith Lockwood | Acadia | 4,945 | (3) 2007-2009 |
| 17. | Terry Cripotos | UNB | 4,810 | (4) 1974-1977 |
| 18. | Blaine Scatcherd | Acadia | 4,652 | (5) 1994-97, 1999 |
| 19. | Cody Cluett | Acadia | 4,564 | (3) 2015-2017 |
| 20. | David Sykes | Saint Mary's | 4,585 | (5) 1989-1993 |
| 21. | Chris Judd | Acadia | 4,441 | (3) 2004-2006 |
| 22. | Jack Creighton | Saint Mary's | 4,436 | (5) 2008-2013 |
| 23. | Peter Bowes | StFX | 4,366 | (5) 1976-1980 |
| 24. | Jake Hotchkiss | Mount Allison | 4,326 | (3) 2009-2012 |
| 25. | Hunter Guenard | Acadia | 4,274 | (4) 2016-2019 |
| 26. | Dan Capone | Mount Allison | 4,238 | (4) 1997-2000 |
| 27. | Sean Hickey | Mount Allison | 4,143 | (4) 1990-1993 |
| 28. | Dave Austin | StFX | 4,036 | (5) 1980-1984 |
| (Through the 2024 season) **Active |
||||