Most Passing Attempts - Individual, Career
|
||||
| Player | Team | No. | Years | |
| 1. | Larry Jusdanis | Acadia | 1,095 | (5) 1991-1995 |
| 2. | Silas Fagnan | StFX | 887 | (4) 2021-2024 |
| 3. | Tivon Cook | StFX | 871 | (5) 2012-2016 |
| 4. | Derek Martin | StFX | 859 | (5) 1995-1999 |
| 5. | Keith Lockwood | Acadia | 774 | (3) 2007-2009 |
| 6. | Brandon Leyh | Mount Allison | 771 | (4) 2012-2015 |
| 7. | Chris Flynn | Saint Mary's | 765 | (4) 1987-1990 |
| 8. | Kyle Graves | Acadia | 753 | (5) 2008-2012 |
| 9. | Kelly Hughes | Mount Allison | 714 | (3) 2006-2008 |
| 10. | Nick Chessa | StFX | 702 | (5) 2001-2005 |
| 11. | Mike San Angelo | Saint Mary's | 685 | (5) 1977-1981 |
| 12. | Bob Cameron | Acadia | 679 | (5) 1974-1978 |
| 13. | Cody Cluett | Acadia | 661 | (3) 2015-2017 |
| 14. | Dave Austin | StFX | 644 | (5) 1980-1984 |
| 15. | Steve Snyder | StFX | 636 | (3) 2007-2009 |
| 16. | Terry Cripotos | UNB | 635 | (4) 1974-1977 |
| 17. | Ryan Jones | Saint Mary's | 633 | (5) 1997-2001 |
| 18. | Blaine Scatcherd | Acadia | 617 | (5) 1994-97, 99 |
| 19. | Dan Capone | Mount Allison | 615 | (4) 1997-2000 |
| 20. | Peter Bowes | StFX | 599 | (5) 1976-1980 |
| Jim Tierney | Mount Allison | 599 | (4) 1982-1985 | |
| 22. | Steve Panella | Saint Mary's | 593 | (5) 2000-2004 |
| 23. | Chris Judd | Acadia | 592 | (3) 2004-2006 |
| 24. | Jake Hotchkiss | Mount Allison | 590 | (4) 2009-2012 |
| 25. | David Sykes | Saint Mary's | 580 | (5) 1989-1993 |
| (Through the 2024 season) **Active |
||||