gp
8
yds
236
yds/g
29.5
td
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 15 | 17th | 15 | 17th |
| Yards | 236 | 14th | 236 | 14th |
| Yards per game | 29.5 | 15th | 29.5 | 15th |
| Yards per catch | 15.7 | - | 15.7 | - |
| Touchdowns | 4 | 2nd | 4 | 2nd |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Laval | L, 52-3 | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Mount Allison | W, 43-7 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Saint Mary's | L, 33-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | StFX | W, 29-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Acadia | W, 20-5 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Mount Allison | W, 54-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Saint Mary's | L, 50-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at StFX | L, 45-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Acadia | W, 51-7 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at StFX | L, 26-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Laval | L, 52-3 | - | - | - | - | - | - | - |
| Aug 23 | at Mount Allison | W, 43-7 | 2 | 12 | 6.0 | 8 | 0 | - | - |
| Sep 6 | at Saint Mary's | L, 33-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 13 | StFX | W, 29-3 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 20 | at Acadia | W, 20-5 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Sep 27 | Mount Allison | W, 54-3 | 2 | 8 | 4.0 | 4 | 0 | - | - |
| Oct 11 | Saint Mary's | L, 50-7 | 2 | 9 | 4.5 | 8 | 0 | - | - |
| Oct 18 | at StFX | L, 45-3 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 25 | Acadia | W, 51-7 | - | - | - | - | - | - | - |
| Nov 1 # | at StFX | L, 26-24 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Laval | L, 52-3 | - | - | - | - | - | - | - |
| Aug 23 | at Mount Allison | W, 43-7 | 2 | 23 | 11.5 | 16 | 2 | - | - |
| Sep 6 | at Saint Mary's | L, 33-7 | 2 | 83 | 41.5 | 72 | 0 | - | - |
| Sep 13 | StFX | W, 29-3 | 4 | 31 | 7.8 | 12 | 0 | - | - |
| Sep 20 | at Acadia | W, 20-5 | 3 | 43 | 14.3 | 15 | 1 | - | - |
| Sep 27 | Mount Allison | W, 54-3 | - | - | - | - | - | - | - |
| Oct 11 | Saint Mary's | L, 50-7 | - | - | - | - | - | - | - |
| Oct 18 | at StFX | L, 45-3 | 2 | 24 | 12.0 | 12 | 0 | - | - |
| Oct 25 | Acadia | W, 51-7 | 2 | 32 | 16.0 | 16 | 1 | - | - |
| Nov 1 # | at StFX | L, 26-24 | 2 | 25 | 12.5 | 13 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Laval | L, 52-3 | - | - | - | - | - | - |
| Aug 23 | at Mount Allison | W, 43-7 | - | - | - | - | - | 0 |
| Sep 6 | at Saint Mary's | L, 33-7 | - | - | - | - | - | 0 |
| Sep 13 | StFX | W, 29-3 | - | - | - | - | - | 0 |
| Sep 20 | at Acadia | W, 20-5 | - | - | - | - | - | 0 |
| Sep 27 | Mount Allison | W, 54-3 | - | - | - | - | - | 0 |
| Oct 11 | Saint Mary's | L, 50-7 | - | - | - | - | - | 0 |
| Oct 18 | at StFX | L, 45-3 | - | - | - | - | - | 0 |
| Oct 25 | Acadia | W, 51-7 | - | - | - | - | - | 0 |
| Nov 1 # | at StFX | L, 26-24 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Laval | L, 52-3 | - | - | - | - | - | - | - | - |
| Aug 23 | at Mount Allison | W, 43-7 | - | - | - | - | - | - | - | - |
| Sep 6 | at Saint Mary's | L, 33-7 | - | - | - | - | - | - | - | - |
| Sep 13 | StFX | W, 29-3 | - | - | - | - | - | - | - | - |
| Sep 20 | at Acadia | W, 20-5 | - | - | - | - | - | - | - | - |
| Sep 27 | Mount Allison | W, 54-3 | - | - | - | - | - | - | - | - |
| Oct 11 | Saint Mary's | L, 50-7 | - | - | - | - | - | - | - | - |
| Oct 18 | at StFX | L, 45-3 | - | - | - | - | - | - | - | - |
| Oct 25 | Acadia | W, 51-7 | - | - | - | - | - | - | - | - |
| Nov 1 # | at StFX | L, 26-24 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Laval | L, 52-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Mount Allison | W, 43-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Saint Mary's | L, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | StFX | W, 29-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Acadia | W, 20-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Mount Allison | W, 54-3 | 1 | 33 | 33.0 | 33 | 0 | - | - | - | - | - |
| Oct 11 | Saint Mary's | L, 50-7 | 4 | 82 | 20.5 | 29 | 0 | - | - | - | - | - |
| Oct 18 | at StFX | L, 45-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Acadia | W, 51-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at StFX | L, 26-24 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Laval | L, 52-3 | - | - | - | - | - | - |
| Aug 23 | at Mount Allison | W, 43-7 | 1 | 12 | 23 | - | - | 35 |
| Sep 6 | at Saint Mary's | L, 33-7 | 1 | 4 | 83 | - | - | 87 |
| Sep 13 | StFX | W, 29-3 | 1 | 12 | 31 | - | - | 43 |
| Sep 20 | at Acadia | W, 20-5 | 1 | 15 | 43 | - | - | 58 |
| Sep 27 | Mount Allison | W, 54-3 | 1 | 8 | - | - | 33 | 41 |
| Oct 11 | Saint Mary's | L, 50-7 | 1 | 9 | - | - | 82 | 91 |
| Oct 18 | at StFX | L, 45-3 | 1 | 4 | 24 | - | - | 28 |
| Oct 25 | Acadia | W, 51-7 | 1 | - | 32 | - | - | 32 |
| Nov 1 # | at StFX | L, 26-24 | 1 | - | 25 | - | - | 25 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Laval | L, 52-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Mount Allison | W, 43-7 | 12 | 0 | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Saint Mary's | L, 33-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | StFX | W, 29-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Acadia | W, 20-5 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Mount Allison | W, 54-3 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 11 | Saint Mary's | L, 50-7 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | at StFX | L, 45-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Acadia | W, 51-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 # | at StFX | L, 26-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Laval | L, 52-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Mount Allison | W, 43-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Saint Mary's | L, 33-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | StFX | W, 29-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Acadia | W, 20-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Mount Allison | W, 54-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Saint Mary's | L, 50-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at StFX | L, 45-3 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Acadia | W, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at StFX | L, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2024-25 | 6 | 0 | 1 | 0.5 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2025-26 | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 35 | 6 | 1 | 6.5 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 64 | 8.0 | 6.4 | 0 | 15 | - | - |
| Conference | 8 | 10 | 64 | 8.0 | 6.4 | 0 | 15 | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 29 | 7.3 | 5.8 | 0 | 12 | - | - |
| Away | 4 | 5 | 35 | 8.8 | 7.0 | 0 | 15 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 47 | 9.4 | 7.8 | 0 | 15 | - | - |
| Losses | 3 | 4 | 17 | 5.7 | 4.3 | 0 | 8 | - | - |
| August | 1 | 2 | 12 | 12.0 | 6.0 | 0 | 8 | - | - |
| September | 4 | 5 | 39 | 9.8 | 7.8 | 0 | 15 | - | - |
| October | 3 | 3 | 13 | 4.3 | 4.3 | 0 | 8 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 1.9 | 236 | 29.5 | 15.7 | 4 | 72 |
| Conference | 8 | 15 | 1.9 | 236 | 29.5 | 15.7 | 4 | 72 |
| Exhibition | 1 | 2 | 2.0 | 25 | 25.0 | 12.5 | 0 | 13 |
| Home | 4 | 6 | 1.5 | 63 | 15.8 | 10.5 | 1 | 16 |
| Away | 4 | 9 | 2.3 | 173 | 43.3 | 19.2 | 3 | 72 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 2.2 | 129 | 25.8 | 11.7 | 4 | 16 |
| Losses | 3 | 4 | 1.3 | 107 | 35.7 | 26.8 | 0 | 72 |
| August | 1 | 2 | 2.0 | 23 | 23.0 | 11.5 | 2 | 16 |
| September | 4 | 9 | 2.3 | 157 | 39.3 | 17.4 | 1 | 72 |
| October | 3 | 4 | 1.3 | 56 | 18.7 | 14.0 | 1 | 16 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 115 | 23.0 | 0 | 33 | - | - | - | - | - |
| Conference | 5 | 115 | 23.0 | 0 | 33 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 115 | 23.0 | 0 | 33 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 33 | 33.0 | 0 | 33 | - | - | - | - | - |
| Losses | 4 | 82 | 20.5 | 0 | 29 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 33 | 33.0 | 0 | 33 | - | - | - | - | - |
| October | 4 | 82 | 20.5 | 0 | 29 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 64 | 236 | - | 115 | 415 | 51.9 |
| Conference | 8 | 64 | 236 | - | 115 | 415 | 51.9 |
| Exhibition | 1 | - | 25 | - | - | 25 | 25.0 |
| Home | 4 | 29 | 63 | - | 115 | 207 | 51.8 |
| Away | 4 | 35 | 173 | - | - | 208 | 52.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 47 | 129 | - | 33 | 209 | 41.8 |
| Losses | 3 | 17 | 107 | - | 82 | 206 | 68.7 |
| August | 1 | 12 | 23 | - | - | 35 | 35.0 |
| September | 4 | 39 | 157 | - | 33 | 229 | 57.3 |
| October | 3 | 13 | 56 | - | 82 | 151 | 50.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Conference | 24 | 3.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 4.8 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| August | 12 | 12.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |