|
Saint Mary's at Mount Allison - Sackville, NB 8/20/2022 - 2:05 |
|
|
Saint Mary's
15 |
Mount Allison
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's | 2 | 7 | 2 | 4 | 15 |
| Mount Allison | 14 | 8 | 2 | 2 | 26 |
| Sackville, NB | Alumni Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Mount Allison |
|---|---|---|---|
| 1 | 09:14 | Mount Allison - Justin Vogels pass complete to Robert Walker for 4 yards to the SMU0, 1ST DOWN MTA, TOUCHDOWN, clock 09:14. (Graeme Maither kick is good). | 0 - 7 |
| 1 | 03:11 | Saint Mary's - Team safety | 2 - 7 |
| 1 | 01:54 | Mount Allison - TEAM rush for loss of 22 yards to the MTA0, TEAM safety, clock 03:11. (Graeme Maither kick is good). | 2 - 14 |
| 2 | 11:48 | Mount Allison - Graeme Maither rouge point. | 2 - 15 |
| 2 | 05:27 | Mount Allison - C. McRoberts rush for no gain to the SMU35, fumble by C. McRoberts recovered by MTA Bailey Murrell at SMU3, Bailey Murrell for 3 yards to the SMU0, TOUCHDOWN, clock 01:54. (Graeme Maither kick is good). | 2 - 22 |
| 2 | 00:29 | Saint Mary's - Graeme Maither field goal attempt from 34 SINGLE, touchback, clock 11:48. (E. Nagler kick is good). | 9 - 22 |
| 3 | 09:13 | Mount Allison - Team safety | 9 - 24 |
| 3 | 02:37 | Saint Mary's - Team safety | 11 - 24 |
| 4 | 11:01 | Mount Allison - Team safety | 11 - 26 |
| 4 | 07:28 | Saint Mary's - Team safety | 13 - 26 |
| 4 | 02:12 | Saint Mary's - Team safety | 15 - 26 |
| Saint Mary's | Statistics | Mount Allison |
|---|---|---|
| 8 | FIRST DOWNS | 14 |
| 3 5 0 |
Passing Rushing Penalty |
8 3 3 |
| 94 | TOTAL OFFENSE | 187 |
| 54 1.7 |
Total Offensive Plays Average gain per play |
60 3.1 |
| 76 | NET YARDS PASSING | 147 |
| 10-18
4.2 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20
7.3 0-0 0 |
| 23 | NET YARDS RUSHING | 40 |
| 35 0.7 |
Rushing Attempts Average gain per rush |
40 1.0 |
| 11-402 | PUNTS: Number-Yards | 9-313 |
| 36.5 | Average | 34.8 |
| 204 | TOTAL RETURN YARDS | 74 |
| 7-108 4-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-42 2-32 0 0 |
| 14-130 | PENALTIES: Number-Yards | 16-130 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:39 | TIME OF POSSESSION | 30:21 |
Saint Mary's |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | R. Dalloul | 5 | 1 | 5.5 | - | - | - | - | ||||
| 13 | R. Butler | 3 | 3 | 4.5 | - | - | - | - | 1 | |||
| 41 | C. McRoberts | 3 | 1 | 3.5 | - | - | - | - | ||||
| 33 | I. Okoli | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 38 | Z. Chiarotto | 3 | 0 | 3 | - | 1 - 6 | - | - | ||||
| 56 | J. Morgan | 2 | 1 | 2.5 | - | - | - | - | ||||
| 3 | M. McPhee | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Jean-Loescher | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | A. John | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 25 | Conrad-DeLeon | 2 | 0 | 2 | - | 1 - 5 | - | - | 1 | |||
| 29 | C. Watson | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | E. Adeyemi | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Sferrazza Papa | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | L. Hrapchak | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | J. Tshimpangila | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | K. Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | P. Owolabi | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 42 | J. Keirstead | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | D. Velocci | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | K. Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | C. Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | L. Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 49 | J. Long | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 6 | 47 | 0 - 0 | 5 - 15 | - | - | 4 | ||||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Jack Gillis | 8 | 0 | 8 | - | 1 - 3 | - | - | ||||
| 6 | Xavier Oppong-Watson | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 4 | Daniel Bell | 3 | 1 | 3.5 | - | - | - | - | ||||
| 22 | Ben Campbell | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 42 | Drue Moore | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Jefferson Omoike | 3 | 0 | 3 | - | 1 - 8 | - | - | ||||
| 38 | Hayden Rowe | 2 | 1 | 2.5 | - | - | - | - | ||||
| 7 | Michael Domanico | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Bailey Murrell | 2 | 0 | 2 | - | - | 1-3 | - | ||||
| 54 | Reid MacKay | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Jet Agette | 1 | 0 | 1 | - | - | - | - | ||||
| 2P | Ethan Doherty | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Denis Rossler | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tyler MacDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Adryon Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Michael Rock | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Terrell Connell | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Nathan Trites | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Curtis Squires | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Andrew Warner | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Vincenzo Frangione | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Elliott Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Haydn Bures | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Joseph LaChance | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Spencer Long | 0 | 1 | 0.5 | - | - | - | - | ||||
| 52 | Alex Crook | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 43 | Ben Michel | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8 | Lucas Cormier | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 4 | 48 | 1 - 5 | 5 - 18 | 1-3 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: Alumni Field Attendance: 0 Weather: Sunny Temperature: 25 C Wind: 11KPH SW |
Referee: Al Gates Umpire: Andrew Bubar Head Linesman: Pat Mollins Line Judge: Matt Fillmore Back Judge: Aaron Dunfield Field Judge: Eric Leblanc Scorekeeper: John McGowan |