Glodin Mulali
- WR
- Acadia
gp
7
yds
329
yds/g
47.0
td
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 23 | 11th | 23 | 11th |
| Yards | 329 | 8th | 329 | 8th |
| Yards per game | 47.0 | 8th | 47.0 | 8th |
| Yards per catch | 14.3 | 4th | 14.3 | 4th |
| Touchdowns | 2 | 4th | 2 | 4th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at StFX | W, 15-4 | - | - | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Bishop's | W, 39-9 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mount Allison | W, 38-26 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Saint Mary's | L, 26-16 | - | - | - | - | - | - | - | - | - |
| Oct 5 | StFX | L, 33-30 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at StFX | W, 15-4 | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | 2 | 18 | 9.0 | 9 | 1 | - | - |
| Sep 8 | at Bishop's | W, 39-9 | - | - | - | - | - | - | - |
| Sep 15 | Mount Allison | W, 38-26 | 3 | 17 | 5.7 | 11 | 0 | - | - |
| Sep 21 | at Saint Mary's | L, 26-16 | 2 | 14 | 7.0 | 13 | 0 | 1 | 1 |
| Oct 5 | StFX | L, 33-30 | 1 | 23 | 23.0 | 23 | 0 | 1 | 0 |
| Oct 13 | Bishop's | W, 31-9 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at StFX | W, 15-4 | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | - | - | - | - | - | - | - |
| Sep 8 | at Bishop's | W, 39-9 | 3 | 43 | 14.3 | 21 | 0 | - | - |
| Sep 15 | Mount Allison | W, 38-26 | 5 | 53 | 10.6 | 16 | 0 | - | - |
| Sep 21 | at Saint Mary's | L, 26-16 | 6 | 43 | 7.2 | 12 | 1 | 1 | 1 |
| Oct 5 | StFX | L, 33-30 | 3 | 45 | 15.0 | 29 | 0 | 1 | 0 |
| Oct 13 | Bishop's | W, 31-9 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | 5 | 142 | 28.4 | 78 | 1 | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at StFX | W, 15-4 | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | - | - | - | - | - | 0 |
| Sep 8 | at Bishop's | W, 39-9 | - | - | - | - | - | 0 |
| Sep 15 | Mount Allison | W, 38-26 | - | - | - | - | - | 0 |
| Sep 21 | at Saint Mary's | L, 26-16 | - | - | - | - | - | 0 |
| Oct 5 | StFX | L, 33-30 | - | - | - | - | - | 0 |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | 0 |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | 0 |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at StFX | W, 15-4 | - | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | - | - | - | - | - | - | - | - |
| Sep 8 | at Bishop's | W, 39-9 | - | - | - | - | - | - | - | - |
| Sep 15 | Mount Allison | W, 38-26 | - | - | - | - | - | - | - | - |
| Sep 21 | at Saint Mary's | L, 26-16 | - | - | - | - | - | - | - | - |
| Oct 5 | StFX | L, 33-30 | - | - | - | - | - | - | - | - |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at StFX | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | 3 | 110 | 36.7 | 49 | 0 | 2 | 10 | 5.0 | 7 | 0 |
| Sep 8 | at Bishop's | W, 39-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mount Allison | W, 38-26 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Sep 21 | at Saint Mary's | L, 26-16 | 6 | 149 | 24.8 | 54 | 0 | - | - | - | - | - |
| Oct 5 | StFX | L, 33-30 | 4 | 48 | 12.0 | 16 | 0 | - | - | - | - | - |
| Oct 13 | Bishop's | W, 31-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | - | - | - | 1 | 1 | 1.0 | 1 | 0 |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at StFX | W, 15-4 | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | 1 | 18 | - | 10 | 110 | 138 |
| Sep 8 | at Bishop's | W, 39-9 | 1 | - | 43 | - | - | 43 |
| Sep 15 | Mount Allison | W, 38-26 | 1 | 17 | 53 | - | 12 | 82 |
| Sep 21 | at Saint Mary's | L, 26-16 | 1 | 14 | 43 | - | 149 | 206 |
| Oct 5 | StFX | L, 33-30 | 1 | 23 | 45 | - | 48 | 116 |
| Oct 13 | Bishop's | W, 31-9 | 1 | 3 | 3 | - | - | 6 |
| Oct 20 | at Mount Allison | W, 27-11 | 1 | 4 | 142 | 1 | - | 147 |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at StFX | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | 6 | 1 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 8 | at Bishop's | W, 39-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Mount Allison | W, 38-26 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Saint Mary's | L, 26-16 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 5 | StFX | L, 33-30 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | Bishop's | W, 31-9 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Mount Allison | W, 27-11 | 6 | 0 | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at StFX | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at StFX | L, 30-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Bishop's | W, 39-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mount Allison | W, 38-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Saint Mary's | L, 26-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | StFX | L, 33-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Bishop's | W, 31-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 27-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | W, 31-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 79 | 11.3 | 7.9 | 1 | 23 | 2 | 1 |
| Conference | 7 | 10 | 79 | 11.3 | 7.9 | 1 | 23 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 43 | 14.3 | 8.6 | 0 | 23 | 1 | 0 |
| Away | 4 | 5 | 36 | 9.0 | 7.2 | 1 | 13 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 24 | 6.0 | 4.8 | 0 | 11 | - | - |
| Losses | 3 | 5 | 55 | 18.3 | 11.0 | 1 | 23 | 2 | 1 |
| August | 1 | 2 | 18 | 18.0 | 9.0 | 1 | 9 | - | - |
| September | 3 | 5 | 31 | 10.3 | 6.2 | 0 | 13 | 1 | 1 |
| October | 3 | 3 | 30 | 10.0 | 10.0 | 0 | 23 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 3.3 | 329 | 47.0 | 14.3 | 2 | 78 |
| Conference | 7 | 23 | 3.3 | 329 | 47.0 | 14.3 | 2 | 78 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 3.0 | 101 | 33.7 | 11.2 | 0 | 29 |
| Away | 4 | 14 | 3.5 | 228 | 57.0 | 16.3 | 2 | 78 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 3.5 | 241 | 60.3 | 17.2 | 1 | 78 |
| Losses | 3 | 9 | 3.0 | 88 | 29.3 | 9.8 | 1 | 29 |
| August | 1 | - | - | - | - | - | - | - |
| September | 3 | 14 | 4.7 | 139 | 46.3 | 9.9 | 1 | 21 |
| October | 3 | 9 | 3.0 | 190 | 63.3 | 21.1 | 1 | 78 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 319 | 22.8 | 0 | 54 | 3 | 11 | 3.7 | 0 | 7 |
| Conference | 14 | 319 | 22.8 | 0 | 54 | 3 | 11 | 3.7 | 0 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 60 | 12.0 | 0 | 16 | - | - | - | - | - |
| Away | 9 | 259 | 28.8 | 0 | 54 | 3 | 11 | 3.7 | 0 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 12 | 12.0 | 0 | 12 | 1 | 1 | 1.0 | 0 | 1 |
| Losses | 13 | 307 | 23.6 | 0 | 54 | 2 | 10 | 5.0 | 0 | 7 |
| August | 3 | 110 | 36.7 | 0 | 49 | 2 | 10 | 5.0 | 0 | 7 |
| September | 7 | 161 | 23.0 | 0 | 54 | - | - | - | - | - |
| October | 4 | 48 | 12.0 | 0 | 16 | 1 | 1 | 1.0 | 0 | 1 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 79 | 329 | 11 | 319 | 738 | 105.4 |
| Conference | 7 | 79 | 329 | 11 | 319 | 738 | 105.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 43 | 101 | - | 60 | 204 | 68.0 |
| Away | 4 | 36 | 228 | 11 | 259 | 534 | 133.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 24 | 241 | 1 | 12 | 278 | 69.5 |
| Losses | 3 | 55 | 88 | 10 | 307 | 460 | 153.3 |
| August | 1 | 18 | - | 10 | 110 | 138 | 138.0 |
| September | 3 | 31 | 139 | - | 161 | 331 | 110.3 |
| October | 3 | 30 | 190 | 1 | 48 | 269 | 89.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.6 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 2.6 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| August | 6 | 6.0 | 1 | - | 0 | 0 | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |