|
Bishop's at Mount Allison - Sackville, NB 8/25/2018 - 3:05 pm |
|
|
Bishop's
22 |
Mount Allison
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (0-1) | 1 | 1 | 6 | 14 | 22 |
| Mount Allison (1-0) | 0 | 7 | 7 | 22 | 36 |
| Sackville, NB | Alumni Field | |||||
| Prd | Time | Scoring Summary | Bishop's - Mount Allison |
|---|---|---|---|
| 1 | 10:34 | Bishop's - Arnaud Dandin rouge point. | 1 - 0 |
| 2 | 10:44 | Bishop's - Noah Laursen rouge point. | 2 - 0 |
| 2 | 00:18 | Mount Allison - Arnaud Dandin punt 66 yards to the MTA-4 - SINGLE, touchback, clock 10:34. (James Parker kick is good). | 2 - 7 |
| 3 | 11:17 | Bishop's - Noah Laursen field goal attempt from 18 SINGLE, touchback, clock 10:44. (2 pt conversion pass by Mathieu Demers failed). | 8 - 7 |
| 3 | 04:41 | Mount Allison - Troy Downton pass complete to Chris Reid for 15 yards to the BIS0, 1ST DOWN MTA, TOUCHDOWN, clock 00:18. (James Parker kick is good). | 8 - 14 |
| 4 | 14:21 | Mount Allison - Stephen Casey pass complete to Roberto Jimenez for 32 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 11:17. (James Parker kick is good). | 8 - 21 |
| 4 | 14:21 | Mount Allison - James Parker rouge point. | 8 - 22 |
| 4 | 09:19 | Bishop's - Chris Reid rush for 1 yard to the BIS0, 1ST DOWN MTA, TOUCHDOWN, clock 04:41. (Noah Laursen kick is good). | 15 - 22 |
| 4 | 04:22 | Mount Allison - M. Richards rush for 30 yards to the BIS0, 1ST DOWN MTA, TOUCHDOWN, clock 14:21. (James Parker kick is good). | 15 - 29 |
| 4 | 02:27 | Mount Allison - Mathieu Demers pass complete to Dashaun Smellie for 17 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 09:19. (James Parker kick is good). | 15 - 36 |
| 4 | 00:03 | Bishop's - Troy Downton pass complete to M. Richards for 23 yards to the BIS0, 1ST DOWN MTA, TOUCHDOWN, clock 04:22. (Noah Laursen kick is good). | 22 - 36 |
| Bishop's | Statistics | Mount Allison |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 15 5 3 |
Passing Rushing Penalty |
12 8 2 |
| 372 | TOTAL OFFENSE | 367 |
| 56 6.6 |
Total Offensive Plays Average gain per play |
56 6.6 |
| 299 | NET YARDS PASSING | 216 |
| 24-34
8.8 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-27
8.0 1-8 1 |
| 90 | NET YARDS RUSHING | 159 |
| 19 4.7 |
Rushing Attempts Average gain per rush |
28 5.7 |
| 10-310 | PUNTS: Number-Yards | 8-280 |
| 31.0 | Average | 35.0 |
| 94 | TOTAL RETURN YARDS | 153 |
| 3-12 5-75 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-64 4-37 1-52 |
| 16-125 | PENALTIES: Number-Yards | 25-170 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 3-16 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1-52 |
| 32:06 | TIME OF POSSESSION | 27:54 |
Bishop's |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Keagan Hughes | 5 | 2 | 6 | - | - | - | - | 1 | |||
| 21 | Jordan Ngantsi | 4 | 2 | 5 | - | - | - | 1-7 | ||||
| 44 | Louve Moussenguet | 4 | 1 | 4.5 | - | - | - | - | ||||
| 22 | Aarron Franklin | 3 | 2 | 4 | - | - | - | - | ||||
| 43 | Maxx Toutant | 2 | 4 | 4 | - | - | - | - | 1 | |||
| 6 | Sergio Kpade | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 24 | Arnaud Dandin | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Liam Patton | 2 | 2 | 3 | - | - | - | - | 1 | |||
| 91 | Remi Desbiens | 2 | 2 | 3 | - | - | - | - | ||||
| 95 | Adam Plamondon | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 3 | Nicolas Cartagenise | 2 | 1 | 2.5 | - | - | - | - | ||||
| 35 | Elijah Williams | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 58 | Jonathan Plante | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Brandon Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Callum Jasinski | 0 | 1 | 0.5 | - | - | - | - | ||||
| 93 | Davis Stenhouse | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 18 | 45 | 1 - 8 | 1 - 8 | 1-0 | 1-7 | 3 | 2 | |||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Dylan Cormier | 3 | 6 | 6 | 1.5 - 10 | 2.5 - 11 | - | - | ||||
| 7 | Michael Domanico | 5 | 0 | 5 | - | - | - | - | ||||
| 11 | Damian Halstead | 4 | 2 | 5 | 1 - 4 | 2 - 9 | - | - | ||||
| 23 | Phillip Thompson | 4 | 2 | 5 | - | - | - | - | 2 | |||
| 9 | Nate Rostek | 2 | 5 | 4.5 | - | - | - | - | 1 | |||
| 17 | Skylar LeBlanc | 3 | 3 | 4.5 | - | 1 - 1 | - | 1-52 | ||||
| 25 | Matt Watson | 3 | 3 | 4.5 | - | - | - | - | ||||
| 96 | Marshall Esokpunwu | 3 | 1 | 3.5 | - | - | - | - | ||||
| 30 | Graeme Stevens | 1 | 3 | 2.5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 90 | Vincenzo Frangione | 2 | 1 | 2.5 | - | - | - | - | ||||
| 19 | Malikue Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Reece Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Daniel Francis | 0 | 1 | 0.5 | - | - | - | - | ||||
| 29 | Cam Laing-Richardson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 40 | Drue Moore | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Jamal McCarthy-Barnett | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 32 | 30 | 47 | 3 - 16 | 6 - 23 | - | 1-52 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: Alumni Field Attendance: 1411 Weather: Sunny Temperature: 25 C Wind: SW 20-25 |
Referee: Al Gates Umpire: Barry Debaie Head Linesman: Paul Mollins Line Judge: P. Fairweather Back Judge: Grant MacKenzie Field Judge: Vince Williams Side Judge: Wray Dunn Scorekeeper: John Edwards |