|
Mt. Allison Mounties at Acadia Axemen - Acadia 10/15/2011 - 2:05 |
|
|
Mount Allison
10 |
Acadia
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Allison (0-6, 0-5) | 0 | 2 | 8 | 0 | 10 |
| Acadia (5-1, 4-1) | 11 | 0 | 14 | 15 | 40 |
| Acadia | Raymond Field | |||||
| Prd | Time | Scoring Summary | Mount Allison - Acadia |
|---|---|---|---|
| 1 | 06:38 | Acadia - Team safety | 0 - 2 |
| 1 | 06:38 | Acadia - R. Begin rouge point. | 0 - 3 |
| 1 | 04:31 | Acadia - TEAM safety. (R. Begin kick is good). | 0 - 10 |
| 1 | 01:15 | Acadia - R. Begin rouge point. | 0 - 11 |
| 2 | 03:40 | Mount Allison - Team safety | 2 - 11 |
| 3 | 14:57 | Mount Allison - Curtis,Alec rouge point. | 3 - 11 |
| 3 | 08:22 | Mount Allison - R. Begin field goal attempt from 32 MISSED - wide right, spot at MTA35, clock 06:38, R. Begin rouge, clock 06:38. (Curtis,Alec kick is good). | 10 - 11 |
| 3 | 03:42 | Acadia - K. Graves pass complete to T. Renaud for 58 yards to the MTA0, 1ST DOWN ACA, TOUCHDOWN, clock 04:31. (R. Begin kick is good). | 10 - 18 |
| 3 | 00:00 | Acadia - R. Begin field goal attempt from 35 MISSED - wide right, spot at MTA35, clock 01:15, R. Begin rouge, clock 01:15. (R. Begin kick is good). | 10 - 25 |
| 4 | 10:36 | Acadia - TEAM safety. (R. Begin kick is good). | 10 - 32 |
| 4 | 03:20 | Acadia - R. Begin rouge point. | 10 - 33 |
| 4 | 00:19 | Acadia - Kukkonen,Nick rush for 1 yard to the ACA0, 1ST DOWN MTA, TOUCHDOWN, clock 08:22. (R. Begin kick is good). | 10 - 40 |
| Mount Allison | Statistics | Acadia |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 3 8 4 |
Passing Rushing Penalty |
7 14 1 |
| 154 | TOTAL OFFENSE | 410 |
| 62 2.5 |
Total Offensive Plays Average gain per play |
60 6.8 |
| 46 | NET YARDS PASSING | 176 |
| 11-19
2.4 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22
8.0 0-0 0 |
| 116 | NET YARDS RUSHING | 234 |
| 41 2.8 |
Rushing Attempts Average gain per rush |
38 6.2 |
| 8-298 | PUNTS: Number-Yards | 8-305 |
| 37.3 | Average | 38.1 |
| 131 | TOTAL RETURN YARDS | 64 |
| 8-47 6-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-25 2-39 0 0 |
| 7-36 | PENALTIES: Number-Yards | 11-81 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:18 | TIME OF POSSESSION | 35:42 |
Mount Allison |
Acadia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Te Nguyen | 4 | 5 | 6.5 | - | - | - | - | ||||
| 46 | Mark Fullerton | 5 | 3 | 6.5 | - | 0.5 - 2 | - | - | ||||
| 40 | Justin Richard | 4 | 4 | 6 | - | - | - | - | ||||
| 21 | Luke Ekoh | 5 | 1 | 5.5 | - | - | - | - | ||||
| 20 | Matt Kenny | 3 | 3 | 4.5 | - | - | - | - | ||||
| 32 | Tyler Nadolny | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Ryan Downe | 2 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 36 | Matt Montgomery | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Jacob Leblanc | 1 | 2 | 2 | - | - | - | - | ||||
| 1 | Donovan Saunders | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Dexter Damboise | 1 | 1 | 1.5 | - | - | - | - | ||||
| 45 | Jake DeWolfe | 1 | 1 | 1.5 | - | - | - | - | ||||
| 25 | Kwame Adjei | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Iain Macmillan | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | James Teevins | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 99 | Quinn Everett | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 24 | 46 | 0 - 0 | 2 - 4 | - | - | 2 | ||||
| # | Acadia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Cameron Wade | 8 | 4 | 10 | - | 1 - 2 | 1 | - | - | |||
| 27 | Ed McNally | 4 | 6 | 7 | 0.5 - 4 | 1.5 - 17 | - | - | ||||
| 49 | Jake Thomas | 5 | 4 | 7 | 1.5 - 4 | 1.5 - 4 | - | - | ||||
| 21 | Jack Rush | 4 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 45 | Tom Labenski | 4 | 2 | 5 | - | - | - | - | 1 | |||
| 22 | Alexander Graham | 4 | 1 | 4.5 | - | - | - | - | ||||
| 44 | Mike Benson | 4 | 1 | 4.5 | - | - | 1 | 1-0 | - | |||
| 53 | Drew Morris | 3 | 1 | 3.5 | - | - | - | - | ||||
| 9 | Chris Cull | 2 | 2 | 3 | - | - | - | - | ||||
| 15 | Andrew Rowe | 2 | 2 | 3 | - | - | - | - | ||||
| 28 | Holden Morales | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Andrew Frazer | 0 | 4 | 2 | - | - | - | - | ||||
| 52 | John Wilson | 1 | 2 | 2 | - | - | - | - | ||||
| 33 | Zack Skibin | 1 | 1 | 1.5 | - | 1.5 - 9 | - | - | ||||
| 17 | Tristan Hercules | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 24 | Mike Rostance | 0 | 2 | 1 | - | - | - | - | ||||
| 32 | Brett Backman | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Brayden Guy | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jamie Downs | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 30 | TJ Bromfield | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Kirby Fletcher | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 50 | 36 | 68 | 2 - 8 | 8 - 38 | 2 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Acadia Stadium: Raymond Field Attendance: 2746 Weather: Sunny Temperature: 19C Wind: SW30km/h |
|