UNB Varsity Reds vs UPEI Panthers (Nov 28, 2003)
Volleyball Box Score
Volleyball Box Score
2003-04 AUS WOMEN'S VOLLEYBALL
UNB Varsity Reds vs UPEI Panthers (Nov 28, 2003 at UPEI)
UNB Varsity Reds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jennie Scholten..... 5| 3 0 5 .600| 35| 0 1| 0| 4| 0 0 0| 4| 3.0
2 Jaime Quirk......... 5| 14 5 36 .250| 0| 0 2| 0| 8| 1 0 0| 0| 15.0
5 Heidi Mouris........ 5| 8 2 15 .400| 0| 1 0| 0| 5| 0 0 0| 0| 9.0
9 Janet Speed......... 5| 8 6 19 .105| 0| 0 1| 0| 1| 1 0 0| 1| 9.0
10 Alexandera MacKey... 5| 7 4 26 .115| 2| 1 1| 0| 10| 0 0 0| 0| 8.0
13 Lindsay Knezevich... 5| 3 2 19 .053| 1| 0 1| 0| 8| 0 0 0| 2| 3.0
4 Jena Fox............ 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
7 Melissa Hoefman..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Alexis Borden....... 5| 0 0 0 .000| 1| 0 0| 1| 22| 0 0 0| 4| 0.0
12 Susan Harvey........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 44 19 124 .202| 39| 2 6| 3| 59| 2 0 0| 12| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 6 32 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 3 23 .261 UNB Varsity Reds.... 24 25 25 13 15
3 12 2 28 .357 UPEI Panthers....... 26 17 20 25 6
4 6 8 23 -.087
5 7 0 18 .389
UPEI Panthers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jennifer Pickering.. 5| 4 2 17 .118| 0| 0 0| 0| 6| 0 2 0| 2| 5.0
4 Michelle Pridham.... 5| 9 3 27 .222| 1| 2 2| 0| 5| 0 3 0| 2| 12.5
8 Tara-Lynn Shea...... 5| 5 3 16 .125| 2| 0 1| 0| 4| 0 0 0| 6| 5.0
10 Erin McCarvill...... 5| 5 0 6 .833| 40| 0 0| 0| 4| 1 1 0| 0| 6.5
11 Aimee Cameron....... 3| 4 4 16 .000| 0| 1 3| 0| 0| 1 0 2| 0| 6.0
13 Valerie Shannik..... 5| 9 8 22 .045| 0| 0 3| 0| 5| 0 0 1| 1| 9.0
1 Nicole Murphy....... 3| 3 0 8 .375| 0| 0 1| 0| 0| 0 0 0| 0| 3.0
5 Jackie Ellsworth.... 5| 0 0 0 .000| 2| 0 0| 0| 27| 0 1 0| 1| 0.5
7 Ashley Shannik...... 4| 9 8 30 .033| 0| 0 1| 0| 2| 0 0 0| 0| 9.0
9 Stephanie MacKinnon. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Tamara Palmer....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 48 28 142 .141| 45| 3 12| 2| 53| 2 7 3| 12| 56.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 14 7 34 .206 Site: UPEI (Sports Centre)
2 7 9 33 -.061 Date: Nov 28, 2003 Attend: Time:
3 14 7 36 .194 Referees: Danny Grant, Joe Ryan
4 9 2 17 .412
5 4 3 22 .045
Volleyball Detailed Stats
Volleyball Detailed Stats
2003-04 AUS WOMEN'S VOLLEYBALL
UNB Varsity Reds vs UPEI Panthers (Nov 28, 2003 at UPEI)
UNB Varsity Reds | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jennie Scholten..... 5| 3 0 5 .600| 35 0 37 .946| 0 1 15 .933| 4 4| 0 0 0| 0 0 .000| 3.0
2 Jaime Quirk......... 5| 14 5 36 .250| 0 0 6 .000| 0 2 16 .875| 8 0| 1 0 0| 2 0 1.000| 15.0
4 Jena Fox............ 2| 1 0 4 .250| 0 0 2 .000| 0 0 1 1.000| 0 1| 0 0 0| 3 0 1.000| 1.0
5 Heidi Mouris........ 5| 8 2 15 .400| 0 0 3 .000| 1 0 22 1.000| 5 0| 0 0 0| 0 0 .000| 9.0
7 Melissa Hoefman..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Alexis Borden....... 5| 0 0 0 .000| 1 0 19 .053| 0 0 0 .000| 22 4| 0 0 0| 28 1 .966| 0.0
9 Janet Speed......... 5| 8 6 19 .105| 0 0 2 .000| 0 1 20 .950| 1 1| 1 0 0| 1 0 1.000| 9.0
10 Alexandera MacKey... 5| 7 4 26 .115| 2 1 21 .095| 1 1 20 .950| 10 0| 0 0 0| 18 0 1.000| 8.0
12 Susan Harvey........ 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
13 Lindsay Knezevich... 5| 3 2 19 .053| 1 0 14 .071| 0 1 8 .875| 8 2| 0 0 0| 16 0 1.000| 3.0
TM TEAM................ 4| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 6 2 .750| 0.0
Totals.............. 5| 44 19 124 .202| 39 2 106 .368| 2 6 103 .942| 59 12| 2 0 0| 74 3 .961| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 6 32 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 3 23 .261 UNB Varsity Reds.... 24 25 25 13 15
3 12 2 28 .357 UPEI Panthers....... 26 17 20 25 6
4 6 8 23 -.087
5 7 0 18 .389
UPEI Panthers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Nicole Murphy....... 3| 3 0 8 .375| 0 1 1 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 3.0
2 Jennifer Pickering.. 5| 4 2 17 .118| 0 0 3 .000| 0 0 5 1.000| 6 2| 0 2 0| 4 0 1.000| 5.0
4 Michelle Pridham.... 5| 9 3 27 .222| 1 0 7 .143| 2 2 22 .909| 5 2| 0 3 0| 2 0 1.000| 12.5
5 Jackie Ellsworth.... 5| 0 0 0 .000| 2 0 31 .065| 0 0 0 .000| 27 1| 0 1 0| 21 0 1.000| 0.5
7 Ashley Shannik...... 4| 9 8 30 .033| 0 0 12 .000| 0 1 8 .875| 2 0| 0 0 0| 16 0 1.000| 9.0
8 Tara-Lynn Shea...... 5| 5 3 16 .125| 2 0 11 .182| 0 1 17 .941| 4 6| 0 0 0| 22 0 1.000| 5.0
9 Stephanie MacKinnon. 2| 0 0 0 .000| 0 1 4 .000| 0 0 3 1.000| 0 0| 0 0 0| 4 0 1.000| 0.0
10 Erin McCarvill...... 5| 5 0 6 .833| 40 1 43 .930| 0 0 17 1.000| 4 0| 1 1 0| 0 0 .000| 6.5
11 Aimee Cameron....... 3| 4 4 16 .000| 0 0 0 .000| 1 3 6 .500| 0 0| 1 0 2| 3 0 1.000| 6.0
12 Tamara Palmer....... 1| 0 0 0 .000| 0 0 1 .000| 0 1 2 .500| 0 0| 0 0 0| 1 0 1.000| 0.0
13 Valerie Shannik..... 5| 9 8 22 .045| 0 0 13 .000| 0 3 9 .667| 5 1| 0 0 1| 18 0 1.000| 9.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333| 0.0
Totals.............. 5| 48 28 142 .141| 45 3 126 .357| 3 12 91 .868| 53 12| 2 7 3| 92 2 .979| 56.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 14 7 34 .206 Site: UPEI (Sports Centre)
2 7 9 33 -.061 Date: Nov 28, 2003 Attend: Time:
3 14 7 36 .194 Referees: Danny Grant, Joe Ryan
4 9 2 17 .412
5 4 3 22 .045