Dalhousie Tigers vs UPEI Panthers (Nov 09, 2003)
Volleyball Box Score
Volleyball Box Score
2003-04 AUS WOMEN'S VOLLEYBALL
Dalhousie Tigers vs UPEI Panthers (Nov 09, 2003 at Charlottetown, PE)
Dalhousie Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Leslie Marriott..... 4| 1 0 1 1.000| 34| 4 6| 0| 5| 0 3 0| 1| 6.5
3 Taryn Thompson...... 4| 10 4 31 .194| 0| 1 5| 0| 3| 0 0 0| 0| 11.0
8 Allison Petrie...... 4| 9 8 31 .032| 2| 2 4| 0| 17| 0 0 0| 0| 11.0
13 Jilliane Goulet..... 4| 10 5 22 .227| 1| 2 2| 1| 8| 2 3 0| 0| 15.5
14 Stacey Power........ 4| 8 7 35 .029| 1| 2 0| 4| 9| 0 0 0| 0| 10.0
15 Ivana Jankovic...... 3| 2 1 5 .200| 0| 1 0| 0| 1| 2 0 0| 0| 5.0
2 Haley McInnis....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Collean Cosgrove.... 3| 1 0 5 .200| 0| 3 2| 0| 2| 0 0 0| 0| 4.0
12 V. Seavilleklein.... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 25 131 .122| 38| 15 19| 8| 52| 4 6 0| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 35 .257 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 4 27 .148 Dalhousie Tigers.... 26 23 22 26
3 4 9 27 -.185 UPEI Panthers....... 24 25 25 28
4 14 6 42 .190
UPEI Panthers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Nicole Murphy....... 4| 4 3 12 .083| 0| 1 2| 0| 2| 0 2 0| 0| 6.0
2 Jennifer Pickering.. 4| 8 3 23 .217| 0| 3 3| 1| 6| 0 2 0| 0| 12.0
4 Michelle Pridham.... 1| 1 0 3 .333| 0| 1 0| 1| 0| 0 0 0| 0| 2.0
7 Ashley Shannik...... 4| 9 6 27 .111| 0| 1 1| 1| 10| 0 0 0| 0| 10.0
8 Tara-Lynn Shea...... 4| 4 3 12 .083| 1| 1 1| 4| 8| 0 0 0| 1| 5.0
10 Erin McCarvill...... 4| 1 0 1 1.000| 31| 0 3| 0| 4| 0 1 0| 0| 1.5
11 Aimee Cameron....... 4| 8 7 27 .037| 0| 0 2| 1| 1| 0 2 1| 0| 9.0
5 Jackie Ellsworth.... 4| 0 0 0 .000| 1| 0 0| 4| 23| 0 0 0| 0| 0.0
9 Stephanie MacKinnon. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Valerie Shannik..... 3| 1 2 11 -.091| 0| 1 1| 1| 2| 0 1 0| 0| 2.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 24 117 .103| 33| 8 13| 15| 56| 0 8 1| 1| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 3 28 .286 Site: Charlottetown, PE (Sports Centre)
2 5 7 25 -.080 Date: Nov 09, 2003 Attend: Time: 1:55
3 7 8 24 -.042 Referees: Joe Ryan, Danny Grant
4 13 6 40 .175
Volleyball Detailed Stats
Volleyball Detailed Stats
2003-04 AUS WOMEN'S VOLLEYBALL
Dalhousie Tigers vs UPEI Panthers (Nov 09, 2003 at Charlottetown, PE)
Dalhousie Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Leslie Marriott..... 4| 1 0 1 1.000| 34 5 43 .791| 4 6 19 .684| 5 1| 0 3 0| 0 0 .000| 6.5
2 Haley McInnis....... 2| 0 0 0 .000| 0 0 3 .000| 0 0 1 1.000| 3 0| 0 0 0| 4 0 1.000| 0.0
3 Taryn Thompson...... 4| 10 4 31 .194| 0 0 11 .000| 1 5 11 .545| 3 0| 0 0 0| 16 0 1.000| 11.0
8 Allison Petrie...... 4| 9 8 31 .032| 2 1 25 .080| 2 4 16 .750| 17 0| 0 0 0| 25 0 1.000| 11.0
9 Collean Cosgrove.... 3| 1 0 5 .200| 0 0 1 .000| 3 2 15 .867| 2 0| 0 0 0| 0 0 .000| 4.0
12 V. Seavilleklein.... 3| 0 0 1 .000| 0 0 5 .000| 0 0 0 .000| 4 0| 0 0 0| 7 0 1.000| 0.0
13 Jilliane Goulet..... 4| 10 5 22 .227| 1 1 21 .048| 2 2 13 .846| 8 0| 2 3 0| 19 1 .950| 15.5
14 Stacey Power........ 4| 8 7 35 .029| 1 0 7 .143| 2 0 18 1.000| 9 0| 0 0 0| 1 4 .200| 10.0
15 Ivana Jankovic...... 3| 2 1 5 .200| 0 0 2 .000| 1 0 8 1.000| 1 0| 2 0 0| 0 0 .000| 5.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 3 .500| 0.0
Totals.............. 4| 41 25 131 .122| 38 7 118 .322| 15 19 101 .812| 52 1| 4 6 0| 75 8 .904| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 6 35 .257 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 4 27 .148 Dalhousie Tigers.... 26 23 22 26
3 4 9 27 -.185 UPEI Panthers....... 24 25 25 28
4 14 6 42 .190
UPEI Panthers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Nicole Murphy....... 4| 4 3 12 .083| 0 0 1 .000| 1 2 19 .895| 2 0| 0 2 0| 0 0 .000| 6.0
2 Jennifer Pickering.. 4| 8 3 23 .217| 0 1 11 .000| 3 3 18 .833| 6 0| 0 2 0| 11 1 .917| 12.0
4 Michelle Pridham.... 1| 1 0 3 .333| 0 0 0 .000| 1 0 4 1.000| 0 0| 0 0 0| 1 1 .500| 2.0
5 Jackie Ellsworth.... 4| 0 0 0 .000| 1 0 24 .042| 0 0 0 .000| 23 0| 0 0 0| 15 4 .789| 0.0
7 Ashley Shannik...... 4| 9 6 27 .111| 0 1 14 .000| 1 1 16 .938| 10 0| 0 0 0| 17 1 .944| 10.0
8 Tara-Lynn Shea...... 4| 4 3 12 .083| 1 1 12 .083| 1 1 8 .875| 8 1| 0 0 0| 10 4 .714| 5.0
9 Stephanie MacKinnon. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Erin McCarvill...... 4| 1 0 1 1.000| 31 0 33 .939| 0 3 17 .824| 4 0| 0 1 0| 0 0 .000| 1.5
11 Aimee Cameron....... 4| 8 7 27 .037| 0 1 1 .000| 0 2 10 .800| 1 0| 0 2 1| 0 1 .000| 9.0
13 Valerie Shannik..... 3| 1 2 11 -.091| 0 0 9 .000| 1 1 6 .833| 2 0| 0 1 0| 8 1 .889| 2.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 2 .600| 0.0
Totals.............. 4| 36 24 117 .103| 33 4 105 .314| 8 13 98 .867| 56 1| 0 8 1| 65 15 .812| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 3 28 .286 Site: Charlottetown, PE (Sports Centre)
2 5 7 25 -.080 Date: Nov 09, 2003 Attend: Time: 1:55
3 7 8 24 -.042 Referees: Joe Ryan, Danny Grant
4 13 6 40 .175