StFX X-Women vs UPEI Panthers (Nov 01, 2003)
Volleyball Box Score
Volleyball Box Score
2003-04 AUS WOMEN'S VOLLEYBALL
StFX X-Women vs UPEI Panthers (Nov 01, 2003 at UPEI)
StFX X-Women | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lindsay Richmond.... 4| 6 5 18 .056| 4| 2 1| 1| 7| 1 0 0| 0| 9.0
7 Jennifer Holland.... 4| 1 0 3 .333| 21| 0 0| 0| 4| 0 0 0| 1| 1.0
9 Jennifer Windross... 2| 1 3 5 -.400| 0| 0 2| 0| 0| 0 0 0| 0| 1.0
12 Jenn Eckersley...... 4| 3 1 10 .200| 0| 2 2| 0| 1| 0 2 0| 0| 6.0
13 Kelly Posadowski.... 4| 5 6 15 -.067| 0| 2 1| 0| 2| 0 0 1| 0| 7.0
14 Sarah Birkett....... 4| 5 4 13 .077| 0| 1 5| 0| 3| 3 0 0| 0| 9.0
2 Lindsay Gosse....... 3| 3 2 17 .059| 0| 0 2| 0| 3| 0 0 0| 2| 3.0
3 Michelle Dwyer...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Karlee Mushie....... 3| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 1| 0.0
5 Ashlea Sanford...... 4| 0 0 0 .000| 2| 0 0| 0| 11| 0 0 0| 0| 0.0
8 Jen Brown........... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 1 0| 1| 0.5
10 Jessica Kirkwood.... 4| 6 6 17 .000| 0| 0 2| 0| 2| 0 1 0| 0| 6.5
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 30 28 99 .020| 28| 7 15| 6| 36| 4 4 1| 5| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 9 29 .069 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 5 19 .000 StFX X-Women........ 21 22 25 18
3 9 6 32 .094 UPEI Panthers....... 25 25 21 25
4 5 8 19 -.158
UPEI Panthers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jennifer Pickering.. 4| 8 4 25 .160| 0| 3 3| 0| 7| 0 0 0| 0| 11.0
4 Michelle Pridham.... 4| 6 1 12 .417| 0| 0 1| 1| 3| 1 0 0| 0| 7.0
7 Ashley Shannik...... 4| 4 8 23 -.174| 1| 1 3| 0| 8| 0 0 0| 0| 5.0
8 Tara-Lynn Shea...... 4| 8 4 21 .190| 0| 0 0| 2| 5| 0 1 0| 0| 8.5
10 Erin McCarvill...... 4| 2 0 2 1.000| 33| 1 1| 0| 4| 0 0 0| 3| 3.0
11 Aimee Cameron....... 4| 8 8 23 .000| 0| 1 1| 0| 2| 0 1 0| 2| 9.5
1 Nicole Murphy....... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Susan Kells......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Jackie Ellsworth.... 4| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 1| 0.0
9 Stephanie MacKinnon. 2| 1 1 4 .000| 1| 0 1| 0| 0| 0 0 0| 0| 1.0
12 Tamara Palmer....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Valerie Shannik..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 38 26 111 .108| 35| 6 11| 7| 40| 1 2 0| 6| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 5 25 .160 Site: UPEI (Sports Centre)
2 11 8 31 .097 Date: Nov 01, 2003 Attend: Time:
3 8 8 33 .000 Referees:
4 10 5 22 .227
Volleyball Detailed Stats
Volleyball Detailed Stats
2003-04 AUS WOMEN'S VOLLEYBALL
StFX X-Women vs UPEI Panthers (Nov 01, 2003 at UPEI)
StFX X-Women | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Lindsay Richmond.... 4| 6 5 18 .056| 4 1 18 .222| 2 1 16 .938| 7 0| 1 0 0| 24 1 .960| 9.0
2 Lindsay Gosse....... 3| 3 2 17 .059| 0 0 7 .000| 0 2 7 .714| 3 2| 0 0 0| 11 0 1.000| 3.0
3 Michelle Dwyer...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
4 Karlee Mushie....... 3| 0 1 1-1.000| 0 0 2 .000| 0 0 1 1.000| 1 1| 0 0 0| 2 1 .667| 0.0
5 Ashlea Sanford...... 4| 0 0 0 .000| 2 1 32 .062| 0 0 0 .000| 11 0| 0 0 0| 30 0 1.000| 0.0
7 Jennifer Holland.... 4| 1 0 3 .333| 21 1 23 .913| 0 0 6 1.000| 4 1| 0 0 0| 0 0 .000| 1.0
8 Jen Brown........... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 5 1.000| 1 1| 0 1 0| 1 0 1.000| 0.5
9 Jennifer Windross... 2| 1 3 5 -.400| 0 0 0 .000| 0 2 3 .333| 0 0| 0 0 0| 0 0 .000| 1.0
10 Jessica Kirkwood.... 4| 6 6 17 .000| 0 0 1 .000| 0 2 12 .833| 2 0| 0 1 0| 0 0 .000| 6.5
12 Jenn Eckersley...... 4| 3 1 10 .200| 0 0 1 .000| 2 2 18 .889| 1 0| 0 2 0| 0 0 .000| 6.0
13 Kelly Posadowski.... 4| 5 6 15 -.067| 0 0 6 .000| 2 1 7 .857| 2 0| 0 0 1| 9 0 1.000| 7.0
14 Sarah Birkett....... 4| 5 4 13 .077| 0 0 2 .000| 1 5 12 .583| 3 0| 3 0 0| 0 0 .000| 9.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 4| 30 28 99 .020| 28 3 93 .301| 7 15 87 .828| 36 5| 4 4 1| 77 6 .928| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 9 29 .069 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 5 19 .000 StFX X-Women........ 21 22 25 18
3 9 6 32 .094 UPEI Panthers....... 25 25 21 25
4 5 8 19 -.158
UPEI Panthers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Nicole Murphy....... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
2 Jennifer Pickering.. 4| 8 4 25 .160| 0 0 7 .000| 3 3 17 .824| 7 0| 0 0 0| 4 0 1.000| 11.0
3 Susan Kells......... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
4 Michelle Pridham.... 4| 6 1 12 .417| 0 1 6 .000| 0 1 16 .938| 3 0| 1 0 0| 2 1 .667| 7.0
5 Jackie Ellsworth.... 4| 0 0 0 .000| 0 0 16 .000| 0 0 0 .000| 11 1| 0 0 0| 19 2 .905| 0.0
7 Ashley Shannik...... 4| 4 8 23 -.174| 1 0 15 .067| 1 3 19 .842| 8 0| 0 0 0| 18 0 1.000| 5.0
8 Tara-Lynn Shea...... 4| 8 4 21 .190| 0 1 9 .000| 0 0 17 1.000| 5 0| 0 1 0| 14 2 .875| 8.5
9 Stephanie MacKinnon. 2| 1 1 4 .000| 1 0 1 1.000| 0 1 2 .500| 0 0| 0 0 0| 3 0 1.000| 1.0
10 Erin McCarvill...... 4| 2 0 2 1.000| 33 1 37 .892| 1 1 11 .909| 4 3| 0 0 0| 0 0 .000| 3.0
11 Aimee Cameron....... 4| 8 8 23 .000| 0 0 2 .000| 1 1 11 .909| 2 2| 0 1 0| 0 0 .000| 9.5
12 Tamara Palmer....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Valerie Shannik..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333| 0.0
Totals.............. 4| 38 26 111 .108| 35 3 95 .368| 6 11 97 .887| 40 6| 1 2 0| 63 7 .900| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 5 25 .160 Site: UPEI (Sports Centre)
2 11 8 31 .097 Date: Nov 01, 2003 Attend: Time:
3 8 8 33 .000 Referees:
4 10 5 22 .227