UNB Varsity Reds vs Moncton Aigles Bleus (Jan 31, 2004)
Volleyball Box Score
Volleyball Box Score
2003-04 AUS WOMEN'S VOLLEYBALL
UNB Varsity Reds vs Moncton Aigles Bleus (Jan 31, 2004 at Moncton, NB)
UNB Varsity Reds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jennie Scholten..... 5| 2 0 3 .667| 0| 1 0| 1| 10| 0 2 2| 0| 4.0
2 Jaime Quirk......... 2| 4 4 10 .000| 0| 0 0| 0| 3| 0 0 2| 0| 4.0
4 Jena Fox............ 4| 7 1 7 .857| 0| 0 1| 0| 8| 0 0 0| 0| 7.0
5 Heidi Mouris........ 5| 3 5 7 -.286| 0| 0 2| 0| 6| 3 2 1| 0| 7.0
8 Alexis Borden....... 3| 0 3 2-1.500| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
9 Janet Speed......... 5| 7 1 9 .667| 0| 0 2| 0| 4| 3 8 2| 0| 14.0
10 Alexandera MacKey... 5| 17 6 25 .440| 0| 1 1| 5| 12| 1 1 0| 0| 19.5
11 Jane Pelc........... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
12 Susan Harvey........ 0| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
13 Lindsay Knezevich... 5| 13 7 18 .333| 0| 0 0| 2| 8| 0 5 0| 0| 15.5
14 Robyn Dyer.......... 3| 1 1 6 .000| 0| 1 0| 0| 4| 3 0 1| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 5| 54 28 87 .299| 0| 3 7| 9| 69|10 18 8| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 9 13 22 -.182 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 8 20 .200 UNB Varsity Reds.... 14 25 18 26 15
3 9 10 19 -.053 Moncton Aigles Bleus 25 22 25 24 11
4 15 8 23 .304
5 8 2 10 .600
Moncton Aigles Bleus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Melanie Boucher..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Parise Robichaud.... 5| 0 0 2 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
3 Veronique Pouliot... 5| 3 0 3 1.000| 0| 2 1| 0| 7| 1 2 1| 0| 7.0
4 Melanie Desjardins.. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Alexandra Caissie... 5| 7 3 14 .286| 0| 4 3| 1| 15| 4 2 2| 0| 16.0
6 Melinda Durelle..... 5| 13 8 21 .238| 0| 3 0| 2| 11| 2 1 0| 0| 18.5
8 Sylvie Thebeau...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Melanie LeBlanc..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Nadine Bourque...... 5| 3 4 10 -.100| 0| 0 0| 0| 13| 3 2 0| 0| 7.0
12 Edith Gagne-Nadeau.. 5| 4 2 11 .182| 0| 2 1| 0| 1| 1 0 1| 0| 7.0
13 Anik Gallant........ 5| 17 9 26 .308| 0| 2 1| 0| 11| 2 2 0| 0| 22.0
------------------------------------------------------------------------------------
Totals.............. 5| 47 26 87 .241| 0| 13 6| 4| 69|13 9 4| 0| 77.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 7 5 12 .167 Site: Moncton, NB (CEPS)
2 11 10 21 .048 Date: Jan 31, 2004 Attend: Time: 2:00
3 11 8 19 .158 Referees: Cliff Steeves, Doug Prescott, Sylvie Michaud
4 13 9 22 .182
5 7 5 12 .167
Volleyball Detailed Stats
Volleyball Detailed Stats
2003-04 AUS WOMEN'S VOLLEYBALL
UNB Varsity Reds vs Moncton Aigles Bleus (Jan 31, 2004 at Moncton, NB)
UNB Varsity Reds | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jennie Scholten..... 5| 2 0 3 .667| 0 0 0 .000| 1 0 17 1.000| 10 0| 0 2 2| 0 1 .000| 4.0
2 Jaime Quirk......... 2| 4 4 10 .000| 0 0 0 .000| 0 0 5 1.000| 3 0| 0 0 2| 0 0 .000| 4.0
4 Jena Fox............ 4| 7 1 7 .857| 0 0 0 .000| 0 1 10 .900| 8 0| 0 0 0| 0 0 .000| 7.0
5 Heidi Mouris........ 5| 3 5 7 -.286| 0 0 0 .000| 0 2 21 .905| 6 0| 3 2 1| 0 0 .000| 7.0
8 Alexis Borden....... 3| 0 3 2-1.500| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
9 Janet Speed......... 5| 7 1 9 .667| 0 0 0 .000| 0 2 16 .875| 4 0| 3 8 2| 0 0 .000| 14.0
10 Alexandera MacKey... 5| 17 6 25 .440| 0 0 0 .000| 1 1 12 .917| 12 0| 1 1 0| 0 5 .000| 19.5
11 Jane Pelc........... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
12 Susan Harvey........ 0| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Lindsay Knezevich... 5| 13 7 18 .333| 0 0 0 .000| 0 0 8 1.000| 8 0| 0 5 0| 0 2 .000| 15.5
14 Robyn Dyer.......... 3| 1 1 6 .000| 0 0 0 .000| 1 0 9 1.000| 4 0| 3 0 1| 0 0 .000| 5.0
Totals.............. 5| 54 28 87 .299| 0 0 0 .000| 3 7 99 .929| 69 0| 10 18 8| 0 9 .000| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 9 13 22 -.182 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 8 20 .200 UNB Varsity Reds.... 14 25 18 26 15
3 9 10 19 -.053 Moncton Aigles Bleus 25 22 25 24 11
4 15 8 23 .304
5 8 2 10 .600
Moncton Aigles Bleus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Melanie Boucher..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Parise Robichaud.... 5| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000| 0.0
3 Veronique Pouliot... 5| 3 0 3 1.000| 0 0 0 .000| 2 1 18 .944| 7 0| 1 2 1| 0 0 .000| 7.0
4 Melanie Desjardins.. 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Alexandra Caissie... 5| 7 3 14 .286| 0 0 0 .000| 4 3 17 .824| 15 0| 4 2 2| 0 1 .000| 16.0
6 Melinda Durelle..... 5| 13 8 21 .238| 0 0 0 .000| 3 0 26 1.000| 11 0| 2 1 0| 0 2 .000| 18.5
8 Sylvie Thebeau...... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Melanie LeBlanc..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Nadine Bourque...... 5| 3 4 10 -.100| 0 0 0 .000| 0 0 13 1.000| 13 0| 3 2 0| 0 0 .000| 7.0
12 Edith Gagne-Nadeau.. 5| 4 2 11 .182| 0 0 0 .000| 2 1 21 .952| 1 0| 1 0 1| 0 0 .000| 7.0
13 Anik Gallant........ 5| 17 9 26 .308| 0 0 0 .000| 2 1 11 .909| 11 0| 2 2 0| 0 0 .000| 22.0
Totals.............. 5| 47 26 87 .241| 0 0 0 .000| 13 6 106 .943| 69 0| 13 9 4| 0 4 .000| 77.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 7 5 12 .167 Site: Moncton, NB (CEPS)
2 11 10 21 .048 Date: Jan 31, 2004 Attend: Time: 2:00
3 11 8 19 .158 Referees: Cliff Steeves, Doug Prescott, Sylvie Michaud
4 13 9 22 .182
5 7 5 12 .167