AUS Women's Basketball
UPEI
Season Schedule/Results & Leaders
AUS Women's Basketball
UPEI Season Schedule/Results & Leaders (Through games of Mar 02, 2008)
All games
Overall: 11-18 Conference: 8-12
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/06/07 at StFX 48-75 L 85 (20)M.A. Campbell (5)Heidi Campbell
10/12/07 at McGill 61-67 L (15)Cassie Goodwin (8)Katie Moore
10/13/07 vs Saint Mary's W 69-48 (22)Heidi Campbell (7)Katie Moore
10/14/07 vs Windsor Lancers 53-70 L (18)M.A. Campbell (7)Kelly DeBow
(7)Heidi Campbell
11/10/07 * UNB 71-80 L (14)Jenna Kaye (7)Susanne Canvin
(7)Heidi Campbell
11/11/07 * UNB W 68-45 (22)Jenna Kaye (16)Heidi Campbell
11/17/07 * at Dalhousie 51-69 L 300 (15)Jenna Kaye (6)Lauren Wonfor
(6)Jenna Kaye
11/18/07 * at Dalhousie WOT 85-82 300 (39)Jenna Kaye (15)Susanne Canvin
11/24/07 * ACADIA 51-66 L (25)Jenna Kaye (12)Susanne Canvin
(12)Jenna Kaye
11/25/07 * ACADIA W 68-61 (26)Susanne Canvin (10)Susanne Canvin
12/29/07 at UNB 72-84 L 150 (23)Susanne Canvin (8)Susanne Canvin
12/30/07 vs RMC W 82-61 90 (16)Kelly DeBow (8)Kelly DeBow
12/31/07 vs McGill 58-66 L 25 (17)Susanne Canvin (13)Susanne Canvin
01/05/08 * at StFX 51-57 L (20)Jenna Kaye (9)Susanne Canvin
01/06/08 * at Cape Breton 60-72 L (21)Jenna Kaye (13)Heidi Campbell
01/12/08 * MEMORIAL 51-59 L (22)Susanne Canvin (12)Susanne Canvin
01/13/08 * MEMORIAL 58-77 L (15)Jenna Kaye (8)Susanne Canvin
01/19/08 * at Acadia WOT 72-69 376 (25)Jenna Kaye (11)Jenna Kaye
01/20/08 * at Saint Mary's W 65-44 450 (16)Susanne Canvin (14)Susanne Canvin
01/25/08 * DALHOUSIE 66-67 L (34)Susanne Canvin (7)Heidi Campbell
(7)Susanne Canvin
01/26/08 * DALHOUSIE 61-76 L (19)Jenna Kaye (6)Susanne Canvin
02/02/08 * SAINT MARY'S W 61-58 (21)Jenna Kaye (8)Jenna Kaye
(8)Susanne Canvin
02/03/08 * STFX W 64-57 (18)Heidi Campbell (12)Susanne Canvin
02/09/08 * CAPE BRETON 61-64 L (20)Jenna Kaye (14)Susanne Canvin
02/16/08 * at UNB 72-86 L (21)Susanne Canvin (12)Susanne Canvin
02/17/08 * at UNB 74-82 L 350 (27)Susanne Canvin (7)Susanne Canvin
02/23/08 * at Acadia W 71-38 (11)Susanne Canvin (9)Susanne Canvin
02/29/08 Q vs UNB W 67-48 1000 (27)Jenna Kaye (11)Susanne Canvin
03/01/08 S vs Memorial 58-80 L (17)Susanne Canvin (14)Susanne Canvin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 12 2011 168
NEUTRAL................. 6 1115 186
TOTAL................... 29 3126 108
Overall Team Statistics
AUS Women's Basketball
UPEI Overall Team Statistics (Through games of Mar 02, 2008)
All games
TEAM STATISTICS UPEI OPP
--------------------------------------------------------
SCORING....................... 1724 1780
Points per game............. 63.9 65.9
Scoring margin.............. -2.1 -
FIELD GOALS-ATT............... 654-1717 648-1613
Field goal pct.............. .381 .402
3 POINT FG-ATT................ 89-312 102-358
3-point FG pct.............. .285 .285
3-pt FG made per game....... 3.3 3.8
FREE THROWS-ATT............... 327-476 382-598
Free throw pct.............. .687 .639
REBOUNDS...................... 929 995
Rebounds per game........... 34.4 36.9
Rebounding margin........... -2.4 -
ASSISTS....................... 330 353
Assists per game............ 12.2 13.1
TURNOVERS..................... 473 488
Turnovers per game.......... 17.5 18.1
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 240 225
Steals per game............. 8.9 8.3
BLOCKS........................ 58 67
Blocks per game............. 2.1 2.5
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 0 2126
Home games-Avg/Game......... 11-0 12-168
Neutral site-Avg/Game....... - 4-29
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 423 381 450 446 24 - 1724
Opponents... 476 438 450 398 18 - 1780
Note: Statistics do not include 2 post-season game(s).
Season Box Score
AUS Women's Basketball
UPEI Season Box Score (Through games of Mar 02, 2008)
All games
Overall: 11-18 Conference: 8-12
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Susanne Canvin..... 24-21 784 32.7 160-378 .423 7-20 .350 43-60 .717 53 167 220 9.2 65 1 38 44 33 30 370 15.4
Conference-Only.. 20-18 667 33.3 136-320 .425 6-16 .375 34-45 .756 43 146 189 9.5 55 1 33 36 27 25 312 15.6
05 Jenna Kaye......... 27-23 900 33.3 134-327 .410 5-18 .278 118-150 .787 59 105 164 6.1 77 3 144 137 4 63 391 14.5
Conference-Only.. 20-18 693 34.7 115-264 .436 4-13 .308 102-126 .810 41 88 129 6.5 57 3 108 100 1 47 336 16.8
14 M.A. Campbell...... 6-3 128 21.3 22-53 .415 3-10 .300 14-23 .609 2 4 6 1.0 17 0 9 16 0 14 61 10.2
Conference-Only.. 2-2 17 8.5 5-7 .714 1-2 .500 0-0 .000 1 1 2 1.0 2 0 3 1 0 5 11 5.5
15 Cassie Goodwin..... 27-12 674 25.0 78-204 .382 16-53 .302 42-56 .750 25 54 79 2.9 59 3 30 58 2 19 214 7.9
Conference-Only.. 20-8 507 25.4 56-143 .392 12-41 .293 28-40 .700 18 41 59 3.0 52 3 20 38 1 19 152 7.6
07 M.C. Connolly...... 27-23 916 33.9 64-197 .325 38-120 .317 24-32 .750 13 58 71 2.6 62 2 52 68 3 42 190 7.0
Conference-Only.. 20-18 689 34.5 50-149 .336 29-88 .330 15-20 .750 10 42 52 2.6 50 2 39 39 2 27 144 7.2
13 Heidi Campbell..... 23-19 563 24.5 61-141 .433 0-1 .000 38-61 .623 51 67 118 5.1 72 3 20 51 0 23 160 7.0
Conference-Only.. 16-14 402 25.1 38-103 .369 0-0 .000 24-38 .632 40 50 90 5.6 48 1 17 32 0 15 100 6.3
08 Kelly DeBow........ 27-1 409 15.1 60-190 .316 19-82 .232 8-19 .421 27 57 84 3.1 46 0 8 24 5 18 147 5.4
Conference-Only.. 20-1 250 12.5 38-117 .325 10-49 .204 7-16 .438 15 34 49 2.5 34 0 5 15 2 8 93 4.7
10 Lauren Wonfor...... 23-4 315 13.7 23-77 .299 0-0 .000 20-37 .541 26 26 52 2.3 42 1 3 22 3 12 66 2.9
Conference-Only.. 19-4 282 14.8 18-67 .269 0-0 .000 16-31 .516 22 20 42 2.2 37 1 3 14 1 8 52 2.7
04 Vanessa Jakola..... 12-7 236 19.7 11-30 .367 0-3 .000 12-18 .667 10 15 25 2.1 25 0 11 8 0 6 34 2.8
Conference-Only.. 12-7 236 19.7 11-30 .367 0-3 .000 12-18 .667 10 15 25 2.1 25 0 11 8 0 6 34 2.8
11 Erica VanDriel..... 16-0 87 5.4 15-36 .417 1-1 1.000 1-4 .250 7 12 19 1.2 15 0 4 6 3 5 32 2.0
Conference-Only.. 9-0 35 3.9 7-16 .438 0-0 .000 0-0 .000 2 6 8 0.9 7 0 1 3 1 1 14 1.6
06 Katie Moore........ 27-2 302 11.2 22-71 .310 0-3 .000 6-15 .400 30 33 63 2.3 38 0 11 14 4 8 50 1.9
Conference-Only.. 20-0 151 7.6 9-29 .310 0-1 .000 6-13 .462 17 11 28 1.4 19 0 7 9 3 5 24 1.2
09 Ketty Cedat........ 4-0 15 3.8 2-5 .400 0-1 .000 0-0 .000 0 1 1 0.3 4 0 0 2 0 0 4 1.0
Conference-Only.. 4-0 15 3.8 2-5 .400 0-1 .000 0-0 .000 0 1 1 0.3 4 0 0 2 0 0 4 1.0
03 Madeleine Magni.... 5-0 8 1.6 2-8 .250 0-0 .000 1-1 1.000 2 0 2 0.4 2 0 0 1 0 0 5 1.0
Conference-Only.. 5-0 8 1.6 2-8 .250 0-0 .000 1-1 1.000 2 0 2 0.4 2 0 0 1 0 0 5 1.0
01 Mary Anne Godkin... 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
Conference-Only.. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
01 Marie Anne Godkin.. 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 0 0.0
Conference-Only.. 0-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 13 11 24 0.9 1 22
Conference-Only.. 7 7 14 0.7 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5345 654-1717 .381 89-312 .285 327-476 .687 318 611 929 34.4 526 13 330 473 58 240 1724 63.9
Conference-Only.. 20 3954 487-1258 .387 62-214 .290 245-348 .704 228 463 691 34.5 392 11 247 311 38 166 1281 64.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5402 648-1613 .402 102-358 .285 382-598 .639 317 678 995 36.9 432 - 353 488 67 225 1780 65.9
Conference-Only.. 20 4001 471-1154 .408 70-259 .270 297-465 .639 219 493 712 35.6 313 6 258 320 51 151 1309 65.4
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 423 381 450 446 24 - 1724
Opponents... 476 438 450 398 18 - 1780
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UPEI.......................... 108 43 151
Opponents..................... 126 51 177
Combined Team Statistics
AUS Women's Basketball
UPEI Combined Team Statistics (Through games of Mar 02, 2008)
All games
Overall: 11-18 Conference: 8-12
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Susanne Canvin...... 24-21 32.7 .423 .350 .717 9.2 1.6 30 33 15.4
05 Jenna Kaye.......... 27-23 33.3 .410 .278 .787 6.1 5.3 63 4 14.5
14 M.A. Campbell....... 6-3 21.3 .415 .300 .609 1.0 1.5 14 0 10.2
15 Cassie Goodwin...... 27-12 25.0 .382 .302 .750 2.9 1.1 19 2 7.9
07 M.C. Connolly....... 27-23 33.9 .325 .317 .750 2.6 1.9 42 3 7.0
13 Heidi Campbell...... 23-19 24.5 .433 .000 .623 5.1 0.9 23 0 7.0
08 Kelly DeBow......... 27-1 15.1 .316 .232 .421 3.1 0.3 18 5 5.4
10 Lauren Wonfor....... 23-4 13.7 .299 .000 .541 2.3 0.1 12 3 2.9
04 Vanessa Jakola...... 12-7 19.7 .367 .000 .667 2.1 0.9 6 0 2.8
11 Erica VanDriel...... 16-0 5.4 .417 1.000 .250 1.2 0.3 5 3 2.0
06 Katie Moore......... 27-2 11.2 .310 .000 .400 2.3 0.4 8 4 1.9
09 Ketty Cedat......... 4-0 3.8 .400 .000 .000 0.3 0.0 0 0 1.0
03 Madeleine Magni..... 5-0 1.6 .250 .000 1.000 0.4 0.0 0 0 1.0
01 Marie Anne Godkin... 1-0 6.0 .000 .000 .000 0.0 0.0 0 1 0.0
01 Mary Anne Godkin.... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 27 .381 .285 .687 34.4 12.2 240 58 63.9
Opponents........... 27 .402 .285 .639 36.9 13.1 225 67 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Susanne Canvin...... 24 160-378 .423 7-20 .350 43-60 .717 370 15.4
Jenna Kaye.......... 27 134-327 .410 5-18 .278 118-150 .787 391 14.5
M.A. Campbell....... 6 22-53 .415 3-10 .300 14-23 .609 61 10.2
Cassie Goodwin...... 27 78-204 .382 16-53 .302 42-56 .750 214 7.9
M.C. Connolly....... 27 64-197 .325 38-120 .317 24-32 .750 190 7.0
Heidi Campbell...... 23 61-141 .433 0-1 .000 38-61 .623 160 7.0
Kelly DeBow......... 27 60-190 .316 19-82 .232 8-19 .421 147 5.4
Lauren Wonfor....... 23 23-77 .299 0-0 .000 20-37 .541 66 2.9
Vanessa Jakola...... 12 11-30 .367 0-3 .000 12-18 .667 34 2.8
Erica VanDriel...... 16 15-36 .417 1-1 1.000 1-4 .250 32 2.0
Katie Moore......... 27 22-71 .310 0-3 .000 6-15 .400 50 1.9
Ketty Cedat......... 4 2-5 .400 0-1 .000 0-0 .000 4 1.0
Madeleine Magni..... 5 2-8 .250 0-0 .000 1-1 1.000 5 1.0
Marie Anne Godkin... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mary Anne Godkin.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 654-1717 .381 89-312 .285 327-476 .687 1724 63.9
Opponents........... 27 648-1613 .402 102-358 .285 382-598 .639 1780 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Susanne Canvin...... 24 784 53 167 220 65 1 38 44 0.9 34
Jenna Kaye.......... 27 900 59 105 164 77 3 144 137 1.1 39
M.A. Campbell....... 6 128 2 4 6 17 0 9 16 0.6 20
Cassie Goodwin...... 27 674 25 54 79 59 3 30 58 0.5 15
M.C. Connolly....... 27 916 13 58 71 62 2 52 68 0.8 17
Heidi Campbell...... 23 563 51 67 118 72 3 20 51 0.4 22
Kelly DeBow......... 27 409 27 57 84 46 0 8 24 0.3 16
Lauren Wonfor....... 23 315 26 26 52 42 1 3 22 0.1 11
Vanessa Jakola...... 12 236 10 15 25 25 0 11 8 1.4 9
Erica VanDriel...... 16 87 7 12 19 15 0 4 6 0.7 8
Katie Moore......... 27 302 30 33 63 38 0 11 14 0.8 6
Ketty Cedat......... 4 15 0 1 1 4 0 0 2 0.0 4
Madeleine Magni..... 5 8 2 0 2 2 0 0 1 0.0 3
Marie Anne Godkin... 1 6 0 0 0 1 0 0 0 0.0 0
Mary Anne Godkin.... 2 2 0 1 1 0 0 0 0 0.0 0
Total............... 27 5345 318 611 929 526 13 330 473 0.7 85
Opponents........... 27 5402 317 678 995 432 - 353 488 0.7 86
TEAM STATISTICS UPEI OPP
--------------------------------------------------------
SCORING....................... 1724 1780
Points per game............. 63.9 65.9
Scoring margin.............. -2.1 -
FIELD GOALS-ATT............... 654-1717 648-1613
Field goal pct.............. .381 .402
3 POINT FG-ATT................ 89-312 102-358
3-point FG pct.............. .285 .285
3-pt FG made per game....... 3.3 3.8
FREE THROWS-ATT............... 327-476 382-598
Free throw pct.............. .687 .639
REBOUNDS...................... 929 995
Rebounds per game........... 34.4 36.9
Rebounding margin........... -2.4 -
ASSISTS....................... 330 353
Assists per game............ 12.2 13.1
TURNOVERS..................... 473 488
Turnovers per game.......... 17.5 18.1
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 240 225
Steals per game............. 8.9 8.3
BLOCKS........................ 58 67
Blocks per game............. 2.1 2.5
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 0 2126
Home games-Avg/Game......... 11-0 12-168
Neutral site-Avg/Game....... - 4-29
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 423 381 450 446 24 - 1724
Opponents... 476 438 450 398 18 - 1780
Note: Statistics do not include 2 post-season game(s).
Category Leaders
AUS Women's Basketball
UPEI Category Leaders (Through games of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heidi Campbell...... 61 141 .433 Susanne Canvin...... 24 378 15.8
Susanne Canvin...... 160 378 .423 Jenna Kaye.......... 27 327 12.1
Erica VanDriel...... 15 36 .417 Cassie Goodwin...... 27 204 7.6
M.A. Campbell....... 22 53 .415 M.C. Connolly....... 27 197 7.3
Jenna Kaye.......... 134 327 .410 Kelly DeBow......... 27 190 7.0
Ketty Cedat......... 2 5 .400
Cassie Goodwin...... 78 204 .382 FIELD GOALS MADE G Made Made/G
Vanessa Jakola...... 11 30 .367 -----------------------------------
M.C. Connolly....... 64 197 .325 Susanne Canvin...... 24 160 6.7
Kelly DeBow......... 60 190 .316 Jenna Kaye.......... 27 134 5.0
Katie Moore......... 22 71 .310 Cassie Goodwin...... 27 78 2.9
Lauren Wonfor....... 23 77 .299 M.C. Connolly....... 27 64 2.4
Heidi Campbell...... 23 61 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Erica VanDriel...... 1 1 1.000 M.C. Connolly....... 27 120 4.4
Susanne Canvin...... 7 20 .350 Kelly DeBow......... 27 82 3.0
M.C. Connolly....... 38 120 .317 Cassie Goodwin...... 27 53 2.0
Cassie Goodwin...... 16 53 .302 Susanne Canvin...... 24 20 0.8
M.A. Campbell....... 3 10 .300 Jenna Kaye.......... 27 18 0.7
Jenna Kaye.......... 5 18 .278
Kelly DeBow......... 19 82 .232 3-POINT FGS MADE G Made Made/G
Katie Moore......... 0 3 .000 -----------------------------------
Heidi Campbell...... 0 1 .000 M.C. Connolly....... 27 38 1.4
Ketty Cedat......... 0 1 .000 Kelly DeBow......... 27 19 0.7
Vanessa Jakola...... 0 3 .000 Cassie Goodwin...... 27 16 0.6
Susanne Canvin...... 24 7 0.3
Jenna Kaye.......... 27 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Madeleine Magni..... 1 1 1.000 Jenna Kaye.......... 27 150 5.6
Jenna Kaye.......... 118 150 .787 Heidi Campbell...... 23 61 2.7
Cassie Goodwin...... 42 56 .750 Susanne Canvin...... 24 60 2.5
M.C. Connolly....... 24 32 .750 Cassie Goodwin...... 27 56 2.1
Susanne Canvin...... 43 60 .717 Lauren Wonfor....... 23 37 1.6
Vanessa Jakola...... 12 18 .667
Heidi Campbell...... 38 61 .623 FREE THROWS MADE G Made Made/G
M.A. Campbell....... 14 23 .609 -----------------------------------
Lauren Wonfor....... 20 37 .541 Susanne Canvin...... 24 43 1.8
Kelly DeBow......... 8 19 .421 Jenna Kaye.......... 27 118 4.4
Katie Moore......... 6 15 .400 Cassie Goodwin...... 27 42 1.6
Erica VanDriel...... 1 4 .250 M.C. Connolly....... 27 24 0.9
Heidi Campbell...... 23 38 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jenna Kaye.......... 27 391 14.5 Susanne Canvin...... 24 370 15.4
Susanne Canvin...... 24 370 15.4 Jenna Kaye.......... 27 391 14.5
Cassie Goodwin...... 27 214 7.9 M.A. Campbell....... 6 61 10.2
M.C. Connolly....... 27 190 7.0 Cassie Goodwin...... 27 214 7.9
Heidi Campbell...... 23 160 7.0 M.C. Connolly....... 27 190 7.0
Kelly DeBow......... 27 147 5.4 Heidi Campbell...... 23 160 7.0
Lauren Wonfor....... 23 66 2.9 Kelly DeBow......... 27 147 5.4
M.A. Campbell....... 6 61 10.2 Lauren Wonfor....... 23 66 2.9
Katie Moore......... 27 50 1.9 Vanessa Jakola...... 12 34 2.8
Vanessa Jakola...... 12 34 2.8 Erica VanDriel...... 16 32 2.0
Erica VanDriel...... 16 32 2.0 Katie Moore......... 27 50 1.9
Madeleine Magni..... 5 5 1.0 Ketty Cedat......... 4 4 1.0
Madeleine Magni..... 5 5 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Susanne Canvin...... 24 220 9.2 Jenna Kaye.......... 27 144 5.3
Jenna Kaye.......... 27 164 6.1 M.C. Connolly....... 27 52 1.9
Heidi Campbell...... 23 118 5.1 Susanne Canvin...... 24 38 1.6
Kelly DeBow......... 27 84 3.1 Cassie Goodwin...... 27 30 1.1
Cassie Goodwin...... 27 79 2.9 Heidi Campbell...... 23 20 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Susanne Canvin...... 24 220 9.2 Jenna Kaye.......... 27 63 2.3
Jenna Kaye.......... 27 164 6.1 M.C. Connolly....... 27 42 1.6
Heidi Campbell...... 23 118 5.1 Susanne Canvin...... 24 30 1.3
Kelly DeBow......... 27 84 3.1 Heidi Campbell...... 23 23 1.0
Cassie Goodwin...... 27 79 2.9 Cassie Goodwin...... 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jenna Kaye.......... 27 59 2.2 Susanne Canvin...... 24 33 1.4
Susanne Canvin...... 24 53 2.2 Kelly DeBow......... 27 5 0.2
Heidi Campbell...... 23 51 2.2 Jenna Kaye.......... 27 4 0.1
Katie Moore......... 27 30 1.1 Katie Moore......... 27 4 0.1
Kelly DeBow......... 27 27 1.0 M.C. Connolly....... 27 3 0.1
Lauren Wonfor....... 23 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Erica VanDriel...... 16 3 0.2
-----------------------------------
Susanne Canvin...... 24 167 7.0 MINUTES G No. Min/G
Jenna Kaye.......... 27 105 3.9 -----------------------------------
Heidi Campbell...... 23 67 2.9 M.C. Connolly....... 27 916 33.9
M.C. Connolly....... 27 58 2.1 Jenna Kaye.......... 27 900 33.3
Kelly DeBow......... 27 57 2.1 Susanne Canvin...... 24 784 32.7
Cassie Goodwin...... 27 674 25.0
Heidi Campbell...... 23 563 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jenna Kaye.......... 27 77 2.9 Jenna Kaye.......... 27 137 5.1
Heidi Campbell...... 23 72 3.1 M.C. Connolly....... 27 68 2.5
Susanne Canvin...... 24 65 2.7 Cassie Goodwin...... 27 58 2.1
M.C. Connolly....... 27 62 2.3 Heidi Campbell...... 23 51 2.2
Cassie Goodwin...... 27 59 2.2 Susanne Canvin...... 24 44 1.8
FOULOUTS G No.
----------------------------
Jenna Kaye.......... 27 3
Cassie Goodwin...... 27 3
Heidi Campbell...... 23 3
M.C. Connolly....... 27 2
Susanne Canvin...... 24 1
Lauren Wonfor....... 23 1
Overall/Conference Statistics
AUS Women's Basketball
UPEI Overall/Conference Statistics (Through games of Mar 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Susanne Canvin...... 24-21 32.7 .423 .350 .717 9.2 1.6 30 33 15.4 20-18 33.3 .425 .375 .756 9.5 1.7 25 27 15.6
Jenna Kaye.......... 27-23 33.3 .410 .278 .787 6.1 5.3 63 4 14.5 20-18 34.7 .436 .308 .810 6.5 5.4 47 1 16.8
M.A. Campbell....... 6-3 21.3 .415 .300 .609 1.0 1.5 14 0 10.2 2-2 8.5 .714 .500 .000 1.0 1.5 5 0 5.5
Cassie Goodwin...... 27-12 25.0 .382 .302 .750 2.9 1.1 19 2 7.9 20-8 25.4 .392 .293 .700 3.0 1.0 19 1 7.6
M.C. Connolly....... 27-23 33.9 .325 .317 .750 2.6 1.9 42 3 7.0 20-18 34.5 .336 .330 .750 2.6 2.0 27 2 7.2
Heidi Campbell...... 23-19 24.5 .433 .000 .623 5.1 0.9 23 0 7.0 16-14 25.1 .369 .000 .632 5.6 1.1 15 0 6.3
Kelly DeBow......... 27-1 15.1 .316 .232 .421 3.1 0.3 18 5 5.4 20-1 12.5 .325 .204 .438 2.5 0.3 8 2 4.7
Lauren Wonfor....... 23-4 13.7 .299 .000 .541 2.3 0.1 12 3 2.9 19-4 14.8 .269 .000 .516 2.2 0.2 8 1 2.7
Vanessa Jakola...... 12-7 19.7 .367 .000 .667 2.1 0.9 6 0 2.8 12-7 19.7 .367 .000 .667 2.1 0.9 6 0 2.8
Erica VanDriel...... 16-0 5.4 .417 1.000 .250 1.2 0.3 5 3 2.0 9-0 3.9 .438 .000 .000 0.9 0.1 1 1 1.6
Katie Moore......... 27-2 11.2 .310 .000 .400 2.3 0.4 8 4 1.9 20-0 7.6 .310 .000 .462 1.4 0.4 5 3 1.2
Ketty Cedat......... 4-0 3.8 .400 .000 .000 0.3 0.0 0 0 1.0 4-0 3.8 .400 .000 .000 0.3 0.0 0 0 1.0
Madeleine Magni..... 5-0 1.6 .250 .000 1.000 0.4 0.0 0 0 1.0 5-0 1.6 .250 .000 1.000 0.4 0.0 0 0 1.0
Marie Anne Godkin... 1-0 6.0 .000 .000 .000 0.0 0.0 0 1 0.0
Mary Anne Godkin.... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 27 .381 .285 .687 34.4 12.2 240 58 63.9 20 .387 .290 .704 34.5 12.4 166 38 64.1
Opponents........... 27 .402 .285 .639 36.9 13.1 225 67 65.9 20 .408 .270 .639 35.6 12.9 151 51 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Susanne Canvin...... 160-378 .423 7-20 .350 43-60 .717 370 15.4 136-320 .425 6-16 .375 34-45 .756 312 15.6
Jenna Kaye.......... 134-327 .410 5-18 .278 118-150 .787 391 14.5 115-264 .436 4-13 .308 102-126 .810 336 16.8
M.A. Campbell....... 22-53 .415 3-10 .300 14-23 .609 61 10.2 5-7 .714 1-2 .500 0-0 .000 11 5.5
Cassie Goodwin...... 78-204 .382 16-53 .302 42-56 .750 214 7.9 56-143 .392 12-41 .293 28-40 .700 152 7.6
M.C. Connolly....... 64-197 .325 38-120 .317 24-32 .750 190 7.0 50-149 .336 29-88 .330 15-20 .750 144 7.2
Heidi Campbell...... 61-141 .433 0-1 .000 38-61 .623 160 7.0 38-103 .369 0-0 .000 24-38 .632 100 6.3
Kelly DeBow......... 60-190 .316 19-82 .232 8-19 .421 147 5.4 38-117 .325 10-49 .204 7-16 .438 93 4.7
Lauren Wonfor....... 23-77 .299 0-0 .000 20-37 .541 66 2.9 18-67 .269 0-0 .000 16-31 .516 52 2.7
