Official Volleyball Box Score
UNB at Dalhousie
2/19/2016 at 8:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 13 | 2 | 19 | .579 |
| 3 | 14 | 5 | 29 | .310 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 13 | 5 | 31 | .258 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tristen Burridge * | 3 | 3 | 4 | 12 | -.083 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Eivind Anderson * | 3 | 16 | 1 | 26 | .577 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 17.0 |
| 5 | Patrick Surette | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew Losier * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 |
| 9 | Ryan Colpitts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samuel Alves * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Pascal McCarthy * | 3 | 14 | 4 | 23 | .435 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Elliott Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cody Timmons * | 3 | 3 | 1 | 5 | .400 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 72 | .403 | 38 | 3 | 7 | 3 | 33 | 3 | 9 | 0 | 1 | 50.5 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Macdonald * | 3 | 1 | 0 | 6 | .167 | 33 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Matthew Woods * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Scott Bailey * | 3 | 2 | 7 | 18 | -.278 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Matthew Donovan * | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Connor Maessen * | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Kristen O'Brien * | 3 | 13 | 3 | 33 | .303 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Christian Fricke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adam Sandeson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Justin Lynch | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 18 | Adam Spragg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 96 | .188 | 35 | 3 | 12 | 3 | 20 | 1 | 8 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 233 Time: 1:16 1st Referee: Derrick Brooks 2nd Referee: Paul Worden |
* = Starter