AUS Men's Swimming Records
| Event | Record Holder | School | Time | Date | Event/Location |
| 50m Freestyle | Chris Weeks | Memorial | 21.87 | Feb. 22, 2025 | AUS Championship at UNB (Saint John, NB) |
| 100m Freestyle | Chris Weeks | Memorial | 47.81 | Feb. 23, 2025 | AUS Championship at UNB (Saint John, NB) |
| 200m Freestyle | Gavin Dyke | Dalhousie | 1:47.63 | Nov. 18, 2016 | Dalhousie Kemp-Fry Invitational |
| 400m Freestyle | Kyle Watson | Dalhousie | 3:51.88 | Feb. 27, 2016 | CIS Championship at Laval |
| 1500m Freestyle | Chris Reith | Dalhousie | 15:19.86 | Feb. 25, 2012 | CIS Championship at Montreal |
| 50m Backstroke | Christian Payne | Dalhousie | 24.39 | Mar. 26, 2021 | 2021 Atlantic Collegiate Challenge #3 / 2021 National University Swimming Challenge |
| 100m Backstroke | David Sharpe | Dalhousie | 52.34 | Feb. 22, 2013 | CIS Championship at Calgary |
| 200m Backstroke | David Sharpe | Dalhousie | 1:57.90 | Nov. 17, 2012 | Dalhousie Invitational |
| 50m Breaststroke | Matthew deGoey | UNB | 27.86 | Feb. 15, 2026 | AUS Championship at Memorial |
| 100m Breaststroke | Blake Kingston | UNB | 1:00.35 | Feb. 14, 2026 | AUS Championship at Memorial |
| 200m Breaststroke | Luc Boudreau | Acadia | 2:11.88 | Nov. 22, 2013 | Canada Cup at Toronto |
| 50m Butterfly | Chris Weeks | Memorial | 23.06 | Nov. 24, 2024 | Dalhousie Kemp-Fry Invitational |
| 100m Butterfly | David Sharpe | Dalhousie | 53.07 | Feb. 21, 2013 | CIS Championship at Calgary |
| 200m Butterfly | David Sharpe | Dalhousie | 1:56.55 | Feb. 20, 2014 | CIS Championship at Toronto |
| 200m IM | Gordon Shortt | Acadia | 2:00.69 | Nov. 26, 2023 | Dalhousie Kemp-Fry Invitational |
| 400m IM | Alec Karlsen | Dalhousie | 4:18.68 | Nov. 18, 2017 | Dalhousie Kemp-Fry Invitational |
| 400m Medley Relay |
Christian Payne, Adam Bouma, Frederick Chandler-Baas, Noah Mascoll-Gomes |
Dalhousie | 3:42.00 | Mar. 26, 2022 | U SPORTS Championship at Laval |
| 400m Free Relay |
Brannyn Hale, Andrew Ferraro, Joe Ur, David Sharpe |
Dalhousie | 3:22.27 | Feb. 18, 2010 | CIS Championship at Toronto |
| 800m Free Relay |
Gavin Dyke, Keegan Teghtsoonian, Peter Inches, Tyler Immel-Herron |
Dalhousie | 7:26.84 | Nov. 18, 2016 | Dalhousie Kemp-Fry Invitational |
| Note: Performances that qualify must take place at competitions that take place between Sept. 1 and March 31 and be conducted under SNC and FINA Rules and sanction. Athletes must be representing their AUS institution at the competition. | |||||