UPEI at Cape Breton November 6, 2015
Box Score
UPEI
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 2 | 2 | 0 | 0 | 61 | |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 79 | |
| 4 | 4 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 0 | 0 | 0 | 76 | |
| 3 | 2 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 2 | 1 | 0 | 1 | 70 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 80 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 4 | 5 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Shewfelt | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
34:31 | Sandro Rajkovic (Mark Bloxam & Joel Eckert-Ayensa) - * | 0 - 1 |
|
Cape Breton
1st
|
43:29 | Stuart Heath (Justin Maheu) - * | 0 - 2 |
|
Cape Breton
2nd
|
57:22 | Stuart Heath (Sandro Rajkovic) - * | 0 - 3 |
|
Cape Breton
2nd
|
75:43 | Nico Gibbons (Justin Maheu) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
23:58 | Yellow card - Stuart Heath |
|
Cape Breton
1st
|
42:32 | Yellow card - Cullen Mullaly |
|
Cape Breton
2nd
|
56:22 | Yellow card - Evander Chatara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 3 | 5 |
| Cape Breton | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 6 | 8 |
| Cape Breton | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 1 | 1 |
| Cape Breton | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 5 | 9 |
| Cape Breton | 2 | 3 | 5 |
| Date/Time | November 6, 2015 - 5:00 PM |
|---|---|
| Location | Acadia University |
| Stadium | Raymond Field |
| Game length | 2:00 |
| Attendance | 325 |
| Referee: | John Gvay |
| Asst. Referee: | Scott Decker |
| : | Sam Bliss |
| Scorer: | Candis Lepage |
Play By Play
| 0:00 | Brett Strba at goalie for UPEI. | ||
| 0:00 | Scott Shewfelt at goalie for Cape Breton. | ||
| 0:19 | Shot by Cape Breton Sandro Rajkovic, Save (by goalie) Brett Strba. | ||
| 1:09 | Shot by Cape Breton Joel Eckert-Ayensa, Hit Crossbar. | ||
| 1:22 | Corner kick by Cape Breton Zak Riley [1:22]. | ||
| 2:10 | Corner kick by Cape Breton Joel Eckert-Ayensa [2:10]. | ||
| 2:44 | Corner kick by Cape Breton Zak Riley [2:44]. | ||
| Foul on Cape Breton. | |||
| 6:41 | Shot by UPEI Lucas Holmes, Save (by goalie) Scott Shewfelt. | ||
| 8:20 | Shot by Cape Breton Justin Maheu, Save (by goalie) Brett Strba. | ||
| 9:15 | Shot by Cape Breton Robson Doolan, Wide. | ||
| Foul on UPEI. | |||
| 13:48 | Shot by Cape Breton Marco Lapenna, Wide Right. | ||
| Foul on UPEI. | |||
| 17:22 | Header Shot by Cape Breton Zak Riley, High. | ||
| 17:45 | Corner kick by Cape Breton Zak Riley [17:45]. | ||
| 22:35 | Substitution!Cape Breton substitution: Shota Ashihara for Robson Doolan. | ||
| Foul on Cape Breton. | |||
| 23:58 | Yellow card on Cape Breton Stuart Heath. | ||
| Foul on UPEI. | |||
| 29:41 | Corner kick by Cape Breton Joel Eckert-Ayensa [29:41]. | ||
| 32:59 | Substitution!Cape Breton substitution: Robson Doolan for Shota Ashihara. | ||
| 34:22 | Corner kick by Cape Breton Joel Eckert-Ayensa [34:22]. | ||
| 34:31 | Goal!GOAL by Cape Breton Sandro Rajkovic (FIRST GOAL), Assist by Mark Bloxam and Joel Eckert-Ayensa * ( 0 - 1 ) |
||
| Foul on UPEI. | |||
| 42:32 | Yellow card on UPEI Cullen Mullaly. | ||
| 43:29 | Goal!GOAL by Cape Breton Stuart Heath, Assist by Justin Maheu * ( 0 - 2 ) |
||
| 45:00 | Shot by UPEI Nacho Sanchez, Save (by goalie) Scott Shewfelt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:04 | Substitution!UPEI substitution: Jake Deighan for Jeff Moore. | ||
| Foul on Cape Breton. | |||
| Foul on UPEI. | |||
| 47:40 | Shot by Cape Breton Sandro Rajkovic, Save (by goalie) Brett Strba. | ||
| 49:50 | Shot by Cape Breton Mark Bloxam, Save (by goalie) Brett Strba. | ||
| Foul on Cape Breton. | |||
| 54:35 | Offside against UPEI. | ||
| 55:22 | Shot by UPEI Nacho Sanchez, Wide. | ||
| Foul on UPEI. | |||
| 56:22 | Yellow card on UPEI Evander Chatara. | ||
| 57:22 | Goal!GOAL by Cape Breton Stuart Heath, Assist by Sandro Rajkovic * ( 0 - 3 ) |
||
| 58:54 | Corner kick by UPEI Sam Smiley [58:54]. | ||
| 59:02 | Shot by UPEI Lucas Holmes, Save (by goalie) Scott Shewfelt. | ||
| Foul on Cape Breton. | |||
| 60:39 | Substitution!UPEI substitution: Austin Mackenzie for Lucas Holmes. | ||
| 60:39 | Substitution!Cape Breton substitution: Shota Ashihara for Stuart Heath. | ||
| 67:52 | Shot by Cape Breton Joel Eckert-Ayensa, Save (by goalie) Brett Strba. | ||
| 68:51 | Corner kick by Cape Breton Joel Eckert-Ayensa [68:51]. | ||
| 69:16 | Shot by Cape Breton Marco Lapenna, Hit Crossbar. | ||
| 70:11 | Substitution!Cape Breton substitution: Nico Gibbons for Joel Eckert-Ayensa. | ||
| 70:33 | Shot by Cape Breton Nico Gibbons, Wide. | ||
| 72:39 | Shot by Cape Breton Hugh Parslow, Save (by goalie) Brett Strba. | ||
| 75:43 | Goal!GOAL by Cape Breton Nico Gibbons, Assist by Justin Maheu * ( 0 - 4 ) |
||
| 75:45 | Substitution!Cape Breton substitution: Johnny Chhakchhuak for Marco Lapenna. | ||
| 77:56 | Substitution!UPEI substitution: Matt Dunlop for Nacho Sanchez. | ||
| 78:45 | Substitution!UPEI substitution: Nacho Sanchez for Matt Dunlop. | ||
| 78:45 | Substitution!Cape Breton substitution: Jesse Macintyre for Hugh Parslow. | ||
| 82:00 | Shot by UPEI Evander Chatara, Save (by goalie) Scott Shewfelt. | ||
| 84:16 | Substitution!UPEI substitution: Blake Kelly for Kyle Dutton. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 87:40 | Shot by Cape Breton Sandro Rajkovic, Save (by goalie) Brett Strba. | ||
| 88:48 | Shot by Cape Breton Justin Maheu, Save (by goalie) Brett Strba. | ||
| 88:58 | Corner kick by Cape Breton Nico Gibbons [88:58]. | ||
| 89:26 | Shot by Cape Breton Justin Maheu, Wide Right. | ||
| Foul on UPEI. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

