Nick Welsh #77 D Saint Mary's
gp
17
p
28
g
3
a
25
pim
26
+/-
+4
Recent Games | ||
---|---|---|
Nov 13 | at StFX | L, 4-3 |
Nov 15 | Dalhousie | W, 5-2 |
Nov 20 | at Acadia | L, 5-2 |
Nov 22 | at UPEI | L, 6-3 |
Nov 29 | Moncton | W, 5-2 |
Nov 30 | UNB | L, 8-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 43rd | 17 | 43rd |
Points | 28 | 2nd | 28 | 2nd |
Goals | 3 | 49th | 3 | 49th |
Assists | 25 | 1st | 25 | 1st |
PIM | 26 | 27th | 26 | 27th |
+/- | +4 | 31st | +4 | 31st |
Power-play goals | 1 | 37th | 1 | 37th |
Short-handed goals | 0 | 14th | 0 | 14th |
Empty net goals | 0 | 15th | 0 | 15th |
Games started | - | - | - | - |
Game-winning goals | 1 | 12th | 1 | 12th |
Game-tying goals | 0 | 5th | 0 | 5th |
Hat tricks | 0 | 9th | 0 | 9th |
Shots | 46 | 25th | 46 | 25th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 18 # | StFX | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 # | McGill | W, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 27 | UNB | L, 9-3 | - | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 | Moncton | W, 3-2 | - | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 5 | Dalhousie | W, 4-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 12 | at Dalhousie | W, 6-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 16 | Acadia | L, 4-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 18 | at UPEI | W, 8-2 | - | 0 | 4 | 4 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 25 | at Acadia | L, 9-8 | - | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 30 | at StFX | W, 4-0 | - | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 2 | StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 5 | UPEI | W, 5-4 | - | 1 | 2 | 3 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 5 |
Nov 8 | at UNB | W, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 9 | at Moncton | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 13 | at StFX | L, 4-3 | - | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 15 | Dalhousie | W, 5-2 | - | 1 | 2 | 3 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 1 |
Nov 20 | at Acadia | L, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 22 | at UPEI | L, 6-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 29 | Moncton | W, 5-2 | - | 0 | 3 | 3 | 12 | +5 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 30 | UNB | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 2 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 3 | 25 | 28 | 26 | +4 | 1 | 0 | 0 | 1 | 0 | 0 | 46 |
Conference | 17 | 3 | 25 | 28 | 26 | +4 | 1 | 0 | 0 | 1 | 0 | 0 | 46 |
Exhibition | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
- |
|||||||||||||
Home | 8 | 2 | 13 | 15 | 18 | +5 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
Away | 9 | 1 | 12 | 13 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 10 | 2 | 16 | 18 | 24 | +12 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
Losses | 7 | 1 | 9 | 10 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
September | 2 | 0 | 4 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
October | 6 | 0 | 9 | 9 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
November | 9 | 3 | 12 | 15 | 14 | +6 | 1 | 0 | 0 | 1 | 0 | 0 | 34 |