Declan Smith #15 F StFX
gp
15
p
4
g
2
a
2
pim
28
+/-
-3
Recent Games | ||
---|---|---|
Nov 13 | Saint Mary's | W, 4-3 |
Nov 15 | Acadia | L, 4-3 |
Nov 22 | at Moncton | L, 3-0 |
Nov 23 | at UNB | L, 8-1 |
Nov 27 | at Dalhousie | W, 8-5 |
Nov 29 | UPEI | L, 6-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 97th | 15 | 97th |
Points | 4 | 90th | 4 | 90th |
Goals | 2 | 65th | 2 | 65th |
Assists | 2 | 99th | 2 | 99th |
PIM | 28 | 24th | 28 | 24th |
+/- | -3 | 105th | -3 | 105th |
Power-play goals | 1 | 37th | 1 | 37th |
Short-handed goals | 0 | 14th | 0 | 14th |
Empty net goals | 0 | 15th | 0 | 15th |
Games started | 1 | 1st | 1 | 1st |
Game-winning goals | 1 | 12th | 1 | 12th |
Game-tying goals | 0 | 5th | 0 | 5th |
Hat tricks | 0 | 9th | 0 | 9th |
Shots | 17 | 93rd | 17 | 93rd |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 18 # | at Saint Mary's | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 25 | at Dalhousie | W, 7-6 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 28 | UPEI | W, 9-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | Moncton | W, 6-1 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | at Acadia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 18 | at UNB | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 19 | at Moncton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 | UNB | W, 3-2 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 30 | Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | at Acadia | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 6 | Dalhousie | W, 3-1 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 1 | 0 | 2 |
Nov 8 | at UPEI | L, 6-3 | - | 1 | 0 | 1 | 10 | +1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nov 13 | Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | Acadia | L, 4-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 22 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 23 | at UNB | L, 8-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | at Dalhousie | W, 8-5 | - | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 29 | UPEI | L, 6-5 | 1 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 3 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 15 | 2 | 2 | 4 | 28 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
Total | 15 | 2 | 2 | 4 | 28 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 2 | 2 | 4 | 28 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
Conference | 15 | 2 | 2 | 4 | 28 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 8 | 1 | 1 | 2 | 18 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Away | 7 | 1 | 1 | 2 | 10 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 7 | 1 | 1 | 2 | 10 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Losses | 8 | 1 | 1 | 2 | 18 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
September | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
October | 3 | 0 | 0 | 0 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
November | 10 | 2 | 2 | 4 | 16 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |