AUS Men's Volleyball
Dalhousie
Match Results
AUS Men's Volleyball
Dalhousie Match Results (as of Feb 08, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Oct 31, 2009 at Memorial W 3-0 25-17,25-22,25-18 1-0 1-0 1hr25m 150
* Nov 01, 2009 at Memorial W 3-0 25-17,25-10,25-15 2-0 2-0 1hr09m 100
* Nov 13, 2009 UNB W 3-1 28-26,25-16,23-25,25-14 3-0 3-0 101 mins 285
* Nov 14, 2009 UNB W 3-0 25-15,25-17,25-12 4-0 4-0 78 mins 290
* Nov 20, 2009 vs Montreal W 3-0 25-19,25-11,29-27 5-0 5-0
* Nov 21, 2009 vs Laval 2-3 L 19-25,17-25,28-26,25-23,12-15 5-1 5-1
* Nov 21, 2009 vs McGill W 3-0 25-18,32-30,25-19 6-1 6-1
* Nov 22, 2009 vs Sherbrooke W 3-0 25-18,25-23,25-22 7-1 7-1
* Jan 15, 2010 MEMORIAL W 3-0 25-18,25-13,25-16 8-1 8-1 89 mins 100
* Jan 16, 2010 MEMORIAL W 3-0 25-14,25-16,25-17 9-1 9-1 72 mins 130
* Jan 22, 2010 vs Montreal Carabins W 3-0 25-20,25-14,25-23 10-1 10-1 1h17
* Jan 23, 2010 vs #1 Laval Rouge et Or 0-3 L 21-25,15-25,26-28 10-2 10-2 1h22
* Jan 23, 2010 vs Sherbrooke W 3-0 25-16,25-13,25-20 11-2 11-2 1h14
* Jan 24, 2010 at McGill Redmen W 3-0 25-23,25-12,25-15 12-2 12-2 1h14
* Feb 06, 2010 at UNB W 3-1 25-21,22-25,25-17,24-14 13-2 13-2 1:49
* Feb 07, 2010 at UNB W 3-0 25-19,25-18,25-23 14-2 14-2
TEAM RECORD W-L
---------- ---
Overall: 14-2
Conference: 14-2
Home: 4-0
Away: 5-0
Neutral: 5-2
3 games: 12-1
4 games: 2-0
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 16 1055 66
Home: 4 805 201
Away: 5 250 50
Neutral: 7 0 0
Overall Team Statistics
AUS Men's Volleyball
Dalhousie Overall Team Statistics (as of Feb 08, 2010)
All matches
Overall record: 14-2 Conf: 14-2 Home: 4-0 Away: 5-0 Neutral: 5-2
TEAM STATISTICS DAL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 678 509
Errors...................... 219 304
Total Attacks............... 1505 1498
Attack Pct.................. .305 .137
Kills/Game.................. 13.0 9.8
SET...........................
Assists..................... 633 484
Attempts.................... 826 782
Assist Pct.................. .766 .619
Assists/Game................ 12.2 9.3
SERVE.........................
Aces........................ 86 44
Errors...................... 181 145
Attempts.................... 822 669
Serve Pct................... .780 .783
Aces/Game................... 1.7 0.8
SERVE RECEPTIONS..............
Errors...................... 42 86
Errors/Game................. 0.8 1.7
Attempts.................... 561 685
Reception Pct............... .925 .874
DEFENSE.......................
Digs........................ 576 518
Digs/Game................... 11.1 10.0
BLOCKING......................
Block Solo.................. 56 43
Block Assist................ 206 97
Total Blocks................ 159.0 91.5
Blocks Per Game............. 3.1 1.8
Block Errors................ 1 0
BALL HANDLING ERRORS.......... 1 6
ATTENDANCE....................
Total....................... 805 250
Dates/Avg Per Date.......... 4/201 5/50
Neutral site #/Avg.......... 7/0
Current win streak.......... 4 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dalhousie........... 0 0 12 2 0 - 14
Opponents........... 0 0 1 0 1 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dalhousie........... 14 13 14 3 0 - 44
Opponents........... 2 3 2 0 1 - 8
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dalhousie........... 393 386 406 74 12 - 1271
Opponents........... 311 290 323 51 15 - 990
Overall Individual Statistics
AUS Men's Volleyball
Dalhousie Overall Individual Statistics (as of Feb 08, 2010)
All matches
Overall record: 14-2 Conf: 14-2 Home: 4-0 Away: 5-0 Neutral: 5-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Callum Mireault 4 4- 0 0.00 0 2 .000 0 0.00 0 .000 1 0.25 1 2 .500
3 Devon Parkinson 45 14- 104 2.31 36 263 .259 14 0.31 73 .192 5 0.11 30 102 .706
4 Russ Lawrence 40 14- 9 0.22 5 31 .129 410 10.25 354 1.158 6 0.15 9 110 .918
5 Travis MacLean 35 12- 0 0.00 0 0 .000 5 0.14 62 .081 0 0.00 1 0 .000
6 Max Burt 51 16- 150 2.94 36 294 .388 10 0.20 29 .345 26 0.51 53 136 .610
7 Sander Ratsep 49 16- 191 3.90 61 383 .339 2 0.04 62 .032 19 0.39 35 91 .615
8 Erik Montgomery 34 10- 51 1.50 13 103 .369 7 0.21 15 .467 3 0.09 18 78 .769
9 Angus Rhuland 18 8- 3 0.17 1 12 .167 171 9.50 73 2.342 3 0.17 5 23 .783
11 Graeme Higgins 45 16- 89 1.98 30 224 .263 5 0.11 107 .047 13 0.29 11 180 .939
12 Daniel You 22 9- 33 1.50 11 70 .314 2 0.09 6 .333 4 0.18 9 34 .735
13 Michael Ruus 26 14- 5 0.19 5 17 .000 0 0.00 0 .000 0 0.00 1 9 .889
14 Angus Campbell 1 1- 1 1.00 0 1 1.000 0 0.00 0 .000 0 0.00 0 0 .000
17 Alexander Moratto 16 10- 4 0.25 3 17 .059 1 0.06 4 .250 1 0.06 3 27 .889
18 Aaron Binstock 33 12- 38 1.15 18 88 .227 6 0.18 41 .146 5 0.15 5 30 .833
DALHOUSIE........... 52 16- 678 13.04 219 1505 .305 633 12.17 826 .766 86 1.65 181 822 .780
Opponents........... 52 16- 509 9.79 304 1498 .137 484 9.31 782 .619 44 0.85 145 669 .783
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Callum Mireault 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 0.25
3 Devon Parkinson 45 6 78 .923 87 1.93 0 43 43 0.96 1 0 130.5 2.90
4 Russ Lawrence 40 0 1 1.000 63 1.58 1 17 18 0.45 0 0 24.5 0.61
5 Travis MacLean 35 9 38 .763 102 2.91 0 0 0 0.00 0 0 0.0 0.00
6 Max Burt 51 1 4 .750 40 0.78 20 61 81 1.59 0 1 226.5 4.44
7 Sander Ratsep 49 10 80 .875 81 1.65 8 26 34 0.69 0 0 231.0 4.71
8 Erik Montgomery 34 0 1 1.000 13 0.38 11 15 26 0.76 0 0 72.5 2.13
9 Angus Rhuland 18 0 0 .000 29 1.61 0 4 4 0.22 0 0 8.0 0.44
11 Graeme Higgins 45 11 153 .928 85 1.89 4 18 22 0.49 0 0 115.0 2.56
12 Daniel You 22 1 1 .000 10 0.45 7 16 23 1.05 0 0 52.0 2.36
13 Michael Ruus 26 0 0 .000 3 0.12 2 1 3 0.12 0 0 7.5 0.29
14 Angus Campbell 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 1.00
17 Alexander Moratto 16 0 0 .000 5 0.31 0 2 2 0.12 0 0 6.0 0.38
18 Aaron Binstock 33 4 46 .913 58 1.76 3 3 6 0.18 0 0 47.5 1.44
TEAM 0
DALHOUSIE........... 52 42 561 .925 576 11.08 56 206 159.0 3.06 1 1 923.0 17.75
Opponents........... 52 86 685 .874 518 9.96 43 97 91.5 1.76 0 6 644.5 12.39
Category Leaders
AUS Men's Volleyball
Dalhousie Category Leaders (as of Feb 08, 2010)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Angus Campbell 1 1 1.00 0 1 1.000
6 Max Burt 51 150 2.94 36 294 .388
8 Erik Montgomery 34 51 1.50 13 103 .369
7 Sander Ratsep 49 191 3.90 61 383 .339
12 Daniel You 22 33 1.50 11 70 .314
11 Graeme Higgins 45 89 1.98 30 224 .263
3 Devon Parkinson 45 104 2.31 36 263 .259
18 Aaron Binstock 33 38 1.15 18 88 .227
9 Angus Rhuland 18 3 0.17 1 12 .167
4 Russ Lawrence 40 9 0.22 5 31 .129
17 Alexander Moratto 16 4 0.25 3 17 .059
13 Michael Ruus 26 5 0.19 5 17 .000
2 Callum Mireault 4 0 0.00 0 2 .000
DALHOUSIE........... 52 678 13.04 219 1505 .305
Opponents........... 52 509 9.79 304 1498 .137
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 Russ Lawrence 40 410 10.25 354 1.158
9 Angus Rhuland 18 171 9.50 73 2.342
3 Devon Parkinson 45 14 0.31 73 .192
8 Erik Montgomery 34 7 0.21 15 .467
6 Max Burt 51 10 0.20 29 .345
18 Aaron Binstock 33 6 0.18 41 .146
5 Travis MacLean 35 5 0.14 62 .081
11 Graeme Higgins 45 5 0.11 107 .047
12 Daniel You 22 2 0.09 6 .333
17 Alexander Moratto 16 1 0.06 4 .250
7 Sander Ratsep 49 2 0.04 62 .032
DALHOUSIE........... 52 633 12.17 826 .766
Opponents........... 52 484 9.31 782 .619
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Max Burt 51 20 61 81.0 1.59 0
12 Daniel You 22 7 16 23.0 1.05 0
3 Devon Parkinson 45 0 43 43.0 0.96 1
8 Erik Montgomery 34 11 15 26.0 0.76 0
7 Sander Ratsep 49 8 26 34.0 0.69 0
11 Graeme Higgins 45 4 18 22.0 0.49 0
4 Russ Lawrence 40 1 17 18.0 0.45 0
9 Angus Rhuland 18 0 4 4.0 0.22 0
18 Aaron Binstock 33 3 3 6.0 0.18 0
17 Alexander Moratto 16 0 2 2.0 0.12 0
13 Michael Ruus 26 2 1 3.0 0.12 0
DALHOUSIE........... 52 56 206 159.0 3.06 1
Opponents........... 52 43 97 91.5 1.76 0
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Callum Mireault 4 1.0 0.25
3 Devon Parkinson 45 130.5 2.89
4 Russ Lawrence 40 24.5 0.60
6 Max Burt 51 226.5 4.43
7 Sander Ratsep 49 231.0 4.71
8 Erik Montgomery 34 72.5 2.12
9 Angus Rhuland 18 8.0 0.44
11 Graeme Higgins 45 115.0 2.56
12 Daniel You 22 52.0 2.36
13 Michael Ruus 26 7.5 0.27
14 Angus Campbell 1 1.0 1.00
17 Alexander Moratto 16 6.0 0.38
18 Aaron Binstock 33 47.5 1.42
DALHOUSIE........... 52 923.0 17.75
Opponents........... 52 644.5 12.38
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Sander Ratsep 49 191 3.90
6 Max Burt 51 150 2.94
3 Devon Parkinson 45 104 2.31
11 Graeme Higgins 45 89 1.98
12 Daniel You 22 33 1.50
8 Erik Montgomery 34 51 1.50
18 Aaron Binstock 33 38 1.15
14 Angus Campbell 1 1 1.00
17 Alexander Moratto 16 4 0.25
4 Russ Lawrence 40 9 0.22
13 Michael Ruus 26 5 0.19
9 Angus Rhuland 18 3 0.17
2 Callum Mireault 4 0 0.00
DALHOUSIE........... 52 678 13.04
Opponents........... 52 509 9.79
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Callum Mireault 4 1 1 2 .500 0.25
3 Devon Parkinson 45 5 30 102 .706 0.11
4 Russ Lawrence 40 6 9 110 .918 0.15
5 Travis MacLean 35 0 1 0 .000 0.00
6 Max Burt 51 26 53 136 .610 0.51
7 Sander Ratsep 49 19 35 91 .615 0.39
8 Erik Montgomery 34 3 18 78 .769 0.09
9 Angus Rhuland 18 3 5 23 .783 0.17
11 Graeme Higgins 45 13 11 180 .939 0.29
12 Daniel You 22 4 9 34 .735 0.18
13 Michael Ruus 26 0 1 9 .889 0.00
17 Alexander Moratto 16 1 3 27 .889 0.06
18 Aaron Binstock 33 5 5 30 .833 0.15
DALHOUSIE........... 52 86 181 822 .780 1.65
Opponents........... 52 44 145 669 .783 0.85
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Travis MacLean 35 102 2.91 0
3 Devon Parkinson 45 87 1.93 0
11 Graeme Higgins 45 85 1.89 0
18 Aaron Binstock 33 58 1.76 0
7 Sander Ratsep 49 81 1.65 0
9 Angus Rhuland 18 29 1.61 0
4 Russ Lawrence 40 63 1.58 0
6 Max Burt 51 40 0.78 1
12 Daniel You 22 10 0.45 0
8 Erik Montgomery 34 13 0.38 0
17 Alexander Moratto 16 5 0.31 0
13 Michael Ruus 26 3 0.12 0
14 Angus Campbell 1 0 0.00 0
2 Callum Mireault 4 0 0.00 0
DALHOUSIE........... 52 576 11.08 1
Opponents........... 52 518 9.96 6
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
4 Russ Lawrence 40 0 0.00 1 1.000
8 Erik Montgomery 34 0 0.00 1 1.000
TM TEAM 52 0 0.00 159 1.000
11 Graeme Higgins 45 11 0.24 153 .928
3 Devon Parkinson 45 6 0.13 78 .923
18 Aaron Binstock 33 4 0.12 46 .913
7 Sander Ratsep 49 10 0.20 80 .875
5 Travis MacLean 35 9 0.26 38 .763
6 Max Burt 51 1 0.02 4 .750
12 Daniel You 22 1 0.05 1 .000
DALHOUSIE........... 52 42 0.81 561 .925
Opponents........... 52 86 1.65 685 .874
Combined Team Statistics
AUS Men's Volleyball
Dalhousie Combined Team Statistics (as of Feb 08, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-2 ) ( 4-0 ) ( 5-0 ) ( 5-2 )
CONFERENCE.......... (14-2 ) ( 4-0 ) ( 5-0 ) ( 5-2 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Callum Mireault 4 0 0.00 0 2 .000 0 0.00 1 1 0.25 0 0 0.00 0 0 0 0.00 0 0 1.0
3 Devon Parkinson 45 104 2.31 36 263 .259 14 0.31 5 30 0.11 6 87 1.93 0 43 43 0.96 1 0 130.5
4 Russ Lawrence 40 9 0.22 5 31 .129 410 10.25 6 9 0.15 0 63 1.58 1 17 18 0.45 0 0 24.5
5 Travis MacLean 35 0 0.00 0 0 .000 5 0.14 0 1 0.00 9 102 2.91 0 0 0 0.00 0 0 0.0
6 Max Burt 51 150 2.94 36 294 .388 10 0.20 26 53 0.51 1 40 0.78 20 61 81 1.59 0 1 226.5
7 Sander Ratsep 49 191 3.90 61 383 .339 2 0.04 19 35 0.39 10 81 1.65 8 26 34 0.69 0 0 231.0
8 Erik Montgomery 34 51 1.50 13 103 .369 7 0.21 3 18 0.09 0 13 0.38 11 15 26 0.76 0 0 72.5
9 Angus Rhuland 18 3 0.17 1 12 .167 171 9.50 3 5 0.17 0 29 1.61 0 4 4 0.22 0 0 8.0
11 Graeme Higgins 45 89 1.98 30 224 .263 5 0.11 13 11 0.29 11 85 1.89 4 18 22 0.49 0 0 115.0
12 Daniel You 22 33 1.50 11 70 .314 2 0.09 4 9 0.18 1 10 0.45 7 16 23 1.05 0 0 52.0
13 Michael Ruus 26 5 0.19 5 17 .000 0 0.00 0 1 0.00 0 3 0.12 2 1 3 0.12 0 0 7.5
14 Angus Campbell 1 1 1.00 0 1 1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0
17 Alexander Moratto 16 4 0.25 3 17 .059 1 0.06 1 3 0.06 0 5 0.31 0 2 2 0.12 0 0 6.0
18 Aaron Binstock 33 38 1.15 18 88 .227 6 0.18 5 5 0.15 4 58 1.76 3 3 6 0.18 0 0 47.5
TEAM 0
DALHOUSIE........... 52 678 13.04 219 1505 .305 633 12.17 86 181 1.65 42 576 11.08 56 206 159.0 3.06 1 1 923.0
Opponents........... 52 509 9.79 304 1498 .137 484 9.31 44 145 0.85 86 518 9.96 43 97 91.5 1.76 0 6 644.5
TEAM STATISTICS DAL OPP
--------------------------------------
ATTACK..............
Kills............. 678 509
Errors............ 219 304
Total Attacks..... 1505 1498
Attack Pct........ .305 .137
Kills/Game........ 13.0 9.8
SET.................
Assists........... 633 484
Attempts.......... 826 782
Assist Pct........ .766 .619
Assists/Game...... 12.2 9.3
SERVE...............
Aces.............. 86 44
Errors............ 181 145
Attempts.......... 822 669
Serve Pct......... .780 .783
Aces/Game......... 1.7 0.8
SERVE RECEPTIONS....
Errors............ 42 86
Errors/Game....... 0.8 1.7
Attempts.......... 561 685
Reception Pct..... .925 .874
DEFENSE.............
Digs.............. 576 518
Digs/Game......... 11.1 10.0
BLOCKING............
Block Solo........ 56 43
Block Assist...... 206 97
Total Blocks...... 159.0 91.5
Blocks Per Game... 3.1 1.8
Block Errors...... 1 0
BALL HANDLING ERRORS 1 6
ATTENDANCE..........
Total............. 805 250
Dates/Avg Per Date 4/201 5/50
Neutral site #/Avg 7/0
Current win streak 4 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Oct 31 at Memorial W 3-0 25-17,25-22,25-18 150
* Nov 01 at Memorial W 3-0 25-17,25-10,25-15 100
* Nov 13 UNB W 3-1 28-26,25-16,23-25,25-14 285
* Nov 14 UNB W 3-0 25-15,25-17,25-12 290
* Nov 20 vs Montreal W 3-0 25-19,25-11,29-27 -
* Nov 21 vs Laval L 2-3 19-25,17-25,28-26,25-23,12-15 -
* Nov 21 vs McGill W 3-0 25-18,32-30,25-19 -
* Nov 22 vs Sherbrooke W 3-0 25-18,25-23,25-22 -
* Jan 15 MEMORIAL W 3-0 25-18,25-13,25-16 100
* Jan 16 MEMORIAL W 3-0 25-14,25-16,25-17 130
* Jan 22 vs Montreal Carabins W 3-0 25-20,25-14,25-23 -
* Jan 23 vs #1 Laval Rouge et Or L 0-3 21-25,15-25,26-28 -
* Jan 23 vs Sherbrooke W 3-0 25-16,25-13,25-20 -
* Jan 24 at McGill Redmen W 3-0 25-23,25-12,25-15 -
* Feb 06 at UNB W 3-1 25-21,22-25,25-17,24-14 -
* Feb 07 at UNB W 3-0 25-19,25-18,25-23 -
Overall/Conference Stats
AUS Men's Volleyball
Dalhousie Overall/Conference Stats (as of Feb 08, 2010)
All matches
Overall record: 14-2 Conf: 14-2 Home: 4-0 Away: 5-0 Neutral: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
2 Callum Mireault..... 4 0 0.00 0 2 .000 0 0.00 0.25 4 0 0.00 0 2 .000 0 0.00 0.25
3 Devon Parkinson..... 45 104 2.31 36 263 .259 14 0.31 2.89 45 104 2.31 36 263 .259 14 0.31 2.89
4 Russ Lawrence....... 40 9 0.22 5 31 .129 410 10.25 0.60 40 9 0.22 5 31 .129 410 10.25 0.60
5 Travis MacLean...... 35 0 0.00 0 0 .000 5 0.14 0.00 35 0 0.00 0 0 .000 5 0.14 0.00
6 Max Burt............ 51 150 2.94 36 294 .388 10 0.20 4.43 51 150 2.94 36 294 .388 10 0.20 4.43
7 Sander Ratsep....... 49 191 3.90 61 383 .339 2 0.04 4.71 49 191 3.90 61 383 .339 2 0.04 4.71
8 Erik Montgomery..... 34 51 1.50 13 103 .369 7 0.21 2.12 34 51 1.50 13 103 .369 7 0.21 2.12
9 Angus Rhuland....... 18 3 0.17 1 12 .167 171 9.50 0.44 18 3 0.17 1 12 .167 171 9.50 0.44
11 Graeme Higgins...... 45 89 1.98 30 224 .263 5 0.11 2.56 45 89 1.98 30 224 .263 5 0.11 2.56
12 Daniel You.......... 22 33 1.50 11 70 .314 2 0.09 2.36 22 33 1.50 11 70 .314 2 0.09 2.36
13 Michael Ruus........ 26 5 0.19 5 17 .000 0 0.00 0.27 26 5 0.19 5 17 .000 0 0.00 0.27
14 Angus Campbell...... 1 1 1.00 0 1 1.000 0 0.00 1.00 1 1 1.00 0 1 1.000 0 0.00 1.00
17 Alexander Moratto... 16 4 0.25 3 17 .059 1 0.06 0.38 16 4 0.25 3 17 .059 1 0.06 0.38
18 Aaron Binstock...... 33 38 1.15 18 88 .227 6 0.18 1.42 33 38 1.15 18 88 .227 6 0.18 1.42
DALHOUSIE........... 52 678 13.04 219 1505 .305 633 12.17 17.75 52 678 13.04 219 1505 .305 633 12.17 17.75
Opponents........... 52 509 9.79 304 1498 .137 484 9.31 12.38 52 509 9.79 304 1498 .137 484 9.31 12.38
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Callum Mireault..... 1 0.25 1 0 0 0.00 0 0 0 0.00 1 0.25 1 0 0 0.00 0 0 0 0.00
Devon Parkinson..... 5 0.11 30 6 87 1.93 0 43 43 0.96 5 0.11 30 6 87 1.93 0 43 43 0.96
Russ Lawrence....... 6 0.15 9 0 63 1.58 1 17 18 0.45 6 0.15 9 0 63 1.58 1 17 18 0.45
Travis MacLean...... 0 0.00 1 9 102 2.91 0 0 0 0.00 0 0.00 1 9 102 2.91 0 0 0 0.00
Max Burt............ 26 0.51 53 1 40 0.78 20 61 81 1.59 26 0.51 53 1 40 0.78 20 61 81 1.59
Sander Ratsep....... 19 0.39 35 10 81 1.65 8 26 34 0.69 19 0.39 35 10 81 1.65 8 26 34 0.69
Erik Montgomery..... 3 0.09 18 0 13 0.38 11 15 26 0.76 3 0.09 18 0 13 0.38 11 15 26 0.76
Angus Rhuland....... 3 0.17 5 0 29 1.61 0 4 4 0.22 3 0.17 5 0 29 1.61 0 4 4 0.22
Graeme Higgins...... 13 0.29 11 11 85 1.89 4 18 22 0.49 13 0.29 11 11 85 1.89 4 18 22 0.49
Daniel You.......... 4 0.18 9 1 10 0.45 7 16 23 1.05 4 0.18 9 1 10 0.45 7 16 23 1.05
Michael Ruus........ 0 0.00 1 0 3 0.12 2 1 3 0.12 0 0.00 1 0 3 0.12 2 1 3 0.12
Angus Campbell...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Alexander Moratto... 1 0.06 3 0 5 0.31 0 2 2 0.12 1 0.06 3 0 5 0.31 0 2 2 0.12
Aaron Binstock...... 5 0.15 5 4 58 1.76 3 3 6 0.18 5 0.15 5 4 58 1.76 3 3 6 0.18
TEAM................ 0 0
DALHOUSIE........... 86 1.65 181 42 576 11.08 56 206 159.0 3.06 86 1.65 181 42 576 11.08 56 206 159.0 3.06
Opponents........... 44 0.85 145 86 518 9.96 43 97 91.5 1.76 44 0.85 145 86 518 9.96 43 97 91.5 1.76
Team Match-by-Match
AUS Men's Volleyball
Dalhousie Team Match-by-Match (as of Feb 08, 2010)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Oct 31, 2009 at Memorial............ 3 34 16 89 .202 34 0 .000 3 10 0 .000 3 0 .000 32 3 22 0 14.0 0 51.0
Nov 01, 2009 at Memorial............ 3 37 11 73 .356 35 0 .000 11 12 0 .000 0 0 .000 22 1 8 0 5.0 0 53.0
Nov 13, 2009 UNB.................... 4 46 18 105 .267 43 69 .623 7 17 100 .830 9 64 .859 36 4 17 0 12.5 0 65.5
Nov 14, 2009 UNB.................... 3 33 13 74 .270 32 54 .593 6 4 74 .946 1 34 .971 37 2 8 0 6.0 0 45.0
Nov 20, 2009 vs Montreal............ 3 43 10 87 .379 40 80 .500 3 9 77 .883 1 50 .980 29 3 18 0 12.0 0 58.0
Nov 21, 2009 vs Laval............... 5 65 21 146 .301 61 135 .452 6 11 101 .891 9 104 .913 51 3 16 0 11.0 0 82.0
Nov 21, 2009 vs McGill.............. 3 48 14 99 .343 43 87 .494 9 13 81 .840 2 63 .968 28 2 7 0 5.5 0 62.5
Nov 22, 2009 vs Sherbrooke.......... 3 44 13 87 .356 39 79 .494 6 9 72 .875 1 54 .981 30 0 6 0 3.0 0 53.0
Jan 15, 2010 MEMORIAL............... 3 36 16 86 .233 35 65 .538 4 10 74 .865 3 39 .923 42 4 11 0 9.5 0 49.5
Jan 16, 2010 MEMORIAL............... 3 42 9 78 .423 37 58 .638 6 14 72 .806 2 39 .949 30 1 14 0 8.0 1 56.0
Jan 22, 2010 vs Montreal Carabins... 3 39 8 79 .392 38 0 .000 4 7 0 .000 1 0 .000 25 11 9 1 15.5 0 58.5
Jan 23, 2010 vs Laval Rouge et Or... 3 46 10 113 .319 45 0 .000 0 14 0 .000 1 0 .000 44 8 11 0 13.5 0 59.5
Jan 23, 2010 vs Sherbrooke.......... 3 41 9 76 .421 36 0 .000 5 10 0 .000 0 0 .000 27 4 2 0 5.0 0 51.0
Jan 24, 2010 at McGill Redmen....... 3 41 12 108 .269 37 0 .000 6 10 0 .000 1 0 .000 51 6 5 0 8.5 0 55.5
Feb 06, 2010 at UNB................. 4 41 23 116 .155 39 114 .342 5 21 95 .779 6 65 .908 59 3 37 0 21.5 0 67.5
Feb 07, 2010 at UNB................. 3 42 16 89 .292 39 85 .459 5 10 76 .868 2 49 .959 33 1 15 0 8.5 0 55.5
Dalhousie........................... 52 678 219 1505 .305 633 826 .766 86 181 822 .780 42 561 .925 576 56 206 1 159.0 1 923.0
Opponent............................ 52 509 304 1498 .137 484 782 .619 44 145 669 .783 86 685 .874 518 43 97 0 91.5 6 644.5
TEAM PER-GAME:
Games played: 52
Kills per game: 13.04
Assists per game: 12.17
Service aces per game: 1.65
Reception errors per game: 0.81
Digs per game: 11.08
Blocks per game: 3.06
Ball handling errors per game: 0.02
Reception errors per game: 0.81
Points per game: 17.75
Overall record: 14-2 Conf: 14-2 Home: 4-0 Away: 5-0 Neutral: 5-2
Opponent Match-by-Match
AUS Men's Volleyball
Dalhousie Opponent Match-by-Match (as of Feb 08, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Oct 31, 2009 at Memorial............ 3 24 18 86 .070 24 0 .000 2 9 0 .000 1 0 .000 45 2 2 0 3.0 0 29.0
Nov 01, 2009 at Memorial............ 3 15 15 59 .000 15 0 .000 0 6 0 .000 10 0 .000 30 1 6 0 4.0 0 19.0
Nov 13, 2009 UNB.................... 4 37 30 105 .067 34 61 .557 9 15 84 .821 7 76 .908 39 6 2 0 7.0 1 53.0
Nov 14, 2009 UNB.................... 3 25 23 94 .021 24 50 .480 1 9 45 .800 6 68 .912 26 2 6 0 5.0 4 31.0
