2007-08 AUS Men's Volleyball
Memorial
Match Results
2007-08 AUS Men's Volleyball
Memorial Match Results ((FINAL))
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Oct 27, 2007 #5 DALHOUSIE 0-3 L 22-25,11-25,23-25 0-1 0-1 1hr30min 500
* Oct 28, 2007 #5 DALHOUSIE 0-3 L 15-25,6-25,13-25 0-2 0-2 1:20 200
* Nov 02, 2007 at UNB 1-3 L 14-25,25-22,12-25,16-25 0-3 0-3 55
* Nov 03, 2007 at UNB 0-3 L 18-25,16-25,16-25 0-4 0-4 50
* Nov 23, 2007 vs McGill 1-3 L 25-19,22-25,14-25,23-25 0-5 0-5 1h30
* Nov 24, 2007 vs Laval 0-3 L 17-25,15-25,21-25 0-6 0-6
* Nov 24, 2007 vs Montreal 1-3 L 17-25,13-25,25-23,14-25 0-7 0-7
* Nov 25, 2007 at Sherbrooke 0-3 L 22-25,19-25,17-25 0-8 0-8 1h27
* Jan 12, 2008 at Dalhousie 0-3 L 12-25,16-25,20-25 0-9 0-9 200
* Jan 13, 2008 at Dalhousie 0-3 L 17-25,12-25,15-25 0-10 0-10 1:10 100
* Jan 18, 2008 vs McGill W 3-1 25-20,23-25,26-24,25-22 1-10 1-10 1:55 20
* Jan 19, 2008 vs MONT 0-3 L 23-25,21-25,14-25 1-11 1-11 1:20 25
* Jan 19, 2008 vs Sherbrooke 0-3 L 17-25,21-25,23-25 1-12 1-12
* Jan 20, 2008 vs Laval 0-3 L 11-25,17-25,15-25 1-13 1-13 68 mins 55
* Jan 26, 2008 #10 UNB 0-3 L 21-25,14-25,20-25 1-14 1-14 1:20 150
* Jan 26, 2008 #10 UNB 1-3 L 25-20,22-25,14-25,19-25 1-15 1-15 1:38 225
* Feb 09, 2008 at #6 Dalhousie 0-3 L 25-27,14-25,21-25 1-16 1-16
* Feb 10, 2008 at #9 UNB 0-3 L 21-25,26-28,18-25 1-17 1-17
TEAM RECORD W-L
---------- ---
Overall: 1-17
Conference: 1-17
Home: 0-4
Away: 0-7
Neutral: 1-6
3 games: 0-13
4 games: 1-4
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 18 1580 88
Home: 4 1075 269
Away: 7 405 58
Neutral: 7 100 14
Overall Team Statistics
2007-08 AUS Men's Volleyball
Memorial Overall Team Statistics ((FINAL))
All matches
Overall record: 1-17 Conf: 1-17 Home: 0-4 Away: 0-7 Neutral: 1-6
TEAM STATISTICS MUN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 483 713
Errors...................... 302 217
Total Attacks............... 1382 1461
Attack Pct.................. .131 .339
Kills/Game.................. 8.2 12.1
SET...........................
Assists..................... 426 604
Attempts.................... 573 608
Assist Pct.................. .743 .993
Assists/Game................ 7.2 10.2
SERVE.........................
Aces........................ 68 111
Errors...................... 184 215
Attempts.................... 609 776
Serve Pct................... .698 .723
Aces/Game................... 1.2 1.9
SERVE RECEPTIONS..............
Errors...................... 100 59
Errors/Game................. 1.7 1.0
Attempts.................... 607 471
Reception Pct............... .835 .875
DEFENSE.......................
Digs........................ 435 552
Digs/Game................... 7.4 9.4
BLOCKING......................
Block Solo.................. 41 42
Block Assist................ 100 129
Total Blocks................ 91.0 106.5
Blocks Per Game............. 1.5 1.8
Block Errors................ 11 8
BALL HANDLING ERRORS.......... 13 5
ATTENDANCE....................
Total....................... 1075 405
Dates/Avg Per Date.......... 4/269 7/58
Neutral site #/Avg.......... 7/14
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Memorial............ 0 0 0 1 0 - 1
Opponents........... 0 0 13 4 0 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Memorial............ 3 1 2 1 0 - 7
Opponents........... 15 17 16 4 0 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Memorial............ 347 313 327 97 0 - 1084
Opponents........... 436 450 447 122 0 - 1455
Overall Individual Statistics
2007-08 AUS Men's Volleyball
Memorial Overall Individual Statistics ((FINAL))
All matches
Overall record: 1-17 Conf: 1-17 Home: 0-4 Away: 0-7 Neutral: 1-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Mike Harris 52 18- 92 1.77 55 242 .153 2 0.04 29 .069 18 0.35 29 74 .608
2 Gregory Layman 31 10- 65 2.10 24 137 .299 3 0.10 10 .300 11 0.35 28 60 .533
3 Andrew Costa 53 18- 17 0.32 14 70 .043 294 5.55 207 1.420 9 0.17 22 70 .686
4 Alex Barrett 33 17- 2 0.06 5 13 -.231 98 2.97 91 1.077 2 0.06 8 39 .795
5 Daniel Inkpen 4 4- 0 0.00 2 3 -.667 0 0.00 0 .000 1 0.25 1 0 .000
6 Daniel Vaughn 33 15- 17 0.52 9 77 .104 2 0.06 9 .222 2 0.06 13 25 .480
7 Michael Francis 45 15- 27 0.60 21 99 .061 0 0.00 33 .000 2 0.04 9 37 .757
8 Nick Higgins 54 17- 146 2.70 82 361 .177 3 0.06 42 .071 9 0.17 31 93 .667
9 Thomas Morris 48 18- 40 0.83 34 118 .051 2 0.04 10 .200 4 0.08 21 70 .700
10 Richard Christopher 7 4- 0 0.00 3 5 -.600 0 0.00 0 .000 0 0.00 1 0 .000
11 Paul Easton 55 17- 3 0.05 2 23 .043 16 0.29 98 .163 0 0.00 0 2 1.000
12 Jason Edmunds 5 4- 1 0.20 0 5 .200 0 0.00 0 .000 0 0.00 0 0 .000
13 Joshua MacLeod 48 15- 42 0.88 33 128 .070 3 0.06 13 .231 8 0.17 13 80 .837
14 Matthew Shave 30 10- 31 1.03 18 100 .130 3 0.10 29 .103 2 0.07 8 58 .862
MEMORIAL............ 59 18- 483 8.19 302 1382 .131 426 7.22 573 .743 68 1.15 184 609 .698
Opponents........... 59 18- 713 12.08 217 1461 .339 604 10.24 608 .993 111 1.88 215 776 .723
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Mike Harris 52 9 35 .743 36 0.69 4 10 14 0.27 0 0 119.0 2.29
2 Gregory Layman 31 0 3 1.000 11 0.35 9 22 31 1.00 1 0 96.0 3.10
3 Andrew Costa 53 2 1 -1.000 53 1.00 7 19 26 0.49 2 5 42.5 0.80
4 Alex Barrett 33 0 1 1.000 15 0.45 1 0 1 0.03 1 3 5.0 0.15
5 Daniel Inkpen 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 0.25
6 Daniel Vaughn 33 1 1 .000 20 0.61 3 7 10 0.30 1 0 25.5 0.77
7 Michael Francis 45 15 58 .741 39 0.87 1 3 4 0.09 1 0 31.5 0.70
8 Nick Higgins 54 33 85 .612 54 1.00 4 9 13 0.24 1 1 163.5 3.03
9 Thomas Morris 48 0 0 .000 7 0.15 8 13 21 0.44 1 2 58.5 1.22
10 Richard Christopher 7 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
11 Paul Easton 55 29 114 .746 147 2.67 0 0 0 0.00 0 1 3.0 0.05
12 Jason Edmunds 5 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 0.20
13 Joshua MacLeod 48 1 1 .000 22 0.46 4 14 18 0.38 3 1 61.0 1.27
14 Matthew Shave 30 9 41 .780 31 1.03 0 3 3 0.10 0 0 34.5 1.15
Team 1
MEMORIAL............ 59 100 607 .835 435 7.37 41 100 91.0 1.54 11 13 642.0 10.88
Opponents........... 59 59 471 .875 552 9.36 42 129 106.5 1.81 8 5 930.5 15.77
Category Leaders
2007-08 AUS Men's Volleyball
Memorial Category Leaders ((FINAL))
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 Gregory Layman 31 65 2.10 24 137 .299
12 Jason Edmunds 5 1 0.20 0 5 .200
8 Nick Higgins 54 146 2.70 82 361 .177
1 Mike Harris 52 92 1.77 55 242 .153
14 Matthew Shave 30 31 1.03 18 100 .130
6 Daniel Vaughn 33 17 0.52 9 77 .104
13 Joshua MacLeod 48 42 0.88 33 128 .070
7 Michael Francis 45 27 0.60 21 99 .061
9 Thomas Morris 48 40 0.83 34 118 .051
11 Paul Easton 55 3 0.05 2 23 .043
3 Andrew Costa 53 17 0.32 14 70 .043
4 Alex Barrett 33 2 0.06 5 13 -.231
10 Richard Christopher 7 0 0.00 3 5 -.600
5 Daniel Inkpen 4 0 0.00 2 3 -.667
MEMORIAL............ 59 483 8.19 302 1382 .131
Opponents........... 59 713 12.08 217 1461 .339
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
3 Andrew Costa 53 294 5.55 207 1.420
4 Alex Barrett 33 98 2.97 91 1.077
11 Paul Easton 55 16 0.29 98 .163
14 Matthew Shave 30 3 0.10 29 .103
2 Gregory Layman 31 3 0.10 10 .300
13 Joshua MacLeod 48 3 0.06 13 .231
6 Daniel Vaughn 33 2 0.06 9 .222
8 Nick Higgins 54 3 0.06 42 .071
9 Thomas Morris 48 2 0.04 10 .200
1 Mike Harris 52 2 0.04 29 .069
TM Team 59 0 0.00 1 .000
7 Michael Francis 45 0 0.00 33 .000
MEMORIAL............ 59 426 7.22 573 .743
Opponents........... 59 604 10.24 608 .993
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Gregory Layman 31 9 22 31.0 1.00 1
3 Andrew Costa 53 7 19 26.0 0.49 2
9 Thomas Morris 48 8 13 21.0 0.44 1
13 Joshua MacLeod 48 4 14 18.0 0.38 3
6 Daniel Vaughn 33 3 7 10.0 0.30 1
1 Mike Harris 52 4 10 14.0 0.27 0
8 Nick Higgins 54 4 9 13.0 0.24 1
14 Matthew Shave 30 0 3 3.0 0.10 0
7 Michael Francis 45 1 3 4.0 0.09 1
4 Alex Barrett 33 1 0 1.0 0.03 1
MEMORIAL............ 59 41 100 91.0 1.54 11
Opponents........... 59 42 129 106.5 1.81 8
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Mike Harris 52 119.0 2.29
2 Gregory Layman 31 96.0 3.10
3 Andrew Costa 53 42.5 0.79
4 Alex Barrett 33 5.0 0.15
5 Daniel Inkpen 4 1.0 0.25
6 Daniel Vaughn 33 25.5 0.76
7 Michael Francis 45 31.5 0.69
8 Nick Higgins 54 163.5 3.02
9 Thomas Morris 48 58.5 1.21
10 Richard Christopher 7 0.0 0.00
11 Paul Easton 55 3.0 0.05
12 Jason Edmunds 5 1.0 0.20
13 Joshua MacLeod 48 61.0 1.27
14 Matthew Shave 30 34.5 1.13
MEMORIAL............ 59 642.0 10.88
Opponents........... 59 930.5 15.76
## KILL (by K/Game) G K K/Game
----------------------------------------
8 Nick Higgins 54 146 2.70
2 Gregory Layman 31 65 2.10
1 Mike Harris 52 92 1.77
14 Matthew Shave 30 31 1.03
13 Joshua MacLeod 48 42 0.88
9 Thomas Morris 48 40 0.83
7 Michael Francis 45 27 0.60
6 Daniel Vaughn 33 17 0.52
3 Andrew Costa 53 17 0.32
12 Jason Edmunds 5 1 0.20
4 Alex Barrett 33 2 0.06
11 Paul Easton 55 3 0.05
10 Richard Christopher 7 0 0.00
5 Daniel Inkpen 4 0 0.00
MEMORIAL............ 59 483 8.19
Opponents........... 59 713 12.08
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Mike Harris 52 18 29 74 .608 0.35
2 Gregory Layman 31 11 28 60 .533 0.35
3 Andrew Costa 53 9 22 70 .686 0.17
4 Alex Barrett 33 2 8 39 .795 0.06
5 Daniel Inkpen 4 1 1 0 .000 0.25
6 Daniel Vaughn 33 2 13 25 .480 0.06
7 Michael Francis 45 2 9 37 .757 0.04
8 Nick Higgins 54 9 31 93 .667 0.17
9 Thomas Morris 48 4 21 70 .700 0.08
10 Richard Christopher 7 0 1 0 .000 0.00
11 Paul Easton 55 0 0 2 1.000 0.00
13 Joshua MacLeod 48 8 13 80 .837 0.17
14 Matthew Shave 30 2 8 58 .862 0.07
MEMORIAL............ 59 68 184 609 .698 1.15
Opponents........... 59 111 215 776 .723 1.88
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Paul Easton 55 147 2.67 1
14 Matthew Shave 30 31 1.03 0
3 Andrew Costa 53 53 1.00 5
8 Nick Higgins 54 54 1.00 1
7 Michael Francis 45 39 0.87 0
1 Mike Harris 52 36 0.69 0
6 Daniel Vaughn 33 20 0.61 0
13 Joshua MacLeod 48 22 0.46 1
4 Alex Barrett 33 15 0.45 3
2 Gregory Layman 31 11 0.35 0
9 Thomas Morris 48 7 0.15 2
12 Jason Edmunds 5 0 0.00 0
MEMORIAL............ 59 435 7.37 13
Opponents........... 59 552 9.36 5
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
4 Alex Barrett 33 0 0.00 1 1.000
2 Gregory Layman 31 0 0.00 3 1.000
TM Team 59 1 0.02 267 .996
14 Matthew Shave 30 9 0.30 41 .780
11 Paul Easton 55 29 0.53 114 .746
1 Mike Harris 52 9 0.17 35 .743
7 Michael Francis 45 15 0.33 58 .741
8 Nick Higgins 54 33 0.61 85 .612
13 Joshua MacLeod 48 1 0.02 1 .000
6 Daniel Vaughn 33 1 0.03 1 .000
3 Andrew Costa 53 2 0.04 1 -1.000
MEMORIAL............ 59 100 1.69 607 .835
Opponents........... 59 59 1.00 471 .875
Combined Team Statistics
2007-08 AUS Men's Volleyball
Memorial Combined Team Statistics ((FINAL))
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 1-17) ( 0-4 ) ( 0-7 ) ( 1-6 )
CONFERENCE.......... ( 1-17) ( 0-4 ) ( 0-7 ) ( 1-6 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Mike Harris 52 92 1.77 55 242 .153 2 0.04 18 29 0.35 9 36 0.69 4 10 14 0.27 0 0 119.0
2 Gregory Layman 31 65 2.10 24 137 .299 3 0.10 11 28 0.35 0 11 0.35 9 22 31 1.00 1 0 96.0
3 Andrew Costa 53 17 0.32 14 70 .043 294 5.55 9 22 0.17 2 53 1.00 7 19 26 0.49 2 5 42.5
4 Alex Barrett 33 2 0.06 5 13 -.231 98 2.97 2 8 0.06 0 15 0.45 1 0 1 0.03 1 3 5.0
5 Daniel Inkpen 4 0 0.00 2 3 -.667 0 0.00 1 1 0.25 0 0 0.00 0 0 0 0.00 0 0 1.0
5 #5 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
6 Daniel Vaughn 33 17 0.52 9 77 .104 2 0.06 2 13 0.06 1 20 0.61 3 7 10 0.30 1 0 25.5
7 Michael Francis 45 27 0.60 21 99 .061 0 0.00 2 9 0.04 15 39 0.87 1 3 4 0.09 1 0 31.5
8 Nick Higgins 54 146 2.70 82 361 .177 3 0.06 9 31 0.17 33 54 1.00 4 9 13 0.24 1 1 163.5
9 Thomas Morris 48 40 0.83 34 118 .051 2 0.04 4 21 0.08 0 7 0.15 8 13 21 0.44 1 2 58.5
10 Richard Christopher 7 0 0.00 3 5 -.600 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
11 Paul Easton 55 3 0.05 2 23 .043 16 0.29 0 0 0.00 29 147 2.67 0 0 0 0.00 0 1 3.0
12 #12 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
12 Jason Edmunds 5 1 0.20 0 5 .200 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 1.0
13 Joshua MacLeod 48 42 0.88 33 128 .070 3 0.06 8 13 0.17 1 22 0.46 4 14 18 0.38 3 1 61.0
14 Matthew Shave 30 31 1.03 18 100 .130 3 0.10 2 8 0.07 9 31 1.03 0 3 3 0.10 0 0 34.5
15 #15 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
Team 1
MEMORIAL............ 59 483 8.19 302 1382 .131 426 7.22 68 184 1.15 100 435 7.37 41 100 91.0 1.54 11 13 642.0
Opponents........... 59 713 12.08 217 1461 .339 604 10.24 111 215 1.88 59 552 9.36 42 129 106.5 1.81 8 5 930.5
TEAM STATISTICS MUN OPP
--------------------------------------
ATTACK..............
Kills............. 483 713
Errors............ 302 217
Total Attacks..... 1382 1461
Attack Pct........ .131 .339
Kills/Game........ 8.2 12.1
SET.................
Assists........... 426 604
Attempts.......... 573 608
Assist Pct........ .743 .993
Assists/Game...... 7.2 10.2
SERVE...............
Aces.............. 68 111
Errors............ 184 215
Attempts.......... 609 776
Serve Pct......... .698 .723
Aces/Game......... 1.2 1.9
SERVE RECEPTIONS....
Errors............ 100 59
Errors/Game....... 1.7 1.0
Attempts.......... 607 471
Reception Pct..... .835 .875
DEFENSE.............
Digs.............. 435 552
Digs/Game......... 7.4 9.4
BLOCKING............
Block Solo........ 41 42
Block Assist...... 100 129
Total Blocks...... 91.0 106.5
Blocks Per Game... 1.5 1.8
Block Errors...... 11 8
BALL HANDLING ERRORS 13 5
ATTENDANCE..........
Total............. 1075 405
Dates/Avg Per Date 4/269 7/58
Neutral site #/Avg 7/14
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Oct 27 #5 DALHOUSIE L 0-3 22-25,11-25,23-25 500
* Oct 28 #5 DALHOUSIE L 0-3 15-25,6-25,13-25 200
* Nov 02 at UNB L 1-3 14-25,25-22,12-25,16-25 55
* Nov 03 at UNB L 0-3 18-25,16-25,16-25 50
* Nov 23 vs McGill L 1-3 25-19,22-25,14-25,23-25 -
* Nov 24 vs Laval L 0-3 17-25,15-25,21-25 -
* Nov 24 vs Montreal L 1-3 17-25,13-25,25-23,14-25 -
* Nov 25 at Sherbrooke L 0-3 22-25,19-25,17-25 -
* Jan 12 at Dalhousie L 0-3 12-25,16-25,20-25 200
* Jan 13 at Dalhousie L 0-3 17-25,12-25,15-25 100
* Jan 18 vs McGill W 3-1 25-20,23-25,26-24,25-22 20
* Jan 19 vs MONT L 0-3 23-25,21-25,14-25 25
* Jan 19 vs Sherbrooke L 0-3 17-25,21-25,23-25 -
* Jan 20 vs Laval L 0-3 11-25,17-25,15-25 55
* Jan 26 #10 UNB L 0-3 21-25,14-25,20-25 150
* Jan 26 #10 UNB L 1-3 25-20,22-25,14-25,19-25 225
* Feb 09 at #6 Dalhousie L 0-3 25-27,14-25,21-25 -
* Feb 10 at #9 UNB L 0-3 21-25,26-28,18-25 -
Overall/Conference Stats
2007-08 AUS Men's Volleyball
Memorial Overall/Conference Stats ((FINAL))
All matches
Overall record: 1-17 Conf: 1-17 Home: 0-4 Away: 0-7 Neutral: 1-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 Mike Harris......... 52 92 1.77 55 242 .153 2 0.04 2.29 52 92 1.77 55 242 .153 2 0.04 2.29
2 Gregory Layman...... 31 65 2.10 24 137 .299 3 0.10 3.10 31 65 2.10 24 137 .299 3 0.10 3.10
3 Andrew Costa........ 53 17 0.32 14 70 .043 294 5.55 0.79 53 17 0.32 14 70 .043 294 5.55 0.79
4 Alex Barrett........ 33 2 0.06 5 13 -.231 98 2.97 0.15 33 2 0.06 5 13 -.231 98 2.97 0.15
5 Daniel Inkpen....... 4 0 0.00 2 3 -.667 0 0.00 0.25 4 0 0.00 2 3 -.667 0 0.00 0.25
6 Daniel Vaughn....... 33 17 0.52 9 77 .104 2 0.06 0.76 33 17 0.52 9 77 .104 2 0.06 0.76
7 Michael Francis..... 45 27 0.60 21 99 .061 0 0.00 0.69 45 27 0.60 21 99 .061 0 0.00 0.69
8 Nick Higgins........ 54 146 2.70 82 361 .177 3 0.06 3.02 54 146 2.70 82 361 .177 3 0.06 3.02
9 Thomas Morris....... 48 40 0.83 34 118 .051 2 0.04 1.21 48 40 0.83 34 118 .051 2 0.04 1.21
10 Richard Christopher. 7 0 0.00 3 5 -.600 0 0.00 0.00 7 0 0.00 3 5 -.600 0 0.00 0.00
11 Paul Easton......... 55 3 0.05 2 23 .043 16 0.29 0.05 55 3 0.05 2 23 .043 16 0.29 0.05
12 Jason Edmunds....... 5 1 0.20 0 5 .200 0 0.00 0.20 5 1 0.20 0 5 .200 0 0.00 0.20
13 Joshua MacLeod...... 48 42 0.88 33 128 .070 3 0.06 1.27 48 42 0.88 33 128 .070 3 0.06 1.27
14 Matthew Shave....... 30 31 1.03 18 100 .130 3 0.10 1.13 30 31 1.03 18 100 .130 3 0.10 1.13
MEMORIAL............ 59 483 8.19 302 1382 .131 426 7.22 10.88 59 483 8.19 302 1382 .131 426 7.22 10.88
Opponents........... 59 713 12.08 217 1461 .339 604 10.24 15.76 59 713 12.08 217 1461 .339 604 10.24 15.76
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Mike Harris......... 18 0.35 29 9 36 0.69 4 10 14 0.27 18 0.35 29 9 36 0.69 4 10 14 0.27
Gregory Layman...... 11 0.35 28 0 11 0.35 9 22 31 1.00 11 0.35 28 0 11 0.35 9 22 31 1.00
Andrew Costa........ 9 0.17 22 2 53 1.00 7 19 26 0.49 9 0.17 22 2 53 1.00 7 19 26 0.49
Alex Barrett........ 2 0.06 8 0 15 0.45 1 0 1 0.03 2 0.06 8 0 15 0.45 1 0 1 0.03
Daniel Inkpen....... 1 0.25 1 0 0 0.00 0 0 0 0.00 1 0.25 1 0 0 0.00 0 0 0 0.00
Daniel Vaughn....... 2 0.06 13 1 20 0.61 3 7 10 0.30 2 0.06 13 1 20 0.61 3 7 10 0.30
Michael Francis..... 2 0.04 9 15 39 0.87 1 3 4 0.09 2 0.04 9 15 39 0.87 1 3 4 0.09
Nick Higgins........ 9 0.17 31 33 54 1.00 4 9 13 0.24 9 0.17 31 33 54 1.00 4 9 13 0.24
Thomas Morris....... 4 0.08 21 0 7 0.15 8 13 21 0.44 4 0.08 21 0 7 0.15 8 13 21 0.44
Richard Christopher. 0 0.00 1 0 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Paul Easton......... 0 0.00 0 29 147 2.67 0 0 0 0.00 0 0.00 0 29 147 2.67 0 0 0 0.00
Jason Edmunds....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Joshua MacLeod...... 8 0.17 13 1 22 0.46 4 14 18 0.38 8 0.17 13 1 22 0.46 4 14 18 0.38
Matthew Shave....... 2 0.07 8 9 31 1.03 0 3 3 0.10 2 0.07 8 9 31 1.03 0 3 3 0.10
Team................ 1 1
MEMORIAL............ 68 1.15 184 100 435 7.37 41 100 91.0 1.54 68 1.15 184 100 435 7.37 41 100 91.0 1.54
Opponents........... 111 1.88 215 59 552 9.36 42 129 106.5 1.81 111 1.88 215 59 552 9.36 42 129 106.5 1.81
Team Match-by-Match
2007-08 AUS Men's Volleyball
Memorial Team Match-by-Match ((FINAL))
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Oct 27, 2007 DALHOUSIE.............. 3 31 16 66 .227 27 0 .000 0 0 0 .000 0 0 .000 22 0 2 0 1.0 0 32.0
Oct 28, 2007 DALHOUSIE.............. 3 13 12 49 .020 12 0 .000 3 0 0 .000 0 0 .000 20 1 2 0 2.0 0 18.0
Nov 02, 2007 at UNB................. 4 26 23 82 .037 26 84 .310 5 17 68 .750 11 74 .851 26 1 0 0 1.0 0 32.0
Nov 03, 2007 at UNB................. 3 14 19 52 -.096 13 54 .241 5 7 52 .865 5 52 .904 15 0 8 0 4.0 0 23.0
Nov 23, 2007 vs McGill.............. 4 33 20 85 .153 28 5 5.600 6 23 0 .000 3 0 .000 12 8 10 3 13.0 5 52.0
Nov 24, 2007 vs Laval............... 3 21 10 67 .164 18 2 9.000 2 16 0 .000 5 0 .000 24 3 2 1 4.0 2 27.0
Nov 24, 2007 vs Montreal............ 4 34 13 108 .194 31 2 15.500 3 12 0 .000 15 0 .000 29 3 6 1 6.0 2 43.0
Nov 25, 2007 at Sherbrooke.......... 3 27 8 92 .207 25 3 8.333 1 5 0 .000 4 0 .000 52 4 2 1 5.0 3 33.0
Jan 12, 2008 at Dalhousie........... 3 24 14 68 .147 22 65 .338 1 9 50 .820 9 61 .852 18 3 2 0 4.0 0 29.0
Jan 13, 2008 at Dalhousie........... 3 19 16 62 .048 17 25 .680 3 8 45 .822 6 50 .880 11 0 2 2 1.0 0 23.0
Jan 18, 2008 vs McGill.............. 4 42 20 113 .195 37 67 .552 9 15 97 .845 3 76 .961 38 3 18 3 12.0 0 63.0
Jan 19, 2008 vs MONT................ 3 22 21 79 .013 16 36 .444 4 10 60 .833 1 56 .982 24 2 4 0 4.0 0 30.0
Jan 19, 2008 vs Sherbrooke.......... 3 38 16 82 .268 31 51 .608 2 12 63 .810 6 60 .900 25 1 14 0 8.0 0 48.0
Jan 20, 2008 vs Laval............... 3 20 21 64 -.016 15 33 .455 2 5 45 .889 9 49 .816 15 2 2 0 3.0 1 25.0
Jan 26, 2008 UNB.................... 3 24 22 69 .029 24 0 .000 1 9 0 .000 6 0 .000 25 4 8 0 8.0 0 33.0
Jan 26, 2008 UNB.................... 4 37 21 85 .188 31 0 .000 6 11 0 .000 6 0 .000 38 2 4 0 4.0 0 47.0
Feb 09, 2008 at Dalhousie........... 3 30 16 84 .167 26 75 .347 5 11 62 .823 5 63 .921 19 3 8 0 7.0 0 42.0
Feb 10, 2008 at UNB................. 3 28 14 75 .187 27 71 .380 10 14 67 .791 6 66 .909 22 1 6 0 4.0 0 42.0
Memorial............................ 59 483 302 1382 .131 426 573 .743 68 184 609 .698 100 607 .835 435 41 100 11 91.0 13 642.0
Opponent............................ 59 713 217 1461 .339 604 608 .993 111 215 776 .723 59 471 .875 552 42 129 8 106.5 5 930.5
TEAM PER-GAME:
Games played: 59
Kills per game: 8.19
Assists per game: 7.22
Service aces per game: 1.15
Reception errors per game: 1.69
Digs per game: 7.37
Blocks per game: 1.54
Ball handling errors per game: 0.22
Reception errors per game: 1.69
Points per game: 10.88
Overall record: 1-17 Conf: 1-17 Home: 0-4 Away: 0-7 Neutral: 1-6
Opponent Match-by-Match
2007-08 AUS Men's Volleyball
