McGill vs Memorial (Jan 18, 2008)
Volleyball Box Score
Volleyball Box Score
2007-08 AUS Men's Volleyball
McGill vs Memorial (Jan 18, 2008 at Halifax, NS)
McGill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rui Gong............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Matthew DeLosSantos. 3| 0 2 2-1.000| 13| 0 0| 0| 0| 0 1 0| 0| 0.5
3 Edward O'Dwyer...... 4| 1 0 1 1.000| 1| 0 0| 4| 11| 0 0 0| 0| 1.0
4 Ryan Brant.......... 3| 1 1 3 .000| 22| 0 0| 0| 4| 0 0 0| 0| 1.0
5 Eric Tremblay....... 3| 2 1 4 .250| 0| 0 0| 1| 0| 0 0 0| 0| 2.0
8 Matthew Mosseler.... 4| 6 5 23 .043| 0| 1 0| 1| 8| 0 0 0| 0| 7.0
9 Benjamin Lehr....... 3| 2 0 2 1.000| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
10 Daniel Legge........ 4| 15 3 37 .324| 0| 0 1| 0| 7| 0 0 0| 0| 15.0
11 Simon Bellemare..... 3| 5 4 12 .083| 0| 1 2| 2| 4| 0 0 0| 0| 6.0
12 Mark Hodge.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Thomas Fabian....... 4| 8 4 15 .267| 0| 0 1| 0| 2| 2 0 0| 0| 10.0
14 M-A. Boivin-Mousseau 3| 3 5 11 -.182| 0| 1 0| 1| 3| 0 1 0| 0| 4.5
15 Gabrielle Wolff..... 3| 2 2 11 .000| 1| 0 2| 0| 2| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 27 122 .148| 37| 3 7| 9| 42| 2 2 0| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 11 35 -.029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 26 .269 McGill.............. (1) 20 25 24 22
3 12 3 35 .257 Memorial............ (3) 25 23 26 25
4 9 6 26 .115
Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mike Harris......... 3| 1 3 13 -.154| 0| 2 1| 0| 0| 0 2 0| 0| 4.0
2 Gregory Layman...... 4| 10 3 25 .280| 2| 1 6| 0| 1| 2 6 1| 0| 16.0
3 Andrew Costa........ 4| 2 2 5 .000| 33| 1 0| 0| 4| 0 4 0| 0| 5.0
4 Alex Barrett........ 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Daniel Inkpen....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Daniel Vaughn....... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Michael Francis..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Nick Higgins........ 4| 15 4 29 .379| 1| 2 3| 2| 12| 0 3 0| 0| 18.5
9 Thomas Morris....... 2| 0 0 1 .000| 0| 0 2| 0| 0| 1 1 0| 0| 1.5
10 Richard Christopher. 3| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Paul Easton......... 4| 2 1 3 .333| 0| 0 0| 1| 13| 0 0 0| 0| 2.0
13 Joshua MacLeod...... 4| 8 3 22 .227| 0| 3 2| 0| 1| 0 2 2| 0| 12.0
14 Matthew Shave....... 4| 4 1 10 .300| 0| 0 0| 0| 5| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 20 113 .195| 37| 9 15| 3| 38| 3 18 3| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 5 27 .296 Site: Halifax, NS (DalPlex)
2 8 5 24 .125 Date: Jan 18, 2008 Attend: 20 Time: 1:55
3 9 6 36 .083 Referees: Howard Jackson, Steve Turner
4 12 4 26 .308
1 2 3 4 Total
Tie scores 0 11 6 3 20
Lead changes 0 2 7 1 10
Volleyball Detailed Stats
Volleyball Detailed Stats
2007-08 AUS Men's Volleyball
McGill vs Memorial (Jan 18, 2008 at Halifax, NS)
McGill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rui Gong............ 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Matthew DeLosSantos. 3| 0 2 2-1.000| 13 0 14 .929| 0 0 9 1.000| 0 0| 0 1 0| 0 0 .000| 0.5
3 Edward O'Dwyer...... 4| 1 0 1 1.000| 1 1 11 .091| 0 0 1 1.000| 11 0| 0 0 0| 0 4 .000| 1.0
4 Ryan Brant.......... 3| 1 1 3 .000| 22 5 31 .710| 0 0 10 1.000| 4 0| 0 0 0| 0 0 .000| 1.0
5 Eric Tremblay....... 3| 2 1 4 .250| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 1 .000| 2.0
8 Matthew Mosseler.... 4| 6 5 23 .043| 0 0 6 .000| 1 0 12 1.000| 8 0| 0 0 0| 0 1 .000| 7.0
9 Benjamin Lehr....... 3| 2 0 2 1.000| 0 0 2 .000| 0 1 4 .750| 1 0| 0 0 0| 0 0 .000| 2.0
10 Daniel Legge........ 4| 15 3 37 .324| 0 0 2 .000| 0 1 13 .923| 7 0| 0 0 0| 0 0 .000| 15.0
11 Simon Bellemare..... 3| 5 4 12 .083| 0 2 3 .000| 1 2 10 .800| 4 0| 0 0 0| 0 2 .000| 6.0
12 Mark Hodge.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Thomas Fabian....... 4| 8 4 15 .267| 0 0 1 .000| 0 1 14 .929| 2 0| 2 0 0| 0 0 .000| 10.0
14 M-A. Boivin-Mousseau 3| 3 5 11 -.182| 0 0 0 .000| 1 0 8 1.000| 3 0| 0 1 0| 0 1 .000| 4.5
15 Gabrielle Wolff..... 3| 2 2 11 .000| 1 0 1 1.000| 0 2 5 .600| 2 0| 0 0 0| 0 0 .000| 2.0
19 19.................. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 68 0 1.000| 0.0
Totals.............. 4| 45 27 122 .148| 37 8 71 .521| 3 7 91 .923| 42 0| 2 2 0| 68 9 .883| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 11 35 -.029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 26 .269 McGill.............. (1) 20 25 24 22
3 12 3 35 .257 Memorial............ (3) 25 23 26 25
4 9 6 26 .115
Memorial | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mike Harris......... 3| 1 3 13 -.154| 0 1 1 .000| 2 1 7 .857| 0 0| 0 2 0| 0 0 .000| 4.0
2 Gregory Layman...... 4| 10 3 25 .280| 2 0 2 1.000| 1 6 12 .500| 1 0| 2 6 1| 0 0 .000| 16.0
3 Andrew Costa........ 4| 2 2 5 .000| 33 2 39 .846| 1 0 14 1.000| 4 0| 0 4 0| 0 0 .000| 5.0
4 Alex Barrett........ 3| 0 0 0 .000| 1 0 2 .500| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
5 Daniel Inkpen....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Daniel Vaughn....... 2| 0 0 1 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Michael Francis..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Nick Higgins........ 4| 15 4 29 .379| 1 0 7 .143| 2 3 18 .833| 12 0| 0 3 0| 0 2 .000| 18.5
9 Thomas Morris....... 2| 0 0 1 .000| 0 0 0 .000| 0 2 10 .800| 0 0| 1 1 0| 0 0 .000| 1.5
10 Richard Christopher. 3| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Paul Easton......... 4| 2 1 3 .333| 0 0 12 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 2.0
13 Joshua MacLeod...... 4| 8 3 22 .227| 0 0 1 .000| 3 2 17 .882| 1 0| 0 2 2| 0 0 .000| 12.0
14 Matthew Shave....... 4| 4 1 10 .300| 0 0 2 .000| 0 0 12 1.000| 5 0| 0 0 0| 0 0 .000| 4.0
15 15.................. 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 73 0 1.000| 0.0
Totals.............. 4| 42 20 113 .195| 37 4 67 .552| 9 15 97 .845| 38 0| 3 18 3| 73 3 .961| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 5 27 .296 Site: Halifax, NS (DalPlex)
2 8 5 24 .125 Date: Jan 18, 2008 Attend: 20 Time: 1:55
3 9 6 36 .083 Referees: Howard Jackson, Steve Turner
4 12 4 26 .308
|
|