DAL vs UNB (Nov 05, 2006)
Volleyball Box Score
Volleyball Box Score
2006-07 AUS Men's Volleyball
DAL vs UNB (Nov 05, 2006 at Fredericton, NB)
DAL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Paul Richer......... 3| 2 2 5 .000| 1| 1 6| 1| 8| 0 0 0| 0| 3.0
4 Scott Townsend...... 5| 1 2 4 -.250| 43| 2 3| 0| 4| 1 3 0| 0| 5.5
5 Jesse Mighton....... 3| 6 1 10 .500| 0| 0 3| 0| 1| 0 2 0| 0| 7.0
6 Max Burt............ 5| 6 2 13 .308| 0| 1 2| 0| 0| 0 2 0| 0| 8.0
12 Niklas Rademacher... 2| 8 2 16 .375| 0| 0 2| 0| 5| 0 1 0| 0| 8.5
14 Steven Berkenpas.... 4| 3 2 8 .125| 0| 2 3| 0| 2| 0 0 0| 0| 5.0
3 Chris Dunlop........ 3| 0 1 1-1.000| 7| 1 3| 0| 0| 0 1 0| 0| 1.5
7 Geoff Daniels....... 3| 7 5 17 .118| 0| 1 0| 0| 0| 0 0 0| 0| 8.0
8 Erik Montgomery..... 3| 2 0 2 1.000| 0| 1 2| 0| 1| 0 1 0| 0| 3.5
9 Jeff Weiler......... 5| 0 0 0 .000| 1| 0 0| 2| 12| 0 0 0| 0| 0.0
10 Dan Murray.......... 3| 8 1 10 .700| 0| 2 2| 0| 3| 0 1 0| 0| 10.5
18 Jean-Francis Best... 5| 10 3 19 .368| 0| 1 1| 1| 1| 0 0 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 5| 53 21 105 .305| 52| 12 27| 4| 37| 1 11 0| 0| 71.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 11 7 28 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 4 24 .417 DAL................. (3) 22 25 21 25 15
3 12 7 26 .192 UNB................. (2) 25 20 25 15 9
4 12 2 19 .526
5 4 1 8 .375
UNB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Greg Black.......... 5| 2 1 5 .200| 33| 0 2| 1| 6| 0 0 0| 0| 2.0
2 Greg Halley......... 5| 14 7 32 .219| 0| 1 5| 4| 7| 0 2 0| 0| 16.0
3 Nic Pharo........... 5| 1 1 5 .000| 2| 1 1| 0| 1| 0 4 0| 0| 4.0
4 Davin St.Pierre..... 5| 13 9 35 .114| 0| 1 2| 3| 5| 0 1 0| 0| 14.5
13 Kyle VanGenne....... 3| 2 2 5 .000| 0| 0 0| 2| 0| 0 0 0| 0| 2.0
14 Jordan Blagdon...... 5| 7 3 14 .286| 0| 0 2| 0| 0| 3 1 0| 0| 10.5
5 Ryley Boldon........ 5| 2 2 10 .000| 1| 1 1| 1| 2| 0 2 0| 0| 4.0
6 Michael Johnson..... 5| 0 1 3 -.333| 2| 0 0| 1| 8| 0 0 0| 0| 0.0
9 Jordan Rombaut...... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Derek McRae......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Jacob Kilpatrick.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 41 26 109 .138| 39| 4 14| 12| 29| 3 10 0| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 6 27 .148 Site: Fredericton, NB (Lady Beaverbrook Gym)
2 9 6 23 .130 Date: Nov 05, 2006 Attend: Time:
3 11 3 24 .333 Referees: Randy Wilson, JP Demers
4 7 7 22 .000
5 4 4 13 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2006-07 AUS Men's Volleyball
DAL vs UNB (Nov 05, 2006 at Fredericton, NB)
DAL | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Paul Richer......... 3| 2 2 5 .000| 1 1 12 .083| 1 6 18 .667| 8 0| 0 0 0| 18 1 .947| 3.0
4 Scott Townsend...... 5| 1 2 4 -.250| 43 2 49 .878| 2 3 13 .769| 4 0| 1 3 0| 0 0 .000| 5.5
5 Jesse Mighton....... 3| 6 1 10 .500| 0 0 1 .000| 0 3 8 .625| 1 0| 0 2 0| 1 0 1.000| 7.0
6 Max Burt............ 5| 6 2 13 .308| 0 0 0 .000| 1 2 19 .895| 0 0| 0 2 0| 1 0 1.000| 8.0
12 Niklas Rademacher... 2| 8 2 16 .375| 0 0 6 .000| 0 2 4 .500| 5 0| 0 1 0| 14 0 1.000| 8.5
14 Steven Berkenpas.... 4| 3 2 8 .125| 0 0 1 .000| 2 3 11 .727| 2 0| 0 0 0| 0 0 .000| 5.0
3 Chris Dunlop........ 3| 0 1 1-1.000| 7 0 8 .875| 1 3 4 .250| 0 0| 0 1 0| 1 0 1.000| 1.5
7 Geoff Daniels....... 3| 7 5 17 .118| 0 0 1 .000| 1 0 8 1.000| 0 0| 0 0 0| 1 0 1.000| 8.0
8 Erik Montgomery..... 3| 2 0 2 1.000| 0 0 0 .000| 1 2 4 .500| 1 0| 0 1 0| 0 0 .000| 3.5
9 Jeff Weiler......... 5| 0 0 0 .000| 1 0 13 .077| 0 0 0 .000| 12 0| 0 0 0| 17 2 .895| 0.0
10 Dan Murray.......... 3| 8 1 10 .700| 0 0 5 .000| 2 2 11 .818| 3 0| 0 1 0| 7 0 1.000| 10.5
18 Jean-Francis Best... 5| 10 3 19 .368| 0 0 4 .000| 1 1 8 .875| 1 0| 0 0 0| 16 1 .941| 11.0
Totals.............. 5| 53 21 105 .305| 52 3 100 .520| 12 27 108 .750| 37 0| 1 11 0| 76 4 .950| 71.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 11 7 28 .143 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 4 24 .417 DAL................. (3) 22 25 21 25 15
3 12 7 26 .192 UNB................. (2) 25 20 25 15 9
4 12 2 19 .526
5 4 1 8 .375
UNB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Greg Black.......... 5| 2 1 5 .200| 33 0 40 .825| 0 2 21 .905| 6 0| 0 0 0| 0 1 .000| 2.0
2 Greg Halley......... 5| 14 7 32 .219| 0 0 14 .000| 1 5 17 .706| 7 0| 0 2 0| 17 4 .810| 16.0
3 Nic Pharo........... 5| 1 1 5 .000| 2 0 4 .500| 1 1 13 .923| 1 0| 0 4 0| 1 0 1.000| 4.0
4 Davin St.Pierre..... 5| 13 9 35 .114| 0 1 12 .000| 1 2 15 .867| 5 0| 0 1 0| 17 3 .850| 14.5
13 Kyle VanGenne....... 3| 2 2 5 .000| 0 0 2 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 2 .600| 2.0
14 Jordan Blagdon...... 5| 7 3 14 .286| 0 0 2 .000| 0 2 10 .800| 0 0| 3 1 0| 0 0 .000| 10.5
5 Ryley Boldon........ 5| 2 2 10 .000| 1 0 6 .167| 1 1 14 .929| 2 0| 0 2 0| 5 1 .833| 4.0
6 Michael Johnson..... 5| 0 1 3 -.333| 2 0 18 .111| 0 0 0 .000| 8 0| 0 0 0| 25 1 .962| 0.0
9 Jordan Rombaut...... 1| 0 0 0 .000| 1 0 1 1.000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
11 Derek McRae......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Jacob Kilpatrick.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 41 26 109 .138| 39 1 99 .394| 4 14 94 .851| 29 0| 3 10 0| 68 12 .850| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 6 27 .148 Site: Fredericton, NB (Lady Beaverbrook Gym)
2 9 6 23 .130 Date: Nov 05, 2006 Attend: Time:
3 11 3 24 .333 Referees: Randy Wilson, JP Demers
4 7 7 22 .000
5 4 4 13 .000