UNB vs McGill (21 JANV. 07)
Volleyball Box Score
Volleyball Box Score
2006-07 AUS Men's Volleyball
UNB vs McGill (21 JANV. 07 at UNIVERSITE LAVAL)
UNB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Greg Black.......... 2| 1 1 2 .000| 3| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Nic Pharo........... 2| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
4 Davin St.Pierre..... 3| 9 0 18 .500| 0| 3 0| 0| 4| 1 2 0| 0| 14.0
5 Ryley Boldon........ 3| 3 2 6 .167| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
6 Michael Johnson..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 1| 0.0
7 Shohei Kawano....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1| 0.0
9 Jordan Rombaut...... 3| 0 0 1 .000| 15| 0 1| 0| 3| 0 2 0| 1| 1.0
10 John Sheehan........ 3| 1 1 2 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
11 Derek McRae......... 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 2 1| 0| 3.0
13 Kyle VanGenne....... 3| 5 3 14 .143| 0| 0 3| 0| 2| 0 2 0| 0| 6.0
14 Jordan Blagdon...... 3| 3 0 5 .600| 1| 0 0| 0| 0| 0 4 0| 1| 5.0
15 Jacob Kilpatrick.... 3| 2 2 4 .000| 0| 0 1| 0| 1| 0 4 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 11 62 .258| 19| 3 5| 0| 17| 1 18 1| 4| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 7 27 .148 GAME SCORES 1 2 3 TEAM RECORDS
2 7 1 16 .375 UNB................. (3) 25 25 25 3
3 9 3 19 .316 McGill.............. (0) 21 16 11 0
McGill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jeffrey Patroff..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Vincent Jazeron..... 3| 6 2 12 .333| 0| 0 2| 0| 3| 0 0 0| 0| 6.0
3 Edward O'Dwyer...... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
4 Ryan Brant.......... 3| 0 2 5 -.400| 12| 0 3| 0| 0| 0 0 0| 4| 0.0
5 Eric Tremblay....... 2| 5 3 9 .222| 0| 0 1| 0| 2| 0 0 0| 0| 5.0
7 Vijay Gopalakrishnan 3| 5 3 10 .200| 1| 0 1| 0| 0| 0 1 0| 0| 5.5
8 Matthew Mosseler.... 3| 4 3 9 .111| 0| 0 1| 0| 2| 2 0 0| 0| 6.0
9 Varun Shah.......... 2| 0 1 1-1.000| 15| 0 1| 0| 1| 0 0 0| 0| 0.0
10 Daniel Legge........ 2| 2 9 15 -.467| 0| 0 1| 0| 1| 0 1 0| 0| 2.5
11 Louis Grenier....... 2| 1 1 4 .000| 0| 0 2| 2| 4| 0 0 0| 0| 1.0
12 Pablo Clarke........ 2| 0 2 2-1.000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
13 Thomas Fabian....... 3| 5 2 10 .300| 0| 0 0| 0| 2| 1 1 1| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 28 28 77 .000| 28| 0 12| 3| 18| 3 4 1| 4| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 9 27 .148 Site: UNIVERSITE LAVAL (PEPS)
2 7 10 23 -.130 Date: 21 JANV. 07 Attend: Time: 1:09
3 8 9 27 -.037 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006-07 AUS Men's Volleyball
UNB vs McGill (21 JANV. 07 at UNIVERSITE LAVAL)
UNB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Greg Black.......... 2| 1 1 2 .000| 3 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
3 Nic Pharo........... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
4 Davin St.Pierre..... 3| 9 0 18 .500| 0 0 0 .000| 3 0 0 .000| 4 0| 1 2 0| 0 0 .000| 14.0
5 Ryley Boldon........ 3| 3 2 6 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
6 Michael Johnson..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000| 0.0
7 Shohei Kawano....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000| 0.0
9 Jordan Rombaut...... 3| 0 0 1 .000| 15 0 0 .000| 0 1 0 .000| 3 1| 0 2 0| 0 0 .000| 1.0
10 John Sheehan........ 3| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
11 Derek McRae......... 2| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 3.0
13 Kyle VanGenne....... 3| 5 3 14 .143| 0 0 0 .000| 0 3 0 .000| 2 0| 0 2 0| 0 0 .000| 6.0
14 Jordan Blagdon...... 3| 3 0 5 .600| 1 0 0 .000| 0 0 0 .000| 0 1| 0 4 0| 0 0 .000| 5.0
15 Jacob Kilpatrick.... 3| 2 2 4 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 4 0| 0 0 .000| 4.0
Totals.............. 3| 27 11 62 .258| 19 0 0 .000| 3 5 0 .000| 17 4| 1 18 1| 0 0 .000| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 7 27 .148 GAME SCORES 1 2 3 TEAM RECORDS
2 7 1 16 .375 UNB................. (3) 25 25 25 3
3 9 3 19 .316 McGill.............. (0) 21 16 11 0
McGill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jeffrey Patroff..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
2 Vincent Jazeron..... 3| 6 2 12 .333| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000| 6.0
3 Edward O'Dwyer...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
4 Ryan Brant.......... 3| 0 2 5 -.400| 12 0 0 .000| 0 3 0 .000| 0 4| 0 0 0| 0 0 .000| 0.0
5 Eric Tremblay....... 2| 5 3 9 .222| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 5.0
7 Vijay Gopalakrishnan 3| 5 3 10 .200| 1 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000| 5.5
8 Matthew Mosseler.... 3| 4 3 9 .111| 0 0 0 .000| 0 1 0 .000| 2 0| 2 0 0| 0 0 .000| 6.0
9 Varun Shah.......... 2| 0 1 1-1.000| 15 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
10 Daniel Legge........ 2| 2 9 15 -.467| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
11 Louis Grenier....... 2| 1 1 4 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 2 .000| 1.0
12 Pablo Clarke........ 2| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
13 Thomas Fabian....... 3| 5 2 10 .300| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 1| 0 0 .000| 6.5
Totals.............. 3| 28 28 77 .000| 28 0 0 .000| 0 12 0 .000| 18 4| 3 4 1| 0 3 .000| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 9 27 .148 Site: UNIVERSITE LAVAL (PEPS)
2 7 10 23 -.130 Date: 21 JANV. 07 Attend: Time: 1:09
3 8 9 27 -.037 Referees: