Univ. de Moncton vs Dalhousie Tigers (Feb 11, 2006)
Volleyball Box Score
Volleyball Box Score
Atlantic Univ. Sport Men's Volleyball
Univ. de Moncton vs Dalhousie Tigers (Feb 11, 2006 at Halifax, NS)
Univ. de Moncton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Marc-Andre LeBlanc.. 2| 1 1 3 .000| 1| 0 2| 2| 3| 0 0 0| 0| 1.0
5 Alexandre McLellan.. 3| 1 1 4 .000| 25| 0 4| 1| 2| 0 0 0| 0| 1.0
6 Richard Daigle...... 3| 3 0 4 .750| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
8 Marc Richard........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 1 1 0| 0| 1.5
9 Maxime Aucoin....... 3| 10 4 23 .261| 0| 1 2| 2| 2| 0 0 0| 0| 11.0
10 Francois Gibier..... 3| 9 3 20 .300| 0| 1 1| 1| 5| 2 1 0| 0| 12.5
2 Andre Fortin........ 2| 1 0 1 1.000| 0| 0 1| 0| 0| 2 0 0| 0| 3.0
3 Henri Mallet........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Mahmoud Cherif...... 3| 3 2 10 .100| 0| 0 1| 2| 1| 0 0 0| 0| 3.0
13 Sean Murray......... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 11 65 .262| 26| 2 12| 9| 19| 5 2 0| 0| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 3 18 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 10 1 18 .500 Univ. de Moncton.... (0) 16 18 22
3 11 7 29 .138 Dalhousie Tigers.... (3) 25 25 25
Dalhousie Tigers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dan Casey........... 2| 7 2 11 .455| 0| 3 1| 0| 0| 0 0 0| 0| 10.0
4 Scott Townsend...... 2| 0 0 2 .000| 28| 2 0| 0| 1| 0 0 0| 0| 2.0
7 Jeff Bohan.......... 3| 3 2 7 .143| 0| 0 1| 0| 0| 0 1 0| 0| 3.5
10 Dan Murray.......... 2| 3 1 6 .333| 0| 0 1| 1| 0| 0 0 0| 0| 3.0
12 Niklas Rademacher... 2| 12 3 17 .529| 0| 3 2| 0| 2| 0 0 0| 0| 15.0
14 Adam Hotchkiss...... 2| 6 2 12 .333| 0| 0 1| 0| 4| 0 0 0| 0| 6.0
2 Paul Richer......... 2| 3 4 11 -.091| 0| 0 3| 0| 1| 0 0 0| 0| 3.0
3 Chris Dunlop........ 1| 2 0 2 1.000| 7| 1 0| 0| 0| 0 0 0| 0| 3.0
8 Erik Montgomery..... 1| 1 1 3 .000| 0| 0 0| 0| 0| 1 1 0| 0| 2.5
9 Jeff Weiler......... 3| 0 0 0 .000| 3| 0 0| 0| 11| 0 0 0| 0| 0.0
13 Daniel Whiting...... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
18 Jean-Francis Best... 1| 4 1 8 .375| 0| 0 0| 1| 3| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 17 83 .313| 38| 9 9| 2| 22| 1 4 0| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 27 .370 Site: Halifax, NS (Dalplex)
2 17 6 27 .407 Date: Feb 11, 2006 Attend: 75 Time: 1:10
3 12 7 29 .172 Referees: Bob Moore, Mike Mansfield
Volleyball Detailed Stats
Volleyball Detailed Stats
Atlantic Univ. Sport Men's Volleyball
Univ. de Moncton vs Dalhousie Tigers (Feb 11, 2006 at Halifax, NS)
Univ. de Moncton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Marc-Andre LeBlanc.. 2| 1 1 3 .000| 1 0 1 1.000| 0 2 3 .333| 3 0| 0 0 0| 0 2 .000| 1.0
5 Alexandre McLellan.. 3| 1 1 4 .000| 25 0 25 1.000| 0 4 10 .600| 2 0| 0 0 0| 0 1 .000| 1.0
6 Richard Daigle...... 3| 3 0 4 .750| 0 0 1 .000| 0 1 8 .875| 2 0| 0 0 0| 0 0 .000| 3.0
8 Marc Richard........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 1 1 0| 0 0 .000| 1.5
9 Maxime Aucoin....... 3| 10 4 23 .261| 0 0 1 .000| 1 2 14 .857| 2 0| 0 0 0| 0 2 .000| 11.0
10 Francois Gibier..... 3| 9 3 20 .300| 0 0 0 .000| 1 1 10 .900| 5 0| 2 1 0| 0 1 .000| 12.5
2 Andre Fortin........ 2| 1 0 1 1.000| 0 0 0 .000| 0 1 3 .667| 0 0| 2 0 0| 0 0 .000| 3.0
3 Henri Mallet........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
7 Mahmoud Cherif...... 3| 3 2 10 .100| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 0 2 .000| 3.0
13 Sean Murray......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 48 0 1.000| 0.0
Totals.............. 3| 28 11 65 .262| 26 0 30 .867| 2 12 57 .789| 19 0| 5 2 0| 48 9 .842| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 3 18 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 10 1 18 .500 Univ. de Moncton.... (0) 16 18 22
3 11 7 29 .138 Dalhousie Tigers.... (3) 25 25 25
Dalhousie Tigers | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dan Casey........... 2| 7 2 11 .455| 0 0 0 .000| 3 1 9 .889| 0 0| 0 0 0| 0 0 .000| 10.0
4 Scott Townsend...... 2| 0 0 2 .000| 28 0 28 1.000| 2 0 13 1.000| 1 0| 0 0 0| 0 0 .000| 2.0
7 Jeff Bohan.......... 3| 3 2 7 .143| 0 0 0 .000| 0 1 9 .889| 0 0| 0 1 0| 0 0 .000| 3.5
10 Dan Murray.......... 2| 3 1 6 .333| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 1 .000| 3.0
12 Niklas Rademacher... 2| 12 3 17 .529| 0 0 2 .000| 3 2 10 .800| 2 0| 0 0 0| 0 0 .000| 15.0
14 Adam Hotchkiss...... 2| 6 2 12 .333| 0 0 2 .000| 0 1 7 .857| 4 0| 0 0 0| 0 0 .000| 6.0
2 Paul Richer......... 2| 3 4 11 -.091| 0 0 1 .000| 0 3 5 .400| 1 0| 0 0 0| 0 0 .000| 3.0
3 Chris Dunlop........ 1| 2 0 2 1.000| 7 0 7 1.000| 1 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 3.0
8 Erik Montgomery..... 1| 1 1 3 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 1 1 0| 0 0 .000| 2.5
9 Jeff Weiler......... 3| 0 0 0 .000| 3 0 9 .333| 0 0 0 .000| 11 0| 0 0 0| 1 0 1.000| 0.0
13 Daniel Whiting...... 1| 2 1 4 .250| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 1 0| 0 0 .000| 2.5
18 Jean-Francis Best... 1| 4 1 8 .375| 0 0 0 .000| 0 0 5 1.000| 3 0| 0 1 0| 0 1 .000| 4.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 42 0 1.000| 0.0
Totals.............. 3| 43 17 83 .313| 38 0 49 .776| 9 9 75 .880| 22 0| 1 4 0| 43 2 .956| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 27 .370 Site: Halifax, NS (Dalplex)
2 17 6 27 .407 Date: Feb 11, 2006 Attend: 75 Time: 1:10
3 12 7 29 .172 Referees: Bob Moore, Mike Mansfield