Univ. de Moncton vs UNB Varsity Reds (Nov 14, 2004)
Volleyball Box Score
Volleyball Box Score
Atlantic Univ. Sport Men's Volleyball
Univ. de Moncton vs UNB Varsity Reds (Nov 14, 2004 at Fredericton, NB)
Univ. de Moncton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 J-F Larouche........ 3| 0 0 0 .000| 4| 0 0| 1| 6| 0 0 0| 0| 0.0
4 Philippe Hebert..... 3| 5 5 13 .000| 3| 0 2| 1| 5| 0 2 0| 0| 6.0
5 James Bazan-Lindsay. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Richard Daigle...... 3| 1 1 3 .000| 0| 0 1| 0| 0| 1 4 1| 0| 4.0
7 Maxime Aucoin....... 3| 3 5 16 -.125| 1| 0 0| 1| 4| 0 2 0| 0| 4.0
8 Christian Vienneau.. 3| 1 0 3 .333| 18| 0 1| 0| 2| 1 3 0| 0| 3.5
9 Jean-Francois Comeau 3| 14 9 35 .143| 0| 0 1| 0| 2| 0 1 0| 0| 14.5
11 Tyler Crawford...... 3| 3 2 10 .100| 0| 0 1| 0| 0| 0 4 0| 0| 5.0
13 Sean Murray......... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 22 80 .062| 26| 1 7| 7| 20| 2 16 1| 0| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 9 25 -.120 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 33 .242 Univ. de Moncton.... (0) 10 24 17
3 6 6 22 .000 UNB Varsity Reds.... (3) 25 26 25
UNB Varsity Reds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mike Caverhill...... 3| 0 0 1 .000| 25| 0 2| 0| 4| 0 0 0| 0| 0.0
2 Greg Halley......... 2| 0 0 0 .000| 3| 0 0| 0| 1| 0 1 0| 0| 0.5
3 Nicholas Pharo...... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Sean Hill........... 3| 6 1 11 .455| 1| 0 0| 0| 1| 0 7 0| 0| 9.5
6 Corey Akerley....... 3| 4 7 15 -.200| 1| 2 3| 0| 4| 0 3 1| 0| 7.5
9 Jeffrey Sweet....... 2| 5 2 8 .375| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
10 Calvin Rice......... 3| 11 2 16 .562| 0| 1 0| 0| 5| 0 3 0| 0| 13.5
11 Christian Rombaut... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
12 Shaun Morrissey..... 3| 9 2 14 .500| 2| 3 1| 0| 6| 0 2 0| 0| 13.0
13 Davin St. Pierre.... 2| 2 2 7 .000| 0| 1 0| 0| 1| 0 0 0| 0| 3.0
14 Jordan Bladgon...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 1 0| 0| 0.5
15 Bradley Rogers...... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 17 75 .280| 35| 7 6| 0| 26| 0 18 1| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 4 21 .381 Site: Fredericton, NB (Main Gym)
2 12 7 29 .172 Date: Nov 14, 2004 Attend: Time:
3 14 6 25 .320 Referees: Jean-Paul Demers, Patricia Thorne
1 2 3 Total
Tie scores 2 5 0 7
Lead changes 1 5 1 7
Volleyball Detailed Stats
Volleyball Detailed Stats
Atlantic Univ. Sport Men's Volleyball
Univ. de Moncton vs UNB Varsity Reds (Nov 14, 2004 at Fredericton, NB)
Univ. de Moncton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 J-F Larouche........ 3| 0 0 0 .000| 4 0 24 .167| 0 0 1 1.000| 6 0| 0 0 0| 23 1 .958| 0.0
4 Philippe Hebert..... 3| 5 5 13 .000| 3 0 12 .250| 0 2 8 .750| 5 0| 0 2 0| 17 1 .944| 6.0
5 James Bazan-Lindsay. 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Richard Daigle...... 3| 1 1 3 .000| 0 0 1 .000| 0 1 6 .833| 0 0| 1 4 1| 0 0 .000| 4.0
7 Maxime Aucoin....... 3| 3 5 16 -.125| 1 0 12 .083| 0 0 7 1.000| 4 0| 0 2 0| 14 1 .933| 4.0
8 Christian Vienneau.. 3| 1 0 3 .333| 18 1 21 .857| 0 1 10 .900| 2 0| 1 3 0| 1 0 1.000| 3.5
9 Jean-Francois Comeau 3| 14 9 35 .143| 0 0 4 .000| 0 1 7 .857| 2 0| 0 1 0| 4 0 1.000| 14.5
11 Tyler Crawford...... 3| 3 2 10 .100| 0 0 0 .000| 0 1 12 .917| 0 0| 0 4 0| 0 0 .000| 5.0
13 Sean Murray......... 2| 0 0 0 .000| 0 0 1 .000| 1 1 3 .667| 0 0| 0 0 0| 1 0 1.000| 1.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 3| 27 22 80 .062| 26 1 76 .342| 1 7 55 .873| 20 0| 2 16 1| 60 7 .896| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 9 25 -.120 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 33 .242 Univ. de Moncton.... (0) 10 24 17
3 6 6 22 .000 UNB Varsity Reds.... (3) 25 26 25
UNB Varsity Reds | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mike Caverhill...... 3| 0 0 1 .000| 25 0 27 .926| 0 2 10 .800| 4 0| 0 0 0| 0 0 .000| 0.0
2 Greg Halley......... 2| 0 0 0 .000| 3 1 4 .750| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
3 Nicholas Pharo...... 1| 0 1 1-1.000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
5 Sean Hill........... 3| 6 1 11 .455| 1 1 3 .333| 0 0 15 1.000| 1 0| 0 7 0| 0 0 .000| 9.5
6 Corey Akerley....... 3| 4 7 15 -.200| 1 0 9 .111| 2 3 9 .667| 4 0| 0 3 1| 5 0 1.000| 7.5
9 Jeffrey Sweet....... 2| 5 2 8 .375| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 1 0 1.000| 5.5
10 Calvin Rice......... 3| 11 2 16 .562| 0 0 8 .000| 1 0 16 1.000| 5 0| 0 3 0| 12 0 1.000| 13.5
11 Christian Rombaut... 1| 1 0 2 .500| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 2 0 1.000| 1.0
12 Shaun Morrissey..... 3| 9 2 14 .500| 2 0 10 .200| 3 1 12 .917| 6 0| 0 2 0| 15 0 1.000| 13.0
13 Davin St. Pierre.... 2| 2 2 7 .000| 0 0 1 .000| 1 0 6 1.000| 1 0| 0 0 0| 0 0 .000| 3.0
14 Jordan Bladgon...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000| 0.5
15 Bradley Rogers...... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 3 0| 0 0 0| 11 0 1.000| 0.0
Totals.............. 3| 38 17 75 .280| 35 2 71 .493| 7 6 73 .918| 26 0| 0 18 1| 47 0 1.000| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 4 21 .381 Site: Fredericton, NB (Main Gym)
2 12 7 29 .172 Date: Nov 14, 2004 Attend: Time:
3 14 6 25 .320 Referees: Jean-Paul Demers, Patricia Thorne