UNB Varsity Reds vs Univ. de Moncton (Feb 06, 2005)
Volleyball Box Score
Volleyball Box Score
Atlantic Univ. Sport Men's Volleyball
UNB Varsity Reds vs Univ. de Moncton (Feb 06, 2005 at Moncton, NB)
UNB Varsity Reds | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mike Caverhill...... 3| 0 0 1 .000| 19| 0 0| 0| 6| 0 0 0| 0| 0.0
5 Sean Hill........... 3| 6 0 11 .545| 0| 0 1| 0| 3| 0 1 2| 0| 6.5
10 Calvin Rice......... 2| 3 2 7 .143| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
11 Christian Rombaut... 3| 12 6 26 .231| 0| 1 3| 0| 2| 2 0 1| 0| 15.0
13 Davin St. Pierre.... 3| 6 3 13 .231| 3| 0 2| 0| 3| 1 0 0| 0| 7.0
14 Jordan Bladgon...... 3| 5 0 7 .714| 2| 1 1| 0| 0| 0 1 3| 0| 6.5
2 Greg Halley......... 3| 0 0 1 .000| 15| 0 0| 0| 1| 1 0 0| 0| 1.0
3 Nicholas Pharo...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
6 Corey Akerley....... 3| 1 0 2 .500| 0| 0 0| 1| 12| 0 0 0| 0| 1.0
9 Jeffrey Sweet....... 2| 5 0 7 .714| 0| 1 1| 0| 0| 0 1 0| 0| 6.5
12 Shaun Morrissey..... 3| 3 1 5 .400| 2| 1 2| 2| 0| 0 1 1| 0| 4.5
15 Bradley Rogers...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 12 81 .358| 41| 4 10| 4| 28| 4 4 8| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 27 .481 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 30 .233 UNB Varsity Reds.... (3) 25 25 25
3 12 3 24 .375 Univ. de Moncton.... (0) 20 17 18
Univ. de Moncton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Philippe Hebert..... 3| 3 5 16 -.125| 1| 0 0| 0| 2| 1 0 3| 0| 4.0
6 Richard Daigle...... 3| 0 3 5 -.600| 1| 0 1| 0| 2| 0 1 3| 0| 0.5
7 Maxime Aucoin....... 3| 1 1 4 .000| 1| 2 0| 1| 13| 0 0 0| 0| 3.0
9 Jean-Francois Comeau 2| 4 4 20 .000| 0| 0 1| 1| 1| 0 1 0| 0| 4.5
11 James Bazan-Lindsay. 2| 2 3 6 -.167| 0| 0 1| 0| 0| 0 0 2| 0| 2.0
14 J-F Larouche........ 3| 2 1 5 .200| 21| 1 3| 0| 2| 1 0 2| 0| 4.0
2 Andre Fortin........ 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Christian Vienneau.. 3| 16 4 26 .462| 0| 1 0| 1| 1| 0 0 1| 0| 17.0
13 Sean Murray......... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 21 84 .083| 24| 4 6| 4| 23| 2 2 11| 0| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 5 27 .222 Site: Moncton, NB (CEPS)
2 9 8 32 .031 Date: Feb 06, 2005 Attend: Time:
3 8 8 25 .000 Referees: Pat Thorne, JP Demers
1 2 3 Total
Tie scores 11 2 8 21
Lead changes 9 1 3 13
Volleyball Detailed Stats
Volleyball Detailed Stats
Atlantic Univ. Sport Men's Volleyball
UNB Varsity Reds vs Univ. de Moncton (Feb 06, 2005 at Moncton, NB)
UNB Varsity Reds | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Mike Caverhill...... 3| 0 0 1 .000| 19 0 40 .475| 0 0 7 1.000| 6 0| 0 0 0| 0 0 .000| 0.0
5 Sean Hill........... 3| 6 0 11 .545| 0 1 1 .000| 0 1 9 .889| 3 0| 0 1 2| 1 0 1.000| 6.5
10 Calvin Rice......... 2| 3 2 7 .143| 0 0 3 .000| 0 0 7 1.000| 1 0| 0 0 0| 5 0 1.000| 3.0
11 Christian Rombaut... 3| 12 6 26 .231| 0 0 0 .000| 1 3 10 .700| 2 0| 2 0 1| 16 0 1.000| 15.0
13 Davin St. Pierre.... 3| 6 3 13 .231| 3 0 7 .429| 0 2 18 .889| 3 0| 1 0 0| 4 0 1.000| 7.0
14 Jordan Bladgon...... 3| 5 0 7 .714| 2 0 2 1.000| 1 1 8 .875| 0 0| 0 1 3| 0 0 .000| 6.5
2 Greg Halley......... 3| 0 0 1 .000| 15 0 23 .652| 0 0 2 1.000| 1 0| 1 0 0| 0 0 .000| 1.0
3 Nicholas Pharo...... 1| 0 0 1 .000| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 1| 0 0 .000| 0.0
6 Corey Akerley....... 3| 1 0 2 .500| 0 0 2 .000| 0 0 0 .000| 12 0| 0 0 0| 20 1 .952| 1.0
9 Jeffrey Sweet....... 2| 5 0 7 .714| 0 0 0 .000| 1 1 3 .667| 0 0| 0 1 0| 0 0 .000| 6.5
12 Shaun Morrissey..... 3| 3 1 5 .400| 2 0 2 1.000| 1 2 5 .600| 0 0| 0 1 1| 0 2 .000| 4.5
15 Bradley Rogers...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 41 12 81 .358| 41 1 81 .506| 4 10 73 .863| 28 0| 4 4 8| 46 4 .920| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 27 .481 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 30 .233 UNB Varsity Reds.... (3) 25 25 25
3 12 3 24 .375 Univ. de Moncton.... (0) 20 17 18
Univ. de Moncton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Philippe Hebert..... 3| 3 5 16 -.125| 1 0 3 .333| 0 0 7 1.000| 2 0| 1 0 3| 24 0 1.000| 4.0
6 Richard Daigle...... 3| 0 3 5 -.600| 1 0 1 1.000| 0 1 8 .875| 2 0| 0 1 3| 0 0 .000| 0.5
7 Maxime Aucoin....... 3| 1 1 4 .000| 1 0 5 .200| 2 0 5 1.000| 13 0| 0 0 0| 16 1 .941| 3.0
9 Jean-Francois Comeau 2| 4 4 20 .000| 0 1 2 .000| 0 1 4 .750| 1 0| 0 1 0| 0 1 .000| 4.5
11 James Bazan-Lindsay. 2| 2 3 6 -.167| 0 0 1 .000| 0 1 3 .667| 0 0| 0 0 2| 0 0 .000| 2.0
14 J-F Larouche........ 3| 2 1 5 .200| 21 2 64 .328| 1 3 13 .769| 2 0| 1 0 2| 0 0 .000| 4.0
2 Andre Fortin........ 2| 0 0 1 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Christian Vienneau.. 3| 16 4 26 .462| 0 0 4 .000| 1 0 9 1.000| 1 0| 0 0 1| 18 1 .947| 17.0
13 Sean Murray......... 2| 0 0 1 .000| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 28 21 84 .083| 24 3 81 .296| 4 6 56 .893| 23 0| 2 2 11| 58 4 .935| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 5 27 .222 Site: Moncton, NB (CEPS)
2 9 8 32 .031 Date: Feb 06, 2005 Attend: Time:
3 8 8 25 .000 Referees: Pat Thorne, JP Demers