2003-04 AUS MEN'S VOLLEYBALL
Memorial Sea-Hawks
Match Results
2003-04 AUS MEN'S VOLLEYBALL
Memorial Sea-Hawks Match Results (FINAL)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Nov 01, 2003 UNB VARSITY REDS W 3-0 25-23,27-25,25-22 1-0 1-0
* Nov 02, 2003 UNB VARSITY REDS W 3-0 25-22,25-21,27-25 2-0 2-0 1:46
* Nov, 14 2003 at UdeM Aigles Bleus W 3-2 25-20,20-25,29-27,22-25,23-21 3-0 3-0
* Nov 15, 2003 at #8 Dalhousie Tigers 0-3 L 15-25,19-25,22-25 3-1 3-1 1:23
* Nov 16, 2003 at #7 Dalhousie Tigers 0-3 L 17-25,15-25,18-25 3-2 3-2 1:13
* Nov 29, 2003 UDEM AIGLES BLEUS W 3-2 25-19,25-22,21-25,16-25,15-13 4-2 4-2 1:46
* Nov 30, 2003 UDEM AIGLES BLEUS 2-3 L 18-25,17-25,25-22,25-19,10-15 4-3 4-3 1:50
* Jan 17, 2004 vs Montreal 1-3 L 19-25,26-24,23-25,22-25 4-4 4-4 1:47
* Jan 17, 2004 MCGILL W 3-1 27-25,21-25,25-21,25-12 5-4 5-4
* Jan 18, 2004 LAVAL 0-3 L 15-25,19-25,21-25 5-5 5-5
* Jan 18, 2004 at Sherbrooke 0-3 L 17-25,14-25,16-25 5-6 5-6
* Jan 23, 2004 DALHOUSIE TIGERS 0-3 L 29-31,20-25,18-25 5-7 5-7
* Jan 24, 2004 DALHOUSIE TIGERS 0-3 L 17-25,23-25,11-25 5-8 5-8
* Feb 13, 2004 at UNB Varsity Reds W 3-1 21-25,25-19,25-16,25-15 6-8 6-8
* Feb 14, 2004 at UNB Varsity Reds W 3-2 25-18,23-25,23-25,25-18,15-6 7-8 7-8
* Feb 15, 2004 at UdeM Aigles Bleus W 3-2 25-18,25-16,20-25,17-25,15-9 8-8 8-8
TEAM RECORD W-L
---------- ---
Overall: 8-8
Conference: 8-8
Home: 4-4
Away: 4-3
Neutral: 0-1
3 games: 2-6
4 games: 2-1
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 16 0 0
Home: 8 0 0
Away: 7 0 0
Neutral: 1 0 0
Overall Team Statistics
2003-04 AUS MEN'S VOLLEYBALL
Memorial Sea-Hawks Overall Team Statistics (FINAL)
All matches
Overall record: 8-8 Conf: 8-8 Home: 4-4 Away: 4-3 Neutral: 0-1
TEAM STATISTICS MUN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 678 659
Errors...................... 349 271
Total Attacks............... 1527 1440
Attack Pct.................. .215 .269
Kills/Game.................. 11.1 10.8
SET...........................
Assists..................... 542 538
Attempts.................... 1146 1147
Assist Pct.................. .473 .469
Assists/Game................ 8.9 8.8
SERVE.........................
Aces........................ 81 87
Errors...................... 210 197
Attempts.................... 1185 1240
Serve Pct................... .823 .841
Aces/Game................... 1.3 1.4
SERVE RECEPTIONS..............
Errors...................... 77 71
Errors/Game................. 1.3 1.2
Attempts.................... 1019 954
Reception Pct............... .924 .926
DEFENSE.......................
Digs........................ 507 540
Digs/Game................... 8.3 8.9
BLOCKING......................
Block Solo.................. 42 49
Block Assist................ 193 217
Total Blocks................ 138.5 157.5
Blocks Per Game............. 2.3 2.6
Block Errors................ 84 88
BALL HANDLING ERRORS.......... 9 7
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 8/0 7/0
Neutral site #/Avg.......... 1/0
Current win streak.......... 3 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Memorial Sea-Hawks.. 0 0 2 2 4 - 8
Opponents........... 0 0 6 1 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Memorial Sea-Hawks.. 7 6 6 4 4 - 27
Opponents........... 9 10 10 4 1 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Memorial Sea-Hawks.. 345 344 349 177 78 - 1293
Opponents........... 376 377 383 164 64 - 1364
Overall Individual Statistics
2003-04 AUS MEN'S VOLLEYBALL
Memorial Sea-Hawks Overall Individual Statistics (FINAL)
All matches
Overall record: 8-8 Conf: 8-8 Home: 4-4 Away: 4-3 Neutral: 0-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Nick Higgens 2 2- 0 0.00 0 0 .000 0 0.00 2 .000 0 0.00 0 0 .000
2 Greg Layman 2 2- 0 0.00 1 4 -.250 0 0.00 0 .000 0 0.00 0 4 1.000
3 Dave Winsor 27 8- 80 2.96 45 158 .222 3 0.11 17 .176 8 0.30 31 89 .652
4 Adam Gilbert 28 8- 44 1.57 24 78 .256 0 0.00 7 .000 13 0.46 15 73 .795
5 Leroy Drew 59 16- 89 1.51 34 159 .346 3 0.05 21 .143 7 0.12 19 159 .881
6 Steve Brushett 3 1- 0 0.00 0 3 .000 0 0.00 0 .000 0 0.00 0 0 .000
7 Frank Penney 10 7- 0 0.00 0 1 .000 30 3.00 37 .811 0 0.00 5 20 .750
9 Stu Ralph 59 16- 0 0.00 0 6 .000 17 0.29 107 .159 0 0.00 0 0 .000
10 Justin Ezekiel 58 15- 22 0.38 10 60 .200 444 7.66 740 .600 10 0.17 32 198 .838
11 Tom Kelly 61 16- 207 3.39 115 468 .197 13 0.21 65 .200 22 0.36 45 201 .776
13 Adam Hart 36 11- 48 1.33 23 117 .214 2 0.06 11 .182 7 0.19 11 131 .916
14 Lee Kendall 37 11- 65 1.76 26 159 .245 15 0.41 55 .273 4 0.11 15 133 .887
15 Mike Arns 60 16- 122 2.03 71 312 .163 7 0.12 72 .097 10 0.17 37 177 .791
MEMORIAL SEA-HAWKS.. 61 16- 678 11.11 349 1527 .215 542 8.89 1146 .473 81 1.33 210 1185 .823
Opponents........... 61 16- 659 10.80 271 1440 .269 538 8.82 1147 .469 87 1.43 197 1240 .841
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Nick Higgens 2 0 1 1.000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
2 Greg Layman 2 0 0 .000 0 0.00 0 1 1 0.50 1 0 0.5 0.25
3 Dave Winsor 27 4 50 .920 47 1.74 1 5 6 0.22 3 0 91.5 3.39
4 Adam Gilbert 28 1 31 .968 14 0.50 3 15 18 0.64 12 0 67.5 2.41
5 Leroy Drew 59 0 6 1.000 21 0.36 8 44 52 0.88 14 0 126.0 2.14
6 Steve Brushett 3 0 0 .000 1 0.33 0 0 0 0.00 0 0 0.0 0.00
7 Frank Penney 10 0 0 .000 2 0.20 0 2 2 0.20 0 1 1.0 0.10
9 Stu Ralph 59 32 225 .858 110 1.86 0 0 0 0.00 0 2 0.0 0.00
10 Justin Ezekiel 58 0 1 1.000 66 1.14 1 25 26 0.45 20 4 45.5 0.78
11 Tom Kelly 61 0 28 1.000 88 1.44 13 28 41 0.67 17 0 256.0 4.20
13 Adam Hart 36 0 0 .000 14 0.39 10 32 42 1.17 7 1 81.0 2.25
14 Lee Kendall 37 10 111 .910 50 1.35 1 11 12 0.32 2 0 75.5 2.04
15 Mike Arns 60 21 204 .897 87 1.45 5 30 35 0.58 5 1 152.0 2.53
TEAM 9
MEMORIAL SEA-HAWKS.. 61 77 1019 .924 507 8.31 42 193 138.5 2.27 84 9 897.5 14.71
Opponents........... 61 71 954 .926 540 8.85 49 217 157.5 2.58 88 7 903.5 14.81
Category Leaders
2003-04 AUS MEN'S VOLLEYBALL
Memorial Sea-Hawks Category Leaders (FINAL)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Leroy Drew 59 89 1.51 34 159 .346
4 Adam Gilbert 28 44 1.57 24 78 .256
14 Lee Kendall 37 65 1.76 26 159 .245
3 Dave Winsor 27 80 2.96 45 158 .222
13 Adam Hart 36 48 1.33 23 117 .214
10 Justin Ezekiel 58 22 0.38 10 60 .200
11 Tom Kelly 61 207 3.39 115 468 .197
15 Mike Arns 60 122 2.03 71 312 .163
9 Stu Ralph 59 0 0.00 0 6 .000
7 Frank Penney 10 0 0.00 0 1 .000
6 Steve Brushett 3 0 0.00 0 3 .000
2 Greg Layman 2 0 0.00 1 4 -.250
TM TEAM 61 1 0.02 0 2 .500
MEMORIAL SEA-HAWKS.. 61 678 11.11 349 1527 .215
Opponents........... 61 659 10.80 271 1440 .269
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 Justin Ezekiel 58 444 7.66 740 .600
7 Frank Penney 10 30 3.00 37 .811
14 Lee Kendall 37 15 0.41 55 .273
9 Stu Ralph 59 17 0.29 107 .159
11 Tom Kelly 61 13 0.21 65 .200
TM TEAM 61 8 0.13 12 .667
15 Mike Arns 60 7 0.12 72 .097
3 Dave Winsor 27 3 0.11 17 .176
13 Adam Hart 36 2 0.06 11 .182
5 Leroy Drew 59 3 0.05 21 .143
4 Adam Gilbert 28 0 0.00 7 .000
1 Nick Higgens 2 0 0.00 2 .000
MEMORIAL SEA-HAWKS.. 61 542 8.89 1146 .473
Opponents........... 61 538 8.82 1147 .469
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Adam Hart 36 10 32 42.0 1.17 7
5 Leroy Drew 59 8 44 52.0 0.88 14
11 Tom Kelly 61 13 28 41.0 0.67 17
4 Adam Gilbert 28 3 15 18.0 0.64 12
15 Mike Arns 60 5 30 35.0 0.58 5
2 Greg Layman 2 0 1 1.0 0.50 1
10 Justin Ezekiel 58 1 25 26.0 0.45 20
14 Lee Kendall 37 1 11 12.0 0.32 2
3 Dave Winsor 27 1 5 6.0 0.22 3
7 Frank Penney 10 0 2 2.0 0.20 0
TM TEAM 61 0 0 0.0 0.00 3
MEMORIAL SEA-HAWKS.. 61 42 193 138.5 2.27 84
Opponents........... 61 49 217 157.5 2.58 88
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Greg Layman 2 0.5 0.00
3 Dave Winsor 27 91.5 3.37
4 Adam Gilbert 28 67.5 2.39
5 Leroy Drew 59 126.0 2.14
6 Steve Brushett 3 0.0 0.00
7 Frank Penney 10 1.0 0.10
9 Stu Ralph 59 0.0 0.00
10 Justin Ezekiel 58 45.5 0.78
11 Tom Kelly 61 256.0 4.20
13 Adam Hart 36 81.0 2.25
14 Lee Kendall 37 75.5 2.03
15 Mike Arns 60 152.0 2.53
TM TEAM 61 1.0 0.02
MEMORIAL SEA-HAWKS.. 61 897.5 14.70
Opponents........... 61 903.5 14.80
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Tom Kelly 61 207 3.39
3 Dave Winsor 27 80 2.96
15 Mike Arns 60 122 2.03
14 Lee Kendall 37 65 1.76
4 Adam Gilbert 28 44 1.57
5 Leroy Drew 59 89 1.51
13 Adam Hart 36 48 1.33
10 Justin Ezekiel 58 22 0.38
9 Stu Ralph 59 0 0.00
7 Frank Penney 10 0 0.00
6 Steve Brushett 3 0 0.00
2 Greg Layman 2 0 0.00
TM TEAM 61 1 0.02
MEMORIAL SEA-HAWKS.. 61 678 11.11
Opponents........... 61 659 10.80
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Adam Gilbert 28 13 15 73 .795 0.46
11 Tom Kelly 61 22 45 201 .776 0.36
3 Dave Winsor 27 8 31 89 .652 0.30
13 Adam Hart 36 7 11 131 .916 0.19
10 Justin Ezekiel 58 10 32 198 .838 0.17
15 Mike Arns 60 10 37 177 .791 0.17
5 Leroy Drew 59 7 19 159 .881 0.12
14 Lee Kendall 37 4 15 133 .887 0.11
2 Greg Layman 2 0 0 4 1.000 0.00
7 Frank Penney 10 0 5 20 .750 0.00
MEMORIAL SEA-HAWKS.. 61 81 210 1185 .823 1.33
Opponents........... 61 87 197 1240 .841 1.43
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Stu Ralph 59 110 1.86 2
3 Dave Winsor 27 47 1.74 0
15 Mike Arns 60 87 1.45 1
11 Tom Kelly 61 88 1.44 0
14 Lee Kendall 37 50 1.35 0
10 Justin Ezekiel 58 66 1.14 4
4 Adam Gilbert 28 14 0.50 0
13 Adam Hart 36 14 0.39 1
5 Leroy Drew 59 21 0.36 0
6 Steve Brushett 3 1 0.33 0
7 Frank Penney 10 2 0.20 1
TM TEAM 61 7 0.11 0
MEMORIAL SEA-HAWKS.. 61 507 8.31 9
Opponents........... 61 540 8.85 7
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
11 Tom Kelly 61 0 0.00 28 1.000
1 Nick Higgens 2 0 0.00 1 1.000
5 Leroy Drew 59 0 0.00 6 1.000
10 Justin Ezekiel 58 0 0.00 1 1.000
TM TEAM 61 9 0.15 362 .975
4 Adam Gilbert 28 1 0.04 31 .968
3 Dave Winsor 27 4 0.15 50 .920
14 Lee Kendall 37 10 0.27 111 .910
15 Mike Arns 60 21 0.35 204 .897
9 Stu Ralph 59 32 0.54 225 .858
MEMORIAL SEA-HAWKS.. 61 77 1.26 1019 .924
Opponents........... 61 71 1.16 954 .926
Combined Team Statistics
2003-04 AUS MEN'S VOLLEYBALL
Memorial Sea-Hawks Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-8 ) ( 4-4 ) ( 4-3 ) ( 0-1 )
CONFERENCE.......... ( 8-8 ) ( 4-4 ) ( 4-3 ) ( 0-1 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Nick Higgens 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
2 Greg Layman 2 0 0.00 1 4 -.250 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.50 1 0 0.5
3 Dave Winsor 27 80 2.96 45 158 .222 3 0.11 8 31 0.30 4 47 1.74 1 5 6 0.22 3 0 91.5
4 Adam Gilbert 28 44 1.57 24 78 .256 0 0.00 13 15 0.46 1 14 0.50 3 15 18 0.64 12 0 67.5
5 Leroy Drew 59 89 1.51 34 159 .346 3 0.05 7 19 0.12 0 21 0.36 8 44 52 0.88 14 0 126.0
6 Steve Brushett 3 0 0.00 0 3 .000 0 0.00 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0 0.0
7 Frank Penney 10 0 0.00 0 1 .000 30 3.00 0 5 0.00 0 2 0.20 0 2 2 0.20 0 1 1.0
9 Stu Ralph 59 0 0.00 0 6 .000 17 0.29 0 0 0.00 32 110 1.86 0 0 0 0.00 0 2 0.0
10 Justin Ezekiel 58 22 0.38 10 60 .200 444 7.66 10 32 0.17 0 66 1.14 1 25 26 0.45 20 4 45.5
11 Tom Kelly 61 207 3.39 115 468 .197 13 0.21 22 45 0.36 0 88 1.44 13 28 41 0.67 17 0 256.0
13 Adam Hart 36 48 1.33 23 117 .214 2 0.06 7 11 0.19 0 14 0.39 10 32 42 1.17 7 1 81.0
14 Lee Kendall 37 65 1.76 26 159 .245 15 0.41 4 15 0.11 10 50 1.35 1 11 12 0.32 2 0 75.5
15 Mike Arns 60 122 2.03 71 312 .163 7 0.12 10 37 0.17 21 87 1.45 5 30 35 0.58 5 1 152.0
TEAM 9
MEMORIAL SEA-HAWKS.. 61 678 11.11 349 1527 .215 542 8.89 81 210 1.33 77 507 8.31 42 193 138.5 2.27 84 9 897.5
Opponents........... 61 659 10.80 271 1440 .269 538 8.82 87 197 1.43 71 540 8.85 49 217 157.5 2.58 88 7 903.5
TEAM STATISTICS MUN OPP
--------------------------------------
ATTACK..............
Kills............. 678 659
Errors............ 349 271
Total Attacks..... 1527 1440
Attack Pct........ .215 .269
Kills/Game........ 11.1 10.8
SET.................
Assists........... 542 538
Attempts.......... 1146 1147
Assist Pct........ .473 .469
Assists/Game...... 8.9 8.8
SERVE...............
Aces.............. 81 87
Errors............ 210 197
Attempts.......... 1185 1240
Serve Pct......... .823 .841
Aces/Game......... 1.3 1.4
SERVE RECEPTIONS....
Errors............ 77 71
Errors/Game....... 1.3 1.2
Attempts.......... 1019 954
Reception Pct..... .924 .926
DEFENSE.............
Digs.............. 507 540
Digs/Game......... 8.3 8.9
BLOCKING............
Block Solo........ 42 49
Block Assist...... 193 217
Total Blocks...... 138.5 157.5
Blocks Per Game... 2.3 2.6
Block Errors...... 84 88
BALL HANDLING ERRORS 9 7
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 8/0 7/0
Neutral site #/Avg 1/0
Current win streak 3 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Nov 01 UNB VARSITY REDS W 3-0 25-23,27-25,25-22 -
* Nov 02 UNB VARSITY REDS W 3-0 25-22,25-21,27-25 -
* Nov at UdeM Aigles Bleus W 3-2 25-20,20-25,29-27,22-25,23-21 -
* Nov 15 at #8 Dalhousie Tigers L 0-3 15-25,19-25,22-25 -
* Nov 16 at #7 Dalhousie Tigers L 0-3 17-25,15-25,18-25 -
* Nov 29 UDEM AIGLES BLEUS W 3-2 25-19,25-22,21-25,16-25,15-13 -
* Nov 30 UDEM AIGLES BLEUS L 2-3 18-25,17-25,25-22,25-19,10-15 -
* Jan 17 vs Montreal L 1-3 19-25,26-24,23-25,22-25 -
* Jan 17 MCGILL W 3-1 27-25,21-25,25-21,25-12 -
* Jan 18 LAVAL L 0-3 15-25,19-25,21-25 -
* Jan 18 at Sherbrooke L 0-3 17-25,14-25,16-25 -
* Jan 23 DALHOUSIE TIGERS L 0-3 29-31,20-25,18-25 -
* Jan 24 DALHOUSIE TIGERS L 0-3 17-25,23-25,11-25 -
* Feb 13 at UNB Varsity Reds W 3-1 21-25,25-19,25-16,25-15 -
* Feb 14 at UNB Varsity Reds W 3-2 25-18,23-25,23-25,25-18,15-6 -
* Feb 15 at UdeM Aigles Bleus W 3-2 25-18,25-16,20-25,17-25,15-9 -
Volleyball Statistics
2003-04 AUS MEN'S VOLLEYBALL
Memorial Sea-Hawks Volleyball Statistics (FINAL)
All matches
Overall record: 8-8 Conf: 8-8 Home: 4-4 Away: 4-3 Neutral: 0-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Nick Higgens........ 2 0 0.00 0 0 .000 0 0.00 0.0 2 0 0.00 0 0 .000 0 0.00 0.0
2 Greg Layman......... 2 0 0.00 1 4 -.250 0 0.00 0.5 2 0 0.00 1 4 -.250 0 0.00 0.5
3 Dave Winsor......... 27 80 2.96 45 158 .222 3 0.11 91.5 27 80 2.96 45 158 .222 3 0.11 91.5
4 Adam Gilbert........ 28 44 1.57 24 78 .256 0 0.00 67.5 28 44 1.57 24 78 .256 0 0.00 67.5
5 Leroy Drew.......... 59 89 1.51 34 159 .346 3 0.05 126.0 59 89 1.51 34 159 .346 3 0.05 126.0
6 Steve Brushett...... 3 0 0.00 0 3 .000 0 0.00 0.0 3 0 0.00 0 3 .000 0 0.00 0.0
7 Frank Penney........ 10 0 0.00 0 1 .000 30 3.00 1.0 10 0 0.00 0 1 .000 30 3.00 1.0
9 Stu Ralph........... 59 0 0.00 0 6 .000 17 0.29 0.0 59 0 0.00 0 6 .000 17 0.29 0.0
10 Justin Ezekiel...... 58 22 0.38 10 60 .200 444 7.66 45.5 58 22 0.38 10 60 .200 444 7.66 45.5
11 Tom Kelly........... 61 207 3.39 115 468 .197 13 0.21 256.0 61 207 3.39 115 468 .197 13 0.21 256.0
13 Adam Hart........... 36 48 1.33 23 117 .214 2 0.06 81.0 36 48 1.33 23 117 .214 2 0.06 81.0
14 Lee Kendall......... 37 65 1.76 26 159 .245 15 0.41 75.5 37 65 1.76 26 159 .245 15 0.41 75.5
15 Mike Arns........... 60 122 2.03 71 312 .163 7 0.12 152.0 60 122 2.03 71 312 .163 7 0.12 152.0
MEMORIAL SEA-HAWKS.. 61 678 11.11 349 1527 .215 542 8.89 897.5 61 678 11.11 349 1527 .215 542 8.89 897.5
Opponents........... 61 659 10.80 271 1440 .269 538 8.82 903.5 61 659 10.80 271 1440 .269 538 8.82 903.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nick Higgens........ 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Greg Layman......... 0 0.00 0 0 0.00 0 1 1 0.50 0 0.00 0 0 0.00 0 1 1 0.50
Dave Winsor......... 8 0.30 4 47 1.74 1 5 6 0.22 8 0.30 4 47 1.74 1 5 6 0.22
Adam Gilbert........ 13 0.46 1 14 0.50 3 15 18 0.64 13 0.46 1 14 0.50 3 15 18 0.64
Leroy Drew.......... 7 0.12 0 21 0.36 8 44 52 0.88 7 0.12 0 21 0.36 8 44 52 0.88
Steve Brushett...... 0 0.00 0 1 0.33 0 0 0 0.00 0 0.00 0 1 0.33 0 0 0 0.00
Frank Penney........ 0 0.00 0 2 0.20 0 2 2 0.20 0 0.00 0 2 0.20 0 2 2 0.20
Stu Ralph........... 0 0.00 32 110 1.86 0 0 0 0.00 0 0.00 32 110 1.86 0 0 0 0.00
Justin Ezekiel...... 10 0.17 0 66 1.14 1 25 26 0.45 10 0.17 0 66 1.14 1 25 26 0.45
Tom Kelly........... 22 0.36 0 88 1.44 13 28 41 0.67 22 0.36 0 88 1.44 13 28 41 0.67
Adam Hart........... 7 0.19 0 14 0.39 10 32 42 1.17 7 0.19 0 14 0.39 10 32 42 1.17
Lee Kendall......... 4 0.11 10 50 1.35 1 11 12 0.32 4 0.11 10 50 1.35 1 11 12 0.32
Mike Arns........... 10 0.17 21 87 1.45 5 30 35 0.58 10 0.17 21 87 1.45 5 30 35 0.58
TEAM................ 9 9
MEMORIAL SEA-HAWKS.. 81 1.33 77 507 8.31 42 193 138.5 2.27 81 1.33 77 507 8.31 42 193 138.5 2.27
Opponents........... 87 1.43 71 540 8.85 49 217 157.5 2.58 87 1.43 71 540 8.85 49 217 157.5 2.58
Team Match-by-Match
2003-04 AUS MEN'S VOLLEYBALL
Memorial Sea-Hawks Team Match-by-Match (FINAL)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Nov 01, 2003 UNB VARSITY REDS....... 3 53 21 105 .305 42 5 12 2 33 1 6 10 4.0 0 62.0
Nov 02, 2003 UNB VARSITY REDS....... 3 41 22 98 .194 37 4 18 3 32 3 7 13 6.5 0 51.5
Nov, 14 2003 at UdeM Aigles Bleus... 5 62 13 40 1.225 0 10 19 0 32 7 10 5 12.0 0 84.0
Nov 15, 2003 at Dalhousie Tigers.... 3 32 24 73 .110 30 2 13 1 14 0 8 0 4.0 3 38.0
Nov 16, 2003 at Dalhousie Tigers.... 3 26 18 75 .107 24 2 9 7 20 0 10 1 5.0 1 33.0
Nov 29, 2003 UDEM AIGLES BLEUS...... 5 52 28 113 .212 49 5 24 10 19 0 18 12 9.0 0 66.0
Nov 30, 2003 UDEM AIGLES BLEUS...... 5 50 35 127 .118 42 6 13 8 38 1 8 17 5.0 0 61.0
Jan 17, 2004 vs Montreal............ 4 42 16 135 .193 35 2 10 6 60 6 20 1 16.0 0 60.0
Jan 17, 2004 MCGILL................. 4 52 28 110 .218 45 10 11 5 37 3 16 6 11.0 0 73.0
Jan 18, 2004 LAVAL.................. 3 30 19 78 .141 27 3 9 6 11 1 14 0 8.0 0 41.0
Jan 18, 2004 at Sherbrooke.......... 3 24 18 93 .065 23 5 7 6 29 0 4 0 2.0 1 31.0
Jan 23, 2004 DALHOUSIE TIGERS....... 3 33 18 92 .163 31 2 11 2 31 1 6 9 4.0 3 39.0
Jan 24, 2004 DALHOUSIE TIGERS....... 3 26 18 69 .116 26 1 10 3 25 1 6 6 4.0 1 31.0
Feb 13, 2004 at UNB Varsity Reds.... 4 48 23 108 .231 48 10 10 4 47 0 20 0 10.0 0 68.0
Feb 14, 2004 at UNB Varsity Reds.... 5 58 26 122 .262 57 13 15 6 37 4 12 0 10.0 0 81.0
Feb 15, 2004 at UdeM Aigles Bleus... 5 49 22 89 .303 26 1 19 8 42 14 28 4 28.0 0 78.0
Memorial Sea-Hawks.................. 61 678 349 1527 .215 542 81 210 77 507 42 193 84 138.5 9 897.5
Opponent............................ 61 659 271 1440 .269 538 87 197 71 540 49 217 88 157.5 7 903.5
TEAM PER-GAME:
Games played: 61
Kills per game: 11.11
Assists per game: 8.89
Service aces per game: 1.33
Reception errors per game: 1.26
Digs per game: 8.31
Blocks per game: 2.27
Ball handling errors per game: 0.15
Reception errors per game: 1.26
Points per game: 14.71
Overall record: 8-8 Conf: 8-8 Home: 4-4 Away: 4-3 Neutral: 0-1
Opponent Match-by-Match
2003-04 AUS MEN'S VOLLEYBALL
Memorial Sea-Hawks Opponent Match-by-Match (FINAL)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Nov 01, 2003 UNB VARSITY REDS....... 3 33 10 75 .307 28 2 7 5 24 4 17 12 12.5 0 47.5
Nov 02, 2003 UNB VARSITY REDS....... 3 21 19 81 .025 19 4 9 4 34 1 10 15 6.0 0 31.0
Nov, 14 2003 at UdeM Aigles Bleus... 5 56 22 49 .694 0 10 16 0 58 11 26 12 24.0 0 90.0
Nov 15, 2003 at Dalhousie Tigers.... 3 34 6 57 .491 34 1 14 2 19 1 17 1 9.5 1 44.5
Nov 16, 2003 at Dalhousie Tigers.... 3 39 8 67 .463 36 7 11 2 29 0 8 3 4.0 1 50.0
Nov 29, 2003 UDEM AIGLES BLEUS...... 5 41 20 85 .247 38 10 15 5 26 3 15 12 10.5 1 61.5
Nov 30, 2003 UDEM AIGLES BLEUS...... 5 46 18 107 .262 44 8 17 6 29 7 6 15 10.0 1 64.0
Jan 17, 2004 vs Montreal............ 4 65 24 149 .275 61 6 21 2 75 2 8 1 6.0 0 77.0
Jan 17, 2004 MCGILL................. 4 39 24 115 .130 39 5 12 10 28 3 6 0 6.0 0 50.0
