Swim PEI Club Hy-Tek's MEET MANAGER 8:16 PM 07/02/2010 Page 1
AUS 2010 - 05/02/2010 to 07/02/2010
Results - Sunday Evening
Event 27 Women 800 SC Meter Freestyle
Name Age School Finals Time
1 Vandenberg, Kristen 23 Dalhousie University 8:52.38
2 Vaughan, Hannah 21 Dalhousie University 8:56.55
3 Acheson, Jennifer 19 University of New Brunswick 9:14.10
4 Steele, Jacqueline 18 Dalhousie University 9:20.72
5 Wood, Emily 18 Dalhousie University 9:22.27
6 Judges, Rachel 19 Dalhousie University 9:35.50
7 Hogan, Dayna 19 Memorial University 9:39.73
8 Jaciw-Zurakowsky, Renata 21 Dalhousie University 9:40.17
9 Leger, Veronique 19 University of New Brunswick 9:46.06
10 Morley, Sydney 18 University of Prince Edward Is 9:55.10
11 Baldin, Teresa 20 Mount Allison University 10:38.32
12 Conrod, Beth 20 Acadia University 10:44.27
Event 28 Men 50 SC Meter Breaststroke
Name Age School Prelim Time Finals Time
Finals
1 Hale, Brannyn 23 Dalhousie University 30.26 30.18
2 Knickle, Corey 22 Dalhousie University 30.67 30.19
3 Boilard, Phillipe 22 Dalhousie University 31.14 30.20
4 Shin, Cameron 18 Dalhousie University 31.27 30.57
5 Adam, Patrick 22 University of New Brunswick 30.94 30.84
6 Hibbs, Richard 18 Memorial University 31.86 31.56
7 Allen, Ryan 18 Memorial University 32.49 32.54
8 Chen, Stan 20 Acadia University 32.62 32.77
9 Barton, John 19 University of New Brunswick 32.96 32.97
10 Kobayashi, Masashi 25 Acadia University 34.85 34.68
11 Summerby-Murray, David 18 Mount Allison University 34.93 35.23
--- Bowes, Duncan 21 Mount Allison University 35.84 DQ
Event 29 Women 50 SC Meter Breaststroke
Name Age School Prelim Time Finals Time
Finals
1 Losier, Danielle 18 University of New Brunswick 33.69 33.60
2 Gow, Julia 19 Dalhousie University 34.82 33.88
3 Murchison, Jacqueline 18 University of New Brunswick 35.19 34.61
4 Curtis, Vicki 21 Dalhousie University 35.00 34.89
5 Profit, Johannah 22 Dalhousie University 35.10 35.16
6 Daly, Erin 19 Memorial University 35.77 35.76
7 Smith, Marisa 19 Mount Allison University 36.05 35.85
8 Cachia, Katelyn 21 Dalhousie University 36.37 36.02
9 Losier, Casey 18 Mount Allison University 37.72 37.15
10 Crowell, Madeleine 18 Mount Allison University 38.25 37.95
11 Cook, Tiffany 18 University of New Brunswick 39.95 40.23
12 Logan-Chesney, Laura 19 Acadia University 40.12 40.25
Event 30 Men 200 SC Meter Backstroke
Name Age School Prelim Time Finals Time
Finals
1 Sharpe, David 19 Dalhousie University 2:01.23 1:59.56
2 Moran, Kit 19 Dalhousie University 2:02.87 2:02.92
3 Fumerton, Bryan 20 Dalhousie University 2:07.15 2:05.98
4 Keuken, Matthew 21 Dalhousie University 2:09.16 2:07.04
Finals ... (Event 30 Men 200 SC Meter Backstroke)
Name Age School Prelim Time Finals Time
5 Laustsen, Ryan 19 Dalhousie University 2:15.38 2:09.94
6 Bennett, Tim 19 Memorial University 2:15.85 2:16.16
7 Watkins, Michael E 19 Mount Allison University 2:22.10 2:20.03
8 Lamrock, Patrick 21 Mount Allison University 2:23.55 2:22.19
9 Milne, James 23 University of New Brunswick 2:26.44 2:24.62
10 Patterson, Colby 19 Acadia University 2:26.00 2:24.78
Event 31 Women 200 SC Meter Backstroke
Name Age School Prelim Time Finals Time
Finals
1 Gow, Julia 19 Dalhousie University 2:25.59 2:21.55
2 Benison, Terri Lynn 21 Dalhousie University 2:25.79 2:23.48
3 Tomblin, Leah 19 Memorial University 2:23.63 2:24.18
4 Corriveau, Emmalina 18 Dalhousie University 2:25.98 2:25.40
5 Jones, Maggie 22 Dalhousie University 2:27.56 2:26.79
6 Manning, Shauna 19 University of New Brunswick 2:32.17 2:29.64
7 Macintyre, Robyn 23 University of New Brunswick 2:33.90 2:32.29
8 Doucette, Natalie 20 University of New Brunswick 2:35.80 2:36.81
9 Hadley, Maggie 21 Mount Allison University 2:38.05 2:37.45
10 Quilty, Tia 22 University of Prince Edward Is 2:43.76 2:42.45
11 Conrod, Beth 20 Acadia University 2:44.81 2:42.83
Event 32 Men 100 SC Meter Freestyle
Name Age School Prelim Time Finals Time
Finals
1 Hale, Brannyn 23 Dalhousie University 52.50 51.21
2 Peters, Mitchell 20 Mount Allison University 53.48 51.92
3 Ur, Joe 18 Dalhousie University 52.19 52.08
4 Forbes, David 20 Memorial University 52.27 52.16
5 Mader, Stefan 22 University of New Brunswick 54.62 52.78
6 Harvey, Adam 18 Memorial University 53.30 52.79
7 Grant, Robin 20 Dalhousie University 52.79 53.29
8 Young, George 19 Dalhousie University 54.85 54.19
9 Beaton, Eric 22 University of Prince Edward Is 54.08 54.26
10 Burg, James 19 Dalhousie University 55.30 55.34
11 Vaughan, Parker H 20 Mount Allison University 55.68 55.53
12 Steeves, Ryan 18 University of New Brunswick 56.52 56.87
Event 33 Women 100 SC Meter Freestyle
Name Age School Prelim Time Finals Time
Finals
1 Merasty, Danielle 19 University of New Brunswick 58.63 58.12
2 Raiche-Marsden, Tavia 18 Dalhousie University 59.93 58.57
3 Hogan, Dayna 19 Memorial University 59.77 58.96
4 Acheson, Jennifer 19 University of New Brunswick 1:01.71 1:00.31
5 Rogers, Kelsie 19 Memorial University 1:00.64 1:00.33
6 Wood, Emily 18 Dalhousie University 1:00.83 1:00.58
7 Adam, Danielle 22 Dalhousie University 1:00.31 1:00.60
8 Judges, Rachel 19 Dalhousie University 1:01.31 1:00.74
9 Stigter, Jilayna 18 Dalhousie University 1:00.71 1:00.87
10 Campbell, Michelle 20 Dalhousie University 1:02.42 1:01.57
11 Morley, Sydney 18 University of Prince Edward Is 1:02.83 1:02.08
Finals ... (Event 33 Women 100 SC Meter Freestyle)
Name Age School Prelim Time Finals Time
12 Arsenault, Kara 21 University of New Brunswick 1:02.49 1:02.63
Event 34 Men 200 SC Meter IM
Name Age School Prelim Time Finals Time
Finals
1 Ferraro, Andrew 19 Dalhousie University 2:07.43 2:05.72
2 Shulga, Dmitry 20 Dalhousie University 2:08.35 2:08.41
3 Shin, Cameron 18 Dalhousie University 2:13.80 2:12.37
4 Hibbs, Richard 18 Memorial University 2:17.26 2:14.75
5 Millard, Morgan 21 University of New Brunswick 2:17.09 2:16.13
6 Adam, Patrick 22 University of New Brunswick 2:17.10 2:18.63
Event 35 Women 200 SC Meter IM
Name Age School Prelim Time Finals Time
Finals
1 Haley, Bevan 22 Dalhousie University 2:23.90 2:20.13
2 Losier, Danielle 18 University of New Brunswick 2:28.42 2:23.66
3 Steele, Jacqueline 18 Dalhousie University 2:32.08 2:30.92
4 Macgillivray, Monica 21 Memorial University 2:35.42 2:33.55
5 Chen, Nelly 17 Acadia University 2:35.37 2:33.62
6 Jaciw-Zurakowsky, Renata 21 Dalhousie University 2:32.59 2:34.13
7 Murchison, Jacqueline 18 University of New Brunswick 2:41.53 2:37.64
8 Audfroid, Erika 18 Mount Allison University 2:42.74 2:41.86
9 Crowell, Madeleine 18 Mount Allison University 2:48.15 2:46.41
10 Smith, Tennie 21 Acadia University 3:02.84 2:56.64
Event 36 Men 1500 SC Meter Freestyle
Name Age School Finals Time
1 Fumerton, Bryan 20 Dalhousie University 16:08.18
2 Piggott, Matt 19 Dalhousie University 16:10.56
3 Piggott, Brad 19 Dalhousie University 16:29.91
4 Porskamp, Pete 18 Acadia University 16:49.24
5 Rusted, Timothy J 22 Memorial University 16:59.02
6 Hickey, Anthony 20 University of New Brunswick 17:19.15
7 Bennett, Tim 19 Memorial University 17:46.12
8 Deutsch, Zack 20 Acadia University 18:01.97
Event 37 Women 400 SC Meter Medley Relay
Team Relay Finals Time
1 Dalhousie University A 4:21.20
1) Gow, Julia 19 2) Curtis, Vicki 21 3) Haley, Bevan 22 4) Raiche-Marsden, Tavia 18
2 Memorial University A 4:37.33
1) Tomblin, Leah 19 2) Daly, Erin 19 3) Rogers, Kelsie 19 4) Hogan, Dayna 19
3 Mount Allison University A 4:44.46
1) Curtis, Gabrielle 18 2) Smith, Marisa 19 3) Stokes, Tara 20 4) Hadley, Maggie 21
4 Acadia University A 4:55.97
1) Conrod, Beth 20 2) McKim, Blaire 18 3) Chen, Nelly 17 4) Davidson, Leah 21
5 University of Prince Edward Is A 5:03.42
1) Quilty, Tia 22 2) Parent, Marianne 22 3) Landry, Stephanie 24 4) Morley, Sydney 18
--- University of New Brunswick A DQ
1) MacDonald, Katelyn 21 2) Losier, Danielle 18 3) MacDonald, Monica 18 4) Merasty, Danielle 19
Event 38 Men 400 SC Meter Medley Relay
Team Relay Finals Time
1 Dalhousie University A 3:50.27
1) Ferraro, Andrew 19 2) Boilard, Phillipe 22 3) Sharpe, David 19 4) Ur, Joe 18
2 Memorial University A 4:03.29
1) Harvey, Adam 18 2) Allen, Ryan 18 3) Forbes, David 20 4) Rusted, Timothy J 22
3 University of New Brunswick A 4:04.68
1) Millard, Morgan 21 2) Adam, Patrick 22 3) Mader, Stefan 22 4) Steeves, Ryan 18
4 Mount Allison University A 4:10.25
1) Watkins, Michael E 19 2) Peters, Mitchell 20 3) Vaughan, Parker H 20 4) Bowes, Duncan 21
5 Acadia University A 4:19.98
1) Porskamp, Pete 18 2) Kobayashi, Masashi 25 3) Chen, Stan 20 4) Deutsch, Zack 20
6 University of Prince Edward Is A 4:48.97
1) Harding, Andrew 18 2) MacDonald, Billy 18 3) Mills, Ryan 18 4) Beaton, Eric 22
 
Women - Team Rankings - Through Event 38
 
1. Dalhousie University 297 2. University of New Brunswick 118
3. Memorial University 64 4. Mount Allison University 21
5. Acadia University 18 6. University of Prince Edward Is 6
 
Men - Team Rankings - Through Event 38
 
1. Dalhousie University 328 2. Memorial University 66
3. Mount Allison University 45 4. University of New Brunswick 42
5. Acadia University 24 6. University of Prince Edward Is 16