2001-02 AUS MEN'S BASKETBALL
Memorial Sea-Hawks
Season Schedule/Results & Leaders
2001-02 AUS MEN'S BASKETBALL
Memorial Sea-Hawks Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-9) (8-2) (3-7) (0-0)
CONFERENCE.......... (11-9) (8-2) (3-7) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 17, 2001 * DALHOUSIE TIGERS WOT 90-77 (39)Jeff Saxby (8)Darryl Boucaud
Nov 18, 2001 * DALHOUSIE TIGERS W 73-66 (17)Dion Langdon (9)Darryl Boucaud
(17)Jeff Saxby
Nov 24, 2001 * at Saint Mary's Huskies 78-79 L (14)Shane Butland (11)Darryl Boucaud
Nov 25, 2001 * at Acadia Axemen 57-88 L (18)Jeff Saxby (7)Darryl Boucaud
Dec 01, 2001 * CAPE BRETON CAPERS W 95-69 (26)Jeff Saxby (8)Darryl Boucaud
Dec 01, 2001 * CAPE BRETON CAPERS W 89-87 (34)Jeff Saxby (8)Jeff Saxby
Jan 12, 2002 * ACADIA AXEMEN W 82-78 (23)Dion Langdon (12)Darryl Boucaud
Jan 13, 2002 * ACADIA AXEMEN W 84-69 (30)Jeff Saxby (7)Jeff Saxby
Jan 19, 2002 * at StFX X-Men 78-96 L (23)Jeff Saxby (8)Shane Butland
Jan 20, 2002 * at StFX X-Men 69-107 L (12)Shane Butland (5)Darryl Boucaud
(12)Jeff Saxby
(12)Dion Langdon
Feb 02, 2002 * SAINT MARY'S HUSKIES W 85-82 (33)Jeff Saxby (11)Darryl Boucaud
Feb 03, 2002 * SAINT MARY'S HUSKIES 83-92 L (21)Darryl Boucaud (14)Darryl Boucaud
Feb 09, 2002 * at UPEI Panthers W 87-79 (26)Jeff Saxby (9)Jeff Saxby
(9)Darryl Boucaud
Feb 10, 2002 * at UPEI Panthers W 81-68 (18)Jeff Saxby (14)Darryl Boucaud
Feb 16, 2002 * STFX X-MEN W 110-102 (35)Shane Butland (12)Jeff Saxby
Feb 17, 2002 * STFX X-MEN 71-73 L (19)Darryl Boucaud (10)Darryl Boucaud
Feb 23, 2002 * at Acadia Axemen W 75-71 (22)Shane Butland (11)Darryl Boucaud
Feb 24, 2002 * at Saint Mary's Huskies 72-88 L (26)Jeff Saxby (11)Darryl Boucaud
Mar 03, 2002 * at UNB Varsity Reds 74-98 L (22)Shane Butland (7)Shane Butland
(7)Darryl Boucaud
Mar 02, 2002 * at UNB Varsity Reds 76-96 L (30)Jeff Saxby (5)Shane Butland
(5)Jeff Saxby
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 0 0
AWAY.................... 10 0 0
NEUTRAL................. 0 0 0
TOTAL................... 20 0 0
Overall Team Statistics
2001-02 AUS MEN'S BASKETBALL
Memorial Sea-Hawks Overall Team Statistics (Final)
All games
TEAM STATISTICS MUN OPP
--------------------------------------------------------
SCORING....................... 1609 1665
Points per game............. 80.4 83.2
Scoring margin.............. -2.8 -
FIELD GOALS-ATT............... 552-1235 594-1214
Field goal pct.............. .447 .489
3 POINT FG-ATT................ 124-324 88-237
3-point FG pct.............. .383 .371
3-pt FG made per game....... 6.2 4.4
FREE THROWS-ATT............... 381-526 389-532
Free throw pct.............. .724 .731
REBOUNDS...................... 693 654
Rebounds per game........... 34.7 32.7
Rebounding margin........... +2.0 -
ASSISTS....................... 397 459
Assists per game............ 19.9 23.0
TURNOVERS..................... 359 325
Turnovers per game.......... 18.0 16.3
Turnover margin............. -1.7 -
Assist/turnover ratio....... 1.1 1.4
STEALS........................ 159 204
Steals per game............. 8.0 10.2
BLOCKS........................ 28 44
Blocks per game............. 1.4 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 10-0
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 754 837 18 - 1609
Opponents... 809 851 5 - 1665
Season Box Score
2001-02 AUS MEN'S BASKETBALL
Memorial Sea-Hawks Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-9) (8-2) (3-7) (0-0)
CONFERENCE.......... (11-9) (8-2) (3-7) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Jeff Saxby......... 20-20 628 31.4 154-355 .434 71-162 .438 88-119 .739 34 86 120 6.0 57 1 54 69 8 35 467 23.4
10 Shane Butland...... 20-19 581 29.1 87-202 .431 37-99 .374 99-119 .832 13 56 69 3.5 56 3 80 42 1 20 310 15.5
14 Dion Langdon....... 20-20 574 28.7 102-187 .545 3-10 .300 68-81 .840 37 48 85 4.3 56 4 26 50 9 6 275 13.8
31 Darryl Boucaud..... 20-20 592 29.6 72-140 .514 0-0 .000 41-73 .562 66 105 171 8.6 62 4 43 49 1 21 185 9.3
42 Andrew Sinclair.... 18-0 207 11.5 30-64 .469 6-22 .273 10-18 .556 11 15 26 1.4 35 1 15 15 1 4 76 4.2
12 Nigel Pennie....... 20-20 522 26.1 28-82 .341 4-14 .286 16-22 .727 15 32 47 2.4 36 0 95 44 4 20 76 3.8
52 Peter Ingram....... 20-0 217 10.9 26-50 .520 0-0 .000 16-23 .696 23 17 40 2.0 42 0 7 17 3 3 68 3.4
33 George English..... 16-0 151 9.4 16-27 .593 2-3 .667 9-16 .563 6 12 18 1.1 19 0 17 13 0 10 43 2.7
43 Mark Tobin......... 14-0 224 16.0 11-44 .250 0-1 .000 13-22 .591 11 15 26 1.9 18 0 19 20 0 9 35 2.5
53 Paul Sequeira...... 3-0 20 6.7 2-7 .286 0-0 .000 3-3 1.000 4 0 4 1.3 2 0 1 0 1 0 7 2.3
24 Anton Berry........ 10-0 113 11.3 6-16 .375 0-3 .000 9-17 .529 4 11 15 1.5 9 0 31 17 0 6 21 2.1
54 Michael Power...... 12-0 82 6.8 10-22 .455 0-0 .000 3-3 1.000 3 5 8 0.7 20 0 3 10 0 0 23 1.9
40 Shawn Clarke....... 10-1 75 7.5 4-18 .222 0-0 .000 6-8 .750 2 5 7 0.7 6 0 3 5 0 2 14 1.4
22 Michael Wilson..... 6-0 39 6.5 1-10 .100 1-8 .125 0-2 .000 1 2 3 0.5 2 0 3 4 0 0 3 0.5
TEAM............... 50 4 54 3.4 2 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 20 4025 552-1235 .447 124-324 .383 381-526 .724 280 413 693 34.7 422 13 397 359 28 159 1609 80.4
Opponents.......... 20 4026 594-1214 .489 88-237 .371 389-532 .731 230 424 654 32.7 412 - 459 325 44 204 1665 83.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 754 837 18 - 1609
Opponents... 809 851 5 - 1665
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Memorial Sea-Hawks............ 41 72 113
Opponents..................... 50 84 134
Combined Team Statistics
2001-02 AUS MEN'S BASKETBALL
Memorial Sea-Hawks Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*Nov 17, 2001 DALHOUSIE TIGERS W OT 90-77 -
*Nov 18, 2001 DALHOUSIE TIGERS W 73-66 -
*Nov 24, 2001 at Saint Mary's Huskies L 78-79 -
*Nov 25, 2001 at Acadia Axemen L 57-88 -
*Dec 01, 2001 CAPE BRETON CAPERS W 95-69 -
*Dec 01, 2001 CAPE BRETON CAPERS W 89-87 -
*Jan 12, 2002 ACADIA AXEMEN W 82-78 -
*Jan 13, 2002 ACADIA AXEMEN W 84-69 -
*Jan 19, 2002 at StFX X-Men L 78-96 -
*Jan 20, 2002 at StFX X-Men L 69-107 -
*Feb 02, 2002 SAINT MARY'S HUSKIES W 85-82 -
*Feb 03, 2002 SAINT MARY'S HUSKIES L 83-92 -
*Feb 09, 2002 at UPEI Panthers W 87-79 -
*Feb 10, 2002 at UPEI Panthers W 81-68 -
*Feb 16, 2002 STFX X-MEN W 110-102 -
*Feb 17, 2002 STFX X-MEN L 71-73 -
*Feb 23, 2002 at Acadia Axemen W 75-71 -
*Feb 24, 2002 at Saint Mary's Huskies L 72-88 -
*Mar 03, 2002 at UNB Varsity Reds L 74-98 -
*Mar 02, 2002 at UNB Varsity Reds L 76-96 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-9) (8-2) (3-7) (0-0)
CONFERENCE.......... (11-9) (8-2) (3-7) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Jeff Saxby.......... 20-20 31.4 .434 .438 .739 6.0 2.7 35 8 23.4
10 Shane Butland....... 20-19 29.1 .431 .374 .832 3.5 4.0 20 1 15.5
14 Dion Langdon........ 20-20 28.7 .545 .300 .840 4.3 1.3 6 9 13.8
31 Darryl Boucaud...... 20-20 29.6 .514 .000 .562 8.6 2.2 21 1 9.3
42 Andrew Sinclair..... 18-0 11.5 .469 .273 .556 1.4 0.8 4 1 4.2
12 Nigel Pennie........ 20-20 26.1 .341 .286 .727 2.4 4.8 20 4 3.8
52 Peter Ingram........ 20-0 10.9 .520 .000 .696 2.0 0.4 3 3 3.4
33 George English...... 16-0 9.4 .593 .667 .563 1.1 1.1 10 0 2.7
43 Mark Tobin.......... 14-0 16.0 .250 .000 .591 1.9 1.4 9 0 2.5
53 Paul Sequeira....... 3-0 6.7 .286 .000 1.000 1.3 0.3 0 1 2.3
24 Anton Berry......... 10-0 11.3 .375 .000 .529 1.5 3.1 6 0 2.1
54 Michael Power....... 12-0 6.8 .455 .000 1.000 0.7 0.3 0 0 1.9
40 Shawn Clarke........ 10-1 7.5 .222 .000 .750 0.7 0.3 2 0 1.4
22 Michael Wilson...... 6-0 6.5 .100 .125 .000 0.5 0.5 0 0 0.5
Total............... 20 .447 .383 .724 34.7 19.9 159 28 80.4
Opponents........... 20 .489 .371 .731 32.7 23.0 204 44 83.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jeff Saxby.......... 20 154-355 .434 71-162 .438 88-119 .739 467 23.4
Shane Butland....... 20 87-202 .431 37-99 .374 99-119 .832 310 15.5
Dion Langdon........ 20 102-187 .545 3-10 .300 68-81 .840 275 13.8
Darryl Boucaud...... 20 72-140 .514 0-0 .000 41-73 .562 185 9.3
Andrew Sinclair..... 18 30-64 .469 6-22 .273 10-18 .556 76 4.2
Nigel Pennie........ 20 28-82 .341 4-14 .286 16-22 .727 76 3.8
Peter Ingram........ 20 26-50 .520 0-0 .000 16-23 .696 68 3.4
George English...... 16 16-27 .593 2-3 .667 9-16 .563 43 2.7
Mark Tobin.......... 14 11-44 .250 0-1 .000 13-22 .591 35 2.5
Paul Sequeira....... 3 2-7 .286 0-0 .000 3-3 1.000 7 2.3
Anton Berry......... 10 6-16 .375 0-3 .000 9-17 .529 21 2.1
Michael Power....... 12 10-22 .455 0-0 .000 3-3 1.000 23 1.9
Shawn Clarke........ 10 4-18 .222 0-0 .000 6-8 .750 14 1.4
Michael Wilson...... 6 1-10 .100 1-8 .125 0-2 .000 3 0.5
Total............... 20 552-1235 .447 124-324 .383 381-526 .724 1609 80.4
Opponents........... 20 594-1214 .489 88-237 .371 389-532 .731 1665 83.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jeff Saxby.......... 20 628 34 86 120 57 1 54 69 0.8 39
Shane Butland....... 20 581 13 56 69 56 3 80 42 1.9 35
Dion Langdon........ 20 574 37 48 85 56 4 26 50 0.5 23
Darryl Boucaud...... 20 592 66 105 171 62 4 43 49 0.9 21
Andrew Sinclair..... 18 207 11 15 26 35 1 15 15 1.0 11
Nigel Pennie........ 20 522 15 32 47 36 0 95 44 2.2 8
Peter Ingram........ 20 217 23 17 40 42 0 7 17 0.4 12
George English...... 16 151 6 12 18 19 0 17 13 1.3 7
Mark Tobin.......... 14 224 11 15 26 18 0 19 20 1.0 6
Paul Sequeira....... 3 20 4 0 4 2 0 1 0 0.0 5
Anton Berry......... 10 113 4 11 15 9 0 31 17 1.8 9
Michael Power....... 12 82 3 5 8 20 0 3 10 0.3 6
Shawn Clarke........ 10 75 2 5 7 6 0 3 5 0.6 4
Michael Wilson...... 6 39 1 2 3 2 0 3 4 0.8 3
Total............... 20 4025 280 413 693 422 13 397 359 1.1 110
Opponents........... 20 4026 230 424 654 412 - 459 325 1.4 107
TEAM STATISTICS MUN OPP
--------------------------------------------------------
SCORING....................... 1609 1665
Points per game............. 80.4 83.2
Scoring margin.............. -2.8 -
FIELD GOALS-ATT............... 552-1235 594-1214
Field goal pct.............. .447 .489
3 POINT FG-ATT................ 124-324 88-237
3-point FG pct.............. .383 .371
3-pt FG made per game....... 6.2 4.4
FREE THROWS-ATT............... 381-526 389-532
Free throw pct.............. .724 .731
REBOUNDS...................... 693 654
Rebounds per game........... 34.7 32.7
Rebounding margin........... +2.0 -
ASSISTS....................... 397 459
Assists per game............ 19.9 23.0
TURNOVERS..................... 359 325
Turnovers per game.......... 18.0 16.3
Turnover margin............. -1.7 -
Assist/turnover ratio....... 1.1 1.4
STEALS........................ 159 204
Steals per game............. 8.0 10.2
BLOCKS........................ 28 44
Blocks per game............. 1.4 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 10-0
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 754 837 18 - 1609
Opponents... 809 851 5 - 1665
Category Leaders
2001-02 AUS MEN'S BASKETBALL
Memorial Sea-Hawks Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
George English...... 16 27 .593 Jeff Saxby.......... 20 355 17.8
Dion Langdon........ 102 187 .545 Shane Butland....... 20 202 10.1
Peter Ingram........ 26 50 .520 Dion Langdon........ 20 187 9.4
Darryl Boucaud...... 72 140 .514 Darryl Boucaud...... 20 140 7.0
Andrew Sinclair..... 30 64 .469 Nigel Pennie........ 20 82 4.1
Michael Power....... 10 22 .455
Jeff Saxby.......... 154 355 .434 FIELD GOALS MADE G Made Made/G
Shane Butland....... 87 202 .431 -----------------------------------
Anton Berry......... 6 16 .375 Jeff Saxby.......... 20 154 7.7
Nigel Pennie........ 28 82 .341 Dion Langdon........ 20 102 5.1
Paul Sequeira....... 2 7 .286 Shane Butland....... 20 87 4.4
TEAM................ 3 11 .273 Darryl Boucaud...... 20 72 3.6
Andrew Sinclair..... 18 30 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
George English...... 2 3 .667 Jeff Saxby.......... 20 162 8.1
Jeff Saxby.......... 71 162 .438 Shane Butland....... 20 99 5.0
Shane Butland....... 37 99 .374 Andrew Sinclair..... 18 22 1.2
Dion Langdon........ 3 10 .300 Nigel Pennie........ 20 14 0.7
Nigel Pennie........ 4 14 .286 Dion Langdon........ 20 10 0.5
Andrew Sinclair..... 6 22 .273
Michael Wilson...... 1 8 .125 3-POINT FGS MADE G Made Made/G
Anton Berry......... 0 3 .000 -----------------------------------
Mark Tobin.......... 0 1 .000 Jeff Saxby.......... 20 71 3.6
TEAM................ 0 2 .000 Shane Butland....... 20 37 1.9
Andrew Sinclair..... 18 6 0.3
Nigel Pennie........ 20 4 0.2
Dion Langdon........ 20 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Paul Sequeira....... 3 3 1.000 Jeff Saxby.......... 20 119 6.0
Michael Power....... 3 3 1.000 Shane Butland....... 20 119 6.0
Dion Langdon........ 68 81 .840 Dion Langdon........ 20 81 4.1
Shane Butland....... 99 119 .832 Darryl Boucaud...... 20 73 3.7
Shawn Clarke........ 6 8 .750 Peter Ingram........ 20 23 1.2
Jeff Saxby.......... 88 119 .739
Nigel Pennie........ 16 22 .727 FREE THROWS MADE G Made Made/G
Peter Ingram........ 16 23 .696 -----------------------------------
Mark Tobin.......... 13 22 .591 Jeff Saxby.......... 20 88 4.4
George English...... 9 16 .563 Dion Langdon........ 20 68 3.4
Darryl Boucaud...... 41 73 .562 Shane Butland....... 20 99 5.0
Andrew Sinclair..... 10 18 .556 Darryl Boucaud...... 20 41 2.1
Andrew Sinclair..... 18 10 0.6
Nigel Pennie........ 20 16 0.8
Peter Ingram........ 20 16 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jeff Saxby.......... 20 467 23.4 Jeff Saxby.......... 20 467 23.4
Shane Butland....... 20 310 15.5 Shane Butland....... 20 310 15.5
Dion Langdon........ 20 275 13.8 Dion Langdon........ 20 275 13.8
Darryl Boucaud...... 20 185 9.3 Darryl Boucaud...... 20 185 9.3
Nigel Pennie........ 20 76 3.8 Andrew Sinclair..... 18 76 4.2
Andrew Sinclair..... 18 76 4.2 Nigel Pennie........ 20 76 3.8
Peter Ingram........ 20 68 3.4 Peter Ingram........ 20 68 3.4
George English...... 16 43 2.7 George English...... 16 43 2.7
Mark Tobin.......... 14 35 2.5 Mark Tobin.......... 14 35 2.5
Michael Power....... 12 23 1.9 Paul Sequeira....... 3 7 2.3
Anton Berry......... 10 21 2.1 Anton Berry......... 10 21 2.1
Shawn Clarke........ 10 14 1.4 Michael Power....... 12 23 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Darryl Boucaud...... 20 171 8.6 Nigel Pennie........ 20 95 4.8
Jeff Saxby.......... 20 120 6.0 Shane Butland....... 20 80 4.0
Dion Langdon........ 20 85 4.3 Jeff Saxby.......... 20 54 2.7
Shane Butland....... 20 69 3.5 Darryl Boucaud...... 20 43 2.2
Nigel Pennie........ 20 47 2.4 Anton Berry......... 10 31 3.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Darryl Boucaud...... 20 171 8.6 Jeff Saxby.......... 20 35 1.8
Jeff Saxby.......... 20 120 6.0 TEAM................ 16 23 1.4
Dion Langdon........ 20 85 4.3 Darryl Boucaud...... 20 21 1.1
Shane Butland....... 20 69 3.5 Shane Butland....... 20 20 1.0
Nigel Pennie........ 20 47 2.4 Nigel Pennie........ 20 20 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Darryl Boucaud...... 20 66 3.3 Dion Langdon........ 20 9 0.5
Dion Langdon........ 20 37 1.9 Jeff Saxby.......... 20 8 0.4
Jeff Saxby.......... 20 34 1.7 Nigel Pennie........ 20 4 0.2
Peter Ingram........ 20 23 1.2 Peter Ingram........ 20 3 0.2
Nigel Pennie........ 20 15 0.8 Paul Sequeira....... 3 1 0.3
Andrew Sinclair..... 18 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G Shane Butland....... 20 1 0.1
----------------------------------- Darryl Boucaud...... 20 1 0.1
Darryl Boucaud...... 20 105 5.3
Jeff Saxby.......... 20 86 4.3 MINUTES G No. Min/G
Shane Butland....... 20 56 2.8 -----------------------------------
Dion Langdon........ 20 48 2.4 Jeff Saxby.......... 20 628 31.4
Nigel Pennie........ 20 32 1.6 Darryl Boucaud...... 20 592 29.6
Shane Butland....... 20 581 29.1
Dion Langdon........ 20 574 28.7
Nigel Pennie........ 20 522 26.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Darryl Boucaud...... 20 62 3.1 Jeff Saxby.......... 20 69 3.5
Jeff Saxby.......... 20 57 2.9 Dion Langdon........ 20 50 2.5
Shane Butland....... 20 56 2.8 Darryl Boucaud...... 20 49 2.5
Dion Langdon........ 20 56 2.8 Nigel Pennie........ 20 44 2.2
Peter Ingram........ 20 42 2.1 Shane Butland....... 20 42 2.1
FOULOUTS G No.
----------------------------
Darryl Boucaud...... 20 4
Dion Langdon........ 20 4
Shane Butland....... 20 3
Andrew Sinclair..... 18 1
Jeff Saxby.......... 20 1
Overall/Conference Statistics
2001-02 AUS MEN'S BASKETBALL
Memorial Sea-Hawks Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeff Saxby.......... 20-20 31.4 .434 .438 .739 6.0 2.7 35 8 23.4 20-20 31.4 .434 .438 .739 6.0 2.7 35 8 23.4
Shane Butland....... 20-19 29.1 .431 .374 .832 3.5 4.0 20 1 15.5 20-19 29.1 .431 .374 .832 3.5 4.0 20 1 15.5
Dion Langdon........ 20-20 28.7 .545 .300 .840 4.3 1.3 6 9 13.8 20-20 28.7 .545 .300 .840 4.3 1.3 6 9 13.8
Darryl Boucaud...... 20-20 29.6 .514 .000 .562 8.6 2.2 21 1 9.3 20-20 29.6 .514 .000 .562 8.6 2.2 21 1 9.3
Andrew Sinclair..... 18-0 11.5 .469 .273 .556 1.4 0.8 4 1 4.2 18-0 11.5 .469 .273 .556 1.4 0.8 4 1 4.2
Nigel Pennie........ 20-20 26.1 .341 .286 .727 2.4 4.8 20 4 3.8 20-20 26.1 .341 .286 .727 2.4 4.8 20 4 3.8
Peter Ingram........ 20-0 10.9 .520 .000 .696 2.0 0.4 3 3 3.4 20-0 10.9 .520 .000 .696 2.0 0.4 3 3 3.4
George English...... 16-0 9.4 .593 .667 .563 1.1 1.1 10 0 2.7 16-0 9.4 .593 .667 .563 1.1 1.1 10 0 2.7
Mark Tobin.......... 14-0 16.0 .250 .000 .591 1.9 1.4 9 0 2.5 14-0 16.0 .250 .000 .591 1.9 1.4 9 0 2.5
Paul Sequeira....... 3-0 6.7 .286 .000 1.000 1.3 0.3 0 1 2.3 3-0 6.7 .286 .000 1.000 1.3 0.3 0 1 2.3
Anton Berry......... 10-0 11.3 .375 .000 .529 1.5 3.1 6 0 2.1 10-0 11.3 .375 .000 .529 1.5 3.1 6 0 2.1
Michael Power....... 12-0 6.8 .455 .000 1.000 0.7 0.3 0 0 1.9 12-0 6.8 .455 .000 1.000 0.7 0.3 0 0 1.9
Shawn Clarke........ 10-1 7.5 .222 .000 .750 0.7 0.3 2 0 1.4 10-1 7.5 .222 .000 .750 0.7 0.3 2 0 1.4
Michael Wilson...... 6-0 6.5 .100 .125 .000 0.5 0.5 0 0 0.5 6-0 6.5 .100 .125 .000 0.5 0.5 0 0 0.5
Total............... 20 .447 .383 .724 34.7 19.9 159 28 80.4 20 .447 .383 .724 34.7 19.9 159 28 80.4
Opponents........... 20 .489 .371 .731 32.7 23.0 204 44 83.2 20 .489 .371 .731 32.7 23.0 204 44 83.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeff Saxby.......... 154-355 .434 71-162 .438 88-119 .739 467 23.4 154-355 .434 71-162 .438 88-119 .739 467 23.4
Shane Butland....... 87-202 .431 37-99 .374 99-119 .832 310 15.5 87-202 .431 37-99 .374 99-119 .832 310 15.5
Dion Langdon........ 102-187 .545 3-10 .300 68-81 .840 275 13.8 102-187 .545 3-10 .300 68-81 .840 275 13.8
Darryl Boucaud...... 72-140 .514 0-0 .000 41-73 .562 185 9.3 72-140 .514 0-0 .000 41-73 .562 185 9.3
Andrew Sinclair..... 30-64 .469 6-22 .273 10-18 .556 76 4.2 30-64 .469 6-22 .273 10-18 .556 76 4.2
Nigel Pennie........ 28-82 .341 4-14 .286 16-22 .727 76 3.8 28-82 .341 4-14 .286 16-22 .727 76 3.8
Peter Ingram........ 26-50 .520 0-0 .000 16-23 .696 68 3.4 26-50 .520 0-0 .000 16-23 .696 68 3.4
George English...... 16-27 .593 2-3 .667 9-16 .563 43 2.7 16-27 .593 2-3 .667 9-16 .563 43 2.7
Mark Tobin.......... 11-44 .250 0-1 .000 13-22 .591 35 2.5 11-44 .250 0-1 .000 13-22 .591 35 2.5
Paul Sequeira....... 2-7 .286 0-0 .000 3-3 1.000 7 2.3 2-7 .286 0-0 .000 3-3 1.000 7 2.3
Anton Berry......... 6-16 .375 0-3 .000 9-17 .529 21 2.1 6-16 .375 0-3 .000 9-17 .529 21 2.1
Michael Power....... 10-22 .455 0-0 .000 3-3 1.000 23 1.9 10-22 .455 0-0 .000 3-3 1.000 23 1.9
Shawn Clarke........ 4-18 .222 0-0 .000 6-8 .750 14 1.4 4-18 .222 0-0 .000 6-8 .750 14 1.4
Michael Wilson...... 1-10 .100 1-8 .125 0-2 .000 3 0.5 1-10 .100 1-8 .125 0-2 .000 3 0.5
Total............... 552-1235 .447 124-324 .383 381-526 .724 1609 80.4 552-1235 .447 124-324 .383 381-526 .724 1609 80.4
Opponents........... 594-1214 .489 88-237 .371 389-532 .731 1665 83.2 594-1214 .489 88-237 .371 389-532 .731 1665 83.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jeff Saxby.......... 34 86 120 57 1 54 69 0.8 39 34 86 120 57 1 54 69 0.8 39
Shane Butland....... 13 56 69 56 3 80 42 1.9 35 13 56 69 56 3 80 42 1.9 35
Dion Langdon........ 37 48 85 56 4 26 50 0.5 23 37 48 85 56 4 26 50 0.5 23
Darryl Boucaud...... 66 105 171 62 4 43 49 0.9 21 66 105 171 62 4 43 49 0.9 21
Andrew Sinclair..... 11 15 26 35 1 15 15 1.0 11 11 15 26 35 1 15 15 1.0 11
Nigel Pennie........ 15 32 47 36 0 95 44 2.2 8 15 32 47 36 0 95 44 2.2 8
Peter Ingram........ 23 17 40 42 0 7 17 0.4 12 23 17 40 42 0 7 17 0.4 12
George English...... 6 12 18 19 0 17 13 1.3 7 6 12 18 19 0 17 13 1.3 7
