2001-02 AUS MEN'S BASKETBALL
Cape Breton CAPERS
Season Schedule/Results & Leaders
2001-02 AUS MEN'S BASKETBALL
Cape Breton CAPERS Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-15) (3-6) (2-9) (0-0)
CONFERENCE.......... (5-15) (3-6) (2-9) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 17, 2001 * at UPEI Panthers 84-87 L (19)Andrew Carter (10)Justin Dickens
Nov 18, 2001 * at UPEI Panthers 73-97 L (20)Matt Skinn (8)Justin Dickens
Nov 24, 2001 * UNB VARSITY REDS 86-90 L (21)Ryan Chaffe (8)Justin Dickens
Nov 25, 2001 * UNB VARSITY REDS 72-74 L (22)Orville Edwards (8)Orville Edwards
Dec 01, 2001 * at Memorial Sea-Hawks 69-95 L (17)Mustapha Maynard (4)Hulute Yoga
Dec 01, 2001 * at Memorial Sea-Hawks 87-89 L (19)Andrew Carter (9)Orville Edwards
Jan 12, 2002 * at Dalhousie Tigers W 2-0 (12)Carlos Smith (5)Justin Dickens
(12)David Burns (5)Orville Edwards
(5)Carlos Smith
Jan 13, 2002 * at Dalhousie Tigers WOT 68-66 (20)Matt Skinn (6)Danna St. John
(6)Orville Edwards
(6)Justin Dickens
Jan 25, 2002 * SAINT MARY'S HUSKIES 71-74 L (20)Orville Edwards (8)Danna St. John
Jan 27, 2002 * ACADIA AXEMEN W 66-65 (16)Orville Edwards (7)Orville Edwards
Jan 29, 2002 * STFX X-MEN 79-84 L (18)Matt Skinn (5)Carlos Smith
(5)Matt Skinn
Feb 02, 2002 * DALHOUSIE TIGERS 64-73 L (22)Carlos Smith (9)Orville Edwards
Feb 03, 2002 * DALHOUSIE TIGERS 88-89 LOT (26)Andrew Carter (13)Orville Edwards
Feb 10, 2002 * at Saint Mary's Huskies 58-62 L (20)Orville Edwards (11)Orville Edwards
Feb 16, 2002 * UPEI PANTHERS W 103-91 (26)Matt Skinn (16)Orville Edwards
Feb 17, 2002 * UPEI PANTHERS W 89-87 (23)Matt Skinn (10)Carlos Smith
Feb 23, 2002 * at UNB Varsity Reds 70-86 L (19)Mustapha Maynard (9)Matt Skinn
(9)Orville Edwards
Feb 24, 2002 * at UNB Varsity Reds 67-80 L (17)Ryan Chaffe (12)Orville Edwards
Feb 28, 2002 * at StFX X-Men 65-95 L (23)Matt Skinn (7)Matt Skinn
(7)Orville Edwards
Feb 09, 2002 * at Acadia Axemen 57-87 L (12)Carlos Smith (7)Matt Skinn
(7)Orville Edwards
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 0 0
AWAY.................... 11 0 0
NEUTRAL................. 0 0 0
TOTAL................... 20 0 0
Overall Team Statistics
2001-02 AUS MEN'S BASKETBALL
Cape Breton CAPERS Overall Team Statistics (Final)
All games
TEAM STATISTICS CBU OPP
--------------------------------------------------------
SCORING....................... 1479 1637
Points per game............. 77.8 86.2
Scoring margin.............. -8.3 -
FIELD GOALS-ATT............... 520-1220 579-1180
Field goal pct.............. .426 .491
3 POINT FG-ATT................ 119-320 104-266
3-point FG pct.............. .372 .391
3-pt FG made per game....... 6.3 5.5
FREE THROWS-ATT............... 320-474 375-521
Free throw pct.............. .675 .720
REBOUNDS...................... 693 727
Rebounds per game........... 36.5 38.3
Rebounding margin........... -1.8 -
ASSISTS....................... 378 412
Assists per game............ 19.9 21.7
TURNOVERS..................... 390 348
Turnovers per game.......... 20.5 18.3
Turnover margin............. -2.2 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 200 211
Steals per game............. 10.5 11.1
BLOCKS........................ 37 37
Blocks per game............. 1.9 1.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 9-0 11-0
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 639 764 15 - 1418
Opponents... 774 783 14 - 1571
Season Box Score
2001-02 AUS MEN'S BASKETBALL
Cape Breton CAPERS Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-15) (3-6) (2-9) (0-0)
CONFERENCE.......... (5-15) (3-6) (2-9) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Orville Edwards.... 20-20 593 29.7 99-202 .490 19-55 .345 49-59 .831 55 90 145 7.3 65 1 48 53 16 42 266 13.3
13 Matt Skinn......... 20-19 577 28.9 100-213 .469 21-59 .356 38-48 .792 34 63 97 4.9 48 0 34 36 4 16 259 13.0
14 Carlos Smith....... 11-6 246 22.4 45-81 .556 0-0 .000 31-54 .574 23 31 54 4.9 16 1 11 15 0 7 121 11.0
44 Ryan Chaffe........ 20-9 449 22.5 52-131 .397 26-58 .448 32-42 .762 8 16 24 1.2 30 0 55 57 0 14 162 8.1
10 Andrew Carter...... 19-7 303 15.9 51-123 .415 27-56 .482 21-31 .677 11 14 25 1.3 18 0 24 37 0 9 150 7.9
35 Justin Dickens..... 17-13 302 17.8 54-116 .466 0-0 .000 12-30 .400 34 44 78 4.6 47 2 20 37 1 7 120 7.1
23 Todd Lewis......... 5-0 88 17.6 8-20 .400 4-10 .400 10-11 .909 4 5 9 1.8 6 0 5 5 3 2 30 6.0
15 David Burns........ 20-17 528 26.4 21-68 .309 8-25 .320 52-70 .743 8 26 34 1.7 57 4 102 42 0 29 102 5.1
52 Danna St. John..... 14-1 247 17.6 23-60 .383 1-2 .500 15-21 .714 8 40 48 3.4 44 2 18 28 5 6 62 4.4
34 Mustapha Maynard... 19-1 244 12.8 27-72 .375 10-34 .294 20-28 .714 17 14 31 1.6 27 0 14 19 2 6 84 4.4
24 Lee Reckman........ 19-6 303 15.9 19-79 .241 2-15 .133 24-40 .600 9 29 38 2.0 29 0 42 31 3 23 64 3.4
12 Hulute Yoga........ 16-1 150 9.4 16-29 .552 0-0 .000 12-32 .375 14 24 38 2.4 37 0 4 17 3 5 44 2.8
42 Jason MacNeil...... 5-0 15 3.0 0-1 .000 0-0 .000 4-8 .500 2 0 2 0.4 6 0 0 2 0 0 4 0.8
50 Brad Sheppard...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
21 Chris Carter....... 1-0 3 3.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 52 18 70 4.1 2 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 19 4050 520-1220 .426 119-320 .372 320-474 .675 279 414 693 36.5 433 10 378 390 37 200 1479 77.8
Opponents.......... 19 4051 579-1180 .491 104-266 .391 375-521 .720 255 472 727 38.3 412 - 412 348 37 211 1637 86.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 639 764 15 - 1418
Opponents... 774 783 14 - 1571
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cape Breton CAPERS............ 47 38 85
Opponents..................... 38 37 75
Combined Team Statistics
2001-02 AUS MEN'S BASKETBALL
Cape Breton CAPERS Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*Nov 17, 2001 at UPEI Panthers L 84-87 -
*Nov 18, 2001 at UPEI Panthers L 73-97 -
*Nov 24, 2001 UNB VARSITY REDS L 86-90 -
*Nov 25, 2001 UNB VARSITY REDS L 72-74 -
*Dec 01, 2001 at Memorial Sea-Hawks L 69-95 -
*Dec 01, 2001 at Memorial Sea-Hawks L 87-89 -
*Jan 12, 2002 at Dalhousie Tigers W 2-0 -
*Jan 13, 2002 at Dalhousie Tigers W OT 68-66 -
*Jan 25, 2002 SAINT MARY'S HUSKIES L 71-74 -
*Jan 27, 2002 ACADIA AXEMEN W 66-65 -
*Jan 29, 2002 STFX X-MEN L 79-84 -
*Feb 02, 2002 DALHOUSIE TIGERS L 64-73 -
*Feb 03, 2002 DALHOUSIE TIGERS LOT 88-89 -
*Feb 10, 2002 at Saint Mary's Huskies L 58-62 -
*Feb 16, 2002 UPEI PANTHERS W 103-91 -
*Feb 17, 2002 UPEI PANTHERS W 89-87 -
*Feb 23, 2002 at UNB Varsity Reds L 70-86 -
*Feb 24, 2002 at UNB Varsity Reds L 67-80 -
*Feb 28, 2002 at StFX X-Men L 65-95 -
*Feb 09, 2002 at Acadia Axemen L 57-87 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-15) (3-6) (2-9) (0-0)
CONFERENCE.......... (5-15) (3-6) (2-9) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Orville Edwards..... 20-20 29.7 .490 .345 .831 7.3 2.4 42 16 13.3
13 Matt Skinn.......... 20-19 28.9 .469 .356 .792 4.9 1.7 16 4 13.0
14 Carlos Smith........ 11-6 22.4 .556 .000 .574 4.9 1.0 7 0 11.0
44 Ryan Chaffe......... 20-9 22.5 .397 .448 .762 1.2 2.8 14 0 8.1
10 Andrew Carter....... 19-7 15.9 .415 .482 .677 1.3 1.3 9 0 7.9
35 Justin Dickens...... 17-13 17.8 .466 .000 .400 4.6 1.2 7 1 7.1
23 Todd Lewis.......... 5-0 17.6 .400 .400 .909 1.8 1.0 2 3 6.0
15 David Burns......... 20-17 26.4 .309 .320 .743 1.7 5.1 29 0 5.1
52 Danna St. John...... 14-1 17.6 .383 .500 .714 3.4 1.3 6 5 4.4
34 Mustapha Maynard.... 19-1 12.8 .375 .294 .714 1.6 0.7 6 2 4.4
24 Lee Reckman......... 19-6 15.9 .241 .133 .600 2.0 2.2 23 3 3.4
12 Hulute Yoga......... 16-1 9.4 .552 .000 .375 2.4 0.3 5 3 2.8
42 Jason MacNeil....... 5-0 3.0 .000 .000 .500 0.4 0.0 0 0 0.8
21 Chris Carter........ 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
50 Brad Sheppard....... 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 19 .426 .372 .675 36.5 19.9 200 37 77.8
Opponents........... 19 .491 .391 .720 38.3 21.7 211 37 86.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Orville Edwards..... 20 99-202 .490 19-55 .345 49-59 .831 266 13.3
Matt Skinn.......... 20 100-213 .469 21-59 .356 38-48 .792 259 13.0
Carlos Smith........ 11 45-81 .556 0-0 .000 31-54 .574 121 11.0
Ryan Chaffe......... 20 52-131 .397 26-58 .448 32-42 .762 162 8.1
Andrew Carter....... 19 51-123 .415 27-56 .482 21-31 .677 150 7.9
Justin Dickens...... 17 54-116 .466 0-0 .000 12-30 .400 120 7.1
Todd Lewis.......... 5 8-20 .400 4-10 .400 10-11 .909 30 6.0
David Burns......... 20 21-68 .309 8-25 .320 52-70 .743 102 5.1
Danna St. John...... 14 23-60 .383 1-2 .500 15-21 .714 62 4.4
Mustapha Maynard.... 19 27-72 .375 10-34 .294 20-28 .714 84 4.4
Lee Reckman......... 19 19-79 .241 2-15 .133 24-40 .600 64 3.4
Hulute Yoga......... 16 16-29 .552 0-0 .000 12-32 .375 44 2.8
Jason MacNeil....... 5 0-1 .000 0-0 .000 4-8 .500 4 0.8
Chris Carter........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Brad Sheppard....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 19 520-1220 .426 119-320 .372 320-474 .675 1479 77.8
Opponents........... 19 579-1180 .491 104-266 .391 375-521 .720 1637 86.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Orville Edwards..... 20 593 55 90 145 65 1 48 53 0.9 25
Matt Skinn.......... 20 577 34 63 97 48 0 34 36 0.9 26
Carlos Smith........ 11 246 23 31 54 16 1 11 15 0.7 23
Ryan Chaffe......... 20 449 8 16 24 30 0 55 57 1.0 21
Andrew Carter....... 19 303 11 14 25 18 0 24 37 0.6 26
Justin Dickens...... 17 302 34 44 78 47 2 20 37 0.5 17
Todd Lewis.......... 5 88 4 5 9 6 0 5 5 1.0 15
David Burns......... 20 528 8 26 34 57 4 102 42 2.4 12
Danna St. John...... 14 247 8 40 48 44 2 18 28 0.6 12
Mustapha Maynard.... 19 244 17 14 31 27 0 14 19 0.7 19
Lee Reckman......... 19 303 9 29 38 29 0 42 31 1.4 9
Hulute Yoga......... 16 150 14 24 38 37 0 4 17 0.2 10
Jason MacNeil....... 5 15 2 0 2 6 0 0 2 0.0 3
Chris Carter........ 1 3 0 0 0 0 0 0 0 0.0 0
Brad Sheppard....... 1 2 0 0 0 1 0 1 0 0.0 0
Total............... 19 4050 279 414 693 433 10 378 390 1.0 103
Opponents........... 19 4051 255 472 727 412 - 412 348 1.2 97
TEAM STATISTICS CBU OPP
--------------------------------------------------------
SCORING....................... 1479 1637
Points per game............. 77.8 86.2
Scoring margin.............. -8.3 -
FIELD GOALS-ATT............... 520-1220 579-1180
Field goal pct.............. .426 .491
3 POINT FG-ATT................ 119-320 104-266
3-point FG pct.............. .372 .391
3-pt FG made per game....... 6.3 5.5
FREE THROWS-ATT............... 320-474 375-521
Free throw pct.............. .675 .720
REBOUNDS...................... 693 727
Rebounds per game........... 36.5 38.3
Rebounding margin........... -1.8 -
ASSISTS....................... 378 412
Assists per game............ 19.9 21.7
TURNOVERS..................... 390 348
Turnovers per game.......... 20.5 18.3
Turnover margin............. -2.2 -
Assist/turnover ratio....... 1.0 1.2
STEALS........................ 200 211
Steals per game............. 10.5 11.1
BLOCKS........................ 37 37
Blocks per game............. 1.9 1.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 9-0 11-0
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 639 764 15 - 1418
Opponents... 774 783 14 - 1571
Category Leaders
2001-02 AUS MEN'S BASKETBALL
Cape Breton CAPERS Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carlos Smith........ 45 81 .556 Matt Skinn.......... 20 213 10.7
Hulute Yoga......... 16 29 .552 Orville Edwards..... 20 202 10.1
Orville Edwards..... 99 202 .490 Ryan Chaffe......... 20 131 6.6
Matt Skinn.......... 100 213 .469 Andrew Carter....... 19 123 6.5
Justin Dickens...... 54 116 .466 Justin Dickens...... 17 116 6.8
Andrew Carter....... 51 123 .415
Todd Lewis.......... 8 20 .400 FIELD GOALS MADE G Made Made/G
Ryan Chaffe......... 52 131 .397 -----------------------------------
Danna St. John...... 23 60 .383 Matt Skinn.......... 20 100 5.0
Mustapha Maynard.... 27 72 .375 Orville Edwards..... 20 99 5.0
David Burns......... 21 68 .309 Justin Dickens...... 17 54 3.2
Lee Reckman......... 19 79 .241 Ryan Chaffe......... 20 52 2.6
Andrew Carter....... 19 51 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Danna St. John...... 1 2 .500 Matt Skinn.......... 20 59 3.0
Andrew Carter....... 27 56 .482 Ryan Chaffe......... 20 58 2.9
Ryan Chaffe......... 26 58 .448 Andrew Carter....... 19 56 2.9
Todd Lewis.......... 4 10 .400 Orville Edwards..... 20 55 2.8
Matt Skinn.......... 21 59 .356 Mustapha Maynard.... 19 34 1.8
Orville Edwards..... 19 55 .345
David Burns......... 8 25 .320 3-POINT FGS MADE G Made Made/G
Mustapha Maynard.... 10 34 .294 -----------------------------------
TEAM................ 1 6 .167 Andrew Carter....... 19 27 1.4
Lee Reckman......... 2 15 .133 Ryan Chaffe......... 20 26 1.3
Matt Skinn.......... 20 21 1.1
Orville Edwards..... 20 19 1.0
Mustapha Maynard.... 19 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Todd Lewis.......... 10 11 .909 David Burns......... 20 70 3.5
Orville Edwards..... 49 59 .831 Orville Edwards..... 20 59 3.0
Matt Skinn.......... 38 48 .792 Carlos Smith........ 11 54 4.9
Ryan Chaffe......... 32 42 .762 Matt Skinn.......... 20 48 2.4
David Burns......... 52 70 .743 Ryan Chaffe......... 20 42 2.1
Danna St. John...... 15 21 .714
Mustapha Maynard.... 20 28 .714 FREE THROWS MADE G Made Made/G
Andrew Carter....... 21 31 .677 -----------------------------------
Lee Reckman......... 24 40 .600 Matt Skinn.......... 20 38 1.9
Carlos Smith........ 31 54 .574 Orville Edwards..... 20 49 2.5
Jason MacNeil....... 4 8 .500 Justin Dickens...... 17 12 0.7
Justin Dickens...... 12 30 .400 Ryan Chaffe......... 20 32 1.6
Andrew Carter....... 19 21 1.1
Carlos Smith........ 11 31 2.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Orville Edwards..... 20 266 13.3 Orville Edwards..... 20 266 13.3
Matt Skinn.......... 20 259 13.0 Matt Skinn.......... 20 259 13.0
Ryan Chaffe......... 20 162 8.1 Carlos Smith........ 11 121 11.0
Andrew Carter....... 19 150 7.9 Ryan Chaffe......... 20 162 8.1
Carlos Smith........ 11 121 11.0 Andrew Carter....... 19 150 7.9
Justin Dickens...... 17 120 7.1 Justin Dickens...... 17 120 7.1
David Burns......... 20 102 5.1 Todd Lewis.......... 5 30 6.0
Mustapha Maynard.... 19 84 4.4 David Burns......... 20 102 5.1
Lee Reckman......... 19 64 3.4 Danna St. John...... 14 62 4.4
Danna St. John...... 14 62 4.4 Mustapha Maynard.... 19 84 4.4
Hulute Yoga......... 16 44 2.8 Lee Reckman......... 19 64 3.4
Todd Lewis.......... 5 30 6.0 Hulute Yoga......... 16 44 2.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Orville Edwards..... 20 145 7.3 David Burns......... 20 102 5.1
Matt Skinn.......... 20 97 4.9 Ryan Chaffe......... 20 55 2.8
Justin Dickens...... 17 78 4.6 Orville Edwards..... 20 48 2.4
Carlos Smith........ 11 54 4.9 Lee Reckman......... 19 42 2.2
Danna St. John...... 14 48 3.4 Matt Skinn.......... 20 34 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Orville Edwards..... 20 145 7.3 Orville Edwards..... 20 42 2.1
Carlos Smith........ 11 54 4.9 TEAM................ 17 34 2.0
Matt Skinn.......... 20 97 4.9 David Burns......... 20 29 1.5
Justin Dickens...... 17 78 4.6 Lee Reckman......... 19 23 1.2
Danna St. John...... 14 48 3.4 Matt Skinn.......... 20 16 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Orville Edwards..... 20 55 2.8 Orville Edwards..... 20 16 0.8
Matt Skinn.......... 20 34 1.7 Danna St. John...... 14 5 0.4
Justin Dickens...... 17 34 2.0 Matt Skinn.......... 20 4 0.2
Carlos Smith........ 11 23 2.1 Todd Lewis.......... 5 3 0.6
Mustapha Maynard.... 19 17 0.9 Lee Reckman......... 19 3 0.2
Hulute Yoga......... 16 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Orville Edwards..... 20 90 4.5 -----------------------------------
Matt Skinn.......... 20 63 3.2 Orville Edwards..... 20 593 29.7
Justin Dickens...... 17 44 2.6 Matt Skinn.......... 20 577 28.9
Danna St. John...... 14 40 2.9 David Burns......... 20 528 26.4
Carlos Smith........ 11 31 2.8 Ryan Chaffe......... 20 449 22.5
Lee Reckman......... 19 303 15.9
Andrew Carter....... 19 303 15.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Orville Edwards..... 20 65 3.3 Ryan Chaffe......... 20 57 2.9
David Burns......... 20 57 2.9 Orville Edwards..... 20 53 2.7
Matt Skinn.......... 20 48 2.4 David Burns......... 20 42 2.1
Justin Dickens...... 17 47 2.8 Justin Dickens...... 17 37 2.2
Danna St. John...... 14 44 3.1 Andrew Carter....... 19 37 1.9
FOULOUTS G No.
----------------------------
David Burns......... 20 4
Danna St. John...... 14 2
Justin Dickens...... 17 2
Orville Edwards..... 20 1
Carlos Smith........ 11 1
Overall/Conference Statistics
2001-02 AUS MEN'S BASKETBALL
Cape Breton CAPERS Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Orville Edwards..... 20-20 29.7 .490 .345 .831 7.3 2.4 42 16 13.3 20-20 29.7 .490 .345 .831 7.3 2.4 42 16 13.3
Matt Skinn.......... 20-19 28.9 .469 .356 .792 4.9 1.7 16 4 13.0 20-19 28.9 .469 .356 .792 4.9 1.7 16 4 13.0
Carlos Smith........ 11-6 22.4 .556 .000 .574 4.9 1.0 7 0 11.0 11-6 22.4 .556 .000 .574 4.9 1.0 7 0 11.0
Ryan Chaffe......... 20-9 22.5 .397 .448 .762 1.2 2.8 14 0 8.1 20-9 22.5 .397 .448 .762 1.2 2.8 14 0 8.1
Andrew Carter....... 19-7 15.9 .415 .482 .677 1.3 1.3 9 0 7.9 19-7 15.9 .415 .482 .677 1.3 1.3 9 0 7.9
Justin Dickens...... 17-13 17.8 .466 .000 .400 4.6 1.2 7 1 7.1 17-13 17.8 .466 .000 .400 4.6 1.2 7 1 7.1
Todd Lewis.......... 5-0 17.6 .400 .400 .909 1.8 1.0 2 3 6.0 5-0 17.6 .400 .400 .909 1.8 1.0 2 3 6.0
David Burns......... 20-17 26.4 .309 .320 .743 1.7 5.1 29 0 5.1 20-17 26.4 .309 .320 .743 1.7 5.1 29 0 5.1
Danna St. John...... 14-1 17.6 .383 .500 .714 3.4 1.3 6 5 4.4 14-1 17.6 .383 .500 .714 3.4 1.3 6 5 4.4
Mustapha Maynard.... 19-1 12.8 .375 .294 .714 1.6 0.7 6 2 4.4 19-1 12.8 .375 .294 .714 1.6 0.7 6 2 4.4
Lee Reckman......... 19-6 15.9 .241 .133 .600 2.0 2.2 23 3 3.4 19-6 15.9 .241 .133 .600 2.0 2.2 23 3 3.4
Hulute Yoga......... 16-1 9.4 .552 .000 .375 2.4 0.3 5 3 2.8 16-1 9.4 .552 .000 .375 2.4 0.3 5 3 2.8
Jason MacNeil....... 5-0 3.0 .000 .000 .500 0.4 0.0 0 0 0.8 5-0 3.0 .000 .000 .500 0.4 0.0 0 0 0.8
Brad Sheppard....... 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 1.0 0 0 0.0
Chris Carter........ 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 19 .426 .372 .675 36.5 19.9 200 37 77.8 19 .426 .372 .675 36.5 19.9 200 37 77.8
Opponents........... 19 .491 .391 .720 38.3 21.7 211 37 86.2 19 .491 .391 .720 38.3 21.7 211 37 86.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Orville Edwards..... 99-202 .490 19-55 .345 49-59 .831 266 13.3 99-202 .490 19-55 .345 49-59 .831 266 13.3
Matt Skinn.......... 100-213 .469 21-59 .356 38-48 .792 259 13.0 100-213 .469 21-59 .356 38-48 .792 259 13.0
Carlos Smith........ 45-81 .556 0-0 .000 31-54 .574 121 11.0 45-81 .556 0-0 .000 31-54 .574 121 11.0
Ryan Chaffe......... 52-131 .397 26-58 .448 32-42 .762 162 8.1 52-131 .397 26-58 .448 32-42 .762 162 8.1
Andrew Carter....... 51-123 .415 27-56 .482 21-31 .677 150 7.9 51-123 .415 27-56 .482 21-31 .677 150 7.9
Justin Dickens...... 54-116 .466 0-0 .000 12-30 .400 120 7.1 54-116 .466 0-0 .000 12-30 .400 120 7.1
Todd Lewis.......... 8-20 .400 4-10 .400 10-11 .909 30 6.0 8-20 .400 4-10 .400 10-11 .909 30 6.0
David Burns......... 21-68 .309 8-25 .320 52-70 .743 102 5.1 21-68 .309 8-25 .320 52-70 .743 102 5.1
Danna St. John...... 23-60 .383 1-2 .500 15-21 .714 62 4.4 23-60 .383 1-2 .500 15-21 .714 62 4.4
Mustapha Maynard.... 27-72 .375 10-34 .294 20-28 .714 84 4.4 27-72 .375 10-34 .294 20-28 .714 84 4.4
Lee Reckman......... 19-79 .241 2-15 .133 24-40 .600 64 3.4 19-79 .241 2-15 .133 24-40 .600 64 3.4
Hulute Yoga......... 16-29 .552 0-0 .000 12-32 .375 44 2.8 16-29 .552 0-0 .000 12-32 .375 44 2.8
Jason MacNeil....... 0-1 .000 0-0 .000 4-8 .500 4 0.8 0-1 .000 0-0 .000 4-8 .500 4 0.8
Brad Sheppard....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chris Carter........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 520-1220 .426 119-320 .372 320-474 .675 1479 77.8 520-1220 .426 119-320 .372 320-474 .675 1479 77.8
Opponents........... 579-1180 .491 104-266 .391 375-521 .720 1637 86.2 579-1180 .491 104-266 .391 375-521 .720 1637 86.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Orville Edwards..... 55 90 145 65 1 48 53 0.9 25 55 90 145 65 1 48 53 0.9 25
Matt Skinn.......... 34 63 97 48 0 34 36 0.9 26 34 63 97 48 0 34 36 0.9 26
Carlos Smith........ 23 31 54 16 1 11 15 0.7 23 23 31 54 16 1 11 15 0.7 23
Ryan Chaffe......... 8 16 24 30 0 55 57 1.0 21 8 16 24 30 0 55 57 1.0 21
