2001-02 AUS MEN'S BASKETBALL
Acadia Axemen
Season Schedule/Results & Leaders
2001-02 AUS MEN'S BASKETBALL
Acadia Axemen Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-13) (5-5) (2-8) (0-0)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 13, 2001 * at Saint Mary's HuskiesW 52-48 (14)Saj Joseph (8)Walter Moyse
Nov 17, 2001 * at UNB Varsity Reds 69-82 L (12)Daniel White (7)Walter Moyse
(12)Walter Moyse
(12)Saj Joseph
Nov 24, 2001 * UPEI PANTHERS 77-79 L (14)Nick Landrigan (7)Walter Moyse
Nov 25, 2001 * MEMORIAL SEA-HAWKS W 88-57 (18)Saj Joseph (6)Daniel White
(6)Michael Palombella
Nov 28, 2001 * at StFX X-Men 56-72 L (11)Micheal Messenger (10)Walter Moyse
Dec 01, 2001 * UNB VARSITY REDS W 79-68 (26)Saj Joseph (8)Daniel White
Jan 12, 2002 * at Memorial Sea-Hawks 78-82 L (19)Saj Joseph (11)Walter Moyse
Jan 13, 2002 * at Memorial Sea-Hawks 69-84 L (26)Walter Moyse (10)Walter Moyse
Jan 18, 2002 * at UPEI Panthers 73-81 LOT (23)Saj Joseph (14)Walter Moyse
Jan 23, 2002 * DALHOUSIE TIGERS W 68-51 (14)Saj Joseph (8)Walter Moyse
Jan 27, 2002 * at Cape Breton CAPERS 65-66 L (15)Saj Joseph (12)Jeffrey Nickel
Jan 30, 2002 * SAINT MARY'S HUSKIES 61-68 L (25)Saj Joseph (7)Walter Moyse
Feb 02, 2002 * at StFX X-Men 63-95 L (19)Walter Moyse (9)Jeffrey Nickel
Feb 06, 2002 * STFX X-MEN 52-79 L (13)Nick Landrigan (9)Saj Joseph
(9)Walter Moyse
Feb 16, 2002 * SAINT MARY'S HUSKIES W 79-64 (21)Micheal Messenger (14)Ryan Marrast
Feb 19, 2002 * at Dalhousie Tigers W 72-67 (21)Walter Moyse (9)Walter Moyse
Feb 23, 2002 * MEMORIAL SEA-HAWKS 71-75 L (19)Saj Joseph (7)Walter Moyse
Feb 24, 2002 * STFX X-MEN 65-70 L (23)Walter Moyse (15)Walter Moyse
Mar 02, 2002 * at Saint Mary's Huskies 69-71 LOT (14)Walter Moyse (12)Walter Moyse
Feb 09, 2002 * CAPE BRETON CAPERS W 87-57 (16)Micheal Messenger (7)Ryan Marrast
(16)Walter Moyse
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 0 0
AWAY.................... 10 0 0
NEUTRAL................. 0 0 0
TOTAL................... 20 0 0
Overall Team Statistics
2001-02 AUS MEN'S BASKETBALL
Acadia Axemen Overall Team Statistics (Final)
All games
TEAM STATISTICS ACA OPP
--------------------------------------------------------
SCORING....................... 1393 1416
Points per game............. 69.7 70.8
Scoring margin.............. -1.1 -
FIELD GOALS-ATT............... 526-1196 520-1202
Field goal pct.............. .440 .433
3 POINT FG-ATT................ 61-171 100-272
3-point FG pct.............. .357 .368
3-pt FG made per game....... 3.1 5.0
FREE THROWS-ATT............... 280-366 276-398
Free throw pct.............. .765 .693
REBOUNDS...................... 718 719
Rebounds per game........... 35.9 36.0
Rebounding margin........... +0.0 -
ASSISTS....................... 432 418
Assists per game............ 21.6 20.9
TURNOVERS..................... 304 305
Turnovers per game.......... 15.2 15.3
Turnover margin............. +0.1 -
Assist/turnover ratio....... 1.4 1.4
STEALS........................ 191 197
Steals per game............. 9.6 9.9
BLOCKS........................ 40 44
Blocks per game............. 2.0 2.2
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 10-0
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 652 725 16 - 1393
Opponents... 668 722 26 - 1416
Season Box Score
2001-02 AUS MEN'S BASKETBALL
Acadia Axemen Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-13) (5-5) (2-8) (0-0)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Saj Joseph......... 20-20 662 33.1 97-236 .411 34-82 .415 59-69 .855 7 54 61 3.1 59 1 107 49 2 19 287 14.4
42 Walter Moyse....... 19-19 573 30.2 94-179 .525 0-0 .000 74-99 .747 58 100 158 8.3 62 3 26 38 14 7 262 13.8
44 Daniel White....... 6-6 136 22.7 29-45 .644 0-0 .000 5-8 .625 6 25 31 5.2 15 0 8 10 8 5 63 10.5
22 Brian Finniss...... 20-18 572 28.6 78-186 .419 1-2 .500 30-39 .769 29 28 57 2.9 37 0 50 32 0 16 187 9.4
20 Nick Landrigan..... 20-17 552 27.6 67-133 .504 10-24 .417 41-46 .891 5 48 53 2.7 44 0 105 62 3 20 185 9.3
43 Micheal Messenger.. 20-2 484 24.2 62-154 .403 12-35 .343 27-33 .818 17 53 70 3.5 25 0 53 30 5 12 163 8.2
11 Erick Wynter....... 18-3 352 19.6 29-79 .367 1-7 .143 18-28 .643 6 19 25 1.4 41 0 37 29 0 13 77 4.3
33 Michael Palombella. 6-1 82 13.7 7-22 .318 0-0 .000 8-12 .667 7 12 19 3.2 13 1 8 5 4 1 22 3.7
21 Ryan Marrast....... 20-14 276 13.8 31-71 .437 0-0 .000 10-13 .769 17 46 63 3.2 24 0 14 12 1 8 72 3.6
34 Jeffrey Nickel..... 18-0 195 10.8 20-42 .476 0-0 .000 3-8 .375 21 25 46 2.6 29 0 15 7 2 2 43 2.4
12 Matt Conrad........ 1-0 2 2.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 2.0
32 Brent Wennekes..... 12-0 114 9.5 7-12 .583 0-1 .000 2-7 .286 4 14 18 1.5 17 0 4 11 1 4 16 1.3
30 Kevin Kundarewich.. 11-0 46 4.2 3-16 .188 3-15 .200 3-4 .750 1 3 4 0.4 2 0 4 4 0 0 12 1.1
31 Mitch MacNeil...... 3-0 5 1.7 0-1 .000 0-0 .000 0-0 .000 2 0 2 0.7 0 0 0 0 0 0 0 0.0
TEAM............... 89 22 111 5.8 2 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 20 4051 526-1196 .440 61-171 .357 280-366 .765 269 449 718 35.9 370 5 432 304 40 191 1393 69.7
Opponents.......... 20 4050 520-1202 .433 100-272 .368 276-398 .693 285 434 719 36.0 348 - 418 305 44 197 1416 70.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 652 725 16 - 1393
Opponents... 668 722 26 - 1416
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Acadia Axemen................. 13 44 57
Opponents..................... 15 57 72
Combined Team Statistics
2001-02 AUS MEN'S BASKETBALL
Acadia Axemen Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*Nov 13, 2001 at Saint Mary's Huskies W 52-48 -
*Nov 17, 2001 at UNB Varsity Reds L 69-82 -
*Nov 24, 2001 UPEI PANTHERS L 77-79 -
*Nov 25, 2001 MEMORIAL SEA-HAWKS W 88-57 -
*Nov 28, 2001 at StFX X-Men L 56-72 -
*Dec 01, 2001 UNB VARSITY REDS W 79-68 -
*Jan 12, 2002 at Memorial Sea-Hawks L 78-82 -
*Jan 13, 2002 at Memorial Sea-Hawks L 69-84 -
*Jan 18, 2002 at UPEI Panthers LOT 73-81 -
*Jan 23, 2002 DALHOUSIE TIGERS W 68-51 -
*Jan 27, 2002 at Cape Breton CAPERS L 65-66 -
*Jan 30, 2002 SAINT MARY'S HUSKIES L 61-68 -
*Feb 02, 2002 at StFX X-Men L 63-95 -
*Feb 06, 2002 STFX X-MEN L 52-79 -
*Feb 16, 2002 SAINT MARY'S HUSKIES W 79-64 -
*Feb 19, 2002 at Dalhousie Tigers W 72-67 -
*Feb 23, 2002 MEMORIAL SEA-HAWKS L 71-75 -
*Feb 24, 2002 STFX X-MEN L 65-70 -
*Mar 02, 2002 at Saint Mary's Huskies LOT 69-71 -
*Feb 09, 2002 CAPE BRETON CAPERS W 87-57 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-13) (5-5) (2-8) (0-0)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Saj Joseph.......... 20-20 33.1 .411 .415 .855 3.1 5.4 19 2 14.4
42 Walter Moyse........ 19-19 30.2 .525 .000 .747 8.3 1.4 7 14 13.8
44 Daniel White........ 6-6 22.7 .644 .000 .625 5.2 1.3 5 8 10.5
22 Brian Finniss....... 20-18 28.6 .419 .500 .769 2.9 2.5 16 0 9.4
20 Nick Landrigan...... 20-17 27.6 .504 .417 .891 2.7 5.3 20 3 9.3
43 Micheal Messenger... 20-2 24.2 .403 .343 .818 3.5 2.7 12 5 8.2
11 Erick Wynter........ 18-3 19.6 .367 .143 .643 1.4 2.1 13 0 4.3
33 Michael Palombella.. 6-1 13.7 .318 .000 .667 3.2 1.3 1 4 3.7
21 Ryan Marrast........ 20-14 13.8 .437 .000 .769 3.2 0.7 8 1 3.6
34 Jeffrey Nickel...... 18-0 10.8 .476 .000 .375 2.6 0.8 2 2 2.4
12 Matt Conrad......... 1-0 2.0 1.000 .000 .000 0.0 1.0 0 0 2.0
32 Brent Wennekes...... 12-0 9.5 .583 .000 .286 1.5 0.3 4 1 1.3
30 Kevin Kundarewich... 11-0 4.2 .188 .200 .750 0.4 0.4 0 0 1.1
31 Mitch MacNeil....... 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 20 .440 .357 .765 35.9 21.6 191 40 69.7
Opponents........... 20 .433 .368 .693 36.0 20.9 197 44 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Saj Joseph.......... 20 97-236 .411 34-82 .415 59-69 .855 287 14.4
Walter Moyse........ 19 94-179 .525 0-0 .000 74-99 .747 262 13.8
Daniel White........ 6 29-45 .644 0-0 .000 5-8 .625 63 10.5
Brian Finniss....... 20 78-186 .419 1-2 .500 30-39 .769 187 9.4
Nick Landrigan...... 20 67-133 .504 10-24 .417 41-46 .891 185 9.3
Micheal Messenger... 20 62-154 .403 12-35 .343 27-33 .818 163 8.2
Erick Wynter........ 18 29-79 .367 1-7 .143 18-28 .643 77 4.3
Michael Palombella.. 6 7-22 .318 0-0 .000 8-12 .667 22 3.7
Ryan Marrast........ 20 31-71 .437 0-0 .000 10-13 .769 72 3.6
Jeffrey Nickel...... 18 20-42 .476 0-0 .000 3-8 .375 43 2.4
Matt Conrad......... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Brent Wennekes...... 12 7-12 .583 0-1 .000 2-7 .286 16 1.3
Kevin Kundarewich... 11 3-16 .188 3-15 .200 3-4 .750 12 1.1
Mitch MacNeil....... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 20 526-1196 .440 61-171 .357 280-366 .765 1393 69.7
Opponents........... 20 520-1202 .433 100-272 .368 276-398 .693 1416 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Saj Joseph.......... 20 662 7 54 61 59 1 107 49 2.2 26
Walter Moyse........ 19 573 58 100 158 62 3 26 38 0.7 26
Daniel White........ 6 136 6 25 31 15 0 8 10 0.8 14
Brian Finniss....... 20 572 29 28 57 37 0 50 32 1.6 16
Nick Landrigan...... 20 552 5 48 53 44 0 105 62 1.7 17
Micheal Messenger... 20 484 17 53 70 25 0 53 30 1.8 21
Erick Wynter........ 18 352 6 19 25 41 0 37 29 1.3 12
Michael Palombella.. 6 82 7 12 19 13 1 8 5 1.6 10
Ryan Marrast........ 20 276 17 46 63 24 0 14 12 1.2 10
Jeffrey Nickel...... 18 195 21 25 46 29 0 15 7 2.1 11
Matt Conrad......... 1 2 0 0 0 0 0 1 0 0.0 2
Brent Wennekes...... 12 114 4 14 18 17 0 4 11 0.4 6
Kevin Kundarewich... 11 46 1 3 4 2 0 4 4 1.0 7
Mitch MacNeil....... 3 5 2 0 2 0 0 0 0 0.0 0
Total............... 20 4051 269 449 718 370 5 432 304 1.4 88
Opponents........... 20 4050 285 434 719 348 - 418 305 1.4 95
TEAM STATISTICS ACA OPP
--------------------------------------------------------
SCORING....................... 1393 1416
Points per game............. 69.7 70.8
Scoring margin.............. -1.1 -
FIELD GOALS-ATT............... 526-1196 520-1202
Field goal pct.............. .440 .433
3 POINT FG-ATT................ 61-171 100-272
3-point FG pct.............. .357 .368
3-pt FG made per game....... 3.1 5.0
FREE THROWS-ATT............... 280-366 276-398
Free throw pct.............. .765 .693
REBOUNDS...................... 718 719
Rebounds per game........... 35.9 36.0
Rebounding margin........... +0.0 -
ASSISTS....................... 432 418
Assists per game............ 21.6 20.9
TURNOVERS..................... 304 305
Turnovers per game.......... 15.2 15.3
Turnover margin............. +0.1 -
Assist/turnover ratio....... 1.4 1.4
STEALS........................ 191 197
Steals per game............. 9.6 9.9
BLOCKS........................ 40 44
Blocks per game............. 2.0 2.2
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 10-0 10-0
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 652 725 16 - 1393
Opponents... 668 722 26 - 1416
Category Leaders
2001-02 AUS MEN'S BASKETBALL
Acadia Axemen Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Conrad......... 1 1 1.000 Saj Joseph.......... 20 236 11.8
Daniel White........ 29 45 .644 Brian Finniss....... 20 186 9.3
Brent Wennekes...... 7 12 .583 Walter Moyse........ 19 179 9.4
Walter Moyse........ 94 179 .525 Micheal Messenger... 20 154 7.7
Nick Landrigan...... 67 133 .504 Nick Landrigan...... 20 133 6.7
Jeffrey Nickel...... 20 42 .476
Ryan Marrast........ 31 71 .437 FIELD GOALS MADE G Made Made/G
Brian Finniss....... 78 186 .419 -----------------------------------
Saj Joseph.......... 97 236 .411 Saj Joseph.......... 20 97 4.9
Micheal Messenger... 62 154 .403 Walter Moyse........ 19 94 4.9
Erick Wynter........ 29 79 .367 Brian Finniss....... 20 78 3.9
Michael Palombella.. 7 22 .318 Nick Landrigan...... 20 67 3.4
Micheal Messenger... 20 62 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Finniss....... 1 2 .500 Saj Joseph.......... 20 82 4.1
Nick Landrigan...... 10 24 .417 Micheal Messenger... 20 35 1.8
Saj Joseph.......... 34 82 .415 Nick Landrigan...... 20 24 1.2
Micheal Messenger... 12 35 .343 Kevin Kundarewich... 11 15 1.4
Kevin Kundarewich... 3 15 .200 Erick Wynter........ 18 7 0.4
Erick Wynter........ 1 7 .143
TEAM................ 0 5 .000 3-POINT FGS MADE G Made Made/G
Brent Wennekes...... 0 1 .000 -----------------------------------
Saj Joseph.......... 20 34 1.7
Micheal Messenger... 20 12 0.6
Nick Landrigan...... 20 10 0.5
Kevin Kundarewich... 11 3 0.3
Brian Finniss....... 20 1 0.1
Erick Wynter........ 18 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nick Landrigan...... 41 46 .891 Walter Moyse........ 19 99 5.2
Saj Joseph.......... 59 69 .855 Saj Joseph.......... 20 69 3.5
Micheal Messenger... 27 33 .818 Nick Landrigan...... 20 46 2.3
Brian Finniss....... 30 39 .769 Brian Finniss....... 20 39 2.0
Ryan Marrast........ 10 13 .769 Micheal Messenger... 20 33 1.7
Kevin Kundarewich... 3 4 .750
Walter Moyse........ 74 99 .747 FREE THROWS MADE G Made Made/G
Michael Palombella.. 8 12 .667 -----------------------------------
Erick Wynter........ 18 28 .643 Saj Joseph.......... 20 59 3.0
Daniel White........ 5 8 .625 Walter Moyse........ 19 74 3.9
Jeffrey Nickel...... 3 8 .375 Brian Finniss....... 20 30 1.5
Brent Wennekes...... 2 7 .286 Nick Landrigan...... 20 41 2.1
Micheal Messenger... 20 27 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Saj Joseph.......... 20 287 14.4 Saj Joseph.......... 20 287 14.4
Walter Moyse........ 19 262 13.8 Walter Moyse........ 19 262 13.8
Brian Finniss....... 20 187 9.4 Daniel White........ 6 63 10.5
Nick Landrigan...... 20 185 9.3 Brian Finniss....... 20 187 9.4
Micheal Messenger... 20 163 8.2 Nick Landrigan...... 20 185 9.3
Erick Wynter........ 18 77 4.3 Micheal Messenger... 20 163 8.2
Ryan Marrast........ 20 72 3.6 Erick Wynter........ 18 77 4.3
Daniel White........ 6 63 10.5 Michael Palombella.. 6 22 3.7
Jeffrey Nickel...... 18 43 2.4 Ryan Marrast........ 20 72 3.6
Michael Palombella.. 6 22 3.7 Jeffrey Nickel...... 18 43 2.4
Brent Wennekes...... 12 16 1.3 Matt Conrad......... 1 2 2.0
Kevin Kundarewich... 11 12 1.1 Brent Wennekes...... 12 16 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Walter Moyse........ 19 158 8.3 Saj Joseph.......... 20 107 5.4
Micheal Messenger... 20 70 3.5 Nick Landrigan...... 20 105 5.3
Ryan Marrast........ 20 63 3.2 Micheal Messenger... 20 53 2.7
Saj Joseph.......... 20 61 3.1 Brian Finniss....... 20 50 2.5
Brian Finniss....... 20 57 2.9 Erick Wynter........ 18 37 2.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Walter Moyse........ 19 158 8.3 TEAM................ 19 84 4.4
Daniel White........ 6 31 5.2 Nick Landrigan...... 20 20 1.0
Micheal Messenger... 20 70 3.5 Saj Joseph.......... 20 19 1.0
Michael Palombella.. 6 19 3.2 Brian Finniss....... 20 16 0.8
Ryan Marrast........ 20 63 3.2 Erick Wynter........ 18 13 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Walter Moyse........ 19 58 3.1 Walter Moyse........ 19 14 0.7
Brian Finniss....... 20 29 1.5 Daniel White........ 6 8 1.3
Jeffrey Nickel...... 18 21 1.2 Micheal Messenger... 20 5 0.3
Ryan Marrast........ 20 17 0.9 Michael Palombella.. 6 4 0.7
Micheal Messenger... 20 17 0.9 Nick Landrigan...... 20 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Walter Moyse........ 19 100 5.3 Saj Joseph.......... 20 662 33.1
Saj Joseph.......... 20 54 2.7 Walter Moyse........ 19 573 30.2
Micheal Messenger... 20 53 2.7 Brian Finniss....... 20 572 28.6
Nick Landrigan...... 20 48 2.4 Nick Landrigan...... 20 552 27.6
Ryan Marrast........ 20 46 2.3 Micheal Messenger... 20 484 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Walter Moyse........ 19 62 3.3 Nick Landrigan...... 20 62 3.1
Saj Joseph.......... 20 59 3.0 Saj Joseph.......... 20 49 2.5
Nick Landrigan...... 20 44 2.2 Walter Moyse........ 19 38 2.0
Erick Wynter........ 18 41 2.3 Brian Finniss....... 20 32 1.6
Brian Finniss....... 20 37 1.9 Micheal Messenger... 20 30 1.5
FOULOUTS G No.
----------------------------
Walter Moyse........ 19 3
Saj Joseph.......... 20 1
Michael Palombella.. 6 1
Overall/Conference Statistics
2001-02 AUS MEN'S BASKETBALL
Acadia Axemen Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Saj Joseph.......... 20-20 33.1 .411 .415 .855 3.1 5.4 19 2 14.4 20-20 33.1 .411 .415 .855 3.1 5.4 19 2 14.4
Walter Moyse........ 19-19 30.2 .525 .000 .747 8.3 1.4 7 14 13.8 19-19 30.2 .525 .000 .747 8.3 1.4 7 14 13.8
Daniel White........ 6-6 22.7 .644 .000 .625 5.2 1.3 5 8 10.5 6-6 22.7 .644 .000 .625 5.2 1.3 5 8 10.5
Brian Finniss....... 20-18 28.6 .419 .500 .769 2.9 2.5 16 0 9.4 20-18 28.6 .419 .500 .769 2.9 2.5 16 0 9.4
Nick Landrigan...... 20-17 27.6 .504 .417 .891 2.7 5.3 20 3 9.3 20-17 27.6 .504 .417 .891 2.7 5.3 20 3 9.3
Micheal Messenger... 20-2 24.2 .403 .343 .818 3.5 2.7 12 5 8.2 20-2 24.2 .403 .343 .818 3.5 2.7 12 5 8.2
Erick Wynter........ 18-3 19.6 .367 .143 .643 1.4 2.1 13 0 4.3 18-3 19.6 .367 .143 .643 1.4 2.1 13 0 4.3
Michael Palombella.. 6-1 13.7 .318 .000 .667 3.2 1.3 1 4 3.7 6-1 13.7 .318 .000 .667 3.2 1.3 1 4 3.7
Ryan Marrast........ 20-14 13.8 .437 .000 .769 3.2 0.7 8 1 3.6 20-14 13.8 .437 .000 .769 3.2 0.7 8 1 3.6
Jeffrey Nickel...... 18-0 10.8 .476 .000 .375 2.6 0.8 2 2 2.4 18-0 10.8 .476 .000 .375 2.6 0.8 2 2 2.4
Matt Conrad......... 1-0 2.0 1.000 .000 .000 0.0 1.0 0 0 2.0 1-0 2.0 1.000 .000 .000 0.0 1.0 0 0 2.0
Brent Wennekes...... 12-0 9.5 .583 .000 .286 1.5 0.3 4 1 1.3 12-0 9.5 .583 .000 .286 1.5 0.3 4 1 1.3
Kevin Kundarewich... 11-0 4.2 .188 .200 .750 0.4 0.4 0 0 1.1 11-0 4.2 .188 .200 .750 0.4 0.4 0 0 1.1
Mitch MacNeil....... 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 20 .440 .357 .765 35.9 21.6 191 40 69.7 20 .440 .357 .765 35.9 21.6 191 40 69.7
Opponents........... 20 .433 .368 .693 36.0 20.9 197 44 70.8 20 .433 .368 .693 36.0 20.9 197 44 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Saj Joseph.......... 97-236 .411 34-82 .415 59-69 .855 287 14.4 97-236 .411 34-82 .415 59-69 .855 287 14.4
Walter Moyse........ 94-179 .525 0-0 .000 74-99 .747 262 13.8 94-179 .525 0-0 .000 74-99 .747 262 13.8
Daniel White........ 29-45 .644 0-0 .000 5-8 .625 63 10.5 29-45 .644 0-0 .000 5-8 .625 63 10.5
Brian Finniss....... 78-186 .419 1-2 .500 30-39 .769 187 9.4 78-186 .419 1-2 .500 30-39 .769 187 9.4
Nick Landrigan...... 67-133 .504 10-24 .417 41-46 .891 185 9.3 67-133 .504 10-24 .417 41-46 .891 185 9.3
Micheal Messenger... 62-154 .403 12-35 .343 27-33 .818 163 8.2 62-154 .403 12-35 .343 27-33 .818 163 8.2
Erick Wynter........ 29-79 .367 1-7 .143 18-28 .643 77 4.3 29-79 .367 1-7 .143 18-28 .643 77 4.3
Michael Palombella.. 7-22 .318 0-0 .000 8-12 .667 22 3.7 7-22 .318 0-0 .000 8-12 .667 22 3.7
Ryan Marrast........ 31-71 .437 0-0 .000 10-13 .769 72 3.6 31-71 .437 0-0 .000 10-13 .769 72 3.6
Jeffrey Nickel...... 20-42 .476 0-0 .000 3-8 .375 43 2.4 20-42 .476 0-0 .000 3-8 .375 43 2.4
Matt Conrad......... 1-1 1.000 0-0 .000 0-0 .000 2 2.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Brent Wennekes...... 7-12 .583 0-1 .000 2-7 .286 16 1.3 7-12 .583 0-1 .000 2-7 .286 16 1.3
Kevin Kundarewich... 3-16 .188 3-15 .200 3-4 .750 12 1.1 3-16 .188 3-15 .200 3-4 .750 12 1.1
Mitch MacNeil....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 526-1196 .440 61-171 .357 280-366 .765 1393 69.7 526-1196 .440 61-171 .357 280-366 .765 1393 69.7
Opponents........... 520-1202 .433 100-272 .368 276-398 .693 1416 70.8 520-1202 .433 100-272 .368 276-398 .693 1416 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Saj Joseph.......... 7 54 61 59 1 107 49 2.2 26 7 54 61 59 1 107 49 2.2 26
Walter Moyse........ 58 100 158 62 3 26 38 0.7 26 58 100 158 62 3 26 38 0.7 26
Daniel White........ 6 25 31 15 0 8 10 0.8 14 6 25 31 15 0 8 10 0.8 14
Brian Finniss....... 29 28 57 37 0 50 32 1.6 16 29 28 57 37 0 50 32 1.6 16
Nick Landrigan...... 5 48 53 44 0 105 62 1.7 17 5 48 53 44 0 105 62 1.7 17
Micheal Messenger... 17 53 70 25 0 53 30 1.8 21 17 53 70 25 0 53 30 1.8 21
Erick Wynter........ 6 19 25 41 0 37 29 1.3 12 6 19 25 41 0 37 29 1.3 12
Michael Palombella.. 7 12 19 13 1 8 5 1.6 10 7 12 19 13 1 8 5 1.6 10
Ryan Marrast........ 17 46 63 24 0 14 12 1.2 10 17 46 63 24 0 14 12 1.2 10
Jeffrey Nickel...... 21 25 46 29 0 15 7 2.1 11 21 25 46 29 0 15 7 2.1 11
Matt Conrad......... 0 0 0 0 0 1 0 0.0 2 0 0 0 0 0 1 0 0.0 2
Brent Wennekes...... 4 14 18 17 0 4 11 0.4 6 4 14 18 17 0 4 11 0.4 6
